3-2 F 1OT W5       2-3 F W5       1-7 F W5       2-8 F W5       6-0 F W5       4-2 F W5       6-9 F W5       3-9 F W5       5-2 F W5       64-42 F W3      
SPORTS
  FIFA Home
  Standings
  Team Stats
  Player Stats
  Schedule
  Power Rankings
  Featured
  Records
  Playoffs
Standings
Team GP W L T PTS GF GA ASF ASA SH% FGFR FGAR Home Away 1GGR
1) 8 6 1 1 19 19 10 10.9 6.9 0.22 5-0- 1-1- 4-1- 2-0- 3-1
2) 9 6 2 1 19 23 13 9.4 6.8 0.27 5-1- 1-1- 3-1- 3-1- 3-2
3) 8 6 2 0 18 17 4 11.4 6.0 0.19 6-0- 0-2- 2-1- 4-1- 2-2
4) 6 5 0 1 16 17 9 11.3 6.7 0.25 3-0- 2-0- 3-0- 2-0- 4-0
5) 8 5 2 1 16 18 10 7.4 5.8 0.31 4-0- 1-2- 4-0- 1-2- 1-1
6) 6 5 1 0 15 17 9 8.5 5.5 0.33 4-0- 1-1- 4-0- 1-1- 1-0
7) 8 4 3 1 13 12 9 5.3 4.6 0.29 4-0- 0-3- 3-1- 1-2- 2-1
8) 9 2 3 4 10 7 13 5.4 9.6 0.14 2-0- 0-3- 1-1- 1-2- 2-1
9) 7 3 4 0 9 9 11 6.1 4.9 0.21 3-0- 0-4- 2-1- 1-3- 1-3
10) 9 3 6 0 9 22 25 6.7 11.4 0.37 3-3- 0-3- 2-2- 1-4- 0-2
11) 6 2 2 2 8 4 3 5.7 6.5 0.12 2-0- 0-2- 1-0- 1-2- 1-2
12) 4 2 1 1 7 8 5 8.8 3.5 0.23 2-0- 0-1- 1-0- 1-1- 0-0
13) 4 1 1 2 5 3 3 10.8 3.5 0.07 1-0- 0-1- 1-1- 0-0- 1-1
14) 6 1 5 0 3 7 15 6.3 7.8 0.18 0-0- 1-5- 1-2- 0-3- 0-3
15) 4 0 1 3 3 3 8 6.0 8.0 0.13 0-0- 0-1- 0-0- 0-1- 0-0
16) 3 0 2 1 1 1 4 4.0 9.3 0.08 0-0- 0-2- 0-1- 0-1- 0-1
17) 2 0 2 0 0 5 9 5.0 13.5 0.50 0-0- 0-2- 0-1- 0-1- 0-0
18) 2 0 2 0 0 0 6 4.5 15.0 0.00 0-0- 0-2- 0-1- 0-1- 0-0
19) 4 0 4 0 0 7 18 7.0 10.8 0.25 0-0- 0-4- 0-2- 0-2- 0-1
20) 7 0 7 0 0 5 20 3.1 10.4 0.23 0-2- 0-5- 0-3- 0-4- 0-0


Legand
GP Games Played
W Wins
L Losses
T Ties
PTS Points
GF Goals For
GA Goals Against
ASF Average Shots Per Game For
ASA Average Shots Per Game Against
SH% Shooting Percentage
FGFR First Goal Scored For Record
FGAR First Goal Scored Against Record
1GGR 1 Goal game record