Leaguegaming - Your Virtual Career

  • Options
Bakersfield Condors
User GP $
1. firemike0288 O () V No Contract
Forward
2. 2 Degabrad (LW) A 9 1S 0R $500,000
3. 3 Re1nbrecht (LW) A 14 1S 0R $500,000
4. 3 x0V3RDOS3 (LW) A 8 1S 0R $500,000
5. 2 Boston6171970 (C) A 9 1S 0R $500,000
6. 3 kushedout412 (C) A 8 1S 0R $1,750,000
7. 4 The-C-Of-The-Red (C) A 17 1S 0R $500,000
8. 4 Mchew89 (RW) A 27 1S 0R $500,000
Defender
9. 3 gatesse (LD) A 20 2S 0R $2,750,000
10. 2 Vapetokes77 GM (RD) A 16 1S 0R $2,250,000
11. 2 DARKTIMIDE11 AGM (RD) A 9 1S 0R $1,250,000
12. 1 egomaniacstud1 (RD) A 9 1S 0R $4,000,000
13. 2 Straughn (RD) A 15 2S 0R $1,000,000
Goalie
14. 2 belisleluc63 (G) A 8 1S 0R $1,000,000
15. 3 Jthersch16 (G) A 22 1S 0R $2,000,000
Training Camp Roster
Forward
16. 2 Bigc9791 (LW) A 8 1S 0R $500,000
17. dasgreenbassterd (LW) A 1S 0R $500,000
18. 1 G1x3r750 (LW) P 5 1S 0R $2,250,000
19. 3 KeigaaN (LW) P RA 5 1S 0R $500,000
20. PrimeTime-023 (LW) P RA 1S 0R $500,000
21. RIZNI-EAGLE (LW) P 1S 0R $500,000
22. 3 Wagerup (LW) P RA 11 1S 0R $500,000
23. XxANGELOFDEATH11 (LW) V 1S 0R $500,000
24. Yellow_612 (LW) P 1S 0R $500,000
25. Adam Paquette (C) P RA 1S 0R $500,000
26. BigL1ttleGuy (C) P 1S 0R $1,000,000
27. DJESTRELA617 (C) P 1S 0R $500,000
28. duffinator54 (C) P RA 1S 0R $500,000
29. Feeneykid93 (C) P 1S 0R $2,250,000
30. 1 GRIMEY-22 (C) P RA 7 1S 0R $1,500,000
31. 3 Quickfix79 (C) P RA 2 1S 0R $500,000
32. Radical Wave (C) P 1S 0R $500,000
33. SteadyFaded (C) A 1S 0R $500,000
34. 2 Avenger__50 (RW) P 7 1S 0R $500,000
35. 2 bonwl (RW) P RA 7 1S 0R $500,000
36. DOPEY-STEVENS (RW) P 2 1S 0R $1,000,000
37. iSnipezzz27 (RW) A RA 1 1S 0R $500,000
38. 2 Marcovecchio77 (RW) A 11 2S 0R $500,000
39. nightskysandhome (RW) P 1S 0R $500,000
40. rfuci1207 (RW) P 1S 0R $500,000
41. Santkowski1287 (RW) A 1S 0R $500,000
42. 4 TokeNxstyy (RW) A 4 1S 0R $500,000
43. 1 watch_the_hit (RW) P RA 10 1S 0R $500,000
44. X NJ X 322 (RW) P 1S 0R $500,000
45. 2 xSalda- (RW) A 5 1S 0R $500,000
46. xX9McDavid7Xx (RW) A 1S 0R $500,000
Defender
47. 3 Andre_st-cyr (LD) DP 8 2S 0R $1,000,000
48. 4 brax96 (LD) P 2 1S 0R $3,250,000
49. gtpursuit (LD) P 1S 0R $500,000
50. laxalaxa (LD) P 1S 0R $1,500,000
51. leafsguy11 (LD) P RA 1S 0R $500,000
52. 1 ScotPowers (LD) P RA 8 1S 0R $500,000
53. termanator432 (LD) P RA 1S 0R $500,000
54. totesmagoats208 (LD) P RA 1S 0R $500,000
55. Zachcvh (LD) P 1 1S 0R $750,000
56. 2 BGuth8 (RD) A 3 1S 0R $2,500,000
57. crazytravis14 (RD) P RA 1 1S 0R $500,000
58. 1 Deadlyone910 (RD) A 6 1S 0R $1,000,000
59. ItsK0ltrain (RD) P 1S 0R $500,000
60. SourDieselTokin (RD) A 2S 1R $2,250,000
61. 1 Wxpos (RD) P 9 1S 0R $500,000
Goalie
62. clarkinc22 (G) P RA 1S 0R $500,000
63. 5 dankatsva13 (G) DP 1 2S 0R $500,000
64. 2 gadogs18 (G) A 12 1S 0R $2,750,000
65. 3 Golden_Hands_Qc (G) A 4 1S 0R $500,000
66. Key_Tops (G) P 1 1S 0R $500,000
67. nbistline (G) A 1S 0R $500,000
68. Raidrayzor88 (G) P 1 1S 0R $1,750,000
69. 4 skenny999 (G) DP 8 2S 0R $500,000
70. 3 X-shoohs-X (G) A 3 No Contract
Spent: $19,000,000
Cash: $6,000,000
Belleville Senators
User GP $
Forward
1. 6 LeCupidon (LW) A 28 2S 0R $1,000,000
2. 4 Noblood777 (LW) V 23 1S 0R $500,000
3. 3 ACK-stonerboy AGM (C) A 21 No Contract
4. 5 AgedQuod (C) A 25 1S 0R $1,000,000
5. 3 Jobi Wan 4 (C) V 10 No Contract
6. 3 brymac97 GM (RW) V 24 1S 0R $0
7. 4 koztomade (RW) V 27 1S 0R $500,000
8. 5 ToeDragBedsy (RW) V 14 1S 0R $500,000
Defender
9. 3 Dangles4days (LD) A 22 1S 0R $4,000,000
10. 3 II-Crazyy757-II (LD) A 26 2S 0R $1,000,000
11. 4 Bizness101 (RD) V 24 1S 0R $3,500,000
12. 4 JohnBon510 (RD) A 28 2S 0R $750,000
13. 3 MafiaRage (RD) A 14 2S 0R $1,750,000
Goalie
14. 6 Asperzion (G) A 10 1S 0R $500,000
15. 4 toadstooler (G) A 42 1S 0R $750,000
Training Camp Roster
Forward
16. ChuckMTL- (LW) P 1S 0R $2,250,000
17. cyberhitman (LW) P 1S 0R $500,000
18. FreezeMothaSucka (LW) A 1S 0R $3,250,000
19. 2 GrittySaves (LW) A RA 1 1S 0R $500,000
20. IM_420BACON (LW) P RA 1S 0R $500,000
21. Jeown (LW) A 1S 0R $500,000
22. M16_ANDpregnant5 (LW) P 1S 0R $500,000
23. PIT09pens (LW) A RA 1S 0R $5,750,000
24. RarryxxVX (LW) A 1S 0R $2,000,000
25. SammyTheDeal (LW) P RA 1S 0R $1,000,000
26. 4 Speedyx18 (LW) P RA 1 1S 0R $500,000
27. Time_To_Kill2 (LW) P RA 1S 0R $500,000
28. xGonyou (LW) P 1S 0R $500,000
29. AppaJuicee (C) P 1S 0R $500,000
30. Buguzy (C) P RA 1S 0R $500,000
31. 2 j_sherminator (C) P RA 4 1S 0R $500,000
32. MiZeRy_AnThRaX (C) P RA 1S 0R $500,000
33. sausaucer_16 (C) P RA 1S 0R $500,000
34. V_O_R_H_I_E_S (C) P RA 1S 0R $500,000
35. 7 clampse (RW) P 4 1S 0R $1,250,000
36. 3 Dxcibel (RW) P 4 1S 0R $500,000
37. Gurkensalat03 (RW) P RA 1S 0R $500,000
38. Hockeygamer0314 (RW) A RA 1S 0R $500,000
39. JaYCHiN x (RW) A RA 1S 0R $500,000
40. nypeteyblu (RW) P RA 1S 0R $500,000
41. 4 Osker814 (RW) A RA 4 1S 0R $500,000
42. Ted Teddy Bear (RW) P RA 1S 0R $500,000
43. Truenohaps (RW) P RA 1S 0R $500,000
44. vRxlxvant (RW) A 1S 0R $500,000
45. XMoisty_CheeksX (RW) P RA 1S 0R $500,000
46. XxHabs_KingxX (RW) P RA 1S 0R $500,000
Defender
47. airborneCUJO (LD) V RA 1S 0R $500,000
48. Andy Santini (LD) P RA 1S 0R $500,000
49. hemi94 (LD) A 1S 0R $1,750,000
50. Irishguy0624 (LD) P 1S 0R $500,000
51. ndirishman22 (LD) P 1S 0R $500,000
52. 3 Pearl19_ (LD) P 4 1S 0R $4,000,000
53. Pucker6 (LD) P RA 1S 0R $750,000
54. waggles1218 (LD) P RA 1S 0R $500,000
55. CGraves15 (RD) P RA 1S 0R $500,000
56. Denden2589 (RD) A RA 1S 0R $500,000
57. 3 Meloyellow13 (RD) P 3 1S 0R $3,750,000
58. 4 Nasty-Uncle-Dad (RD) P RA 2 1S 0R $500,000
59. OuttaNaptown (RD) P 1S 0R $500,000
60. RageElemental (RD) A 1S 0R $2,000,000
61. 4 Saucier17 (RD) P 2 1S 0R $500,000
Goalie
62. 3 DC_Lumpy (G) V 16 1S 0R $500,000
63. Goblues2012 (G) A RA 1S 0R $500,000
64. HillysEgo (G) P 1S 0R $500,000
65. JefeHOOLI (G) V RA 1S 0R $500,000
66. lXx-Roy_33-xXl (G) P 1S 0R $500,000
67. 5 Popeskill (G) DP 13 2S 0R $1,000,000
68. ShadRC15 (G) P 1S 0R $500,000
69. Shotzy92 (G) P RA 1 1S 0R $500,000
Spent: $15,750,000
Cash: $9,250,000
Binghamton Devils
User GP $
1. VoltageFusion O () V No Contract
Forward
2. 4 BennettX96 (LW) DP 25 2S 0R $1,000,000
3. 5 davyl4 (LW) A 26 No Contract
4. 4 the_killer4672 (LW) A 18 1S 0R $500,000
5. 5 L33t-Ricx0r (C) V 26 1S 0R $4,500,000
6. 5 Miipanton (C) V 27 1S 0R $3,750,000
7. 3 StanleysCup (C) A 27 1S 0R $1,500,000
8. 6 CrashMan67 GM (RW) A 26 No Contract
9. 4 ItsYoungBoog AGM (RW) V 26 No Contract
10. 5 ToughCutsYT (RW) A 25 1S 0R $3,500,000
Defender
11. 4 Big_gren (LD) A 25 1S 0R $500,000
12. 3 bottle_man (LD) A 24 1S 0R $3,000,000
13. 4 frostygta (LD) A 27 2S 0R $500,000
14. 3 J Peeace (LD) A RA 18 1S 0R $500,000
15. 2 TvG_KillEmAll (LD) A 22 No Contract
16. 2 MAFIA-91 (RD) DP 20 2S 0R $500,000
Goalie
17. 5 Lehk 31 AGM (G) A 40 1S 0R $2,000,000
18. 5 realdemonX (G) V 36 1S 0R $500,000
Training Camp Roster
Forward
19. Chalzman (LW) A 1S 0R $500,000
20. Darc625 (LW) P 1S 0R $500,000
21. EatMoreAcid (LW) P 1S 0R $500,000
22. Ericcccc68 (LW) P RA 1S 0R $500,000
23. Gr8Toss (LW) P RA 1S 0R $500,000
24. Jerbro231 (LW) P RA 1S 0R $500,000
25. MjAlden91 (LW) P RA 1S 0R $500,000
26. Ovie_x_8 (LW) P RA 1S 0R $500,000
27. PNGEwvu16 (LW) A 1S 0R $500,000
28. TolLanglois (LW) P RA 1S 0R $500,000
29. Ultsch271980 (LW) A 1S 0R $750,000
30. 3 xXFrANz420Xx (LW) P 1 1S 0R $500,000
31. Beast_3176 (C) P 1S 0R $500,000
32. Chapmango (C) P RA 1S 0R $500,000
33. Domi_x_13 (C) P 1 1S 0R $750,000
34. ITheNorthRocketI (C) P RA 1S 0R $500,000
35. Snipecity14 (C) P 1S 0R $2,500,000
36. 5 TheNortoriousBIG (C) A 3 1S 0R $2,750,000
37. Uchiha_Blood133 (C) P 1S 0R $500,000
38. Asbury28 (RW) A 1S 0R $500,000
39. DrEdOg_2002 (RW) P 1S 0R $500,000
40. i-Envvy- (RW) A 1S 0R $500,000
41. JmanPens19 (RW) P RA 1S 0R $500,000
42. JONPRO (RW) P RA 1S 0R $500,000
43. Mallard03 (RW) P RA 1S 0R $500,000
44. mcvince88 (RW) P 1S 0R $500,000
45. Renaud_Eberle (RW) P RA 1S 0R $500,000
46. sjackson2324 (RW) P 1S 0R $500,000
47. Smooch11 (RW) P RA 1S 0R $500,000
48. Springdogg (RW) P RA 1 1S 0R $500,000
49. TH_DarkShadow420 (RW) P 1 1S 0R $2,000,000
50. WR_JROME187 (RW) P RA 1S 0R $500,000
Defender
51. Claracuzzio (LD) P RA 1S 0R $500,000
52. Darkjoe78 (LD) V 1S 0R $1,500,000
53. Harbec (LD) A 1S 0R $750,000
54. KneeLander88 (LD) P 1S 0R $4,750,000
55. ReapersBain (LD) P 1S 0R $2,500,000
56. Sharpy I24I (LD) V RA 1S 0R $500,000
57. stammerchel (LD) A RA 1S 0R $500,000
58. Batista2424 (RD) P 1S 0R $500,000
59. cripboul (RD) A RA 1S 0R $500,000
60. Kroeger71 (RD) P 1S 0R $1,750,000
61. pop_zilla420 (RD) P 1S 0R $500,000
62. 3 SenatorsFan (RD) P RA 1 1S 0R $500,000
63. Stanly2012 (RD) P RA 1S 0R $500,000
64. 2 Sumaaa-- (RD) DP 13 2S 0R $1,250,000
Goalie
65. Beatudown17 (G) P RA 1S 0R $500,000
66. EarlTheGoat1979 (G) A 1S 0R $3,000,000
67. SabreGamer95 (G) P 1S 0R $500,000
68. SgtVandoos (G) V 1S 0R $1,000,000
69. StroobieDoobie (G) P RA 1S 0R $500,000
70. 4 thatboulscott (G) DP 7 2S 0R $1,250,000
71. Tmoney5423 (G) P RA 1S 0R $500,000
Spent: $22,250,000
Cash: $2,750,000
Bridgeport Islanders
User GP $
Forward
1. 4 Moception (LW) A 13 No Contract
2. 4 whoboonedya (LW) A 26 1S 0R $500,000
3. 4 premierplayer GM (C) A 27 No Contract
4. 3 Dencope (C) A 26 1S 0R $3,500,000
5. 4 Noiseitmon (C) A 19 2S 0R $1,000,000
6. 3 xPhiist AGM (RW) A 27 No Contract
7. 3 curlew7 (RW) V 27 1S 0R $4,750,000
8. 4 Daylight99 (RW) V 5 1S 0R $2,250,000
9. 4 Hot_Pocket_Carl (RW) A 26 2S 0R $500,000
Defender
10. 5 kingsofavalon (LD) A 27 2S 0R $500,000
11. 3 SmoothSharky (LD) A 25 1S 0R $500,000
12. 2 xCaptainComeback (LD) V 23 1S 0R $2,750,000
13. 3 CrAzY_NaTiVE-_- (RD) A 24 2S 0R $1,250,000
14. 3 DamilkMan596 (RD) DP 26 2S 0R $500,000
15. 3 Leftwing_Bully (RD) V 27 No Contract
Goalie
16. 4 Drth_Crmsn (G) A 45 No Contract
17. 5 TheMcKapy (G) V 34 2S 0R $1,250,000
Training Camp Roster
Forward
18. 3 c-fo-fizzle (LW) A RA 1 1S 0R $500,000
19. Charmop82 (LW) A 2S 0R $2,000,000
20. Gemini-Da-Don-98 (LW) P RA 1S 0R $500,000
21. Kmackspecial (LW) P RA 1S 0R $500,000
22. Markphillrs (LW) P 1S 0R $500,000
23. MxttyIce97 (LW) P RA 1S 0R $500,000
24. NewStarRis1ng (LW) P 1S 0R $500,000
25. PSURLZ (LW) P 1S 0R $500,000
26. SkiddyHockey (LW) P RA 1S 0R $500,000
27. WillySaad (LW) P 1S 0R $500,000
28. xJoKerGuYx (LW) P RA 1S 0R $500,000
29. xSportyy (LW) A 1S 0R $500,000
30. Crazyflame29 (C) P RA 1S 0R $500,000
31. Cryinglebronn (C) P RA 1S 0R $500,000
32. DillyTheBum (C) P RA 1S 0R $500,000
33. Durty_dee25 (C) P 1S 0R $500,000
34. Gredner (C) P RA 1S 0R $500,000
35. Johnnyw19 (C) A RA 1S 0R $500,000
36. jordanbaverstock (C) A RA 1S 0R $2,750,000
37. 3 LukeIceey (C) A 8 1S 0R $500,000
38. RickyRick69 (C) P RA 1 1S 0R $500,000
39. the_tack (C) A 1S 0R $500,000
40. Vozzy411 (C) P RA 1S 0R $500,000
41. WamstanChurchil (C) P 1S 0R $500,000
42. XtremegamerL (C) P 1S 0R $500,000
43. Battz (RW) V 1S 0R $2,500,000
44. CHIFE--SOSA (RW) P 1S 0R $1,000,000
45. Dom5117 (RW) P RA 1S 0R $500,000
46. IIIFlipYou-_- (RW) P RA 1S 0R $500,000
47. its420somewhere9 (RW) P 1S 0R $1,000,000
48. KushManQc92 (RW) P 1S 0R $1,000,000
49. P1mpdaddypaddy45 (RW) P 1S 0R $500,000
Defender
50. Booseybad (LD) A 1S 0R $500,000
51. Dark3lf73 (LD) A 1S 0R $750,000
52. GodsGift911 (LD) A 1S 0R $1,000,000
53. jonshadow12 (LD) V 1S 0R $3,000,000
54. 4 Kerrobert9 (LD) A RA 1 1S 0R $500,000
55. legends9129 (LD) P 1S 0R $500,000
56. MajiikalSniipes (LD) A 1S 0R $500,000
57. 3 McC x 45 (LD) A 11 2S 0R $500,000
58. punisher570305 (LD) A 1S 0R $500,000
59. S-C-A-R-F-A-C-E (LD) A 1S 0R $3,250,000
60. chillipeppar (RD) P 1S 0R $500,000
61. Gingerhamlincoln (RD) P 1S 0R $500,000
62. Slimpickins44 (RD) V RA 1S 0R $500,000
63. The_Prodigy1077 (RD) P RA 1S 0R $500,000
64. Victorylap (RD) P 1S 0R $750,000
Goalie
65. cyclone1189 (G) P RA 1S 0R $500,000
66. Floweri30i (G) V 1S 0R $2,000,000
67. jacksdawgs (G) A 1S 0R $500,000
68. Loud_Mustache (G) P RA 1S 0R $500,000
69. Painbrun (G) P RA 1S 0R $500,000
70. ProbableKoz (G) V 1S 0R $500,000
71. Slywolf1129 (G) P 1S 0R $1,000,000
72. XxMatt-_-26 (G) P 1S 0R $500,000
Spent: $19,250,000
Cash: $5,750,000
Charlotte Checkers
User GP $
1. Raz-Orr O () V No Contract
Forward
2. 3 Customs_lll (LW) A RA 18 1S 0R $4,750,000
3. 4 l0lCorbzzl3l (LW) A 25 2S 0R $1,250,000
4. 5 EPICxSKILLZY GM (C) A 27 No Contract
5. 3 TheDaddyMatt78 (C) A 27 1S 0R $2,000,000
6. 2 torontosoldier (C) A 22 No Contract
7. 5 Xx_91-TAVARES_xX (C) A 26 1S 0R $750,000
8. 5 alexander1032 (RW) DP 21 2S 0R $1,250,000
9. 5 PawgNymphOh (RW) A 23 1S 0R $500,000
10. 5 Snipe_2_Kill_27 (RW) A RA 10 1S 0R $500,000
Defender
11. 2 BIGxZIZ (LD) A 17 1S 0R $3,500,000
12. 4 PT-Leafs08 AGM (RD) A 27 No Contract
13. 4 Boston_Rulez (RD) A 20 1S 0R $1,000,000
14. 2 DarthGotenks45 (RD) A 21 1S 0R $1,000,000
15. 3 roscoclibbins (RD) A 27 No Contract
16. 4 x-Frost-Wolf-x (RD) A 18 1S 0R $4,500,000
Goalie
17. 5 godofamerica13 (G) A 40 1S 0R $1,250,000
18. 3 M_Dub_92 (G) V 9 1S 0R $500,000
Training Camp Roster
Forward
19. Chive123 (LW) P 1S 0R $500,000
20. HAIL_bowdown (LW) P RA 1S 0R $500,000
21. KarlssonIsGod (LW) P RA 1S 0R $500,000
22. KilluminatiKro (LW) P 1 1S 0R $500,000
23. Kingdemers (LW) P RA 1S 0R $500,000
24. Mitch_The_Titan (LW) P RA 1S 0R $500,000
25. Nubeboy22 (LW) P 1S 0R $500,000
26. Sinneront (LW) A 2S 0R $500,000
27. Truenorthelite (LW) P RA 1S 0R $500,000
28. VattanRulez (LW) P 1S 0R $1,500,000
29. 3 viper_gtx18 (LW) P 3 1S 0R $1,500,000
30. xBjorn_16 (LW) P RA 1S 0R $500,000
31. bostonrob23 (C) P 1S 0R $500,000
32. bronel43 (C) P 1S 0R $500,000
33. flyers22890 (C) A RA 1S 0R $500,000
34. TwoDogsx86 (C) P RA 1 1S 0R $500,000
35. weent_97 (C) P RA 1S 0R $500,000
36. 3 asstchief209 (RW) P 8 1S 0R $500,000
37. bpurvis82 (RW) P 1S 0R $1,000,000
38. ColdAlpine (RW) P RA 1S 0R $500,000
39. DermDerm- (RW) P 1S 0R $2,750,000
40. dixin_tudeep (RW) P RA 1S 0R $500,000
41. DJeachhit (RW) P 1S 0R $500,000
42. ILunguardableLI (RW) A RA 1 1S 0R $500,000
43. K1773rm0nk3y (RW) A 1S 0R $4,000,000
44. 4 LEAFER4880 (RW) P 4 1S 0R $500,000
45. Maxpain456 (RW) P 1S 0R $750,000
46. mgio1103 (RW) P RA 1S 0R $500,000
47. Thr33sForDayz (RW) P RA 1S 0R $500,000
48. Troy (RW) P 1S 0R $500,000
49. 3 xXImSoScotianXx- (RW) A 13 1S 0R $500,000
50. 2 Zerginjection (RW) P 7 1S 0R $500,000
Defender
51. BigOLsalami (LD) P 1S 0R $500,000
52. Brendan8816 (LD) P 1S 0R $500,000
53. dieonnkings (LD) V RA 1S 0R $500,000
54. heroesofneweed (LD) P 1S 0R $500,000
55. mpatt76 (LD) P RA 1S 0R $500,000
56. PLAY_MAKER_77 (LD) P RA 1 1S 0R $500,000
57. 3 Preap (LD) A 10 1S 0R $500,000
58. 3 Riot889 (LD) A 2 1S 0R $2,750,000
59. Sir_Nibblesalot (LD) A 1S 0R $500,000
60. Warriors8013 (LD) P 1S 0R $2,000,000
61. 4 Gwanzie (RD) P RA 4 1S 0R $500,000
62. onemanonechance (RD) P RA 1S 0R $500,000
63. 2 platypus124 (RD) P 2 1S 0R $1,500,000
64. Tankdezal (RD) P RA 1S 0R $500,000
65. TJaremey (RD) P 1S 0R $500,000
Goalie
66. Bespoke-wallaby1 (G) P 1S 0R $500,000
67. CrazyLegsHem (G) P 1S 0R $1,000,000
68. Crosby8706 (G) P 1S 0R $500,000
69. 3 Hotsauce_114 (G) A 16 1S 0R $500,000
70. 3 Huffdawg915 (G) V 1 1S 0R $1,500,000
71. 5 Ligma Leafs (G) P 1 1S 0R $500,000
72. Ringzyy (G) P 1S 0R $2,000,000
73. Steven-Seagal-2 (G) A RA 1S 0R $500,000
74. 3 Wheepingwhale (G) A 14 1S 0R $500,000
Spent: $22,750,000
Cash: $2,250,000
Chicago Wolves
User GP $
Forward
1. 4 DINIx91 (LW) V 27 1S 0R $1,500,000
2. 5 PANCAKEpretzel (LW) A 27 No Contract
3. 6 PaulyChunks (LW) V 28 1S 0R $7,000,000
4. 3 Rockgosu4 (LW) V 27 1S 0R $750,000
5. 4 Bobby_Goggles12 GM (C) V 27 No Contract
6. 5 Meestah Don AGM (C) V 28 No Contract
7. 4 Jimbo1616 (C) V 27 1S 0R $500,000
8. 5 Soapy412 (RW) V 28 1S 0R $3,250,000
9. 4 xJakenBake59x (RW) V 26 1S 0R $500,000
Defender
10. 5 Philly_Jawns AGM (LD) A 28 No Contract
11. 3 GoodBurger_L65l (LD) V 27 1S 0R $2,500,000
12. 2 New Michigan (LD) V 27 1S 0R $1,250,000
13. 4 bobbatta (RD) V 27 1S 0R $2,500,000
14. 4 Elfpha (RD) A 26 1S 0R $1,000,000
15. 5 Samurai-Siaki (RD) V 27 2S 0R $500,000
Goalie
16. 5 moosapotamus (G) V 41 1S 0R $1,250,000
17. 6 xWavyDavy (G) V 36 1S 0R $500,000
Training Camp Roster
Forward
18. adidas_71134 (LW) P RA 1S 0R $500,000
19. Alpapi-binsmokin (LW) P RA 1S 0R $500,000
20. Faya-trick89 (LW) P RA 1S 0R $500,000
21. grassi__ (LW) A 1S 0R $4,000,000
22. rapplejax5 (LW) P 1S 0R $500,000
23. RoxasIL (LW) P RA 1S 0R $500,000
24. Schm1dty4866 (LW) P RA 1S 0R $500,000
25. 6 xOgLowkeyyx (LW) P RA 1 1S 0R $500,000
26. bardown_1996 (C) P RA 1S 0R $500,000
27. bigjimsrevenge (C) A RA 1S 0R $4,000,000
28. CorrosiveJake (C) P 1S 0R $500,000
29. dufreZ (C) P 1S 0R $4,500,000
30. Goalz_Mcoy (C) P RA 1S 0R $500,000
31. monker00 (C) P 1S 0R $500,000
32. The_swan_88 (C) A RA 1S 0R $4,750,000
33. xMankii (C) P RA 1S 0R $500,000
34. xParaUSAx45 (C) P RA 1S 0R $500,000
35. Almosteasy88 (RW) P RA 1S 0R $500,000
36. AngZ-x (RW) P RA 1S 0R $500,000
37. ArtVanNostrand (RW) P RA 1S 0R $500,000
38. JaG83D83 (RW) P 1S 0R $500,000
39. kwhiss613 (RW) P RA 1S 0R $500,000
40. lameu2 (RW) P 1S 0R $500,000
41. Mickeyredmond81 (RW) P 1S 0R $500,000
42. Mr_FistHer420 (RW) P 1S 0R $500,000
43. NantoriousBiG (RW) P RA 1S 0R $500,000
44. Palums (RW) P RA 1S 0R $500,000
45. PEEJ_Gaming_OnYT (RW) P RA 1S 0R $500,000
46. PuffPuffPass814 (RW) A RA 1S 0R $500,000
47. SHOOTERTUTOR9 (RW) P 1S 0R $500,000
48. SnipeTime09 (RW) P RA 1S 0R $500,000
49. 4 ZoGood (RW) V 1 1S 0R $500,000
Defender
50. BrosBeforeAhos (LD) P 1S 0R $1,000,000
51. Deadlydoorknob (LD) P 1S 0R $3,750,000
52. KyleH_16 (LD) P RA 1S 0R $500,000
53. MoneyMarsh412 (LD) P 1S 0R $3,750,000
54. ODucks182 (LD) A 1S 0R $3,000,000
55. 1 svvisco (LD) A 4 1S 0R $2,500,000
56. YoungWilden (LD) P RA 1S 0R $500,000
57. Captain--Luu (RD) P 1 1S 0R $2,000,000
58. Captnobody420 (RD) A 1S 0R $2,000,000
59. Cshirk85 (RD) V RA 1S 0R $500,000
60. danjohnson1323 (RD) A 1S 0R $1,500,000
61. JCarney17- (RD) P RA 1S 0R $500,000
62. Melzy_13 (RD) P RA 1S 0R $500,000
63. Sovinnia (RD) A 1S 0R $3,500,000
Goalie
64. Batmanbuzzz88 (G) A 1S 0R $1,500,000
65. dghigs (G) P RA 1S 0R $2,000,000
66. hotwheels9966 (G) A 1S 0R $500,000
67. Itz_Berry24 (G) A RA 1S 0R $500,000
68. 5 jasonx1755 (G) A 3 1S 0R $2,750,000
69. Maazal x (G) P No Contract
70. Spartan6048 (G) P RA 1S 0R $500,000
71. 3 STerryI23I (G) A RA 2 1S 0R $500,000
Spent: $23,000,000
Cash: $2,000,000
Cleveland Monsters
User GP $
1. Nick_x_98 O () V No Contract
Forward
2. 4 graemebeeston66 (LW) A 9 1S 0R $500,000
3. 3 PhewPhewCam (LW) A 22 1S 0R $1,000,000
4. 4 Pickleboy1988 (LW) A 26 No Contract
5. 4 BarDownDaily (C) DP 28 2S 0R $500,000
6. 3 JaySgr92 (C) A 16 1S 0R $500,000
7. 3 J_Pedro13 (C) A 26 2S 0R $0
8. 5 ooo MoNoPoLY AGM (RW) A 25 2S 0R $0
9. 4 BadAss777Qc (RW) A 26 1S 0R $3,000,000
10. 3 R1SK66 (RW) A 27 1S 0R $2,750,000
Defender
11. 3 LeBlondl77l AGM (LD) V 26 1S 0R $500,000
12. 2 Ninjajoe10r (LD) A 12 1S 0R $2,000,000
13. 3 Timmycdogg (LD) A 22 1S 0R $2,250,000
14. 4 JonnyZ_QC (RD) V 27 1S 0R $500,000
15. 4 SinWin (RD) V 16 1S 0R $3,000,000
16. 6 XxDreamtheaterX (RD) V 20 2S 0R $1,250,000
Goalie
17. 5 optimus_rhyme34 GM (G) V 43 No Contract
18. 4 Red_Raider_2145 (G) A 33 1S 0R $2,250,000
Training Camp Roster
Forward
19. CanadianChaos (LW) P RA 1S 0R $500,000
20. cbondjawish (LW) P 1 1S 0R $500,000
21. Dksmith09 (LW) V 1S 0R $500,000
22. Gibber_30 (LW) P 1S 0R $1,250,000
23. I Am Wonger (LW) V RA 1S 0R $500,000
24. Igotdat420 (LW) P 1S 0R $1,750,000
25. 3 Its Jim l24l (LW) V RA 1 1S 0R $500,000
26. jetsareawsome1 (LW) A 1S 0R $500,000
27. 5 maida_151 (LW) P 1 1S 0R $500,000
28. 3 Mayor420klenert (LW) A 5 2S 0R $3,000,000
29. Michael Ritchie (LW) P RA 1S 0R $500,000
30. Rmurry88 (LW) P RA 1S 0R $500,000
31. 3 rywill1387 (LW) P 1 1S 0R $500,000
32. 2 sml09 (LW) A 6 1S 0R $3,000,000
33. TotalAlcoholic (LW) P No Contract
34. BeerAndPepsi (C) P 1S 0R $4,250,000
35. Bowl-of-Milk (C) A 1S 0R $500,000
36. Green1791 (C) P 1 1S 0R $6,000,000
37. 2 Kbro815 (C) P RA 3 1S 0R $500,000
38. M_Bassett17 (C) P 1 1S 0R $4,250,000
39. pothaed420 (C) P 1S 0R $500,000
40. Traxxonwaxx (C) P RA 1S 0R $500,000
41. 2 CaptainCarter45 (RW) P 5 1S 0R $500,000
42. Col 4BiN420 (RW) V 1S 0R $1,250,000
43. D-Force12 (RW) P 1S 0R $500,000
44. 3 Danglesdre (RW) A 2 1S 0R $1,250,000
45. dholmes1917 (RW) P RA 1S 0R $500,000
46. 3 Goodie99 (RW) A 6 1S 0R $2,250,000
47. IEatCanadianSoil (RW) P RA 1S 0R $500,000
48. McCL4M-BURGL4R (RW) P RA 1S 0R $500,000
49. Nucksducksfan (RW) P 1S 0R $500,000
50. 2 Thc4me4 (RW) A 1 1S 0R $500,000
Defender
51. 2 anthrox1212 (LD) A 1 1S 0R $5,250,000
