Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 53 22 0 7 113 2W 265 179 86 7-2-1 21-15-5 32-7-2 22-13-7
82 50 29 0 3 103 8W 295 247 48 9-1-0 26-12-3 24-17-0 22-10-3
82 43 29 0 10 96 -1L 267 250 17 7-2-1 21-15-6 22-14-4 19-7-10
82 42 33 0 7 91 -1L 249 249 0 6-4-0 20-18-3 22-15-4 28-11-7
82 36 41 0 5 77 1W 227 292 -65 5-4-1 17-20-4 19-21-1 20-5-5
80 29 45 0 6 64 -12L 213 261 -48 0-10-0 13-25-2 16-20-4 11-19-6
81 21 55 0 5 47 1W 187 293 -106 2-8-0 8-28-4 13-27-1 10-24-5
81 17 59 0 5 39 -24L 172 285 -113 0-10-0 8-28-4 9-31-1 6-30-5
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 59 19 0 4 122 -1L 273 174 99 8-2-0 25-14-2 34-5-2 29-10-4
82 54 24 0 4 112 7W 250 204 46 9-1-0 28-12-1 26-12-3 29-7-4
82 51 26 0 5 107 1W 310 259 51 3-6-1 25-13-3 26-13-2 21-8-5
82 49 26 0 7 105 -2L 250 208 42 7-2-1 21-16-4 28-10-3 21-11-7
82 46 29 0 7 99 2W 230 212 18 4-5-1 20-16-5 26-13-2 30-13-7
82 45 35 0 2 92 5W 257 266 -9 7-3-0 19-22-0 26-13-2 25-14-2
82 40 37 0 5 85 -3L 260 256 4 3-6-1 19-19-3 21-18-2 19-16-5
81 25 48 0 8 58 -11L 200 261 -61 0-10-0 13-24-4 12-24-4 11-24-8
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 48 25 0 9 105 4W 275 242 33 7-2-1 22-17-2 26-8-7 25-10-9
82 45 29 0 8 98 3W 296 268 28 7-3-0 24-13-5 21-16-3 19-8-8
82 45 33 0 4 94 1W 277 252 25 5-5-0 24-18-1 21-15-3 16-11-4
82 35 42 0 5 75 -1L 274 312 -38 4-6-0 15-23-2 20-19-3 15-18-5
82 34 42 0 6 74 2W 240 263 -23 2-8-0 19-19-3 15-23-3 14-16-6
82 30 47 0 5 65 -4L 225 306 -81 4-5-1 15-23-3 15-24-2 19-16-5
81 22 55 0 4 48 -8L 205 313 -108 1-9-0 13-26-2 9-29-2 10-24-4
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 59 17 0 6 124 -1L 291 194 97 7-2-1 28-11-3 31-6-3 26-6-6
82 52 22 0 8 112 2W 285 195 90 6-4-0 26-11-4 26-11-4 21-10-8
82 48 25 0 9 105 10W 275 225 50 10-0-0 21-15-3 27-10-6 23-9-9
82 49 30 0 3 101 -2L 241 225 16 6-4-0 25-14-1 24-16-2 24-8-3
82 41 37 0 4 86 -2L 252 224 28 4-6-0 18-23-1 23-14-3 19-20-4
82 40 39 0 3 83 1W 282 259 23 4-5-1 22-16-1 18-23-2 15-19-3
82 17 59 0 6 40 -3L 191 340 -149 3-7-0 7-31-3 10-28-3 10-17-5