Leaguegaming - Your Virtual Career

Season: | Season Type
East Metropolitan Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 57 19 12 6 120 1W 247 160 87 6-3-1 28-10-3 29-9-3 26-8-6
82 52 24 11 6 110 2W 255 197 58 7-2-1 26-10-5 26-14-1 30-11-6
82 49 24 9 9 107 -1L 248 198 50 9-1-0 23-16-2 26-8-7 19-4-9
82 47 30 6 5 99 1W 238 194 44 6-4-0 27-12-2 20-18-3 20-11-5
82 43 31 11 8 94 5W 199 207 -8 7-2-1 21-17-3 22-14-5 25-9-8
82 38 32 6 12 88 -2L 207 222 -15 3-4-3 17-16-8 21-16-4 19-8-12
82 31 45 5 6 68 -8L 202 256 -54 1-9-0 15-21-5 16-24-1 17-22-6
82 26 49 9 7 59 -1L 188 304 -116 2-6-2 13-22-6 13-27-1 17-13-7
East Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 50 23 10 9 109 5W 231 191 40 8-2-0 25-10-6 25-13-3 29-7-9
82 49 27 10 6 104 -1L 254 189 65 7-2-1 27-14-0 22-13-6 24-15-6
82 46 27 7 9 101 1W 213 206 7 3-6-1 18-18-5 28-9-4 23-10-9
82 44 31 5 7 95 1W 230 221 9 8-1-1 22-16-3 22-15-4 20-4-7
82 37 35 4 10 84 -1L 213 209 4 6-3-1 21-13-7 16-22-3 15-19-10
82 37 38 8 7 81 1W 221 260 -39 4-4-2 21-18-2 16-20-5 25-13-7
82 36 42 4 4 76 -1L 203 174 29 2-8-0 18-22-1 18-20-3 14-30-4
82 27 52 5 3 57 -9L 153 186 -33 1-9-0 13-26-2 14-26-1 12-36-3
West Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 62 16 4 4 128 2W 271 143 128 9-1-0 30-9-2 32-7-2 24-8-4
82 51 25 9 6 108 1W 238 174 64 5-4-1 27-12-2 24-13-4 24-11-6
82 49 28 10 5 103 1W 215 180 35 7-3-0 22-15-4 27-13-1 21-10-5
82 45 32 9 5 95 3W 217 233 -16 8-2-0 27-13-1 18-19-4 26-12-5
82 41 28 5 13 95 -2L 225 214 11 6-3-1 17-17-7 24-11-6 17-6-13
82 30 40 5 12 72 -1L 186 206 -20 1-9-0 19-16-6 11-24-6 15-23-12
82 30 45 3 7 67 -9L 199 289 -90 1-7-2 19-21-1 11-24-6 10-10-7
West Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 61 16 10 5 127 8W 299 144 155 9-1-0 32-7-2 29-9-3 24-8-5
82 44 34 6 4 92 3W 241 230 11 6-4-0 23-15-3 21-19-1 21-11-4
82 42 33 7 7 91 -1L 213 233 -20 6-4-0 23-15-3 19-18-4 27-14-7
82 41 36 8 5 87 2W 260 253 7 6-4-0 21-17-3 20-19-2 21-12-5
82 36 38 7 8 80 -3L 187 225 -38 6-3-1 22-15-4 14-23-4 21-10-8
82 29 41 9 12 70 2W 194 289 -95 2-6-2 14-20-7 15-21-5 19-9-12
82 23 51 8 8 54 -4L 204 336 -132 2-7-1 11-25-5 12-26-3 14-14-8
82 17 54 4 11 45 -22L 147 275 -128 0-10-0 11-24-6 6-30-5 9-26-11