Leaguegaming - Your Virtual Career

Season Type
Owner Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
1) Erikeu1989 Erikeu1989 35 33 2 0 1366 13W 241 75 166 10-0-0 18-1-0 15-1-0 4-2-0
2) SurpriseMe22 SurpriseMe22 35 27 8 0 1269 6W 167 95 72 9-1-0 10-5-0 17-3-0 8-5-0
3) K1eetus K1eetus 23 20 3 0 1263 13W 121 58 63 10-0-0 12-1-0 8-2-0 4-2-0
4) Olyhh Olyhh 22 18 4 0 1240 8W 96 44 52 9-1-0 8-2-0 10-2-0 3-2-0
5) Daddy Padre Daddy Padre 15 13 2 0 1201 9W 73 34 39 9-1-0 6-1-0 7-1-0 3-0-0
6) Fussyyy- Fussyyy- 47 34 13 0 1191 2L 256 189 67 8-2-0 18-8-0 16-5-0 11-6-0
7) McNiips McNiips 22 17 5 0 1179 6W 107 63 44 8-2-0 4-3-0 13-2-0 4-1-0
8) TheBluffingMule TheBluffingMule 12 9 3 0 1157 4W 53 40 13 8-2-0 4-2-0 5-1-0 4-0-0
9) TactualWinner61 TactualWinner61 19 13 6 0 1155 1W 81 49 32 8-2-0 7-3-0 6-3-0 1-4-0
10) JERZ Network JERZ Network 8 7 1 0 1155 3W 34 17 17 7-1-0 2-0-0 5-1-0 2-1-0
11) XxTerryTORxX XxTerryTORxX 16 13 3 0 1150 1L 86 34 52 8-2-0 7-1-0 6-2-0 4-1-0
12) Woahmack Woahmack 7 7 0 0 1148 7W 30 14 16 7-0-0 5-0-0 2-0-0 4-0-0
13) Sitful Sitful 25 18 7 0 1138 1W 133 60 73 8-2-0 7-4-0 11-3-0 2-7-0
14) Boogie x 91 Boogie x 91 22 15 7 0 1134 1W 107 76 31 6-4-0 7-4-0 8-3-0 3-2-0
15) PoopMcZachy PoopMcZachy 15 11 4 0 1131 3W 63 44 19 8-2-0 7-3-0 4-1-0 5-1-0
16) Jxcou_91 Jxcou_91 33 22 11 0 1130 3W 145 102 43 7-3-0 15-7-0 7-4-0 4-5-0
17) Hapscore Hapscore 7 6 1 0 1125 2W 36 23 13 6-1-0 5-0-0 1-1-0 1-0-0
18) BeautifulWiener BeautifulWiener 8 6 2 0 1119 6W 27 17 10 6-2-0 2-2-0 4-0-0 3-2-0
19) a Bas3 CaMp3r a Bas3 CaMp3r 23 15 8 0 1116 3W 86 53 33 6-4-0 10-3-0 5-5-0 4-3-0
20) Back in BIack Back in BIack 16 11 5 0 1116 2W 55 34 21 6-4-0 4-3-0 7-2-0 5-4-0
21) Grandma in Urn Grandma in Urn 13 9 4 0 1115 1W 52 39 13 6-4-0 6-1-0 3-3-0 3-1-0
22) mrp0783 mrp0783 13 9 4 0 1112 2W 60 42 18 7-3-0 6-2-0 3-2-0 3-1-0
23) Regs84 Regs84 13 8 5 0 1112 3W 52 31 21 6-4-0 5-0-0 3-5-0 1-4-0
24) xXarmyman941Xx xXarmyman941Xx 9 7 2 0 1112 1L 32 16 16 7-2-0 2-2-0 5-0-0 0-0-0
25) BennyDingman22 BennyDingman22 11 8 3 0 1103 1W 45 43 2 8-2-0 4-1-0 4-2-0 3-0-0
26) MarcoGoes5H0LE MarcoGoes5H0LE 5 4 1 0 1103 3W 18 17 1 4-1-0 2-1-0 2-0-0 3-0-0
27) PoISoN x BRUIN PoISoN x BRUIN 6 5 1 0 1101 3W 31 14 17 5-1-0 2-1-0 3-0-0 0-0-0
28) BAD ARNOLD15 BAD ARNOLD15 12 8 4 0 1096 5W 45 36 9 7-3-0 6-1-0 2-3-0 3-1-0
29) Slushy51 Slushy51 5 4 1 0 1074 4W 32 13 19 4-1-0 4-0-0 0-1-0 2-1-0
30) SNipeSHow Inc SNipeSHow Inc 5 4 1 0 1069 1W 29 16 13 4-1-0 1-1-0 3-0-0 0-0-0
31) l Freddy ll l Freddy ll 11 7 4 0 1068 3W 35 26 9 6-4-0 1-1-0 6-3-0 3-2-0
32) Cammy l28l Cammy l28l 4 3 1 0 1063 1L 24 11 13 3-1-0 1-0-0 2-1-0 1-1-0
33) GCRBI5 GCRBI5 11 6 5 0 1053 1L 36 38 -2 6-4-0 4-1-0 2-4-0 1-1-0
34) Vcek Vcek 8 5 3 0 1051 1L 21 19 2 5-3-0 3-2-0 2-1-0 3-2-0
35) Yicky Numbahs Yicky Numbahs 8 5 3 0 1051 1W 31 23 8 5-3-0 2-2-0 3-1-0 1-1-0
36) dirtysaucemoir dirtysaucemoir 10 5 5 0 1045 2W 47 41 6 5-5-0 1-3-0 4-2-0 2-2-0
37) Gilleh Gilleh 6 4 2 0 1045 2L 24 15 9 4-2-0 2-2-0 2-0-0 2-1-0
38) Philz 14 Philz 14 31 17 14 0 1044 1L 102 106 -4 6-4-0 10-6-0 7-8-0 8-5-0
39) miviens miviens 4 3 1 0 1042 1L 21 12 9 3-1-0 3-0-0 0-1-0 0-1-0
40) Nuge Nuge 15 8 7 0 1039 1L 55 53 2 6-4-0 6-4-0 2-3-0 5-1-0
41) RAMPAGEx91 RAMPAGEx91 3 2 1 0 1029 1L 11 10 1 2-1-0 1-0-0 1-1-0 0-0-0
42) Eamonn Eamonn 1 1 0 0 1027 1W 2 1 1 1-0-0 0-0-0 1-0-0 1-0-0
43) Sn1p3AreLLa Sn1p3AreLLa 3 2 1 0 1026 1W 11 8 3 2-1-0 1-0-0 1-1-0 0-1-0
44) Bomarrrr Bomarrrr 11 6 5 0 1025 1L 33 29 4 6-4-0 3-1-0 3-4-0 2-3-0
45) F2 Pils F2 Pils 1 1 0 0 1025 1W 8 5 3 1-0-0 0-0-0 1-0-0 0-0-0
46) HaNDSLiKeFeet88 HaNDSLiKeFeet88 1 1 0 0 1025 1W 6 5 1 1-0-0 1-0-0 0-0-0 1-0-0
47) l Glad l l Glad l 1 1 0 0 1023 1W 4 0 4 1-0-0 0-0-0 1-0-0 0-0-0
48) ravensxx52 ravensxx52 1 1 0 0 1023 1W 4 1 3 1-0-0 0-0-0 1-0-0 0-0-0
49) GranIund GranIund 15 7 8 0 1022 2L 53 53 0 5-5-0 3-3-0 4-5-0 3-3-0
50) HUTxDoctor HUTxDoctor 4 2 2 0 1021 1L 14 12 2 2-2-0 2-2-0 0-0-0 0-0-0
51) King Goosey III King Goosey III 19 9 10 0 1017 2W 71 58 13 4-6-0 3-5-0 6-5-0 0-2-0
52) Hxndry Hxndry 5 3 2 0 1016 2L 18 16 2 3-2-0 1-2-0 2-0-0 1-0-0
53) JerDubzz JerDubzz 1 1 0 0 1015 1W 8 3 5 1-0-0 1-0-0 0-0-0 0-0-0
54) b19allen b19allen 79 46 33 0 1014 1L 300 228 72 4-6-0 23-19-0 23-14-0 13-12-0
55) Markyy l Markyy l 3 2 1 0 1014 2W 14 9 5 2-1-0 2-0-0 0-1-0 0-0-0
56) TheRealBanksy09 TheRealBanksy09 4 2 2 0 1009 2L 11 15 -4 2-2-0 2-0-0 0-2-0 2-1-0
57) Effort BDP Effort BDP 2 1 1 0 1008 1L 7 9 -2 1-1-0 0-1-0 1-0-0 0-0-0
58) AndrewFegEvans AndrewFegEvans 9 5 4 0 1007 2L 42 49 -7 5-4-0 3-1-0 2-3-0 3-0-0
59) GrizzlyHTC GrizzlyHTC 4 2 2 0 1007 1L 10 6 4 2-2-0 1-2-0 1-0-0 0-1-0
60) hoodie munk hoodie munk 2 1 1 0 1001 1L 8 8 0 1-1-0 0-1-0 1-0-0 0-0-0
61) Hank Ham Hank Ham 2 1 1 0 1000 1L 7 8 -1 1-1-0 0-1-0 1-0-0 1-0-0
62) Stacy x 88 Stacy x 88 13 6 7 0 999 1L 58 61 -3 5-5-0 2-3-0 4-4-0 2-2-0
63) Purelessx Purelessx 17 7 10 0 997 1L 65 77 -12 4-6-0 5-6-0 2-4-0 2-1-0
64) Stastnyy Stastnyy 5 2 3 0 997 1L 18 16 2 2-3-0 1-1-0 1-2-0 1-1-0
65) StamToast StamToast 4 2 2 0 995 1L 11 12 -1 2-2-0 1-0-0 1-2-0 0-0-0
66) TheRealDemko TheRealDemko 2 1 1 0 995 1L 5 5 0 1-1-0 1-0-0 0-1-0 1-1-0
67) NewfieMiLLeR NewfieMiLLeR 2 1 1 0 995 1L 5 6 -1 1-1-0 0-0-0 1-1-0 0-0-0
68) donnybrah donnybrah 1 0 1 0 994 1L 1 4 -3 0-1-0 0-0-0 0-1-0 0-0-0
69) Nata1e Nata1e 3 1 2 0 993 1W 7 18 -11 1-2-0 1-1-0 0-1-0 1-0-0
70) Vargy Vargy 7 3 4 0 991 1W 19 28 -9 3-4-0 1-1-0 2-3-0 2-0-0
71) BooRadleySnipes BooRadleySnipes 3 1 2 0 987 2L 7 9 -2 1-2-0 0-1-0 1-1-0 0-1-0
72) Ark1tecT Ark1tecT 6 2 4 0 985 1L 16 24 -8 2-4-0 1-3-0 1-1-0 0-1-0
73) Nieuk035 Nieuk035 3 1 2 0 985 2L 11 13 -2 1-2-0 1-0-0 0-2-0 1-1-0
74) OoBENDoO OoBENDoO 1 0 1 0 985 1L 3 7 -4 0-1-0 0-1-0 0-0-0 0-0-0
75) stelene 7 stelene 7 5 2 3 0 983 2L 18 24 -6 2-3-0 1-1-0 1-2-0 0-0-0
76) Mats ZuccareIIo Mats ZuccareIIo 1 0 1 0 983 1L 3 4 -1 0-1-0 0-0-0 0-1-0 0-1-0
77) dowinkle dowinkle 1 0 1 0 983 1L 4 7 -3 0-1-0 0-0-0 0-1-0 0-0-0
78) kovalevpens kovalevpens 10 4 6 0 980 1L 44 45 -1 4-6-0 1-4-0 3-2-0 1-3-0
79) FRANK LD 69 FRANK LD 69 1 0 1 0 980 1L 2 4 -2 0-1-0 0-0-0 0-1-0 0-0-0
80) l4l Sheary l3l l4l Sheary l3l 1 0 1 0 980 1L 1 6 -5 0-1-0 0-1-0 0-0-0 0-0-0
81) Karmuh x 86 Karmuh x 86 5 2 3 0 979 3L 14 21 -7 2-3-0 0-2-0 2-1-0 1-0-0
82) Gulash l4l Gulash l4l 1 0 1 0 979 1L 0 5 -5 0-1-0 0-0-0 0-1-0 0-0-0
83) SaucerMeXerxes SaucerMeXerxes 21 9 12 0 978 6L 71 80 -9 3-7-0 4-5-0 5-7-0 3-3-0
84) DeAdLyVoWs DeAdLyVoWs 1 0 1 0 978 1L 0 1 -1 0-1-0 0-1-0 0-0-0 0-1-0
85) Gstraff09 Gstraff09 1 0 1 0 978 1L 1 2 -1 0-1-0 0-0-0 0-1-0 0-1-0
86) Maddux Maddux 1 0 1 0 978 1L 0 3 -3 0-1-0 0-0-0 0-1-0 0-0-0
87) Will King46 Will King46 1 0 1 0 978 1L 4 5 -1 0-1-0 0-0-0 0-1-0 0-1-0
88) Muss Machine Muss Machine 1 0 1 0 978 1L 1 5 -4 0-1-0 0-1-0 0-0-0 0-0-0
89) DangeRuss1 DangeRuss1 1 0 1 0 978 1L 2 7 -5 0-1-0 0-0-0 0-1-0 0-0-0
90) PBanc PBanc 1 0 1 0 978 1L 2 8 -6 0-1-0 0-1-0 0-0-0 0-0-0
91) Wrxsto Wrxsto 54 26 28 0 976 5L 202 169 33 5-5-0 17-12-0 9-16-0 6-11-0
92) Gros Tabarnack Gros Tabarnack 1 0 1 0 976 1L 2 4 -2 0-1-0 0-1-0 0-0-0 0-0-0
93) WavingP1uto78 WavingP1uto78 3 1 2 0 975 2L 8 17 -9 1-2-0 1-0-0 0-2-0 0-0-0
94) BCGtwitch BCGtwitch 1 0 1 0 975 1L 1 2 -1 0-1-0 0-0-0 0-1-0 0-1-0
95) habs4thacup habs4thacup 1 0 1 0 975 1L 1 4 -3 0-1-0 0-0-0 0-1-0 0-0-0
96) Rohmanovsky Rohmanovsky 1 0 1 0 975 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
97) TwigMagic75 TwigMagic75 1 0 1 0 975 1L 4 5 -1 0-1-0 0-1-0 0-0-0 0-1-0
98) I Risto I I Risto I 1 0 1 0 975 1L 1 8 -7 0-1-0 0-1-0 0-0-0 0-0-0
99) Bullfrog1899 Bullfrog1899 6 2 4 0 974 1L 13 29 -16 2-4-0 1-2-0 1-2-0 1-0-0
100) Dreams FF Dreams FF 1 0 1 0 974 1L 1 5 -4 0-1-0 0-1-0 0-0-0 0-0-0
101) TASMAN1AN DEV1L TASMAN1AN DEV1L 4 1 3 0 973 1W 11 18 -7 1-3-0 1-2-0 0-1-0 1-1-0
102) MooseJawsBest MooseJawsBest 1 0 1 0 973 1L 2 3 -1 0-1-0 0-1-0 0-0-0 0-1-0
103) X16BitSniper X16BitSniper 2 0 2 0 973 2L 3 17 -14 0-2-0 0-1-0 0-1-0 0-0-0
104) SweetLou9208 SweetLou9208 11 4 7 0 972 2W 22 38 -16 4-6-0 1-1-0 3-6-0 4-2-0
105) UnionGoalie UnionGoalie 1 0 1 0 972 1L 0 7 -7 0-1-0 0-0-0 0-1-0 0-0-0
106) GOW LIKE A BOSS GOW LIKE A BOSS 1 0 1 0 970 1L 5 9 -4 0-1-0 0-1-0 0-0-0 0-0-0
107) XxHaGaCeWxX941 XxHaGaCeWxX941 5 2 3 0 968 2L 22 26 -4 2-3-0 0-0-0 2-3-0 1-2-0
108) Air Raiders Air Raiders 1 0 1 0 968 1L 1 5 -4 0-1-0 0-0-0 0-1-0 0-0-0
109) bMaJuH bMaJuH 1 0 1 0 967 1L 2 6 -4 0-1-0 0-1-0 0-0-0 0-0-0
110) Toews v19 Toews v19 1 0 1 0 966 1L 0 1 -1 0-1-0 0-0-0 0-1-0 0-1-0
111) Quacker93 Quacker93 2 0 2 0 966 2L 8 20 -12 0-2-0 0-1-0 0-1-0 0-0-0
112) Rocky9169 Rocky9169 2 0 2 0 965 2L 3 9 -6 0-2-0 0-0-0 0-2-0 0-1-0
113) Dabull5520 Dabull5520 2 0 2 0 965 2L 3 9 -6 0-2-0 0-1-0 0-1-0 0-1-0
114) Hey Bomber Hey Bomber 2 0 2 0 964 2L 4 10 -6 0-2-0 0-0-0 0-2-0 0-0-0
115) BosakIsThicc BosakIsThicc 2 0 2 0 962 2L 7 16 -9 0-2-0 0-2-0 0-0-0 0-0-0
116) C4NADA C4NADA 4 1 3 0 960 1L 14 21 -7 1-3-0 0-3-0 1-0-0 1-1-0
117) Pavel Reptar Pavel Reptar 2 0 2 0 960 2L 1 4 -3 0-2-0 0-0-0 0-2-0 0-1-0
118) Dad of Five 81 Dad of Five 81 2 0 2 0 959 2L 1 5 -4 0-2-0 0-2-0 0-0-0 0-1-0
119) DenyingSnipers0 DenyingSnipers0 4 1 3 0 958 1L 8 13 -5 1-3-0 0-3-0 1-0-0 0-1-0
120) BaKe Ur Potato BaKe Ur Potato 4 1 3 0 958 3L 15 17 -2 1-3-0 1-2-0 0-1-0 0-1-0
121) Pietsonville Pietsonville 2 0 2 0 958 2L 2 4 -2 0-2-0 0-1-0 0-1-0 0-2-0
122) TC IS SHADY TC IS SHADY 2 0 2 0 957 2L 1 17 -16 0-2-0 0-1-0 0-1-0 0-0-0
123) l3 l a i s l3 l a i s 6 2 4 0 956 2L 11 17 -6 2-4-0 0-1-0 2-3-0 2-2-0
124) F5 Penguin F5 Penguin 2 0 2 0 956 2L 1 6 -5 0-2-0 0-2-0 0-0-0 0-1-0
125) SweetColt50443 SweetColt50443 5 1 4 0 954 1L 14 24 -10 1-4-0 0-3-0 1-1-0 0-0-0
126) Shady x Rap God Shady x Rap God 9 3 6 0 953 3L 28 31 -3 3-6-0 1-3-0 2-3-0 0-1-0
127) Tb ToXiC Tb ToXiC 3 1 2 0 953 2L 7 17 -10 1-2-0 0-1-0 1-1-0 0-0-0
128) BlueDevs9 BlueDevs9 2 0 2 0 952 2L 5 14 -9 0-2-0 0-2-0 0-0-0 0-1-0
129) jordanp05 jordanp05 2 0 2 0 951 2L 3 6 -3 0-2-0 0-1-0 0-1-0 0-1-0
130) Slice x28 Slice x28 4 1 3 0 948 3L 14 19 -5 1-3-0 0-3-0 1-0-0 0-1-0
131) l Sakic l l Sakic l 5 1 4 0 948 2L 15 24 -9 1-4-0 0-1-0 1-3-0 1-2-0
132) Snipe Lg Snipe Lg 2 0 2 0 947 2L 6 16 -10 0-2-0 0-0-0 0-2-0 0-0-0
133) Exholm Exholm 2 0 2 0 946 2L 4 10 -6 0-2-0 0-1-0 0-1-0 0-0-0
134) JGorsedin23 JGorsedin23 7 2 5 0 945 3L 9 31 -22 2-5-0 1-2-0 1-3-0 1-0-0
135) BABYHIPPO7213 BABYHIPPO7213 5 1 4 0 945 4L 13 24 -11 1-4-0 0-1-0 1-3-0 1-1-0
136) KSIxItsOgreNow KSIxItsOgreNow 5 1 4 0 943 3L 11 23 -12 1-4-0 1-2-0 0-2-0 1-1-0
137) RRoGu3_xX RRoGu3_xX 3 0 3 0 938 3L 10 25 -15 0-3-0 0-3-0 0-0-0 0-0-0
138) Pave1Blacksyuk3 Pave1Blacksyuk3 3 0 3 0 936 3L 3 22 -19 0-3-0 0-0-0 0-3-0 0-1-0
139) GarrettChugs941 GarrettChugs941 5 1 4 0 935 2L 6 22 -16 1-4-0 1-0-0 0-4-0 0-0-0
140) HoChizel HoChizel 9 2 7 0 933 1W 29 42 -13 2-7-0 2-3-0 0-4-0 0-1-0
141) Kimball 71 Kimball 71 16 5 11 0 929 4L 53 93 -40 2-8-0 2-4-0 3-7-0 2-2-0
142) SniPerJaaaY SniPerJaaaY 6 1 5 0 928 5L 21 29 -8 1-5-0 1-4-0 0-1-0 0-2-0
143) Caileann Caileann 3 0 3 0 928 3L 6 12 -6 0-3-0 0-1-0 0-2-0 0-1-0
144) Rockxt 5 Rockxt 5 9 2 7 0 924 4L 20 32 -12 2-7-0 1-4-0 1-3-0 1-2-0
145) MRSLY93 MRSLY93 9 2 7 0 909 3L 21 46 -25 2-7-0 2-3-0 0-4-0 1-0-0
146) CaptainKlutch27 CaptainKlutch27 10 2 8 0 906 5L 26 70 -44 2-8-0 2-6-0 0-2-0 0-0-0
147) II-DEMON11-II II-DEMON11-II 10 2 8 0 904 5L 20 52 -32 2-8-0 1-4-0 1-4-0 2-2-0
148) NewVersace32 NewVersace32 5 0 5 0 899 5L 2 12 -10 0-5-0 0-3-0 0-2-0 0-2-0
149) Txrkss Txrkss 6 0 6 0 896 6L 8 63 -55 0-6-0 0-1-0 0-5-0 0-0-0
150) v XenoFusionZ v v XenoFusionZ v 5 0 5 0 892 5L 4 17 -13 0-5-0 0-1-0 0-4-0 0-2-0
151) Fradenn Fradenn 9 1 8 0 888 1L 21 41 -20 1-8-0 1-5-0 0-3-0 0-2-0
152) BBrowniesGaming BBrowniesGaming 10 1 9 0 886 1L 20 59 -39 1-9-0 1-5-0 0-4-0 0-1-0
153) l2l Flower l9l l2l Flower l9l 5 0 5 0 886 5L 14 35 -21 0-5-0 0-3-0 0-2-0 0-2-0
154) JewFondoo JewFondoo 5 0 5 0 885 5L 8 41 -33 0-5-0 0-0-0 0-5-0 0-0-0
155) PRG Moose PRG Moose 11 2 9 0 876 7L 26 56 -30 1-9-0 1-8-0 1-1-0 0-1-0
156) Drasik13 Drasik13 8 1 7 0 874 5L 15 40 -25 1-7-0 0-2-0 1-5-0 1-0-0
157) jPUMP Swizz jPUMP Swizz 11 2 9 0 872 4L 29 51 -22 2-8-0 0-4-0 2-5-0 1-2-0
158) TheticWarrior53 TheticWarrior53 18 3 15 0 862 4L 38 65 -27 2-8-0 1-5-0 2-10-0 0-5-0
159) THH77 THH77 20 6 14 0 857 4L 57 81 -24 5-5-0 3-7-0 3-7-0 4-4-0
160) l Coe l l Coe l 10 1 9 0 855 3L 24 45 -21 1-9-0 1-7-0 0-2-0 0-3-0
161) GINGERxGONExHAM GINGERxGONExHAM 10 0 10 0 835 10L 19 57 -38 0-10-0 0-6-0 0-4-0 0-1-0
162) Edgemercs Edgemercs 10 0 10 0 823 10L 14 58 -44 0-10-0 0-7-0 0-3-0 0-3-0
163) kadocanada kadocanada 17 2 15 0 819 6L 18 72 -54 1-9-0 1-7-0 1-8-0 1-2-0
164) SHAW BROZ SHAW BROZ 12 0 12 0 794 12L 29 84 -55 0-10-0 0-6-0 0-6-0 0-2-0
165) l Marsh l 9 l l Marsh l 9 l 0 0 0 0 0 0 0 0
166) TheBK88 TheBK88 0 0 0 0 0 0 0 0
167) Exodia Kush Exodia Kush 0 0 0 0 0 0 0 0
168) xFIamer xFIamer 0 0 0 0 0 0 0 0
169) l Magic l 12 l l Magic l 12 l 0 0 0 0 0 0 0 0
170) jgBruiser6 jgBruiser6 0 0 0 0 0 0 0 0
171) TOMFTW88 TOMFTW88 0 0 0 0 0 0 0 0
172) LayszuR LayszuR 0 0 0 0 0 0 0 0
173) Zekka 63 Zekka 63 0 0 0 0 0 0 0 0
174) Brook BAM Brook BAM 0 0 0 0 0 0 0 0
175) MidnightKid403 MidnightKid403 0 0 0 0 0 0 0 0
176) bstubbard bstubbard 0 0 0 0 0 0 0 0
177) o S L I C IK o o S L I C IK o 0 0 0 0 0 0 0 0
178) not rubi not rubi 0 0 0 0 0 0 0 0
179) CripTik Echo CripTik Echo 0 0 0 0 0 0 0 0
180) l1l Sharp l0l l1l Sharp l0l 0 0 0 0 0 0 0 0
181) Ghostyy eX Ghostyy eX 0 0 0 0 0 0 0 0
182) RoYaL freakshow RoYaL freakshow 0 0 0 0 0 0 0 0
183) JayDumouL JayDumouL 0 0 0 0 0 0 0 0
184) G0rillaMC G0rillaMC 0 0 0 0 0 0 0 0
185) Its Swizz Its Swizz 0 0 0 0 0 0 0 0
186) CEllY HArD kID CEllY HArD kID 0 0 0 0 0 0 0 0
187) LooseButtcheeks LooseButtcheeks 0 0 0 0 0 0 0 0
188) gibby8731 gibby8731 0 0 0 0 0 0 0 0
189) NeverUnlucky NeverUnlucky 0 0 0 0 0 0 0 0
190) CertifiedShayne CertifiedShayne 0 0 0 0 0 0 0 0
191) LeGiT HaEdBlAsT LeGiT HaEdBlAsT 0 0 0 0 0 0 0 0
192) xMecciah xMecciah 0 0 0 0 0 0 0 0
193) Gay Velvet Gay Velvet 0 0 0 0 0 0 0 0
194) InfernoCastle InfernoCastle 0 0 0 0 0 0 0 0
195) SkiBert23 SkiBert23 0 0 0 0 0 0 0 0
196) Not2Blad5 Not2Blad5 0 0 0 0 0 0 0 0
197) lDuguayl lDuguayl 0 0 0 0 0 0 0 0
198) Maverick FPS Maverick FPS 0 0 0 0 0 0 0 0
199) Kvizzle Kvizzle 0 0 0 0 0 0 0 0
200) LAK1NGS23 LAK1NGS23 0 0 0 0 0 0 0 0
201) brewers4ever brewers4ever 0 0 0 0 0 0 0 0
202) zMcBeast zMcBeast 0 0 0 0 0 0 0 0
203) Riopel x 29 Riopel x 29 0 0 0 0 0 0 0 0
204) Kehvvin Kehvvin 0 0 0 0 0 0 0 0
205) Santini x 7 Santini x 7 0 0 0 0 0 0 0 0
206) gregy99 gregy99 0 0 0 0 0 0 0 0
207) Suter x 20 Suter x 20 0 0 0 0 0 0 0 0
208) Chislett 19 Chislett 19 0 0 0 0 0 0 0 0
209) Ignite Flames Ignite Flames 0 0 0 0 0 0 0 0
210) Sunz Sunz 0 0 0 0 0 0 0 0
211) jononewt13 jononewt13 0 0 0 0 0 0 0 0
212) Elow35 Elow35 0 0 0 0 0 0 0 0
213) GMan779911 GMan779911 0 0 0 0 0 0 0 0
214) ccfatality ccfatality 0 0 0 0 0 0 0 0
215) Daddy Marino Daddy Marino 0 0 0 0 0 0 0 0
216) xHippie Pigeonx xHippie Pigeonx 0 0 0 0 0 0 0 0
217) mferra32 mferra32 0 0 0 0 0 0 0 0
218) XHARVEYxxBACONX XHARVEYxxBACONX 0 0 0 0 0 0 0 0
219) EYEman87 EYEman87 0 0 0 0 0 0 0 0
220) DomV23 DomV23 0 0 0 0 0 0 0 0
221) PenguinsGM PenguinsGM 0 0 0 0 0 0 0 0
222) FtB x Sauce FtB x Sauce 0 0 0 0 0 0 0 0
223) Broessler Broessler 0 0 0 0 0 0 0 0
224) brokenpost510 brokenpost510 0 0 0 0 0 0 0 0
225) Workz Workz 0 0 0 0 0 0 0 0
226) xFlyers48x xFlyers48x 0 0 0 0 0 0 0 0
227) SiK N DestroyQc SiK N DestroyQc 0 0 0 0 0 0 0 0
228) McQxade McQxade 0 0 0 0 0 0 0 0
229) Ks haptic Ks haptic 0 0 0 0 0 0 0 0
230) ripper2258 ripper2258 0 0 0 0 0 0 0 0
231) diCamillo x diCamillo x 0 0 0 0 0 0 0 0
232) Bushook Bushook 0 0 0 0 0 0 0 0
233) Kxv-97 Kxv-97 0 0 0 0 0 0 0 0
234) danrybar danrybar 0 0 0 0 0 0 0 0
235) cchsraiders18 cchsraiders18 0 0 0 0 0 0 0 0
236) bigmike102409 bigmike102409 0 0 0 0 0 0 0 0
237) Breaky Breaky 0 0 0 0 0 0 0 0
238) Burtxn l77l Burtxn l77l 0 0 0 0 0 0 0 0
239) Snizzahh Snizzahh 0 0 0 0 0 0 0 0
240) Phi1TheThrill Phi1TheThrill 0 0 0 0 0 0 0 0
241) SauceTheBleach SauceTheBleach 0 0 0 0 0 0 0 0
242) Kapitanov x 91 Kapitanov x 91 0 0 0 0 0 0 0 0
243) joshgrey8 joshgrey8 0 0 0 0 0 0 0 0
244) Meestah Don Meestah Don 0 0 0 0 0 0 0 0
245) XxJGriZZa1xX XxJGriZZa1xX 0 0 0 0 0 0 0 0
246) MrAawin MrAawin 0 0 0 0 0 0 0 0
247) Brandon l31l Brandon l31l 0 0 0 0 0 0 0 0
248) Pogge Pogge 0 0 0 0 0 0 0 0
249) Ruthless7676 Ruthless7676 0 0 0 0 0 0 0 0
250) DustyGl0ve22 DustyGl0ve22 0 0 0 0 0 0 0 0
251) ExPiReD STON3R ExPiReD STON3R 0 0 0 0 0 0 0 0
252) BTW8892 BTW8892 0 0 0 0 0 0 0 0
253) XxTANNISTxX XxTANNISTxX 0 0 0 0 0 0 0 0