Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Min # Games
Skater Stats NHL
# User Rank GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP SA SP PC PD INT D GWG
xWickie() 5 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
MUDD_FLAPS() 3 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Biglambers() 6 2 1-1-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
coorsi88() 4 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Karlsson_MVP() 5 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Ryneauxx() 5 1 1-0-0 3 1 2 1 1 100.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
JClaus33() 4 1 1-0-0 3 2 1 1 6 33.3 4:00 7 60.0 0 0 0 0:00 0 0 0 0 0 0 0
nriney() 3 3 2-1-0 2 0 2 1 0 2:00 0 0 0 0 0:00 0 0 0 0 0 0 0
FlyingRed527() 3 1 1-0-0 2 1 1 1 4 25.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
zdball() 4 1 1-0-0 1 0 1 1 2 0.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Goosechuk() 5 1 1-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Ryan_x_28() 6 2 2-0-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Goalie Stats
# User Rank GP W L TOI GA Shots Save% GAA SO
Ryan_x_28 6 1 2 0 59:50 2 9 0.778 2.01 0