Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Switzerland 33.3 0 / 0 0 / 0 7:24 6:43 -8 1 47.6 0 0 0 84 0 0:00 -3
Norway 87.5 0 / 0 0 / 0 16:42 8:38 8 2 53.2 0 0 0 82 0 0:00 16
Germany 75.0 0 / 0 0 / 0 -9:26 6:59 1 1 44.2 0 0 0 87 0 0:00 7
Sweden 0.0 0 / 0 0 / 0 -11:58 5:12 -19 0 31.3 0 0 0 29 0 0:00 -16
Canada 0.0 0 / 0 0 / 0 -4:13 2:47 -6 0 60.0 0 0 0 21 0 0:00 -8
Russia 50.0 0 / 0 0 / 0 7:13 8:04 26 0 56.3 0 0 0 88 0 0:00 11

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Kazakhstan 33.3 0 / 0 0 / 0 -13:38 5:24 -6 0 54.7 0 0 0 28 0 0:00 -4
USA 0.0 0 / 0 0 / 0 3:26 9:54 4 0 55.3 0 0 0 32 0 0:00 -3