32-35 F W10       13-7 F WC       7-31 F WC       6-3 F W6       7-19 F W1       34-6 F W10       14-24 F W4       17-14 F WC       17-0 F W3       31-29 F W4      

| SIM | Prospect |

MLB Home
About / Rules
Playoffs
Standings
Team Stats
Player Stats
Schedule
Cheat Sheet
Results
Forums
Featured
Records
Exb. Scoreboard
MLB Exhibition Scoreboard

Most Used Team / Player W L A/Hits A/Errors
1 burntCanunck 10 4 12.0 1.0
2 IndigoVDub 9 5 12.0 1.0
3 DeNMaN 9 8 7.0 1.0
4 banakas 7 3 14.0 1.0
5 All MiT Kev 7 5 10.0 0.0
6 macteago 6 1 16.0 0.0
7 Big Red02 6 14 8.0 0.0
8 PhilipRivers17 5 2 9.0 1.0
9 Shush 4 0 9.0 1.0
10 AnacrimePimp 3 0 8.0 1.0
11 striker3771 3 0 11.0 1.0
12 Virtual Assassin 3 1 11.0 0.0
13 nosice 3 2 8.0 0.0
14 MixMasterMike 3 3 7.0 1.0
15 mnkytrix 3 3 11.0 0.0
16 jujimum 3 9 13.0 1.0
17 GrandmasterB 2 0 10.0 0.0
18 laker8 2 0 10.0 0.0
19 -RiChIe 25- 2 0 14.0 0.0
20 Linuxx360 2 0 9.0 1.0
21 DPAnders 2 1 9.0 1.0
22 Conner McCloud 2 1 13.0 1.0
23 ExArmySgt 2 2 11.0 1.0
24 Erbs 2 5 7.0 1.0
25 dan53080 2 17 5.0 1.0
26 BLaz 1 0 6.0 0.0
27 yort9 1 0 28.0 0.0
28 BxGngsta 1 0 9.0 1.0
29 ctboich4 1 0 12.0 0.0
30 twizted_diablo 1 0 6.0 0.0
31 Kaabik 1 0 8.0 0.0
32 stljohnson 1 0 18.0 0.0
33 Eastcoastcrushr 1 0 11.0 0.0
34 wawasman 1 0 7.0 0.0
35 Fiddy 1 0 10.0 0.0
36 Sothpa 1 0 8.0 1.0
37 windlessmoney1 1 0 14.0 1.0
38 Latdogg 1 0 7.0 0.0
39 goalie 1 0 10.0 0.0
40 Tris10 1 0 9.0 0.0
41 socalguy 1 0 7.0 0.0
42 canucks33 1 0 10.0 0.0
43 XBoxJon 1 0 7.0 0.0
44 The Original MP 1 0 8.0 2.0
45 BigWillyNYG 1 0 18.0 0.0
46 TommyNuGuns 1 1 9.0 0.0
47 fafa the great 1 1 13.0 1.0
48 Skater 1 1 9.0 0.0
49 poseidon72 1 1 4.0 2.0
50 KineticZ 1 1 11.0 1.0
51 Ragin Wahoo 1 1 14.0 2.0
52 BleedBlueBlood 1 3 4.0 0.0
53 Bob Marley 1 3 13.0 0.0
54 Golden Gophers 1 5 5.0 1.0
55 DELIBERTO 1 8 9.0 2.0
56 A. Pizzle 610 0 1 4.0 0.0
57 Sylentman 0 1 5.0 2.0
58 famceo 0 1 6.0 0.0
59 swiper19 0 1 4.0 1.0
60 beatyou4ever 0 1 6.0 0.0
61 windlessmoney 0 1 4.0 0.0
62 great machine 0 1 6.0 5.0
63 DJ Nick Scott 0 1 7.0 0.0
64 EQUIFAX 0 1 15.0 3.0
65 Marauders 0 1 13.0 2.0
66 MNOFSTEEL34 0 1 8.0 0.0
67 Slickjay1 0 1 7.0 0.0
68 Stang6697 0 1 10.0 1.0
69 LUCKYRUFFLES19 0 1 0.0 1.0
70 Pinstripe Moose 0 1 7.0 0.0
71 TheDeuceMagnum 0 1 7.0 0.0
72 Fanatical 0 1 15.0 0.0
73 CanEHdian 0 1 7.0 0.0
74 Eclipse2k 0 1 10.0 2.0
75 Danbuck 0 1 9.0 1.0
76 B Rock 0 1 9.0 4.0
77 MGM 0 1 9.0 0.0
78 Dayton91 0 1 9.0 1.0
79 Drake 0 1 1.0 0.0
80 RE1GN 0 1 3.0 0.0
81 $und3v1L 0 1 11.0 0.0
82 ATL 0 1 4.0 1.0
83 PowderedToast 0 1 9.0 0.0
84 SlickJay 0 2 6.0 1.0
85 ghm125 0 2 9.0 1.0
86 t_roy 0 2 5.0 0.0
87 WilloMan 0 2 9.0 1.0
88 hm3 0 2 3.0 1.0
89 Big Yella 0 2 20.0 0.0
90 Darthor 0 3 8.0 0.0
91 Raptor710 0 3 5.0 2.0
92 First Canadian 0 4 3.0 1.0
93 Randy Roy 0 7 9.0 2.0


1 FINAL Apr 29 04:51 PM 3
1 2 3 4 5 6 7 8 9 Score Hits Errors
Oakland Athletics Virtual Assassin 0 0 0 0 0 0 0 0 1 1 7 1
Toronto Blue Jays Bob Marley 0 0 0 0 0 0 3 0 0 3 12 0

9 FINAL Apr 29 03:38 PM 3
1 2 3 4 5 6 7 8 9 Score Hits Errors
Los Angeles Dodgers Virtual Assassin 0 0 1 2 0 0 3 2 1 9 16 0
St. Louis Cardinals Bob Marley 0 0 1 0 0 0 1 0 1 3 12 0

3 FINAL Apr 28 08:39 PM 1
1 2 3 4 5 6 7 8 9 Score Hits Errors
Los Angeles Dodgers Virtual Assassin 0 0 0 3 0 0 0 0 0 3 7 0
St. Louis Cardinals Bob Marley 0 0 0 1 0 0 0 0 0 1 9 0

4 FINAL Apr 21 09:00 PM 5
1 2 3 4 5 6 7 8 9 Score Hits Errors
St. Louis Cardinals Bob Marley 0 2 0 0 0 0 0 0 2 4 19 0
Anaheim Angels Virtual Assassin 2 0 1 0 0 0 1 1 0 5 14 0

11 FINAL Apr 14 12:10 PM 1
1 2 3 4 5 6 7 8 9 Score Hits Errors
Boston Red Sox yort9 2 1 3 5 0 0 0 0 0 11 28 0
New York Mets great machine 0 0 1 0 0 0 0 0 0 1 6 5

16 FINAL Apr 13 01:51 PM 8
1 2 3 4 5 6 7 8 9 Score Hits Errors
Atlanta Braves ctboich4 2 0 0 3 0 2 1 0 0 16 12 0
Cleveland Indians A. Pizzle 610 0 0 2 0 0 0 0 2 0 8 4 0