32-35 F W10       13-7 F WC       7-31 F WC       6-3 F W6       7-19 F W1       34-6 F W10       14-24 F W4       17-14 F WC       17-0 F W3       31-29 F W4      

| SIM | Prospect |

MLB Home
About / Rules
Playoffs
Standings
Team Stats
Player Stats
Schedule
Cheat Sheet
Results
Forums
Featured
Records
Exb. Scoreboard
Select League
American
National
All

Batting
Pitching
Return Top

Batting Average
Player POS GP AVG
1 B Buscher TB 4 0.800
2 C Crisp CF 6 0.714
3 A Pujols FB 6 0.680
4 J Thome FB 10 0.564
5 M Ramirez LF 17 0.550
6 G Atkins TB 9 0.548
7 V Guerrero RF 17 0.536
8 T Tulowitzki SS 9 0.523
9 C Crawford LF 7 0.515
10 B Hawpe RF 9 0.512
11 H Matsui LF 23 0.511
12 A LaRoche FB 14 0.508
13 J Bay LF 14 0.500
14 T Clark FB 10 0.500
15 A Iwamura SB 7 0.500
Runs
Player POS GP R
1 D Ortiz FB 17 33
2 M Ramirez LF 17 33
3 H Matsui LF 23 32
4 V Guerrero RF 17 31
5 M Napoli C 17 29
6 G Sizemore CF 23 29
7 B Abreu RF 23 28
8 A Rodriguez TB 23 27
9 M Lowell TB 17 26
10 G Anderson LF 17 24
11 J Giambi FB 23 24
12 T Hunter CF 17 23
13 C Kotchman FB 17 23
14 J Damon CF 23 22
15 A LaRoche FB 14 22
Doubles
Player POS GP 2B
1 V Martinez C 23 22
2 M Lowell TB 17 18
3 D Jeter SS 20 13
4 H Kendrick SB 17 13
5 R Martin C 19 13
6 G Anderson LF 17 12
7 C Figgins TB 17 12
8 J Kent SB 19 12
9 H Matsui LF 23 12
10 M Napoli C 17 12
11 A Rodriguez TB 23 12
12 J Bay LF 14 11
13 C Blake RF 23 11
14 M Cuddyer RF 15 11
15 J Giambi FB 23 11
Home Runs
Player POS GP HR
1 M Ramirez LF 17 22
2 V Guerrero RF 17 21
3 H Matsui LF 23 18
4 D Ortiz FB 17 15
5 G Anderson LF 17 13
6 J Bay LF 14 12
7 T Hafner FB 23 12
8 A Rodriguez TB 23 12
9 R Cano SB 23 11
10 T Hunter CF 17 11
11 P Konerko FB 12 11
12 A LaRoche FB 14 11
13 G Sizemore CF 23 11
14 N Swisher FB 12 11
15 J Varitek C 17 11
Hits
Player POS GP H
1 H Matsui LF 23 46
2 B Abreu RF 23 45
3 V Guerrero RF 17 45
4 M Ramirez LF 17 44
5 V Martinez C 23 42
6 M Napoli C 17 41
7 T Hafner FB 23 40
8 M Lowell TB 17 40
9 D Ortiz FB 17 39
10 G Sizemore CF 23 38
11 G Anderson LF 17 37
12 J Damon CF 23 36
13 J Drew RF 17 36
14 J Peralta SS 26 36
15 R Cano SB 23 35
Active Hitting Streaks
Player POS GP HS
1 V Martinez C 23 20
2 J Peralta SS 26 20
3 V Guerrero RF 17 17
4 M Napoli C 17 17
5 M Lowell TB 17 16
6 J Damon CF 23 14
7 A LaRoche FB 14 14
8 D Young FB 14 14
9 B Abreu RF 23 13
10 G Anderson LF 17 13
11 K Griffey Jr. RF 13 13
12 J Crede TB 12 12
13 T Iguchi SB 13 12
14 N Swisher FB 12 12
15 D Wright TB 12 12
Runs Batted In
Player POS GP RBI
1 V Guerrero RF 17 42
2 M Ramirez LF 17 40
3 D Ortiz FB 17 37
4 H Matsui LF 23 36
5 B Abreu RF 23 32
6 G Anderson LF 17 31
7 J Kent SB 19 28
8 M Napoli C 17 27
9 T Hafner FB 23 26
10 A Rodriguez TB 23 26
11 J Bay LF 14 25
12 M Lowell TB 17 25
13 R Cano SB 23 24
14 L Overbay FB 20 24
15 J Giambi FB 23 23
Stolen Bases
Player POS GP SB
1 T Abreu TB 2 0
2 B Abreu RF 23 0
3 M Alou LF 12 0
4 G Anderson LF 17 0
5 B Anderson CF 1 0
6 R Ankiel RF 6 0
7 G Atkins TB 9 0
8 R Aurilia FB 6 0
9 B Ausmus C 6 0
10 W Aybar TB 7 0
11 E Aybar SS 7 0
12 J Baker TB 5 0
13 R Barajas C 10 0
14 J Bard C 12 0
15 C Barmes SS 8 0
Slugging %
Player POS GP SLG
1 A Boone TB 1 4.0000
2 D Ward FB 1 4.0000
3 G Matthews Jr. CF 2 2.3300
4 F Pie CF 2 2.0000
5 A Pujols FB 6 1.9200
6 D Lee FB 3 1.7100
7 W Helms TB 3 1.6700
8 B Hawpe RF 9 1.4900
9 M Ramirez LF 17 1.4600
10 C Patterson CF 9 1.4500
11 G Sheffield RF 2 1.4400
12 V Guerrero RF 17 1.4200
13 B Buscher TB 4 1.4000
14 T Glaus TB 6 1.3800
15 J Thome FB 10 1.3600