32-35 F W10       13-7 F WC       7-31 F WC       6-3 F W6       7-19 F W1       34-6 F W10       14-24 F W4       17-14 F WC       17-0 F W3       31-29 F W4      

| SIM | Prospect |

MLB Home
About / Rules
Playoffs
Standings
Team Stats
Player Stats
Schedule
Cheat Sheet
Results
Forums
Featured
Records
Exb. Scoreboard
American League East
Team GP W L PCT GB Home AWAY EAST CENT WEST NL L20 STK Manager
New York Yankees 23 19 4 0.826 - 11-1 8-3 2-2 4-0 3-0 10-2 9-1 2W bones56
Red Sox 16 13 3 0.813 5.5 6-3 7-0 3-0 1-2 2-1 7-0 8-2 2W AkaBalla2k
Blue Jays 20 13 7 0.650 7.5 5-5 8-2 2-0 3-0 3-1 5-6 7-3 6W Bartlett89
Devil Rays 7 4 3 0.571 14.5 2-3 2-0 0-3 2-0 1-0 1-0 4-3 2L L Bert12
Orioles 7 1 6 0.143 19 1-1 0-5 0-2 0-1 1-1 0-2 1-6 2L Larry Jepson
American League Central
Team GP W L PCT GB Home AWAY EAST CENT WEST NL L20 STK Manager
Indians 23 15 8 0.652 - 9-2 6-6 0-4 4-0 1-2 10-2 7-3 3L jcon77
Chicago White Sox 9 7 1 0.778 4.5 5-0 2-1 2-0 1-1 0-0 4-0 4-1 4W MACNORTH
Royals 14 5 9 0.357 10.5 1-6 4-3 1-2 1-2 0-2 3-3 4-6 3L DemFranchise
Twins 15 2 13 0.133 15.5 1-5 1-8 0-3 0-3 0-3 2-4 1-9 1L sawblade300
American League West
Team GP W L PCT GB Home AWAY EAST CENT WEST NL L20 STK Manager
Angels 17 11 6 0.647 - 6-2 5-4 2-3 2-0 0-0 7-3 6-4 1W Kaabik
Mariners 8 4 4 0.500 6 3-2 1-2 0-2 2-0 0-0 2-2 4-4 2W JMAN25
Athletics 4 1 2 0.250 8 0-2 1-0 1-1 0-0 0-0 0-1 1-1 1L JBagg2010
Rangers 11 2 9 0.182 10.5 0-6 2-3 0-3 1-1 0-1 1-4 1-9 1L Jmustang1968

American League GP W L PCT
1 New York Yankees 23 19 4 0.826
2 Boston Red Sox 16 13 3 0.813
3 Cleveland Indians 23 15 8 0.652
4 Chicago White Sox 9 7 1 0.778
5 Toronto Blue Jays 20 13 7 0.650
6 Anaheim Angels 17 11 6 0.647
7 Tampa Bay Devil Rays 7 4 3 0.571
8 Seattle Mariners 8 4 4 0.500
9 Oakland Athletics 4 1 2 0.250
10 Kansas City Royals 14 5 9 0.357
11 Baltimore Orioles 7 1 6 0.143
12 Texas Rangers 11 2 9 0.182
13 Minnesota Twins 15 2 13 0.133
National League East
Team GP W L PCT GB Home AWAY EAST CENT WEST AL L20 STK Manager
New York Mets 12 10 2 0.833 - 6-2 4-0 1-0 1-0 3-1 5-1 9-1 6W E-Dub
Nationals 13 8 5 0.615 3.5 4-1 4-4 2-0 1-1 2-0 3-4 8-2 2W bigtuck420
Braves 11 6 5 0.546 5.5 4-1 2-4 1-2 1-1 1-1 3-1 5-5 2W Blaudawg
Phillies 6 3 3 0.500 7.5 1-1 2-2 0-2 0-0 1-0 2-1 3-3 1W BleedBlueBlood
National League Central
Team GP W L PCT GB Home AWAY EAST CENT WEST AL L20 STK Manager
Reds 13 8 5 0.615 - 4-4 4-1 0-1 1-2 1-1 6-1 8-2 2W BxGngsta
Pirates 13 8 5 0.615 - 4-3 4-2 2-0 0-1 2-1 4-3 6-4 3W ARosa1024
Astros 12 5 7 0.417 4 1-3 4-4 0-2 2-0 0-2 3-3 3-7 4L Bakedbaz
Chicago Cubs 3 0 3 0.000 7 0-2 0-1 0-0 0-0 0-0 0-3 0-3 3L Nosa12
National League West
Team GP W L PCT GB Home AWAY EAST CENT WEST AL L20 STK Manager
Dodgers 19 10 9 0.526 - 5-6 5-3 2-2 1-2 3-0 4-5 8-2 1L Giotto
Rockies 8 3 5 0.375 5 3-2 0-3 0-1 2-0 1-0 0-4 3-5 2L md1424
Diamondbacks 11 4 7 0.364 5 2-3 2-4 0-2 2-0 0-1 2-4 3-7 3W Tony Amonte
Giants 6 0 6 0.000 8.5 0-2 0-4 0-0 0-0 0-1 0-5 0-6 6L infrb
Padres 13 1 12 0.077 10.5 1-6 0-6 0-2 0-1 0-2 1-7 1-9 5L WilloMan

National League GP W L PCT
1 New York Mets 12 10 2 0.833
2 Cincinnati Reds 13 8 5 0.615
3 Pittsburgh Pirates 13 8 5 0.615
4 Washington Nationals 13 8 5 0.615
5 Atlanta Braves 11 6 5 0.546
6 Los Angeles Dodgers 19 10 9 0.526
7 Philadelphia Phillies 6 3 3 0.500
8 Houston Astros 12 5 7 0.417
9 Colorado Rockies 8 3 5 0.375
10 Arizona Diamondbacks 11 4 7 0.364
11 Chicago Cubs 3 0 3 0.000
12 San Francisco Giants 6 0 6 0.000
13 San Diego Padres 13 1 12 0.077