| SIM | Prospect |

MLB Home
About / Rules
Playoffs
Standings
Team Stats
Player Stats
Schedule
Cheat Sheet
Results
Forums
Featured
Records
Exb. Scoreboard
Main Main
Team GP W L PCT GB Home AWAY EAST CENT WEST NL L20 STK Manager
Chicago Cubs 17 12 5 0.706 - 5-3 7-2 12-5 0-0 0-0 0-0 6-4 1W cursedcubbies08
Cardinals 10 8 2 0.800 2.5 4-1 4-1 8-2 0-0 0-0 0-0 8-2 7W Dakota324
Red Sox 14 10 4 0.714 1.5 5-2 5-2 10-4 0-0 0-0 0-0 8-2 4W Tony Amonte
Marlins 14 9 5 0.643 3 5-2 4-3 9-5 0-0 0-0 0-0 6-4 2W Cracker1251
Blue Jays 11 7 4 0.636 4.5 4-1 3-3 7-4 0-0 0-0 0-0 7-3 3W Tris10
Nationals 13 8 5 0.615 4 4-3 4-2 8-5 0-0 0-0 0-0 5-5 2W Richybaby
D-backs 15 9 6 0.600 3.5 5-5 4-1 9-6 0-0 0-0 0-0 6-4 2L wokeupinaz
Phillies 15 9 6 0.600 3.5 6-1 3-5 9-6 0-0 0-0 0-0 7-3 1L AoC Pyorala
Mariners 10 6 4 0.600 5.5 3-2 3-2 6-4 0-0 0-0 0-0 6-4 2W AoC Huskies
Dodgers 14 8 6 0.571 4.5 4-2 4-4 8-6 0-0 0-0 0-0 7-3 5W kcxiv
New York Yankees 16 9 7 0.563 4 5-5 4-2 9-7 0-0 0-0 0-0 6-4 5W rangers9494fan
Braves 18 10 8 0.556 3.5 5-5 5-3 10-8 0-0 0-0 0-0 6-4 1W GRABBY84
Chicago White Sox 7 4 3 0.571 7 3-2 1-1 4-3 0-0 0-0 0-0 4-3 1L x ShauN 88 x
Rays 7 4 3 0.571 7 2-2 2-1 4-3 0-0 0-0 0-0 4-3 2L rwise87
Rangers 10 5 5 0.500 7 1-2 4-3 5-5 0-0 0-0 0-0 5-5 1W Marauders
Los Angeles Angels 3 1 2 0.333 9.5 1-1 0-1 1-2 0-0 0-0 0-0 1-2 1W Jackns
Twins 8 3 5 0.375 9 1-4 2-1 3-5 0-0 0-0 0-0 3-5 4L italianplaya85
Tigers 13 5 8 0.385 8.5 2-4 3-4 5-8 0-0 0-0 0-0 3-7 3L HellRift44
Rockies 10 3 7 0.300 10 1-2 2-5 3-7 0-0 0-0 0-0 3-7 3L DemonSpawn78
Giants 6 1 5 0.167 11 0-2 1-3 1-5 0-0 0-0 0-0 1-5 2L Xx Crosbysux Xx
Brewers 13 3 10 0.231 11.5 3-5 0-5 3-10 0-0 0-0 0-0 3-7 1W x B E R K S x
New York Mets 11 2 9 0.182 12 1-4 1-5 2-9 0-0 0-0 0-0 2-8 6L WilloMan
Orioles 16 4 12 0.250 11.5 1-7 3-5 4-12 0-0 0-0 0-0 3-7 5L Fury0720
Indians 16 4 12 0.250 11.5 0-5 4-7 4-12 0-0 0-0 0-0 3-7 1W Perrilyzer1

American League GP W L PCT
1 Chicago Cubs 17 12 5 0.706
2 St. Louis Cardinals 10 8 2 0.800
3 Boston Red Sox 14 10 4 0.714
4 Florida Marlins 14 9 5 0.643
5 Toronto Blue Jays 11 7 4 0.636
6 Washington Nationals 13 8 5 0.615
7 Philadelphia Phillies 15 9 6 0.600
8 Arizona D-backs 15 9 6 0.600
9 Seattle Mariners 10 6 4 0.600
10 Los Angeles Dodgers 14 8 6 0.571
11 New York Yankees 16 9 7 0.563
12 Atlanta Braves 18 10 8 0.556
13 Tampa Bay Rays 7 4 3 0.571
14 Chicago White Sox 7 4 3 0.571
15 Texas Rangers 10 5 5 0.500
16 Los Angeles Angels 3 1 2 0.333
17 Minnesota Twins 8 3 5 0.375
18 Detroit Tigers 13 5 8 0.385
19 Colorado Rockies 10 3 7 0.300
20 San Francisco Giants 6 1 5 0.167
21 Milwaukee Brewers 13 3 10 0.231
22 New York Mets 11 2 9 0.182
23 Baltimore Orioles 16 4 12 0.250
24 Cleveland Indians 16 4 12 0.250