32-35 F W10       13-7 F WC       7-31 F WC       6-3 F W6       7-19 F W1       34-6 F W10       14-24 F W4       17-14 F WC       17-0 F W3       31-29 F W4      
SPORTS
Exb. Scoreboard
Input Exb. Score
NCAA Exhibition Scoreboard

Most Used Team / Player W L Rushing Passing
1 All MiT Kev 11 9 58.0 144.0
2 XBoxJon 6 2 100.0 123.0
3 The Original MP 5 1 48.0 193.0
4 King Kobra 5 2 164.0 130.0
5 socalguy 4 1 58.0 189.0
6 TommyNuGuns 4 2 76.0 96.0
7 Sports Junky 4 4 64.0 108.0
8 DPAnders 4 6 40.0 206.0
9 PhilipRivers17 3 0 61.0 289.0
10 Latdogg 3 0 46.0 203.0
11 LayzieBoy 3 1 77.0 121.0
12 lilheavy 2 0 132.0 94.0
13 slow elk 2 0 74.0 197.0
14 MGM 2 1 104.0 188.0
15 Skater 2 2 56.0 139.0
16 twizted_diablo 2 2 64.0 130.0
17 jujimum 2 4 34.0 81.0
18 edge997 1 0 150.0 303.0
19 Plissken 1 0 65.0 171.0
20 Tris10 1 0 130.0 - 18.0
21 md1424 1 0 123.0 210.0
22 swiper19 1 1 60.0 193.0
23 St Lunatics 1 1 48.0 156.0
24 laker8 1 1 155.0 128.0
25 tHe Rk 1 1 - 42.0 229.0
26 jcon77 1 1 88.0 156.0
27 oneO 1 1 76.0 117.0
28 PAPERNUT 1 1 29.0 104.0
29 Eclipse2k 1 1 - 50.0 233.0
30 windlessmoney 1 1 192.0 192.0
31 goalie 1 2 103.0 58.0
32 ExArmySgt 1 2 - 12.0 141.0
33 Sylentman 1 2 103.0 166.0
34 orthostud23 1 2 44.0 156.0
35 ghm125 1 2 94.0 201.0
36 mnkytrix 1 2 53.0 150.0
37 Fiddy 1 2 91.0 98.0
38 burntCanunck 1 4 43.0 144.0
39 canucks33 0 1 - 23.0 85.0
40 EQUIFAX 0 1 39.0 47.0
41 hm3 0 1 10.0 150.0
42 Killa Racer X 0 1 38.0 166.0
43 PowderedToast 0 1 50.0 287.0
44 IndigoVDub 0 1 61.0 268.0
45 MusicalMercury 0 1 197.0 163.0
46 MixMasterMike 0 1 52.0 88.0
47 striker3771 0 1 89.0 203.0
48 Golden Gophers 0 1 35.0 166.0
49 TMG620 0 1 2.0 199.0
50 supremefire 0 1 197.0 111.0
51 bgmn95 0 1 62.0 72.0
52 Merritt 0 1 8.0 117.0
53 nosice 0 1 50.0 50.0
54 Drake 0 1 86.0 64.0
55 IVIister Z 0 1 2.0 147.0
56 Pyrogerbil 0 1 25.0 60.0
57 NHB BullRush 0 2 - 12.0 163.0
58 Marauders 0 2 51.0 165.0
59 t roy2 0 2 94.0 130.0
60 Makaveli XXXX 0 2 60.0 18.0
61 Dprimetime21 0 2 64.0 57.0
62 stljohnson 0 2 - 1.0 310.0
63 Conner McCloud 0 2 25.0 107.0
64 L Pink Floyd L 0 3 50.0 165.0
65 Big Red02 0 3 17.0 273.0
66 Rube Ranter 0 3 44.0 225.0
67 t_roy 0 3 50.0 71.0


6 FINAL Jul 22 08:08 PM 20
1 2 3 4 Score Rushing Passing
Florida Gators L Pink Floyd L 0 3 0 3 6 39 84
Northwestern Latdogg 3 3 7 7 20 42 200

20 FINAL Jul 21 03:25 PM 8
1 2 3 4 Score Rushing Passing
Illinois Latdogg 7 10 3 0 20 27 189
Florida Gators L Pink Floyd L 0 2 0 6 8 66 187

20 FINAL Jul 20 04:15 PM 34
1 2 3 4 Score Rushing Passing
Florida Gators L Pink Floyd L 0 3 3 14 20 46 223
Illinois Latdogg 3 3 7 21 34 69 221

13 FINAL Jul 19 07:03 PM 27
1 2 3 4 Score Rushing Passing
San Diego State jcon77 3 7 0 3 13 56 131
Ohio State Buckeyes jcon77 0 3 17 7 27 119 181

42 FINAL Jan 07 12:45 AM 28
1 2 3 4 Score Rushing Passing
Michigan St Spartans slow elk 14 7 7 14 42 97 343
Auburn Tigers jcon77 14 0 7 7 28 21 361

13 FINAL Jan 06 02:06 PM 36
1 2 3 4 Score Rushing Passing
Texas Tech Red Raiders Marauders 7 0 0 6 13 51 165
Ohio State Buckeyes jcon77 6 10 17 3 36 75 108

13 FINAL Jan 06 02:04 PM 36
1 2 3 4 Score Rushing Passing
Texas Tech Red Raiders Marauders 7 0 0 6 13 51 165
Auburn Tigers jcon77 6 10 17 3 36 75 108

20 FINAL Jan 04 11:35 PM 23
1 2 3 4 Score Rushing Passing
Houston nosice 3 7 3 7 20 50 50
Michigan St Spartans slow elk 3 7 7 6 23 50 50

33 FINAL Dec 29 07:51 PM 37
1 2 3 4 Score Rushing Passing
Penn State Nittany Lions windlessmoney 6 0 7 20 33 160 244
Texas Longhorns edge997 10 7 13 7 37 150 303