32-35 F W10       13-7 F WC       7-31 F WC       6-3 F W6       7-19 F W1       34-6 F W10       14-24 F W4       17-14 F WC       17-0 F W3       31-29 F W4      
NCAA SPORTS
Select Conference
Big XII
SEC / PAC 10
ACC
Big 10 / East
All

Offense
Def/SP Teams
Return Top

Passing Yards
Player POS GP Yds APG
#10) C Daniel QB 3 1075 358.3
#6) G Harrel QB 7 1756 250.9
#6) M Sanchez QB 6 1488 248.0
#15) M Hall QB 11 2655 241.4
#5) T Taylor QB 3 674 224.7
Passing TD
Player POS GP TD APG
#10) C Daniel QB 3 9 3.0
#6) G Harrel QB 7 19 2.7
#6) M Sanchez QB 6 15 2.5
#15) T Tebow QB 11 25 2.3
#12) C Kempt QB 10 21 2.1
QB Rating
Player POS GP QBR APG
K-State #97 DE 1 0.0 0.0
Texas Tech #21 CB 2 0.0 0.0
#27) J Adams HB 1 0.0 0.0
#28) J Brown CB 1 0.0 0.0
#93) A Davis DE 1 0.0 0.0
Rushing Yds
Player POS GP Yds APG
#7) D Murray HB 6 694 115.7
#28) C Wells HB 13 1329 102.2
#6) A Smith HB 10 934 93.4
#5) P White QB 4 296 74.0
#2) V McGee HB 3 222 74.0
Rushing TD
Player POS GP TD APG
#6) A Smith HB 10 16 1.6
#7) D Murray HB 6 8 1.3
#2) G Cooper HB 3 4 1.3
#2) V McGee HB 3 4 1.3
#45) Q Johnson FB 9 11 1.2
Broken Tackles
Player POS GP BTK APG
#28) C Wells HB 13 48 3.7
#6) A Smith HB 10 32 3.2
#2) V McGee HB 3 8 2.7
#24) K Moreno HB 5 12 2.4
#28) C Spiller HB 8 18 2.3
Receiving Catches
Player POS GP REC APG
#34) M Clapp FB 3 37 12.3
#5) M Crabtree WR 7 48 6.9
#7) D Murray HB 6 41 6.8
#9) T Beckum TE 6 39 6.5
#7) N Devine HB 4 22 5.5
Receiving Yds
Player POS GP YDS APG
#3) B Frazier WR 1 155 155.0
#8) W Kemp WR 1 150 150.0
#8) M Williams WR 1 138 138.0
#82) O Hines WR 1 118 118.0
#9) J Maclin WR 3 339 113.0
Receiving TD
Player POS GP TD APG
#8) R Johnson WR 1 9 9.0
#3) B Frazier WR 1 2 2.0
#82) O Hines WR 1 2 2.0
#8) M Williams WR 1 2 2.0
#5) M Crabtree WR 7 12 1.7