NCAA SPORTS
Select Conference
NCAA Div 1-A
SEC
Big Pac
Central 12
All

Offense
Def/SP Teams
Return Top

Passing Yards
Player POS GP Yds APG
#12) C McCoy QB 1 334 334.0
#15) T Potts QB 3 884 294.7
#10) J Karam QB 1 224 224.0
#19) C Louks QB 2 388 194.0
#8) J Masoli QB 4 731 182.8
Passing TD
Player POS GP TD APG
#12) C McCoy QB 1 3 3.0
#15) T Potts QB 3 8 2.7
#8) J Masoli QB 4 6 1.5
#19) C Louks QB 2 2 1.0
#14) S Doege QB 1 1 1.0
Passing INT
Player POS GP INT APG
#15) T Potts QB 3 11.0 3.7
#10) J Karam QB 1 3.0 3.0
#8) J Masoli QB 4 4.0 1.0
#14) S Doege QB 1 1.0 1.0
#12) C McCoy QB 1 1.0 1.0
Rushing Yds
Player POS GP Yds APG
#5) R Alston Jr HB 1 121 121.0
#4) M Asiata HB 2 206 103.0
#9) L Blount HB 4 364 91.0
#22) K Collier HB 1 78 78.0
#31) C Johnson HB 1 18 18.0
Rushing TD
Player POS GP TD APG
#33) C Saddler HB 1 9 9.0
#27) H Hynoski FB 1 6 6.0
#9) L Blount HB 4 5 1.3
#4) M Asiata HB 2 2 1.0
#5) R Alston Jr HB 1 1 1.0
Broken Tackles
Player POS GP BTK APG
#4) M Asiata HB 2 8 4.0
#5) R Alston Jr HB 1 2 2.0
#22) K Collier HB 1 2 2.0
#9) L Blount HB 4 5 1.3
#8) J Masoli QB 4 2 0.5
Receiving Catches
Player POS GP REC APG
#22) D Lewis WR 4 27 6.8
#4) M Asiata HB 2 11 5.5
#5) B Collins WR 1 5 5.0
#25) B Batch HB 4 18 4.5
#19) J Holland WR 4 17 4.3
Receiving Yds
Player POS GP YDS APG
#8) J Shipley WR 1 135 135.0
#22) D Lewis WR 4 378 94.5
#19) J Holland WR 4 347 86.8
#83) K Leong WR 4 326 81.5
#5) B Collins WR 1 75 75.0
Receiving TD
Player POS GP TD APG
#4) M Asiata HB 2 2 1.0
#82) J Baldwin WR 1 1 1.0
#5) B Collins WR 1 1 1.0
#32) A Crawford HB 1 1 1.0
#86) R Hawk WR 1 1 1.0