3-2 F 1OT W5       2-3 F W5       1-7 F W5       2-8 F W5       6-0 F W5       4-2 F W5       6-9 F W5       3-9 F W5       5-2 F W5       64-42 F W3      
SPORTS
NFL Home
Superbowl
Standings
Stats
Schedule
Playoffs
League Leaders
Featured
Forums
Results
Teams / Players
Records
Exhibition Scoreboard
Input Exb. Score

Standings
Team GP W L YTF YPF YRF YTA YPA YRA PF PA TOV FD Manager
1) Washington Redskins 16 16 0 409 146 263 231 115 116 41.63 18.94 0.4 12.4 IndigoVDub
2) Chicago Bears 16 14 2 358 237 121 234 168 66 39.50 17.63 1.1 12.7 Ted Danson
3) Cincinnati Bengals 15 13 2 447 264 183 332 182 150 48.27 24.60 0.7 12.3 turningpoint
4) Denver Broncos 14 12 2 346 149 197 392 222 169 36.94 35.44 1.1 13.9 Latdogg
5) New Orleans Saints 14 12 2 317 206 111 403 228 175 31.67 36.42 1.1 10.9 Kaabik
6) Baltimore Ravens 14 12 2 336 153 183 365 216 149 30.33 35.47 0.9 10.8 Drake
7) Miami Dolphins 15 12 3 320 127 193 229 135 95 33.13 19.27 0.7 9.9 striker3771
8) New York Jets 16 12 4 328 206 122 277 166 111 32.06 25.81 1.3 10.1 EQUIFAX
9) Pittsburgh Steelers 14 11 3 329 112 216 291 154 137 27.81 28.44 1.1 12.0 Drake
10) Tennessee Titans 16 11 5 435 241 195 289 172 117 37.19 26.88 0.9 15.9 Darthor
11) Indianapolis Colts 13 10 3 358 221 137 336 217 118 35.62 24.92 0.6 11.9 The Original MP
12) Dallas Cowboys 13 10 3 233 147 86 311 143 168 19.38 33.54 1.4 9.2 Stang6697
13) Minnesota Vikings 13 9 4 434 241 192 310 151 159 42.31 25.08 0.6 11.2 swack1010
14) St. Louis Rams 14 9 5 350 212 138 356 214 142 34.67 34.27 0.8 10.6 Golden Gophers
15) Philadelphia Eagles 15 9 6 345 273 72 364 203 161 34.00 37.07 1.1 12.5 Skater
16) Jacksonville Jaguars 16 9 7 323 225 98 312 181 131 32.13 30.19 1.0 10.6 No's Heroes
17) Carolina Panthers 14 8 6 329 201 128 376 205 171 33.60 35.67 1.2 10.9 BigWillyNYG
18) San Francisco 49ers 15 8 7 299 178 121 276 176 100 27.20 27.73 1.4 11.3 DPAnders
19) Oakland Raiders 16 8 8 316 141 175 361 207 154 33.63 34.69 0.6 9.7 Randy Roy
20) Detroit Lions 16 8 8 277 121 156 340 200 140 27.00 33.44 0.7 9.9 PhilipRivers17
21) Cleveland Browns 13 7 6 266 171 95 401 200 202 18.81 44.56 1.6 11.2 PAPERNUT
22) Kansas City Chiefs 14 7 7 362 178 184 375 228 147 33.50 41.00 0.6 10.6 Pyrogerbil
23) Carolina Panthers 15 7 8 329 201 128 376 205 171 33.60 35.67 1.2 10.9 BigWillyNYG
24) Tampa Bay Buccaneers 15 7 8 297 145 152 302 181 121 28.93 30.13 1.2 9.7 IndigoVDub V2
25) Denver Broncos 16 7 9 346 149 197 392 222 169 36.94 35.44 1.1 13.9 Latdogg
26) San Diego Chargers 16 7 9 294 157 137 313 174 139 29.25 31.88 1.2 8.7 Junk69
27) Pittsburgh Steelers 16 7 9 329 112 216 291 154 137 27.81 28.44 1.1 12.0 Anonymous
28) Minnesota Vikings 14 6 8 434 241 192 310 151 159 42.31 25.08 0.6 11.2 swack1010
29) Oakland Raiders 14 6 8 316 141 175 361 207 154 33.63 34.69 0.6 9.7 swiper19
30) Baltimore Ravens 15 6 9 336 153 183 365 216 149 30.33 35.47 0.9 10.8 Drake
31) Buffalo Bills 16 6 10 228 158 70 290 174 116 20.69 27.81 0.9 8.0 TommyNuGuns
32) Jacksonville Jaguars 14 5 9 323 225 98 312 181 131 32.13 30.19 1.0 10.6 No's Heroes
33) Arizona Cardinals 16 5 11 293 204 90 346 207 138 25.81 31.94 0.9 9.6 nosice
34) New York Giants 16 5 11 298 182 116 329 163 166 24.25 33.00 1.1 12.0 Giotto
35) Seattle Seahawks 16 5 11 196 93 103 324 178 146 18.75 32.19 1.3 9.4 socalguy
36) Kansas City Chiefs 14 4 10 362 178 184 375 228 147 33.50 41.00 0.6 10.6 Pyrogerbil
37) Houston Texans 14 4 10 279 198 81 364 189 175 21.00 36.64 1.4 9.4 ExArmySgt
38) New York Giants 14 4 10 298 182 116 329 163 166 24.25 33.00 1.1 12.0 Giotto
39) St. Louis Rams 15 4 11 350 212 138 356 214 142 34.67 34.27 0.8 10.6 jujimum
40) New Orleans Saints 12 3 9 317 206 111 403 228 175 31.67 36.42 1.1 10.9 Kaabik
41) Atlanta Falcons 12 3 9 322 174 148 386 241 145 28.50 35.75 1.4 11.5 WilloMan
42) Cleveland Browns 16 3 13 266 171 95 401 200 202 18.81 44.56 1.6 11.2 PAPERNUT
43) Dallas Cowboys 13 2 11 233 147 86 311 143 168 19.38 33.54 1.4 9.2 Stang6697
44) Green Bay Packers 13 1 12 253 164 89 334 154 179 18.00 37.46 1.3 10.9 StupidLester
45) Seattle Seahawks 14 1 13 196 93 103 324 178 146 18.75 32.19 1.3 9.4 socalguy
46) Green Bay Packers 14 1 13 253 164 89 334 154 179 18.00 37.46 1.3 10.9 StupidLester
47) New York Jets 14 0 14 328 206 122 277 166 111 32.06 25.81 1.3 10.1 EQUIFAX


Legand
GP Games Played
W Wins
L Losses
YTF Avg. Total Yards Per Game For
YPF Avg. Passing Yards Per Game For
YRF Avg. Rushing Yards Per Game For
YTA Avg. Total Yards Per Game Against
YPA Avg. Passing Yards Per Game Against
YRA Avg. Rushing Yards Per Game Against
APF Avg. Points For Per Game
APA Avg. Points Against Per Game
ATOV Avg. Turnovers Per Game
AFD Avg. Firstodnws Per Game