7-24 F W7       10-27 F W7       30-21 F W6       27-14 F W6       7-31 F W5       24-14 F W4       38-31 F W6       28-45 F W5       17-30 F W6       31-25 F W6      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Filter By:
Player GP Pts G A +/- SOG HITS GWG ATOI PIM FO% PPGA PRD Power Play Short Handed Power Ranking
P G A P G A LST 5 Avg STS
1 Maxim Afinogenov 0 79 33 46 40 412 136 3 N/A 36 47.5 0.00 0:00 12 4 8 4 4 0 0.00 0.00  
2 Jeff O'Neill 0 77 32 45 66 491 153 5 N/A 12 71.4 0.00 0:00 17 5 12 1 0 1 0.00 0.00  
3 Mats Sundin 0 98 60 38 71 671 300 9 N/A 30 64.5 0.00 0:00 20 13 7 5 4 1 0.00 0.00  
4 Scott Hartnell 0 76 38 38 37 495 183 14 N/A 20 69.1 0.00 0:00 14 6 8 1 0 1 0.00 0.00  
5 Chris Drury 0 61 25 36 13 376 128 4 N/A 34 47.5 0.00 0:00 7 2 5 1 0 1 0.00 0.00  
6 Alexander Mogilny 0 81 46 35 69 581 180 11 N/A 24 54.0 0.00 0:00 14 11 3 3 3 0 0.00 0.00  
7 Paul Kariya 0 61 27 34 41 392 96 5 N/A 12 63.9 0.00 0:00 9 6 3 1 0 1 0.00 0.00  
8 Markus Naslund 0 52 18 34 10 330 126 6 N/A 22 65.0 0.00 0:00 9 2 7 1 1 0 0.00 0.00  
9 Sidney Crosby 0 82 49 33 11 844 206 8 N/A 42 56.2 0.00 0:00 29 10 19 0 0 0 0.00 0.00  
10 Olli Jokinen 0 75 42 33 29 570 244 4 N/A 54 50.1 0.00 0:00 11 5 6 3 3 0 0.00 0.00  
11 Justin Williams 0 58 26 32 21 524 241 6 N/A 38 69.7 0.00 0:00 15 3 12 1 1 0 0.00 0.00  
12 Brad Boyes 0 55 23 32 14 331 122 7 N/A 16 54.3 0.00 0:00 7 1 6 1 1 0 0.00 0.00  
13 Radim Vrbata 0 55 24 31 25 383 108 9 N/A 28 67.9 0.00 0:00 11 5 6 1 0 1 0.00 0.00  
14 Matt Cullen 0 68 37 31 15 663 289 7 N/A 18 61.6 0.00 0:00 17 7 10 0 0 0 0.00 0.00  
15 Rod Brind'Amour 0 59 28 31 25 593 257 6 N/A 26 34.4 0.00 0:00 12 3 9 4 4 0 0.00 0.00  
16 Ladislav Nagy 0 40 10 30 0 340 166 1 N/A 30 52.9 0.00 0:00 10 2 8 2 2 0 0.00 0.00  
17 Jaromir Jagr 0 74 44 30 35 651 181 7 N/A 14 47.8 0.00 0:00 10 4 6 5 5 0 0.00 0.00  
18 Alex Ovechkin 0 73 44 29 34 662 267 9 N/A 28 54.1 0.00 0:00 17 8 9 1 1 0 0.00 0.00  
19 Joffrey Lupul 0 57 30 27 -5 498 167 8 N/A 22 40.3 0.00 0:00 8 2 6 2 1 1 0.00 0.00  
20 Daniel Briere 0 99 72 27 32 674 139 16 N/A 40 65.5 0.00 0:00 20 13 7 0 0 0 0.00 0.00  
21 Andrew Ladd 0 49 22 27 32 527 223 6 N/A 40 62.0 0.00 0:00 15 3 12 3 3 0 0.00 0.00  
22 Kyle Wellwood 0 53 26 27 33 429 84 4 N/A 14 100.0 0.00 0:00 10 4 6 1 1 0 0.00 0.00  
23 Marian Hossa 0 51 24 27 26 524 169 4 N/A 22 31.3 0.00 0:00 11 3 8 1 0 1 0.00 0.00  
24 Travis Zajac 0 70 43 27 14 503 182 7 N/A 54 64.8 0.00 0:00 19 12 7 1 1 0 0.00 0.00  
25 Rene Bourque 0 43 17 26 26 333 151 3 N/A 24 64.3 0.00 0:00 10 4 6 1 0 1 0.00 0.00  
26 Nathan Horton 0 50 24 26 23 396 194 13 N/A 73 64.2 0.00 0:00 12 5 7 0 0 0 0.00 0.00  
27 Jarome Iginla 0 40 14 26 8 332 149 2 N/A 31 47.2 0.00 0:00 5 3 2 0 0 0 0.00 0.00  
28 Jonathan Cheechoo 0 53 27 26 25 544 154 8 N/A 26 52.8 0.00 0:00 9 7 2 4 3 1 0.00 0.00  
29 Ilya Kovalchuk 0 54 28 26 13 424 160 6 N/A 23 51.4 0.00 0:00 11 3 8 5 5 0 0.00 0.00  
30 Martin St. 0 51 25 26 13 452 113 3 N/A 14 48.9 0.00 0:00 10 4 6 3 3 0 0.00 0.00  
31 Derek Roy 0 37 11 26 29 186 65 2 N/A 16 72.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
32 Alexander Ovechkin 0 52 26 26 5 444 147 3 N/A 28 41.9 0.00 0:00 10 5 5 1 0 1 0.00 0.00  
33 Martin Havlat 0 57 31 26 32 544 156 6 N/A 24 61.6 0.00 0:00 13 7 6 3 2 1 0.00 0.00  
34 Ryan Malone 0 40 14 26 10 309 170 2 N/A 46 44.4 0.00 0:00 5 3 2 0 0 0 0.00 0.00  
35 Alexander Steen 0 48 22 26 38 355 110 1 N/A 12 81.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
36 Martin Straka 0 36 11 25 18 322 123 2 N/A 16 56.3 0.00 0:00 8 3 5 0 0 0 0.00 0.00  
37 Bill Guerin 0 49 24 25 -6 322 278 2 N/A 76 27.6 0.00 0:00 10 6 4 2 2 0 0.00 0.00  
38 Cory Stillman 0 40 15 25 4 307 165 5 N/A 24 60.0 0.00 0:00 7 3 4 1 0 1 0.00 0.00  
39 Todd Bertuzzi 0 69 44 25 27 544 220 13 N/A 27 43.2 0.00 0:00 19 13 6 4 1 3 0.00 0.00  
40 Ales Kotalik 0 45 21 24 28 335 149 3 N/A 32 63.5 0.00 0:00 4 0 4 2 0 2 0.00 0.00  
41 Michael Nylander 0 77 53 24 31 517 168 10 N/A 24 63.8 0.00 0:00 15 9 6 0 0 0 0.00 0.00  
42 Scott Walker 0 40 16 24 20 296 181 7 N/A 52 69.2 0.00 0:00 5 2 3 1 1 0 0.00 0.00  
43 Alexei Ponikarovsky 0 47 23 24 29 380 179 1 N/A 20 55.6 0.00 0:00 10 4 6 1 1 0 0.00 0.00  
44 Glen Murray 0 52 28 24 11 335 128 4 N/A 28 63.6 0.00 0:00 14 7 7 0 0 0 0.00 0.00  
45 Pavol Demitra 0 38 14 24 6 398 142 4 N/A 22 61.7 0.00 0:00 6 3 3 0 0 0 0.00 0.00  
46 Martin ST.Louis 0 49 25 24 -18 420 164 4 N/A 32 40.6 0.00 0:00 11 8 3 0 0 0 0.00 0.00  
47 Bryan McCabe 0 25 2 23 74 53 299 1 N/A 36 0.0 0.00 0:00 4 2 2 5 0 5 0.00 0.00  
48 Evgeni Malkin 0 69 46 23 5 671 161 18 N/A 36 57.9 0.00 0:00 19 14 5 0 0 0 0.00 0.00  
49 Mark Recchi 0 46 23 23 11 407 120 4 N/A 24 25.0 0.00 0:00 6 1 5 0 0 0 0.00 0.00  
50 Michael Peca 0 66 43 23 38 494 172 15 N/A 39 67.1 0.00 0:00 18 13 5 0 0 0 0.00 0.00  
51 Tuomo Ruutu 0 44 21 23 -2 320 324 2 N/A 84 39.3 0.00 0:00 9 3 6 2 2 0 0.00 0.00  
52 Stanislav Chistov 0 37 14 23 13 225 56 2 N/A 12 75.0 0.00 0:00 7 3 4 1 0 1 0.00 0.00  
53 Aleksander Suglobov 0 41 18 23 32 300 58 4 N/A 4 25.0 0.00 0:00 2 0 2 0 0 0 0.00 0.00  
54 Bill Guerin 0 64 41 23 13 582 177 9 N/A 34 63.0 0.00 0:00 6 4 2 1 1 0 0.00 0.00  
55 Marc Savard 0 49 26 23 11 373 129 8 N/A 34 54.5 0.00 0:00 11 7 4 0 0 0 0.00 0.00  
56 Matt Stajan 0 56 33 23 41 333 120 8 N/A 20 66.8 0.00 0:00 0 0 0 1 1 0 0.00 0.00  
57 Milan Michalek 0 38 15 23 6 293 162 3 N/A 20 36.4 0.00 0:00 9 8 1 1 1 0 0.00 0.00  
58 Mike Richards 0 30 8 22 36 92 227 1 N/A 61 0.0 0.00 0:00 6 3 3 3 1 2 0.00 0.00  
59 Saku Koivu 0 47 25 22 -15 448 179 5 N/A 36 50.5 0.00 0:00 11 3 8 0 0 0 0.00 0.00  
60 Teemu Selanne 0 52 30 22 0 476 156 7 N/A 40 54.7 0.00 0:00 15 6 9 0 0 0 0.00 0.00  
61 Nick Tarnasky 0 34 12 22 4 296 139 2 N/A 24 57.7 0.00 0:00 6 2 4 0 0 0 0.00 0.00  
62 Jussi Jokinen 0 42 21 21 -4 422 90 3 N/A 8 66.7 0.00 0:00 9 4 5 0 0 0 0.00 0.00  
63 Tim Connolly 0 45 24 21 -7 398 121 2 N/A 24 51.1 0.00 0:00 11 5 6 0 0 0 0.00 0.00  
64 Alex Tanguay 0 32 11 21 -16 323 123 2 N/A 32 42.6 0.00 0:00 7 4 3 1 1 0 0.00 0.00  
65 Eric Lindros 0 34 13 21 -14 324 149 1 N/A 28 52.9 0.00 0:00 10 2 8 0 0 0 0.00 0.00  
66 Mikkel Boedker 0 33 12 21 -8 225 106 1 N/A 32 46.7 0.00 0:00 10 5 5 1 0 1 0.00 0.00  
67 Alexei Yashin 0 51 30 21 -5 445 163 6 N/A 32 47.1 0.00 0:00 6 3 3 0 0 0 0.00 0.00  
68 Mike Ribiero 0 49 28 21 20 378 80 3 N/A 20 65.5 0.00 0:00 15 8 7 0 0 0 0.00 0.00  
69 Joe Nieuwendyk 0 44 24 20 -12 390 160 2 N/A 38 51.5 0.00 0:00 7 3 4 1 1 0 0.00 0.00  
70 Martin Gelinas 0 42 22 20 17 282 122 4 N/A 16 35.7 0.00 0:00 5 2 3 1 1 0 0.00 0.00  
71 Sergei Zubov 0 23 3 20 -14 115 181 1 N/A 42 0.0 0.00 0:00 7 1 6 0 0 0 0.00 0.00  
72 Vyacheslav Kozlov 0 30 10 20 -10 325 128 1 N/A 14 36.8 0.00 0:00 2 0 2 0 0 0 0.00 0.00  
73 Corry Stillman 0 26 6 20 0 204 96 0 N/A 20 26.7 0.00 0:00 1 1 0 0 0 0 0.00 0.00  
74 Sergei Samsonov 0 20 0 20 28 62 274 0 N/A 38 0.0 0.00 0:00 5 0 5 1 0 1 0.00 0.00  
75 Brian Rafalski 0 21 1 20 7 63 191 0 N/A 34 0.0 0.00 0:00 6 0 6 1 0 1 0.00 0.00  
76 Rostislav Klesla 0 37 17 20 -20 354 168 4 N/A 54 28.6 0.00 0:00 8 5 3 0 0 0 0.00 0.00  
77 Mike Cammalleri 0 43 23 20 -9 312 168 11 N/A 50 55.7 0.00 0:00 8 6 2 0 0 0 0.00 0.00  
78 Mike Modano 0 32 12 20 -5 261 127 3 N/A 27 60.0 0.00 0:00 5 2 3 0 0 0 0.00 0.00  
79 Tuomo Ruutu 0 47 27 20 21 442 192 7 N/A 49 70.2 0.00 0:00 15 10 5 0 0 0 0.00 0.00  
80 Jason Arnott 0 56 36 20 8 503 199 5 N/A 43 59.2 0.00 0:00 11 5 6 1 1 0 0.00 0.00  
81 Kimmo Timonen 0 29 9 20 38 79 257 1 N/A 24 0.0 0.00 0:00 3 1 2 0 0 0 0.00 0.00  
82 Trent Hunter 0 30 11 19 -9 258 123 2 N/A 12 57.9 0.00 0:00 4 2 2 0 0 0 0.00 0.00  
83 Dmitri Kalinin 0 23 4 19 11 76 263 1 N/A 32 0.0 0.00 0:00 2 0 2 1 0 1 0.00 0.00  
84 Brendan Shanahan 0 35 16 19 5 447 215 8 N/A 45 42.1 0.00 0:00 8 3 5 0 0 0 0.00 0.00  
85 Nik Antropov 0 37 18 19 32 199 86 2 N/A 28 77.4 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
86 Dany Heatley 0 31 12 19 -6 203 100 3 N/A 8 68.0 0.00 0:00 8 5 3 2 2 0 0.00 0.00  
87 Sergei Samsonov 0 38 19 19 -14 366 152 2 N/A 26 22.5 0.00 0:00 7 2 5 0 0 0 0.00 0.00  
88 Radek Dvorak 0 34 15 19 -3 286 148 3 N/A 16 45.8 0.00 0:00 6 0 6 1 1 0 0.00 0.00  
89 Slava Kozlov 0 34 15 19 16 314 112 2 N/A 12 45.5 0.00 0:00 8 3 5 2 2 0 0.00 0.00  
90 Niko Kapanen 0 35 16 19 14 308 65 3 N/A 14 50.0 0.00 0:00 3 0 3 0 0 0 0.00 0.00  
91 Juraj Kolnik 0 38 19 19 12 276 69 2 N/A 16 59.3 0.00 0:00 2 1 1 2 1 1 0.00 0.00  
92 Mike Comrie 0 41 22 19 1 396 123 4 N/A 10 57.4 0.00 0:00 8 2 6 1 1 0 0.00 0.00  
93 Nick Foligno 0 37 18 19 3 406 166 5 N/A 85 61.7 0.00 0:00 7 4 3 4 2 2 0.00 0.00  
94 Milan Hejduk 0 32 14 18 -24 296 104 4 N/A 22 38.5 0.00 0:00 2 1 1 2 1 1 0.00 0.00  
95 Mike Fisher 0 34 16 18 0 230 87 3 N/A 22 51.5 0.00 0:00 7 2 5 0 0 0 0.00 0.00  
96 Scott Hannan 0 20 2 18 22 85 241 0 N/A 50 0.0 0.00 0:00 6 2 4 1 0 1 0.00 0.00  
97 Pavel Datsyuk 0 45 27 18 0 503 178 8 N/A 43 54.3 0.00 0:00 7 4 3 0 0 0 0.00 0.00  
98 Michal Handzus 0 45 27 18 23 377 167 5 N/A 32 72.6 0.00 0:00 6 4 2 0 0 0 0.00 0.00  
99 Mike Green 0 19 1 18 72 59 245 0 N/A 36 0.0 0.00 0:00 4 1 3 2 0 2 0.00 0.00  
100 Owen Nolan 0 29 11 18 -7 302 145 4 N/A 47 66.7 0.00 0:00 3 0 3 0 0 0 0.00 0.00  
101 Ruslan Salei 0 19 1 18 17 38 249 1 N/A 79 0.0 0.00 0:00 1 0 1 5 0 5 0.00 0.00  
102 Chris Kunitz 0 37 19 18 5 279 145 4 N/A 43 35.7 0.00 0:00 5 5 0 1 1 0 0.00 0.00  
103 Marek Zidlicky 0 19 2 17 38 78 212 0 N/A 16 0.0 0.00 0:00 3 1 2 2 0 2 0.00 0.00  
104 Corey Perry 0 45 28 17 -2 545 193 8 N/A 28 52.4 0.00 0:00 8 2 6 1 1 0 0.00 0.00  
105 Toni Lydman 0 17 0 17 31 46 200 0 N/A 28 0.0 0.00 0:00 2 0 2 1 0 1 0.00 0.00  
106 Ole-Kristian Tollefsen 0 28 11 17 -1 210 132 2 N/A 20 25.0 0.00 0:00 5 1 4 1 1 0 0.00 0.00  
107 Glen Wesley 0 21 4 17 17 122 199 1 N/A 42 0.0 0.00 0:00 7 2 5 1 0 1 0.00 0.00  
108 Nathan McIver 0 18 1 17 -20 76 221 0 N/A 49 0.0 0.00 0:00 6 1 5 0 0 0 0.00 0.00  
109 Adrian Aucoin 0 21 4 17 42 71 266 2 N/A 50 0.0 0.00 0:00 8 3 5 0 0 0 0.00 0.00  
110 Patrik Elias 0 38 21 17 -24 437 157 5 N/A 34 39.1 0.00 0:00 8 5 3 0 0 0 0.00 0.00  
111 Mike Ribeiro 0 30 13 17 3 238 57 4 N/A 8 60.0 0.00 0:00 7 4 3 0 0 0 0.00 0.00  
112 Zdeno Chara 0 17 0 17 25 88 645 0 N/A 42 0.0 0.00 0:00 3 0 3 0 0 0 0.00 0.00  
113 Chad Kilger 0 43 26 17 37 230 105 3 N/A 16 0.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
114 Michael Ryder 0 31 14 17 -23 351 179 2 N/A 26 37.8 0.00 0:00 6 2 4 0 0 0 0.00 0.00  
115 Robyn Regehr 0 19 2 17 14 115 250 0 N/A 32 0.0 0.00 0:00 2 1 1 0 0 0 0.00 0.00  
116 Brian Rolston 0 30 13 17 -5 212 146 1 N/A 30 29.2 0.00 0:00 5 0 5 0 0 0 0.00 0.00  
117 Anton Volchenkov 0 17 0 17 -10 60 279 0 N/A 36 0.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
118 Roman Hamrlik 0 19 2 17 9 102 189 0 N/A 26 0.0 0.00 0:00 2 0 2 1 0 1 0.00 0.00  
119 Sandis Ozolinsh 0 22 6 16 22 149 340 2 N/A 44 0.0 0.00 0:00 7 0 7 1 0 1 0.00 0.00  
120 Georges Laraque 0 29 13 16 7 196 186 2 N/A 54 0.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
121 Jeremy Roenick 0 33 17 16 -1 430 125 4 N/A 42 56.8 0.00 0:00 4 1 3 0 0 0 0.00 0.00  
122 Pascal Dupuis 0 32 16 16 -8 168 118 4 N/A 32 19.5 0.00 0:00 9 5 4 0 0 0 0.00 0.00  
123 Kristian Huselius 0 29 13 16 7 295 91 3 N/A 16 40.0 0.00 0:00 5 2 3 2 1 1 0.00 0.00  
124 Kyle Okposo 0 24 8 16 10 186 65 2 N/A 18 38.6 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
125 Rhett Warrener 0 16 0 16 14 66 197 0 N/A 55 0.0 0.00 0:00 3 0 3 0 0 0 0.00 0.00  
126 Tony Salmelainen 0 28 12 16 28 154 38 2 N/A 2 0.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
127 Chris Gratton 0 46 30 16 36 248 124 10 N/A 26 64.1 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
128 Chuck Kobasew 0 26 10 16 22 174 89 3 N/A 22 100.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
129 Ryan Smyth 0 28 12 16 -11 331 171 3 N/A 4 46.9 0.00 0:00 7 3 4 1 1 0 0.00 0.00  
130 Jan Hejda 0 29 13 16 -44 318 176 4 N/A 40 39.2 0.00 0:00 6 3 3 0 0 0 0.00 0.00  
131 Ryan Whitney 0 18 2 16 14 109 165 1 N/A 34 0.0 0.00 0:00 8 1 7 0 0 0 0.00 0.00  
132 Henrik Tallinder 0 16 0 16 32 33 216 0 N/A 24 0.0 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
133 Stu Barnes 0 40 24 16 -5 431 106 5 N/A 26 48.9 0.00 0:00 13 8 5 0 0 0 0.00 0.00  
134 Tony Amonte 0 34 18 16 7 342 132 2 N/A 24 47.2 0.00 0:00 4 2 2 1 0 1 0.00 0.00  
135 Mike Comrie 0 26 10 16 18 172 87 3 N/A 22 50.0 0.00 0:00 0 0 0 2 1 1 0.00 0.00  
136 Bret Hedican 0 19 3 16 20 139 210 0 N/A 36 0.0 0.00 0:00 2 1 1 0 0 0 0.00 0.00  
137 Andrej Meszaros 0 17 1 16 5 146 239 1 N/A 42 0.0 0.00 0:00 9 1 8 0 0 0 0.00 0.00  
138 Radim Vrabata 0 24 8 16 -5 246 132 2 N/A 32 57.1 0.00 0:00 2 0 2 1 1 0 0.00 0.00  
139 Antti Miettinen 0 28 12 16 -2 185 63 0 N/A 16 0.0 0.00 0:00 3 1 2 0 0 0 0.00 0.00  
140 Bryan Little 0 35 19 16 34 278 123 2 N/A 22 51.8 0.00 0:00 0 0 0 3 3 0 0.00 0.00  
141 Jason Pomenvile 0 27 12 15 6 136 41 1 N/A 10 20.0 0.00 0:00 0 0 0 1 1 0 0.00 0.00  
142 Ales Hemsky 0 36 21 15 -9 424 131 7 N/A 12 56.3 0.00 0:00 5 2 3 0 0 0 0.00 0.00  
143 Marc-Antoine Pouliot 0 24 9 15 -19 192 74 2 N/A 20 21.2 0.00 0:00 2 1 1 1 1 0 0.00 0.00  
144 Oleg Saprykin 0 27 12 15 -4 157 90 3 N/A 22 35.7 0.00 0:00 2 1 1 0 0 0 0.00 0.00  
145 Mike Ricci 0 24 9 15 6 178 77 2 N/A 26 52.8 0.00 0:00 0 0 0 0 0 0 0.00 0.00  
146 Blair Betts 0 34 19 15 14 218 130 4 N/A 18 55.7 0.00 0:00 0 0 0 4 1 3 0.00 0.00  
147 Dan Hamuis 0 18 3 15 -6 106 305 0 N/A 36 0.0 0.00 0:00 2 0 2 1 0 1 0.00 0.00  
148 J.P. Vigier 0 30 15 15 21 214 76 5 N/A 10 12.5 0.00 0:00 2 2 0 0 0 0 0.00 0.00  
149 Erik Cole 0 43 28 15 19 360 189 1 N/A 30 73.7 0.00 0:00 12 7 5 0 0 0 0.00 0.00  
150 Gary Roberts 0 30 15 15 14 265 120 1 N/A 37 45.5 0.00 0:00 6 2 4 1 1 0 0.00 0.00  

Player GP W L S% GAA SO ATOI SHT GA
1 Chris Mason 17 17 0 . 965 3176.47 6 0:01 429 15 Hot
2 Corey Crawford 10 7 2 . 956 3960.00 6 0:01 248 11 Above Average
3 Jean-Sebastien Aubin 25 21 2 . 956 4176.00 9 0:01 664 29 Hot
4 Jocelyn Thibault 16 9 5 . 954 4950.00 5 0:01 481 22 Hot
5 Dan Ellis 16 14 1 . 952 4950.00 3 0:01 462 22 On Fire
6 John Grahame 20 14 4 . 957 5040.00 9 0:01 656 28 On Fire
7 Manny Legace 70 42 11 . 951 5297.14 8 0:01 2103 103 Above Average
8 Vesa Toskala 52 39 9 . 957 5469.23 10 0:01 1850 79 On Fire
9 Brian Boucher 21 13 2 . 934 5657.14 1 0:01 502 33 On Fire
10 Kevin Weekes 31 14 9 . 960 5690.32 9 0:01 1223 49 Below Average
11 Martin Biron 48 41 4 . 950 5775.00 9 0:01 1544 77 Average
12 Mike Smith 17 3 8 . 932 5929.41 0 0:01 410 28 Below Average
13 Curtis Joseph 60 31 18 . 956 6240.00 7 0:01 2361 104 On Fire
14 x x 64 39 17 . 950 6356.25 10 0:01 2275 113 Hot
15 Cam Ward 59 41 13 . 949 6650.85 10 0:01 2151 109 Above Average
16 Fred Brathwaite 16 11 3 . 943 6750.00 3 0:01 526 30 On Fire
17 Tim Thomas 33 24 7 . 951 6763.64 6 0:01 1254 62 Hot
18 Miikka Kiprusoff 62 33 20 . 953 6793.55 12 0:01 2488 117 On Fire
19 Brent Johnson 15 9 4 . 951 6960.00 2 0:01 595 29 On Fire
20 Scott Clemmensen 20 0 14 . 933 7020.00 0 0:01 584 39 Slump
21 Tomas Vokoun 56 40 12 . 944 7071.43 11 0:01 1967 110 Below Average
22 Dan Cloutier 30 10 12 . 948 7080.00 3 0:01 1136 59 Above Average
23 Marty Turco 51 33 10 . 946 7129.41 8 0:01 1861 101 Slump
24 Dwayne Roloson 64 32 21 . 952 7256.25 12 0:01 2674 129 Hot
25 Roberto Luongo 52 24 20 . 953 7269.23 13 0:01 2233 105 Slump
26 Manny Fernadex 54 21 25 . 950 7400.00 7 0:01 2203 111 Slump
27 Hannu Toivonen 48 30 14 . 949 7425.00 7 0:01 1955 99 Average
28 David Aebischer 30 5 11 . 948 7440.00 1 0:01 1192 62 Average
29 Jose Theodore 73 49 15 . 950 7791.78 9 0:01 3167 158 Hot
30 Henrik Lundqvist 35 17 14 . 946 7920.00 6 0:01 1428 77 Above Average
31 Jussi Markkanen 35 14 11 . 945 7920.00 6 0:01 1410 77 Average
32 Ray Emery 14 6 5 . 944 7971.43 0 0:01 551 31 Above Average
33 Martin Brodeur 85 35 27 . 950 8216.47 9 0:01 3914 194 On Fire
34 Chris Osgood 23 13 6 . 946 8295.65 3 0:01 976 53 Average
35 Dany Sabourin 6 0 6 . 933 8400.00 0 0:01 210 14 Ice Cold
36 Carey Price 52 21 18 . 942 8446.15 7 0:01 2110 122 Hot
37 Jamie McLennan 17 7 7 . 945 8470.59 1 0:01 724 40 Average
38 Martin Gerber 77 21 37 . 945 8509.09 6 0:01 3300 182 Ice Cold
39 Johan Holmqvist 24 7 11 . 935 8550.00 2 0:01 878 57 Above Average
40 Tomas Vokoun 77 33 26 . 946 8602.60 5 0:01 3423 184 Above Average
41 Mike Morrison 17 6 6 . 937 8682.35 0 0:01 654 41 Below Average
42 Jonathan Quick 29 12 15 . 948 8937.93 1 0:01 1381 72 Below Average
43 Olaf Kolzig 55 16 34 . 949 8967.27 10 0:01 2676 137 Above Average
44 Dominik Hasek 45 12 25 . 942 9280.00 1 0:01 2011 116 Slump
45 Marc Denis 66 27 32 . 946 9709.09 4 0:01 3300 178 Below Average
46 Manny Fernandez 55 15 28 . 943 9752.73 0 0:01 2631 149 Below Average
47 Mathieu Garon 34 11 19 . 944 9952.94 0 0:01 1678 94 Hot
48 Alex Auld 28 13 13 . 942 10028.57 2 0:01 1353 78 Ice Cold
49 Ed Belfour 65 30 18 . 941 10190.77 2 0:01 3097 184 Average
50 Curtis Sanford 56 30 18 . 940 10285.71 1 0:01 2657 160 Below Average