7-24 F W7       10-27 F W7       30-21 F W6       27-14 F W6       7-31 F W5       24-14 F W4       38-31 F W6       28-45 F W5       17-30 F W6       31-25 F W6      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Nashville Predators (59-12-3)
Name: Alex Ovechkin
Height: 6'' 2    Weight: 212
Age: 24
Birthplace: Russia
Goals
44
Assists
29
+/-
34
Rating
92 
Status
N/A
Season GP Pts G A +/- ATOI PRD SOG HITS GWG PEN PIM FO%
9 Reg. 0 10 6 4 -6 N/A 0:00 95 37 0 1 2 100.0
9 Reg. 0 63 38 25 40 N/A 0:00 567 230 9 13 26 51.4
9 Reg Tot 0 73 44 29 34 N/A 0:00 662 267 9 14 28 54.1

Game Pts G A +/- TOI SOG HITS GWG PEN FO%
Regular Season
Nov/10 L0-4 0 0 0 -1 0:00 4 3 0 0 0.0
Nov/11 W3-2 OT 1 0 1 1 0:00 1 2 0 0 0.0
Nov/11 W3-1 1 0 1 0 0:00 2 0 0 0 0.0
Nov/12 L1-2 OT 1 0 1 1 0:00 6 3 0 0 0.0
Nov/15 L0-6 0 0 0 -3 0:00 2 2 0 0 0.0
Nov/19 L0-1 0 0 0 0 0:00 1 1 0 0 0.0
Nov/19 L1-2 0 0 0 0 0:00 4 5 0 0 0.0
Nov/19 L1-2 OT 1 1 0 -1 0:00 7 2 0 0 100.0
Nov/21 W1-0 1 0 1 0 0:00 2 2 0 0 0.0
Nov/26 W2-1 OT 0 0 0 0 0:00 4 3 0 0 0.0
Nov/26 L0-1 0 0 0 0 0:00 4 2 0 0 0.0
Nov/27 W1-0 0 0 0 1 0:00 4 0 0 0 0.0
Nov/27 L0-1 0 0 0 -1 0:00 2 2 0 0 0.0
Nov/28 L2-5 0 0 0 -3 0:00 3 0 0 0 0.0
Nov/29 L0-5 0 0 0 0 0:00 2 0 0 0 0.0
Dec/02 L2-4 1 1 0 0 0:00 3 4 0 0 0.0
Dec/02 L3-4 2 2 0 2 0:00 5 1 0 1 0.0
Dec/03 L3-5 1 1 0 1 0:00 6 1 0 0 0.0
Dec/04 L1-5 0 0 0 -3 0:00 10 1 0 0 0.0
Dec/04 L1-3 1 1 0 1 0:00 18 1 0 0 0.0
Dec/05 W2-0 0 0 0 0 0:00 1 1 0 0 0.0
Dec/11 L0-2 0 0 0 -1 0:00 4 1 0 0 0.0
Dec/13 W1-0 1 0 1 1 0:00 8 2 0 0 50.0
Dec/15 W3-2 1 0 1 -1 0:00 7 5 0 0 0.0
Dec/16 W6-1 0 0 0 1 0:00 6 5 0 0 0.0
Dec/17 W4-1 1 0 1 3 0:00 9 3 0 0 100.0
Dec/18 W4-0 2 0 2 2 0:00 7 4 0 0 0.0
Dec/19 W3-1 1 1 0 1 0:00 15 5 1 1 100.0
Dec/19 W3-0 2 1 1 2 0:00 13 3 0 0 0.0
Dec/22 L1-2 0 0 0 0 0:00 11 14 0 0 0.0
Dec/26 W5-1 2 1 1 2 0:00 10 3 0 0 0.0
Jan/06 W8-2 3 2 1 2 0:00 13 4 1 0 0.0
Jan/07 L0-2 0 0 0 0 0:00 20 8 0 0 0.0
Jan/07 W3-2 OT 0 0 0 0 0:00 11 2 0 0 0.0
Jan/07 W2-0 1 1 0 0 0:00 13 4 1 0 0.0
Jan/19 W3-2 1 1 0 0:00 15 0 0.0
Jan/22 W7-0 2 1 1 2 0:00 12 3 1 0 0.0
Jan/24 W3-0 3 1 2 3 0:00 10 4 0 0 0.0
Jan/24 W3-0 2 2 0 2 0:00 15 9 1 0 0.0
Jan/24 L1-2 0 0 0 -1 0:00 12 3 0 0 0.0
Jan/24 W5-2 1 0 1 -1 0:00 24 5 0 0 0.0
Jan/26 W2-0 1 1 0 2 0:00 15 6 0 1 100.0
Jan/26 W3-2 OT 1 0 1 0 0:00 9 2 0 0 0.0
Jan/28 L1-4 0 0 0 -1 0:00 6 9 0 0 0.0
Jan/28 W3-1 1 1 0 0 0:00 5 3 0 0 0.0
Jan/31 W4-1 1 0 1 0 0:00 9 5 0 0 0.0
Jan/31 W7-0 0 0 0 1 0:00 15 8 0 0 0.0
Jan/31 W4-0 1 0 1 0 0:00 7 1 0 1 0.0
Jan/31 L2-6 1 1 0 -3 0:00 11 3 0 0 50.0
Feb/01 L3-4 0 0 0 -1 0:00 6 3 0 0 0.0
Feb/22 W4-3 0 0 0 1 0:00 7 5 0 1 0.0
Feb/22 W5-3 1 1 0 0 0:00 7 2 1 0 0.0
Feb/22 W2-1 0 0 0 1 0:00 4 4 0 1 0.0
Feb/22 W4-3 2 1 1 2 0:00 7 3 0 0 0.0
Feb/23 W4-3 1 0 1 -2 0:00 9 3 0 0 0.0
Feb/23 W5-2 2 1 1 2 0:00 7 5 1 0 100.0
Feb/25 W1-0 OT 0 0 0 0 0:00 11 3 0 0 0.0
Feb/26 W3-2 1 1 0 0 0:00 7 5 1 0 0.0
Mar/01 W6-1 2 1 1 3 0:00 8 3 0 0 0.0
Mar/01 W6-3 1 1 0 3 0:00 4 2 0 2 100.0
Mar/01 L1-2 OT 1 1 0 0 0:00 5 6 0 0 0.0
Mar/02 L0-1 0 0 0 -1 0:00 5 1 0 0 0.0
Mar/06 W5-4 1 1 0 -1 0:00 14 4 0 0 50.0
Mar/11 W5-1 3 2 1 2 0:00 10 2 0 0 0.0
Mar/11 W3-0 1 1 0 2 0:00 6 6 0 1 100.0
Mar/12 W2-0 0 0 0 0 0:00 12 5 0 0 0.0
Mar/12 W7-2 1 0 1 1 0:00 11 4 0 0 0.0
Mar/14 W8-2 1 0 1 2 0:00 6 3 0 0 100.0
Mar/14 W4-1 2 2 0 2 0:00 14 6 0 1 100.0
Mar/15 L1-3 1 1 0 -1 0:00 13 2 0 0 0.0
Mar/23 W5-3 1 1 0 0 0:00 2 3 0 0 0.0
Mar/28 W5-0 2 1 1 2 0:00 10 3 0 1 0.0
Mar/29 W8-4 2 2 0 0 0:00 15 6 0 0 0.0
Mar/29 W4-2 1 1 0 1 0:00 11 1 1 2 0.0
Mar/29 W7-2 2 2 0 2 0:00 10 0 0 0 0.0
Mar/29 L1-2 0 0 0 -1 0:00 5 5 0 1 0.0
Mar/30 L3-5 1 1 0 -1 0:00 9 4 0 0 0.0
Apr/04 W7-2 1 0 1 2 0:00 10 4 0 0 100.0
Apr/08 W8-2 3 2 1 3 0:00 14 4 0 0 100.0
Shot Break Down

Goal Break Down

Penalty Break Down

Penalty's Drawn

Trades
December, 11 2006
(LW) Dumont (81)
(LW) Stempniak (78)
(LW) Sullivan (88)
(RW) Kulemin (79)
(LW) Ovechkin (92)
(C ) Sutherby (76)

Faceoff History W L %
Alexei Yashin 1 4 20.00
Pavel Datsyuk 3 1 75.00
Brian Rolston 3 1 75.00
Marc Savard 0 4 0.00
Jeff Woywitka 2 0 100.00
Brendan Morrison 2 0 100.00
Mike Cammalleri 2 0 100.00
Steve Rucchin 1 1 50.00
(all)