7-24 F W7       10-27 F W7       30-21 F W6       27-14 F W6       7-31 F W5       24-14 F W4       38-31 F W6       28-45 F W5       17-30 F W6       31-25 F W6      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Nashville Predators (59-12-3)
Name: Paul Kariya
Height: 5'' 10    Weight: 176
Age: 35
Birthplace: Canada
Goals
27
Assists
34
+/-
41
Rating
88 
Status
N/A
Season GP Pts G A +/- ATOI PRD SOG HITS GWG PEN PIM FO%
7 Reg. 0 52 29 23 0 N/A 0:00 0 0 6 0 0 0.0
8 Reg. 79 60 32 28 51 24:46 32:36 280 166 5 7 14 36.7
8 Playoff's 18 25 12 13 10 23:01 32:36 60 41 2 1 2 44.4
9 Reg. 0 61 27 34 41 N/A 0:00 392 96 5 6 12 63.9

Game Pts G A +/- TOI SOG HITS GWG PEN FO%
Regular Season
Nov/09 W4-0 4 2 2 3 0:00 17 0 0 0 0.0
Nov/09 W5-4 OT 1 1 0 -1 0:00 20 2 0 1 0.0
Nov/13 L1-3 0 0 0 0 0:00 10 3 0 1 0.0
Nov/13 W3-1 1 1 0 0 0:00 4 1 0 0 0.0
Nov/14 W4-3 OT 1 1 0 0 0:00 12 4 0 0 66.7
Nov/14 L3-4 OT 1 1 0 1 0:00 17 1 0 0 0.0
Nov/16 W2-1 OT 1 1 0 -1 0:00 5 1 1 0 0.0
Nov/16 W2-0 0 0 0 0 0:00 3 0 0 0 0.0
Nov/19 L1-3 0 0 0 0 0:00 4 2 0 0 0.0
Nov/20 W6-1 0 0 0 -1 0:00 2 1 0 0 0.0
Nov/20 W3-0 0 0 0 0 0:00 4 2 0 0 0.0
Nov/26 W7-4 2 0 2 1 0:00 3 0 0 0 100.0
Nov/26 W3-2 2 1 1 1 0:00 11 1 0 0 0.0
Nov/27 L1-2 OT 0 0 0 0 0:00 3 1 0 0 0.0
Nov/28 W3-2 OT 1 1 0 1 0:00 8 2 0 0 100.0
Dec/11 W2-1 1 1 0 1 0:00 7 1 0 0 0.0
Dec/13 W1-0 0 0 0 1 0:00 2 1 0 0 0.0
Dec/15 W3-2 0 0 0 -1 0:00 0 1 0 0 0.0
Dec/16 W6-1 1 0 1 1 0:00 2 4 0 0 100.0
Dec/17 W4-1 1 0 1 2 0:00 5 0 0 0 0.0
Dec/18 W4-0 0 0 0 1 0:00 3 1 0 0 0.0
Dec/19 W3-1 2 1 1 1 0:00 4 2 0 0 0.0
Dec/19 W3-0 0 0 0 1 0:00 2 0 0 0 0.0
Dec/22 L1-2 0 0 0 0 0:00 2 0 0 0 0.0
Dec/26 W5-1 1 0 1 2 0:00 1 1 0 0 0.0
Jan/06 W8-2 2 0 2 2 0:00 1 2 0 0 0.0
Jan/07 L0-2 0 0 0 0 0:00 10 3 0 0 0.0
Jan/07 W3-2 OT 0 0 0 0 0:00 1 2 0 0 0.0
Jan/07 W2-0 0 0 0 0 0:00 3 1 0 0 0.0
Jan/19 W3-2 0 0 0 0:00 5 0 0.0
Jan/22 W7-0 0 0 0 1 0:00 3 3 0 0 0.0
Jan/24 W3-0 1 0 1 3 0:00 4 1 0 0 0.0
Jan/24 W3-0 1 0 1 2 0:00 2 1 0 0 0.0
Jan/24 L1-2 1 1 0 -1 0:00 8 0 0 0 0.0
Jan/24 W5-2 1 0 1 -1 0:00 3 2 0 0 0.0
Jan/26 W2-0 1 1 0 2 0:00 7 1 1 1 50.0
Jan/26 W3-2 OT 0 0 0 0 0:00 3 2 0 0 0.0
Jan/28 L1-4 0 0 0 0 0:00 2 0 0 0 0.0
Jan/28 W3-1 0 0 0 0 0:00 0 1 0 0 0.0
Jan/31 W4-1 0 0 0 0 0:00 6 1 0 0 0.0
Jan/31 W7-0 0 0 0 1 0:00 1 1 0 0 0.0
Jan/31 W4-0 0 0 0 0 0:00 3 3 0 0 0.0
Jan/31 L2-6 0 0 0 -4 0:00 1 0 0 0 0.0
Feb/01 L3-4 1 1 0 -1 0:00 4 3 0 0 50.0
Feb/22 W4-3 1 0 1 1 0:00 2 0 0 0 100.0
Feb/22 W5-3 3 2 1 1 0:00 4 0 0 0 0.0
Feb/22 W2-1 1 1 0 1 0:00 10 2 0 0 0.0
Feb/22 W4-3 2 0 2 2 0:00 6 2 0 0 100.0
Feb/23 W4-3 2 1 1 -2 0:00 6 2 1 0 100.0
Feb/23 W5-2 2 2 0 2 0:00 4 1 0 0 100.0
Feb/25 W1-0 OT 0 0 0 0 0:00 4 2 0 0 0.0
Feb/26 W3-2 0 0 0 0 0:00 3 0 0 0 0.0
Mar/01 W6-1 3 2 1 3 0:00 3 2 1 0 0.0
Mar/01 W6-3 2 1 1 2 0:00 10 2 0 0 0.0
Mar/01 L1-2 OT 0 0 0 0 0:00 2 2 0 0 0.0
Mar/02 L0-1 0 0 0 -1 0:00 1 1 0 1 0.0
Mar/06 W5-4 0 0 0 -1 0:00 6 1 0 0 0.0
Mar/11 W5-1 2 1 1 2 0:00 4 0 0 0 66.7
Mar/11 W3-0 1 0 1 2 0:00 3 1 0 0 75.0
Mar/12 W2-0 0 0 0 0 0:00 10 2 0 0 0.0
Mar/12 W7-2 2 2 0 1 0:00 13 1 1 0 0.0
Mar/14 W8-2 1 0 1 2 0:00 8 1 0 0 0.0
Mar/14 W4-1 1 0 1 2 0:00 8 2 0 0 100.0
Mar/15 L1-3 0 0 0 -1 0:00 8 1 0 0 0.0
Mar/23 W5-3 2 0 2 0 0:00 5 1 0 1 25.0
Mar/28 W5-0 2 0 2 2 0:00 8 1 0 0 0.0
Mar/29 W8-4 1 0 1 0 0:00 11 2 0 0 100.0
Mar/29 W4-2 1 0 1 1 0:00 14 1 0 0 0.0
Mar/29 W7-2 0 0 0 2 0:00 4 0 0 0 0.0
Mar/29 L1-2 0 0 0 -1 0:00 2 3 0 0 0.0
Mar/30 L3-5 0 0 0 -1 0:00 5 2 0 0 0.0
Apr/04 W7-2 2 1 1 2 0:00 6 2 0 1 0.0
Apr/08 W8-2 2 0 2 3 0:00 4 0 0 0 100.0
Shot Break Down

Goal Break Down

Penalty Break Down

Penalty's Drawn

Faceoff History W L %
Matt Cullen 5 2 71.43
Saku Koivu 2 3 40.00
Joe Thornton 3 1 75.00
Marc Savard 1 3 25.00
Mark Bell 3 0 100.00
Tuomo Ruutu 2 1 66.67
Petr Nedved 2 1 66.67
Pavel Datsyuk 2 1 66.67
(all)