38-31 F W7       17-45 F W7       41-28 F W7       7-24 F W7       10-27 F W7      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Montreal Canadiens (27-44-10)
Name: Martin ST.Louis
Height: 5'' 10    Weight: 181
Age: 35
Birthplace: Finland
Goals
25
Assists
24
+/-
-18
Rating
87 
Status
N/A
Season GP Pts G A +/- ATOI PRD SOG HITS GWG PEN PIM FO%
7 Reg. 0 122 73 49 0 N/A 0:00 0 0 13 0 0 0.0
8 Reg. 82 57 37 20 -5 22:35 32:30 270 261 7 9 18 44.2
9 Reg. 0 49 25 24 -18 N/A 0:00 420 164 4 16 32 40.6

Game Pts G A +/- TOI SOG HITS GWG PEN FO%
Regular Season
Nov/10 L1-6 0 0 0 -2 0:00 1 1 0 0 0.0
Nov/11 L2-3 1 0 1 1 0:00 2 4 0 0 50.0
Nov/11 L4-5 OT 1 0 1 2 0:00 3 0 0 0 37.5
Nov/12 L0-1 0 0 0 0 0:00 3 2 0 0 0.0
Nov/13 W3-1 1 0 1 1 0:00 2 2 0 0 10.0
Nov/21 L1-7 0 0 0 -1 0:00 3 2 0 1 0.0
Nov/22 L0-6 0 0 0 -3 0:00 7 1 0 0 0.0
Nov/26 W3-1 1 0 1 0 0:00 5 3 0 0 17.6
Nov/27 L1-6 0 0 0 -2 0:00 3 2 0 1 0.0
Nov/30 W2-1 OT 2 2 0 2 0:00 13 2 1 1 25.0
Nov/30 W2-0 0 0 0 1 0:00 13 3 0 0 0.0
Dec/04 L1-2 OT 1 0 1 1 0:00 26 6 0 0 64.0
Dec/10 L1-3 0 0 0 -1 0:00 8 3 0 0 0.0
Dec/12 W1-0 0 0 0 0 0:00 4 2 0 0 0.0
Dec/13 L0-2 0 0 0 0 0:00 2 4 0 0 0.0
Dec/15 L0-1 0 0 0 -1 0:00 4 3 0 0 0.0
Dec/17 L2-4 1 1 0 0 0:00 6 3 0 0 60.0
Dec/17 L0-7 0 0 0 -1 0:00 2 1 0 0 0.0
Dec/19 L2-5 2 2 0 0 0:00 12 1 0 0 26.7
Dec/19 L2-5 0 0 0 0 0:00 7 2 0 0 0.0
Dec/20 L0-1 OT 0 0 0 0 0:00 2 1 0 0 0.0
Dec/20 L1-2 OT 1 0 1 0 0:00 2 0 0 0 16.7
Dec/21 W3-1 0 0 0 1 0:00 6 2 0 0 0.0
Dec/28 L0-2 0 0 0 -1 0:00 3 3 0 1 0.0
Jan/03 L2-3 1 0 1 0 0:00 5 1 0 0 10.0
Jan/03 W4-3 OT 0 0 0 0 0:00 6 0 0 0 0.0
Jan/04 L2-4 0 0 0 -2 0:00 2 4 0 0 0.0
Jan/07 W2-0 0 0 0 0 0:00 2 1 0 0 0.0
Jan/07 L0-5 0 0 0 -2 0:00 3 3 0 0 0.0
Jan/11 L0-4 0 0 0 -1 0:00 5 1 0 0 0.0
Jan/11 L1-4 0 0 0 1 0:00 3 5 0 2 0.0
Jan/12 W3-2 1 0 1 0 0:00 6 2 0 0 72.7
Jan/17 L0-4 0 0 0 -2 0:00 1 2 0 1 0.0
Jan/17 L1-3 1 1 0 0 0:00 2 0 0 0 5.9
Jan/24 L1-2 0 0 0 -1 0:00 2 0 0 0 0.0
Jan/28 L0-3 0 0 0 -1 0:00 2 1 0 2 0.0
Jan/31 W4-2 1 0 1 2 0:00 5 1 0 0 33.3
Jan/31 W3-1 1 1 0 -1 0:00 8 5 1 0 28.6
Feb/01 L0-8 0 0 0 -1 0:00 1 1 0 0 0.0
Feb/06 L1-2 OT 0 0 0 -1 0:00 4 0 0 0 0.0
Feb/06 L2-3 OT 0 0 0 -1 0:00 6 4 0 0 0.0
Feb/06 L2-4 1 0 1 -2 0:00 4 5 0 0 60.0
Feb/07 W2-1 OT 0 0 0 0 0:00 10 2 0 0 0.0
Feb/07 L1-2 OT 1 0 1 1 0:00 2 4 0 0 0.0
Feb/07 L1-5 1 0 1 0 0:00 2 0 0 0 50.0
Feb/09 L3-4 1 0 1 -1 0:00 4 1 0 0 25.0
Feb/10 W5-4 OT 1 1 0 3 0:00 6 3 0 1 45.5
Feb/10 L4-5 1 1 0 0 0:00 4 0 0 0 63.6
Feb/10 W5-2 1 0 1 1 0:00 3 3 0 0 25.0
Feb/11 L4-5 2 2 0 -1 0:00 9 2 0 0 52.6
Feb/11 L2-4 1 1 0 -2 0:00 8 4 0 0 18.2
Feb/11 L1-5 0 0 0 0 0:00 4 1 0 0 0.0
Feb/11 L3-4 0 0 0 -1 0:00 3 1 0 0 0.0
Feb/11 L0-2 0 0 0 0 0:00 7 0 0 0 0.0
Feb/15 L1-3 1 1 0 -2 0:00 2 3 0 1 40.0
Feb/16 W3-1 1 1 0 0 0:00 11 1 1 0 83.3
Feb/16 L3-4 OT 0 0 0 -2 0:00 10 4 0 0 0.0
Feb/17 L1-7 1 1 0 -2 0:00 6 3 0 0 28.6
Feb/17 L2-5 1 0 1 -1 0:00 8 3 0 1 26.7
Feb/17 L0-5 0 0 0 -3 0:00 3 4 0 0 0.0
Feb/23 L1-3 1 0 1 1 0:00 3 0 0 0 14.3
Feb/25 L2-3 1 1 0 -1 0:00 7 3 0 0 66.7
Feb/25 L2-3 OT 1 0 1 -2 0:00 9 2 0 0 27.8
Feb/25 W5-1 1 1 0 2 0:00 11 0 1 0 37.5
Feb/26 W7-4 3 0 3 1 0:00 2 4 0 0 41.7
Feb/28 L0-4 0 0 0 0 0:00 3 2 0 0 0.0
Mar/01 L3-5 1 1 0 0 0:00 6 5 0 0 88.9
Mar/01 W8-6 4 2 2 3 0:00 9 0 0 0 71.4
Mar/05 W4-2 1 1 0 2 0:00 6 1 0 0 42.9
Mar/06 L3-4 OT 2 1 1 2 0:00 5 3 0 0 53.3
Mar/12 W2-1 0 0 0 0 0:00 8 2 0 0 0.0
Mar/12 W2-0 0 0 0 0 0:00 6 1 0 0 0.0
Mar/14 W3-2 1 1 0 0 0:00 5 2 0 1 80.0
Mar/19 L0-3 0 0 0 -1 0:00 1 0 0 0 0.0
Mar/20 W4-1 0 0 0 0 0:00 1 1 0 1 0.0
Mar/20 W6-2 0 0 0 0 0:00 7 3 0 0 0.0
Mar/29 W6-3 3 2 1 3 0:00 4 2 0 0 60.0
Mar/31 W3-2 OT 0 0 0 -1 0:00 5 1 0 1 0.0
Mar/31 W5-4 OT 0 0 0 0 0:00 8 1 0 0 0.0
Mar/31 L0-3 0 0 0 0 0:00 5 2 0 1 0.0
Apr/17 L1-5 0 0 0 -2 0:00 1 1 0 0 0.0
Shot Break Down

Goal Break Down

Penalty Break Down

Penalty's Drawn

Faceoff History W L %
Mats Sundin 13 18 41.94
Daniel Briere 8 22 26.67
Todd Fedoruk 16 10 61.54
Alexei Yashin 9 16 36.00
Henrik Zetterberg 5 20 20.00
Bill Guerin 7 17 29.17
Olli Jokinen 9 14 39.13
Daniel Briere 5 14 26.32
(all)