38-31 F W7       17-45 F W7       41-28 F W7       7-24 F W7       10-27 F W7      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
New York Rangers (46-22-8)
Name: Jaromir Jagr
Height: 6'' 2    Weight: 234
Age: 38
Birthplace: Czech Republic
Goals
44
Assists
30
+/-
35
Rating
93 
Status
N/A
Season GP Pts G A +/- ATOI PRD SOG HITS GWG PEN PIM FO%
7 Reg. 0 78 54 24 0 N/A 0:00 0 0 9 0 0 0.0
8 Reg. 80 34 14 20 -24 20:51 49:04 199 154 1 6 12 46.3
9 Reg. 0 74 44 30 35 N/A 0:00 651 181 7 7 14 47.8

Game Pts G A +/- TOI SOG HITS GWG PEN FO%
Regular Season
Nov/12 W1-0 1 1 0 0 0:00 13 8 1 0 0.0
Nov/12 W4-2 2 2 0 2 0:00 8 3 1 0 0.0
Nov/12 W3-2 1 1 0 1 0:00 10 4 0 1 0.0
Nov/12 W4-3 1 0 1 1 0:00 7 4 0 0 0.0
Nov/12 W3-0 1 0 1 1 0:00 4 1 0 0 0.0
Nov/13 L1-4 0 0 0 -2 0:00 6 8 0 0 0.0
Nov/13 L1-3 0 0 0 0 0:00 10 3 0 0 0.0
Nov/14 W4-3 OT 0 0 0 0 0:00 15 8 0 0 0.0
Nov/15 W6-2 1 1 0 4 0:00 12 4 1 0 0.0
Nov/17 W3-1 1 0 1 2 0:00 5 5 0 0 0.0
Nov/17 L0-3 0 0 0 -1 0:00 0 3 0 0 0.0
Nov/20 W4-0 3 1 2 4 0:00 2 0 1 0 0.0
Nov/20 W8-2 2 2 0 1 0:00 8 1 0 0 0.0
Nov/20 W4-3 OT 1 1 0 1 0:00 14 4 0 1 0.0
Nov/21 W6-1 1 0 1 0 0:00 5 2 0 0 0.0
Nov/21 L2-3 1 1 0 -1 0:00 10 3 0 1 0.0
Dec/02 L5-6 OT 0 0 0 -4 0:00 8 1 0 0 0.0
Dec/08 L3-5 0 0 0 -1 0:00 3 2 0 0 0.0
Dec/11 L0-2 0 0 0 -1 0:00 4 3 0 0 0.0
Dec/13 L1-2 OT 0 0 0 0 0:00 7 0 0 0 0.0
Dec/13 L2-3 1 0 1 1 0:00 7 2 0 0 0.0
Dec/15 L1-2 0 0 0 -1 0:00 8 6 0 0 0.0
Dec/17 W5-4 0 0 0 0 0:00 13 1 0 0 0.0
Dec/19 L3-4 OT 1 0 1 1 0:00 9 3 0 0 0.0
Dec/22 L4-6 1 1 0 -3 0:00 15 1 0 0 0.0
Dec/23 L1-2 OT 0 0 0 -1 0:00 11 1 0 0 0.0
Dec/23 W5-0 1 1 0 0 0:00 18 7 0 0 33.3
Dec/29 L2-3 1 1 0 0 0:00 17 4 0 0 0.0
Dec/30 W5-0 1 0 1 2 0:00 4 2 0 0 0.0
Dec/31 L3-4 OT 0 0 0 0:00 6 0 0.0
Jan/07 W5-0 2 1 1 3 0:00 13 1 1 0 0.0
Jan/08 L1-5 0 0 0 -2 0:00 8 1 0 0 0.0
Jan/09 W3-0 1 1 0 1 0:00 10 1 0 0 0.0
Jan/09 W7-3 1 1 0 1 0:00 6 0 0 0 0.0
Jan/14 L1-3 0 0 0 -1 0:00 8 1 0 1 0.0
Jan/15 W3-2 1 0 1 1 0:00 7 2 0 0 0.0
Jan/15 W3-0 0 0 0 1 0:00 5 1 0 0 0.0
Jan/15 W1-0 1 0 1 0 0:00 8 0 0 0 0.0
Jan/19 W1-0 0 0 0 0 0:00 9 1 0 0 0.0
Jan/21 L1-5 1 0 1 -1 0:00 4 2 0 0 50.0
Jan/24 W5-1 2 2 0 4 0:00 23 1 0 0 100.0
Jan/26 W2-1 1 1 0 0 0:00 16 5 0 0 100.0
Jan/27 W6-1 2 1 1 3 0:00 9 2 0 0 0.0
Jan/29 L3-4 OT 2 1 1 2 0:00 10 4 0 0 100.0
Feb/01 L1-3 1 1 0 0 0:00 4 2 0 0 0.0
Feb/03 W5-2 0 0 0 0 0:00 11 1 0 0 0.0
Feb/08 W3-2 OT 1 0 1 0:00 2 0 0.0
Feb/08 W6-0 2 1 1 1 0:00 3 3 0 0 0.0
Feb/09 W4-3 2 0 2 1 0:00 1 2 0 0 0.0
Feb/09 W5-3 2 2 0 3 0:00 7 5 1 0 50.0
Feb/12 W4-3 1 1 0 1 0:00 8 5 0 0 0.0
Feb/13 W3-0 1 1 0 0 0:00 15 2 0 0 0.0
Feb/13 W6-1 2 2 0 2 0:00 11 5 0 0 0.0
Feb/13 W8-1 3 2 1 2 0:00 13 4 1 0 100.0
Feb/16 L3-6 1 1 0 0:00 9 0 0.0
Feb/19 W4-0 1 1 0 2 0:00 14 1 0 0 0.0
Feb/19 W3-2 1 1 0 1 0:00 4 2 0 0 100.0
Feb/21 W5-2 2 1 1 1 0:00 13 3 0 0 0.0
Feb/21 W5-0 2 1 1 1 0:00 13 2 0 0 100.0
Feb/22 W4-0 2 1 1 1 0:00 10 2 0 0 100.0
Feb/23 L3-4 1 0 1 1 0:00 9 1 0 1 0.0
Feb/25 W4-0 0 0 0 1 0:00 10 2 0 0 0.0
Feb/25 L3-4 1 1 0 -1 0:00 7 2 0 0 0.0
Mar/16 W2-1 0 0 0 -1 0:00 7 2 0 1 0.0
Mar/16 L0-2 0 0 0 0 0:00 8 1 0 0 0.0
Mar/21 L1-4 0 0 0 -1 0:00 4 3 0 1 0.0
Mar/22 W5-1 3 1 2 3 0:00 18 6 0 0 80.0
Mar/28 L2-3 OT 1 1 0 0 0:00 2 1 0 0 66.7
Mar/29 L3-6 3 2 1 -1 0:00 9 1 0 0 50.0
Mar/31 W5-0 2 1 1 2 0:00 11 0 0 0 0.0
Mar/31 W5-2 1 1 0 0 0:00 18 1 0 0 0.0
Apr/04 W3-2 1 0 1 -1 0:00 1 0 0 0 0.0
Apr/04 L1-2 OT 1 0 1 0 0:00 10 2 0 0 25.0
Apr/06 L0-1 0 0 0 0 0:00 2 2 0 0 0.0
Apr/13 L2-5 0 0 0 -1 0:00 2 2 0 0 0.0
Shot Break Down

Goal Break Down

Penalty Break Down

Penalty's Drawn

Faceoff History W L %
Daniel Briere 1 4 20.00
Peter Forsberg 0 5 0.00
Steve Rucchin 2 1 66.67
Evgeni Malkin 1 2 33.33
Andrew Brunette 2 0 100.00
Tuomo Ruutu 2 0 100.00
Travis Zajac 2 0 100.00
Pavel Datsyuk 2 0 100.00
(all)