7-24 F W7       10-27 F W7       30-21 F W6       27-14 F W6       7-31 F W5       24-14 F W4       38-31 F W6       28-45 F W5       17-30 F W6       31-25 F W6      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Toronto Maple Leafs (68-7-1)
Name: Michael Peca
Height: 5'' 11    Weight: 181
Age: 36
Birthplace: Canada
Goals
43
Assists
23
+/-
38
Rating
83 
Status
N/A
Season GP Pts G A +/- ATOI PRD SOG HITS GWG PEN PIM FO%
7 Reg. 0 41 24 17 0 N/A 0:00 0 0 5 0 0 0.0
8 Reg. 80 54 27 27 34 14:04 20:50 179 211 5 23 44 59.7
8 Playoff's 11 3 3 0 0 14:33 20:50 21 30 1 3 6 45.7
9 Reg. 0 66 43 23 38 N/A 0:00 494 172 15 16 39 67.1

Game Pts G A +/- TOI SOG HITS GWG PEN FO%
Regular Season
Nov/12 W5-1 2 2 0 1 0:00 3 4 1 0 70.6
Nov/12 W4-1 0 0 0 0 0:00 7 3 0 0 0.0
Nov/12 W5-4 OT 1 1 0 0 0:00 8 0 1 1 30.0
Nov/13 W5-2 2 1 1 2 0:00 5 2 0 1 100.0
Nov/13 W4-3 1 1 0 0 0:00 16 0 1 0 82.4
Nov/14 W4-3 1 1 0 2 0:00 4 4 1 0 50.0
Nov/17 W3-1 2 1 1 1 0:00 3 2 0 0 58.3
Nov/19 W5-4 OT 0 0 0 -1 0:00 4 1 0 0 0.0
Nov/21 W3-0 0 0 0 1 0:00 10 2 0 0 0.0
Nov/22 W5-3 1 1 0 0 0:00 8 1 0 0 50.0
Nov/26 L3-5 1 0 1 -1 0:00 5 2 0 0 91.7
Nov/27 W5-1 2 2 0 2 0:00 8 0 1 0 60.0
Nov/27 W6-1 2 0 2 0 0:00 15 1 0 0 85.0
Nov/27 W5-2 0 0 0 0 0:00 5 2 0 0 0.0
Nov/30 W7-3 2 2 0 2 0:00 8 1 0 0 75.0
Dec/02 W5-1 1 1 0 1 0:00 6 1 0 1 70.0
Dec/03 W3-2 OT 2 2 0 1 0:00 9 2 1 0 82.4
Dec/05 W3-0 0 0 0 0 0:00 6 1 0 0 0.0
Dec/06 W3-2 0 0 0 2 0:00 5 1 0 0 0.0
Dec/07 W5-0 0 0 0 0 0:00 4 1 0 0 0.0
Dec/08 W5-3 1 1 0 2 0:00 4 3 0 0 62.5
Dec/08 W5-0 0 0 0 0 0:00 5 1 0 0 0.0
Dec/10 W4-1 1 1 0 1 0:00 4 2 0 0 44.4
Dec/11 W11-1 2 2 0 1 0:00 12 2 0 0 81.3
Dec/11 W3-2 OT 1 0 1 1 0:00 5 2 0 0 62.5
Dec/12 W5-0 1 1 0 1 0:00 4 1 1 0 55.6
Dec/13 W8-0 2 1 1 1 0:00 5 3 0 0 50.0
Dec/17 W7-0 2 2 0 1 0:00 11 2 0 0 72.7
Dec/18 W6-1 2 2 0 0 0:00 5 2 1 0 75.0
Dec/18 W7-0 0 0 0 1 0:00 9 3 0 0 0.0
Jan/02 W3-2 OT 0 0 0 0 0:00 6 3 0 0 0.0
Jan/02 W3-1 0 0 0 0 0:00 6 0 0 0 0.0
Jan/04 W2-0 0 0 0 1 0:00 10 1 0 0 0.0
Jan/05 W5-0 1 1 0 1 0:00 3 5 1 0 60.0
Jan/08 W5-1 0 0 0 -1 0:00 7 4 0 0 0.0
Jan/08 W5-0 0 0 0 0 0:00 6 2 0 0 0.0
Jan/12 W7-1 3 1 2 3 0:00 13 2 1 2 92.3
Jan/15 W2-1 0 0 0 0 0:00 4 2 0 0 0.0
Jan/16 L2-3 1 1 0 0 0:00 3 3 0 2 75.0
Jan/16 W12-4 1 0 1 0 0:00 2 2 0 0 72.7
Jan/17 W9-3 2 1 1 1 0:00 16 2 0 0 56.3
Jan/23 L3-4 0 0 0 0 0:00 3 4 0 0 0.0
Jan/23 L2-3 OT 1 1 0 0 0:00 5 1 0 0 45.5
Jan/28 W4-0 0 0 0 0 0:00 8 4 0 0 0.0
Jan/29 W6-1 1 0 1 1 0:00 0 2 0 0 66.7
Feb/01 W4-0 2 1 1 2 0:00 11 0 1 0 80.0
Feb/01 W8-2 1 0 1 0 0:00 6 3 0 0 57.1
Feb/01 W8-0 2 1 1 2 0:00 8 2 0 0 80.0
Feb/04 W6-0 0 0 0 0 0:00 7 6 0 0 0.0
Feb/05 W3-2 OT 0 0 0 0 0:00 9 2 0 0 0.0
Feb/06 W6-2 1 1 0 0 0:00 9 4 0 0 92.3
Feb/07 W5-1 1 0 1 1 0:00 14 4 0 0 63.6
Feb/07 W5-1 1 1 0 0 0:00 14 0 0 0 70.0
Feb/12 L1-3 0 0 0 -2 0:00 1 3 0 0 0.0
Feb/12 W5-0 1 1 0 1 0:00 8 2 1 1 73.3
Feb/15 W5-3 1 0 1 0 0:00 3 1 0 0 57.1
Feb/15 W5-1 0 0 0 0 0:00 7 4 0 0 0.0
Feb/16 W6-1 0 0 0 1 0:00 8 1 0 0 0.0
Feb/16 W6-3 1 0 1 0:00 1 0 38.5
Feb/17 W7-1 2 2 0 0 0:00 10 4 1 0 40.0
Feb/17 L0-2 0 0 0 0 0:00 3 3 0 0 0.0
Feb/17 W5-2 0 0 0 0 0:00 4 7 0 1 0.0
Feb/18 W3-2 1 0 1 1 0:00 2 5 0 0 71.4
Feb/20 W8-1 2 1 1 1 0:00 7 6 0 0 45.5
Feb/22 L3-6 1 1 0 0 0:00 7 3 0 1 53.8
Feb/23 W3-1 0 0 0 -1 0:00 5 1 0 2 0.0
Mar/12 W5-1 0 0 0 1 0:00 9 1 0 1 0.0
Mar/14 W4-0 1 0 1 1 0:00 9 1 0 0 38.5
Mar/18 W5-1 0 0 0 0 0:00 6 1 0 0 0.0
Mar/19 W3-2 OT 2 1 1 2 0:00 4 1 1 0 63.6
Mar/19 W6-4 1 1 0 3 0:00 3 3 0 0 75.0
Mar/19 W7-2 1 0 1 1 0:00 4 1 0 0 78.6
Apr/11 W4-0 1 1 0 0 0:00 10 0 1 0 76.9
Apr/17 W4-3 0 0 0 -1 0:00 2 8 0 1 0.0
Apr/19 L3-4 0 0 0 -2 0:00 3 5 0 2 0.0
Apr/20 W5-4 OT 1 1 0 -1 0:00 5 1 0 0 55.6
Shot Break Down

Goal Break Down

Penalty Break Down

Penalty's Drawn

Faceoff History W L %
Evgeni Malkin 22 11 66.67
Tim Connolly 21 10 67.74
Daniel Briere 16 10 61.54
Alexander Ovechkin 18 7 72.00
John-Michael Liles 12 11 52.17
Ryan Getzlaf 16 5 76.19
Bill Guerin 11 10 52.38
Travis Zajac 9 8 52.94
(all)