38-31 F W7       17-45 F W7       41-28 F W7       7-24 F W7       10-27 F W7      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Carolina Hurricanes (57-17-5)
Name: Travis Zajac
Height: 6'' 3    Weight: 182
Age: 25
Birthplace: Canada
Goals
43
Assists
27
+/-
14
Rating
90 
Status
N/A
Season GP Pts G A +/- ATOI PRD SOG HITS GWG PEN PIM FO%
7 Reg. 0 74 35 39 0 N/A 0:00 0 0 3 0 0 0.0
8 Reg. 82 52 23 29 -31 21:49 34:25 198 149 1 6 12 49.1
8 Playoff's 4 1 0 1 -4 25:44 34:25 9 7 0 0 0 0.0
9 Reg. 0 70 43 27 14 N/A 0:00 503 182 7 26 54 64.8

Game Pts G A +/- TOI SOG HITS GWG PEN FO%
Regular Season
Nov/10 L3-5 0 0 0 -1 0:00 1 2 0 1 0.0
Nov/13 W4-2 2 2 0 1 0:00 8 5 1 0 70.0
Nov/13 W2-1 OT 0 0 0 1 0:00 5 4 0 0 0.0
Nov/13 W2-0 1 0 1 1 0:00 5 2 0 0 80.0
Nov/13 L3-4 1 1 0 0 0:00 13 2 0 0 60.0
Nov/13 L7-8 OT 1 0 1 -2 0:00 6 2 0 0 72.7
Nov/15 W6-0 2 1 1 2 0:00 5 1 0 0 62.5
Nov/15 L1-4 0 0 0 -2 0:00 7 3 0 0 0.0
Nov/16 W5-1 1 1 0 2 0:00 10 1 0 0 77.8
Nov/16 W3-2 OT 1 0 1 0 0:00 20 3 0 0 82.4
Nov/21 W2-1 OT 2 1 1 0 0:00 3 5 0 1 75.0
Nov/26 W2-1 OT 2 0 2 0 0:00 17 3 0 0 70.0
Dec/02 L1-5 1 1 0 -2 0:00 4 5 0 0 45.5
Dec/03 W3-1 0 0 0 1 0:00 6 2 0 0 0.0
Dec/04 W2-1 1 0 1 2 0:00 1 2 0 1 63.6
Dec/09 W4-2 3 3 0 1 0:00 12 1 1 0 38.5
Dec/09 W4-0 2 0 2 2 0:00 2 3 0 0 80.0
Dec/11 L1-4 0 0 0 -3 0:00 5 1 0 1 0.0
Dec/11 W2-0 1 0 1 1 0:00 3 1 0 1 83.3
Dec/11 W4-3 OT 1 0 1 2 0:00 8 7 0 2 65.0
Dec/14 L2-4 2 1 1 0 0:00 7 4 0 0 44.4
Dec/14 W5-1 1 0 1 0 0:00 9 3 0 0 62.5
Dec/15 W4-0 1 0 1 1 0:00 5 2 0 1 70.6
Dec/23 W1-0 0 0 0 0 0:00 3 1 0 0 0.0
Dec/23 W3-2 0 0 0 -1 0:00 5 4 0 0 0.0
Jan/02 L2-3 OT 0 0 0 0 0:00 5 2 0 0 0.0
Jan/02 L1-5 1 1 0 -2 0:00 12 3 0 0 63.6
Jan/04 L0-1 OT 0 0 0 0 0:00 13 3 0 0 0.0
Jan/05 W3-2 1 1 0 0 0:00 13 3 0 0 75.0
Jan/08 W4-0 1 1 0 0 0:00 15 4 1 0 81.8
Jan/08 W2-1 0 0 0 0 0:00 6 2 0 1 0.0
Jan/11 W3-2 OT 1 1 0 0 0:00 7 5 0 0 73.9
Jan/11 W1-0 OT 0 0 0 0 0:00 9 4 0 0 0.0
Jan/16 L0-1 0 0 0 -1 0:00 5 2 0 0 0.0
Jan/17 W4-0 1 1 0 1 0:00 1 2 0 1 85.7
Jan/20 W3-2 0 0 0 1 0:00 13 3 0 1 0.0
Jan/20 W3-0 1 1 0 0:00 9 0 76.9
Jan/24 W2-1 0 0 0 0 0:00 8 0 0 0 0.0
Jan/24 W2-1 0 0 0 0 0:00 4 0 0 2 0.0
Jan/25 W4-0 2 2 0 2 0:00 9 4 0 0 63.6
Jan/28 W3-1 1 1 0 1 0:00 4 4 0 1 33.3
Jan/28 L2-3 0 0 0 0 0:00 0 2 0 0 0.0
Jan/28 W4-1 0 0 0 0 0:00 9 3 0 0 0.0
Jan/28 W3-1 1 0 1 1 0:00 6 1 0 0 61.5
Jan/28 W4-3 1 1 0 1 0:00 3 2 1 0 61.5
Jan/28 W6-0 3 2 1 1 0:00 8 3 0 0 63.6
Jan/28 L4-5 1 0 1 -1 0:00 6 0 0 0 50.0
Jan/31 L1-3 0 0 0 -1 0:00 9 2 0 1 0.0
Feb/01 W6-2 1 1 0 0 0:00 4 0 0 0 63.6
Feb/02 L0-4 0 0 0 -1 0:00 4 3 0 0 0.0
Feb/02 L0-5 0 0 0 -2 0:00 2 3 0 1 0.0
Feb/11 L2-3 OT 0 0 0 -1 0:00 5 4 0 0 0.0
Feb/11 W2-0 1 1 0 1 0:00 7 1 0 0 53.8
Feb/11 W5-3 2 2 0 1 0:00 11 1 0 0 64.3
Feb/14 W4-0 1 0 1 1 0:00 4 1 0 1 70.0
Feb/15 W3-0 1 1 0 1 0:00 5 2 0 0 72.7
Feb/18 L2-3 1 0 1 -2 0:00 1 1 0 0 38.9
Feb/25 L1-2 OT 0 0 0 0 0:00 7 2 0 0 0.0
Feb/25 W3-2 OT 2 2 0 0 0:00 7 3 0 0 84.6
Feb/25 W2-1 1 1 0 1 0:00 3 3 1 1 30.0
Feb/25 W4-0 1 1 0 2 0:00 5 3 1 0 70.0
Mar/01 W2-0 1 1 0 1 0:00 3 1 0 1 66.7
Mar/02 W3-2 OT 0 0 0 0 0:00 4 1 0 1 0.0
Mar/03 W3-1 0 0 0 0 0:00 1 3 0 1 0.0
Mar/04 L2-4 1 1 0 -1 0:00 8 3 0 0 71.4
Mar/04 W3-0 1 1 0 1 0:00 5 2 0 0 90.0
Mar/05 W2-1 OT 2 1 1 2 0:00 10 1 1 0 60.0
Mar/05 W4-0 1 1 0 1 0:00 2 3 0 1 87.5
Mar/09 W1-0 0 0 0 0 0:00 10 2 0 1 0.0
Mar/11 W2-1 1 1 0 1 0:00 6 2 0 1 54.5
Mar/16 L1-2 0 0 0 1 0:00 4 0 0 0 0.0
Mar/28 L1-2 0 0 0 0 0:00 5 2 0 1 0.0
Mar/31 W4-2 1 1 0 0 0:00 4 3 0 0 50.0
Apr/04 W6-5 3 1 2 -1 0:00 3 4 0 0 80.0
Apr/10 W4-3 OT 3 1 2 -1 0:00 12 1 0 0 56.3
Apr/13 W5-2 3 2 1 1 0:00 5 2 0 1 40.0
Apr/17 W5-1 0 0 0 0 0:00 5 1 0 0 0.0
Apr/19 W4-3 1 0 1 -1 0:00 7 1 0 0 69.2
Shot Break Down

Goal Break Down

Penalty Break Down

Penalty's Drawn

Faceoff History W L %
Todd Fedoruk 23 12 65.71
Olli Jokinen 21 13 61.76
Daniel Briere 14 11 56.00
Sidney Crosby 12 12 50.00
Mats Sundin 9 10 47.37
Bill Guerin 6 12 33.33
Teemu Selanne 13 4 76.47
Steve Rucchin 10 7 58.82
(all)