32-35 F W10       13-7 F WC       7-31 F WC       6-3 F W6       7-19 F W1       34-6 F W10       14-24 F W4       17-14 F WC       17-0 F W3       31-29 F W4      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
East Atlantic GP W L OTL PTS STK MG GF GA Last 20 Manager
Pittsburgh Penguins 80 51 22 7 109 4W - 205 147 10-8-2 Fiddy
New York Rangers 76 46 22 8 100 3L - 242 166 11-7-2 Xeno72
New York Islanders 77 33 38 6 72 3L - 158 182 9-10-1 kiddstyle
New Jersey Devils 71 19 49 3 41 2W - 130 242 6-13-1 pop0331
Philadelphia Flyers 80 18 58 4 40 5L - 137 294 7-13-0 BenchBoss67

East Northeast GP W L OTL PTS STK MG GF GA Last 20 Manager
z Toronto Maple Leafs 76 68 7 1 137 1W - 363 126 17-3-0 Tris10
x Buffalo Sabres 82 58 22 2 118 1W - 286 186 13-7-0 Bartlett89
x Boston Bruins 81 55 21 5 115 3W - 233 166 16-4-0 Shts2ez
Montreal Canadiens 81 27 44 10 64 2L - 168 258 12-6-2 MR PAPPAGI0RGIO
Ottawa Senators 78 27 45 6 60 4L - 145 217 4-12-4 t_roy

East Southeast GP W L OTL PTS STK MG GF GA Last 20 Manager
x Carolina Hurricanes 79 57 17 5 119 7W - 223 142 17-3-0 Kaabik
x Florida Panthers 80 51 22 7 109 1L - 293 238 13-6-1 Jmustang1968
Atlanta Thrashers 66 44 16 6 94 4W - 217 142 14-6-0 Skater
Tampa Bay Lightning 76 27 44 5 59 4L - 153 236 14-3-3 m4rt1n0nhl
Washington Capitals 77 20 49 8 48 1L - 102 204 4-14-2 sawblade300

Playoff Standings
Team GP W L OTL PTS
1 z Toronto Maple Leafs 76 68 7 1 137
2 x Carolina Hurricanes 79 57 17 5 119
3 Pittsburgh Penguins 80 51 22 7 109
4 x Buffalo Sabres 82 58 22 2 118
5 x Boston Bruins 81 55 21 5 115
6 x Florida Panthers 80 51 22 7 109
7 New York Rangers 76 46 22 8 100
8 Atlanta Thrashers 66 44 16 6 94
9 New York Islanders 77 33 38 6 72
10 Montreal Canadiens 81 27 44 10 64
11 Ottawa Senators 78 27 45 6 60
12 Tampa Bay Lightning 76 27 44 5 59
13 Washington Capitals 77 20 49 8 48
14 New Jersey Devils 71 19 49 3 41
15 Philadelphia Flyers 80 18 58 4 40
x - Clinched Playoff Spot
y - Division Champ
z - Conference Champ
West Central GP W L OTL PTS STK MG GF GA Last 20 Manager
x Nashville Predators 74 59 12 3 121 2W - 268 130 15-4-1 NYEXTREME
x Chicago Blackhawks 76 56 13 7 119 1W - 250 137 13-3-4 RE1GN
St. Louis Blues 73 32 34 7 71 2W - 189 222 12-5-3 sseagle
Detroit Red Wings 67 25 35 7 57 2L - 124 172 6-13-1 swiper19
Columbus Blue Jackets 81 10 64 7 27 14L - 116 301 2-15-3 MusicalMercury

West Northwest GP W L OTL PTS STK MG GF GA Last 20 Manager
Calgary Flames 79 41 29 9 91 2W - 199 158 9-6-5 nosice
Edmonton Oilers 82 37 37 8 82 3W - 169 184 12-7-1 yort9
Vancouver Canucks 71 29 36 6 64 8L - 139 190 2-15-3 Xokken25
Colorado Avalanche 71 20 45 6 46 1L - 128 227 5-13-2 MileHighDrew
Minnesota Wild 55 18 34 3 39 2L - 110 173 8-11-1 beatyou4ever

West Pacific GP W L OTL PTS STK MG GF GA Last 20 Manager
y San Jose Sharks 82 61 14 7 129 3W - 199 121 14-4-2 brokenpost510
Phoenix Coyotes 73 41 26 6 88 2W - 162 156 11-7-2 wokeupinaz
Dallas Stars 81 38 34 9 85 1W - 202 212 16-4-0 Marauders
Anaheim Ducks 77 35 33 9 79 2W - 168 195 10-9-1 MileHigh Hitman

Playoff Standings
Team GP W L OTL PTS
1 y San Jose Sharks 82 61 14 7 129
2 x Nashville Predators 74 59 12 3 121
3 Calgary Flames 79 41 29 9 91
4 x Chicago Blackhawks 76 56 13 7 119
5 Phoenix Coyotes 73 41 26 6 88
6 Dallas Stars 81 38 34 9 85
7 Edmonton Oilers 82 37 37 8 82
8 Anaheim Ducks 77 35 33 9 79
9 St. Louis Blues 73 32 34 7 71
10 Vancouver Canucks 71 29 36 6 64
11 Detroit Red Wings 67 25 35 7 57
12 Colorado Avalanche 71 20 45 6 46
13 Minnesota Wild 55 18 34 3 39
14 Columbus Blue Jackets 81 10 64 7 27
x - Clinched Playoff Spot
y - Division Champ
z - Conference Champ