30-21 F W6       27-14 F W6       7-31 F W5       24-14 F W4       38-31 F W6       28-45 F W5       17-30 F W6       31-25 F W6       42-62 F W5       14-31 F W6      
Select League

 
Select Season

 
   NHL Home
   About / Rules
   Stanley Cup
   Standings
   Stats
   Results
   Playoffs
   Schedule
   League Leaders
   Line Leaders
   Trade Analyser
   Heritage
   Power Rankings
   Forums
   Featured
   Records
   All Star Event
   Team Scout
 
   Exb. Scoreboard
   Input Exb. Score
NHL League
Totals   Averages   Records
Team GP W L OTL PTS GF GA +/- SOF SOA SD PPG SHG OTG   ASF ASA SDA SH% APM PP% PK% AH FO%   FGFR FGAR Home Away 1GGR Ld 3rd
Regular Season
1) 76 68 7 1 137 363 126 870 18 1 2481 80 12 9   64.9 32.3 32.6 39.17 5.9 24.0 92.2 39.0 66.4   42-0-0 26-7-1 33-2-1 35-5-0 14-4 53-0-0
2) 80 51 22 7 109 293 238 247 5 3 -128 51 21 16   50.8 52.5 - 1.6 17.09 7.4 19.6 83.4 30.6 50.7   20-3-1 31-19-6 24-10-5 27-12-2 21-14 34-0-1
3) 73 32 34 7 71 189 222 -156 2 10 -302 39 6 14   44.3 48.5 - 4.1 14.58 9.4 18.4 80.7 53.6 45.6   17-7-6 15-27-1 15-19-5 17-15-2 19-14 22-0-4
4) 76 46 22 8 100 242 166 313 17 4 951 42 8 11   53.9 41.4 12.5 24.69 5.5 18.3 86.1 43.4 60.4   16-3-2 30-19-6 23-12-3 23-10-5 16-15 32-0-2
5) 80 51 22 7 109 205 147 156 15 7 1232 50 5 21   50.3 34.9 15.4 27.36 6.0 17.1 87.6 28.7 57.3   17-5-2 34-17-5 27-9-4 24-13-3 28-16 22-1-1
6) 66 44 16 6 94 217 142 319 11 3 1301 41 7 11   56.9 37.2 19.7 26.44 6.1 17.1 86.4 37.4 39.0   18-4-2 26-12-4 24-6-4 20-10-2 12-12 27-1-2
7) 76 56 13 7 119 250 137 436 16 4 1586 52 10 13   55.2 34.3 20.9 30.60 8.3 16.8 89.7 38.4 69.1   41-2-1 15-11-6 28-8-3 28-5-4 21-14 45-0-0
8) 79 57 17 5 119 223 142 291 21 4 1273 47 5 16   52.0 35.8 16.1 28.90 9.5 15.9 91.8 35.3 65.6   24-2-2 33-15-3 28-8-4 29-9-1 26-12 31-1-0
9) 82 58 22 2 118 286 186 398 11 4 389 47 11 6   48.3 43.6 4.7 21.31 5.9 15.9 88.3 34.3 63.8   7-0-1 51-22-1 26-14-1 32-8-1 13-12 31-0-1
10) 74 59 12 3 121 268 130 498 17 2 1798 51 6 10   56.7 32.4 24.3 32.27 3.8 15.6 88.7 35.8 67.3   23-3-1 36-9-2 27-6-3 32-6-0 18-8 38-1-0
11) 81 55 21 5 115 233 166 240 13 4 540 42 6 14   46.1 39.4 6.7 22.49 5.3 15.3 87.0 35.8 60.4   41-3-0 14-18-5 26-12-2 29-9-3 25-10 38-1-0
12) 82 61 14 7 129 199 121 254 20 5 2111 45 3 19   58.5 32.7 25.7 39.62 4.6 13.9 92.0 35.9 64.2   43-2-0 18-12-7 34-5-2 27-9-5 27-12 40-1-1
13) 81 27 44 10 64 168 258 -365 4 17 -1534 33 5 16   43.0 62.0 - 18.9 13.51 9.2 13.5 86.0 40.2 39.8   18-7-2 9-37-8 12-23-5 15-21-5 10-20 16-1-0
14) 81 38 34 9 85 202 212 -122 7 11 385 44 1 17   51.8 47.1 4.8 19.81 5.9 13.3 85.3 28.5 51.4   25-6-4 13-28-5 18-19-4 20-15-5 19-23 19-0-2
15) 55 18 34 3 39 110 173 -260 1 13 -1004 20 1 4   35.0 53.2 - 18.3 11.11 9.1 13.1 87.3 35.6 32.1   12-3-1 6-31-2 6-17-3 12-17-0 7-11 12-1-0
16) 77 35 33 9 79 168 195 -94 9 8 -107 32 7 16   44.5 45.9 - 1.4 17.59 8.6 12.6 84.2 41.3 56.0   8-4-2 27-29-7 17-16-6 18-17-3 16-17 12-1-2
17) 73 41 26 6 88 162 156 -28 8 7 330 30 7 14   46.7 42.2 4.5 21.87 8.4 12.4 92.5 32.1 58.2   14-4-3 27-22-3 25-13-0 16-13-6 27-17 23-2-1
18) 80 18 58 4 40 137 294 -698 2 17 -1495 29 1 7   44.7 63.4 - 18.7 12.17 6.5 12.1 81.0 29.8 52.6   10-3-3 8-55-1 11-28-2 7-30-2 10-13 10-1-1
19) 82 37 37 8 82 169 184 -110 21 9 -17 32 1 14   44.6 44.8 - 0.2 19.86 5.3 11.5 89.6 27.6 50.4   29-7-2 8-30-6 19-18-4 18-19-4 17-19 22-1-1
20) 76 27 44 5 59 153 236 -342 4 17 -231 25 6 12   49.2 52.3 - 3.0 15.86 7.9 10.8 85.2 30.0 42.4   16-2-1 11-42-4 13-23-2 14-21-3 12-17 20-0-0
21) 71 29 36 6 64 139 190 -141 14 15 -910 25 7 10   33.8 46.7 - 12.8 12.64 9.5 10.6 86.3 29.5 58.0   21-5-3 8-31-3 15-16-2 14-20-4 13-18 21-0-2
22) 71 19 49 3 41 130 242 -292 2 12 -889 18 3 4   39.5 52.0 - 12.5 11.60 10.0 9.9 79.2 33.6 40.1   6-5-1 13-44-2 11-19-3 8-30-0 10-16 7-1-0
23) 79 41 29 9 91 199 158 190 14 10 397 24 4 14   45.6 40.5 5.0 22.78 5.7 9.5 88.4 32.5 58.9   28-5-4 13-24-5 21-16-4 20-13-5 14-26 25-2-2
24) 71 20 45 6 46 128 227 -377 4 15 -1555 17 4 10   37.8 59.7 - 21.9 11.83 9.2 9.2 86.7 29.5 36.1   10-3-2 10-42-4 8-24-3 12-21-3 8-15 9-1-0
25) 78 27 45 6 60 145 217 -230 9 17 -778 19 5 13   39.7 49.7 - 10.0 14.27 5.0 8.1 77.6 33.3 54.6   8-5-2 19-40-4 15-19-5 12-26-1 14-19 8-1-2
26) 77 33 38 6 72 158 182 -45 9 14 52 13 6 13   44.6 44.0 0.7 18.88 7.4 7.5 88.0 31.5 45.6   20-5-2 13-33-4 20-17-3 13-21-3 17-23 19-0-1
27) 67 25 35 7 57 124 172 -152 4 14 -126 11 3 14   43.0 44.9 - 1.9 16.75 7.3 6.0 89.4 30.7 42.4   5-5-2 20-30-5 10-19-5 15-16-2 16-23 10-2-1
28) 77 20 49 8 48 102 204 -440 13 22 -1207 14 0 13   32.9 48.6 - 15.7 12.41 5.1 6.0 85.1 26.3 53.4   13-3-1 7-46-7 6-28-4 14-21-4 13-22 11-1-1
29) 81 10 64 7 27 116 301 -693 0 20 -3630 11 3 12   27.8 72.6 - 44.8 7.48 11.1 4.8 85.7 42.5 28.2   4-5-3 6-59-4 8-30-3 2-34-4 7-21 4-0-2


Legand
GP Games Played
W Wins
L Losses
OTL Overtime Losses
PTS Points
GF Goals For
GA Goals Against
ASF Average Shots Per Game For
ASA Average Shots Per Game Against
SOF Shutouts For
SOA Shutouts Against
SD Shot Difference
SD Shot Difference Average per game
SH% Shooting Percentage
FGFR First Goal Scored For Record
FGAR First Goal Scored Against Record
1GGR 1 Goal game record
OTG Overtime games played
1 T% One Timer %
TG 1T% One Timer Goals out of all goals
PP% Power Play Percentage
SHG Short Handed Goals
AH Average Hits Per Game
Ld 3rd Record while leading in the 3rd