NHL Home
   About / Rules
   Stanley Cup
   Playoffs
   Live Scoring
   Standings
   News
   Roster
   Schedule
   Member Stats
NHL League
NHL Member Stats
# Member GP Record Points Goals Assists Pos +/-
1 Ryo1202 21 4-1-0 76 38 38 +56
2 AlanMacDiarmid 14 3-0-0 75 36 39 +56
3 EddieThEagleG20 16 0-0-0 63 35 28 +37
4 Burnzie79 18 3-3-0 63 33 30 +55
5 xFROGGYSTYLE 19 5-2-2 62 31 31 +16
6 HabsGuy11 14 10-3-0 61 33 28 +33
7 AoC Pyorala 16 1-2-0 60 16 44 +45
8 Satchmo_Davis 10 2-2-0 60 28 32 +38
9 GhostFace84 13 5-8-0 58 30 28 -17
10 B0SS of B0SSES 12 0-0-0 58 26 32 +15
11 Firestorm 12 6-6-0 56 18 38 -1
12 x ShauN 88 x 14 1-0-0 56 29 27 +40
13 Vaughn92 10 6-4-0 51 25 26 +18
14 ChemicalDpendnt 17 1-3-0 50 20 30 -28
15 Lazy Pedestrian 16 0-0-0 48 24 24 +8
16 s11xtreme 14 7-5-0 47 15 32 -3
17 fetalrickyd 16 9-2-0 47 17 30 +27
18 SuperHit 11 0-0-0 40 7 33 +46
19 BlueLineKing7 9 1-0-0 39 16 23 +38
20 Greyen 12 2-9-1 38 22 16 -34
21 cursedcubbies08 15 5-9-1 37 18 19 -21
22 DustyRytStyk 19 1-3-0 37 15 22 -25
23 burgereater79 11 0-0-0 36 13 23 -17
24 legendaryx91x 10 2-2-0 34 17 17 +29
25 Letsgoflyers48 6 3-3-0 34 16 18 +5
26 doggedout 14 4-8-3 33 15 18 -15
27 Laz84 12 0-0-0 33 16 17 -7
28 Hattrick4419 6 0-0-0 32 14 18 +23
29 bc5515 13 7-6-0 32 16 16 +14
30 KtA Warrior 18 4-11-3 31 9 22 -30
31 HabsGuy11 13 0-0-0 30 10 20 +27
32 try 2 try me 10 0-0-0 30 17 13 +16
33 B0SS of B0SSES 11 0-0-0 30 9 21 +15
34 benenov 11 0-1-0 28 10 18 -10
35 Mr Intriago 19 4-13-2 28 12 16 -32
36 coachroe 9 5-4-0 27 11 16 -5
37 SuperHit 19 10-1-0 27 15 12 +10
38 Manutd7 11 1-3-0 27 13 14 +25
39 x B E R K S x 15 1-0-0 27 6 21 -15
40 younster 9 1-2-0 27 18 9 +1
41 DesiMundha 9 2-0-0 26 11 15 +22
42 Jay Ayotte 10 4-3-0 26 13 13 +31
43 not x2lefty1x 8 0-0-0 25 17 8 +19
44 DevilDawg44 13 5-8-0 25 9 16 -10
45 KeetoJames 7 1-5-0 25 12 13 -13
46 Hurrmattacane 14 6-7-1 24 10 14 -1
47 M00SE21 8 0-0-0 24 14 10 +14
48 CM xBlackmagic 13 3-9-1 24 11 13 -37
49 not x2lefty1x 9 5-3-0 23 6 17 +21
50 burgereater79 9 0-3-0 23 10 13 -17
51 Burnzie79 6 0-0-0 23 5 18 +8
52 italianplaya85 10 2-0-0 23 10 13 -9
53 kevbo04 11 0-0-0 22 13 9 +9
54 Tony Amonte 9 4-4-1 22 10 12 -5
55 MetalMess 16 7-2-0 22 4 18 +39
56 rwise87 11 2-0-1 22 10 12 +4
57 x x m o s s 81 12 4-8-0 21 6 15 -18
58 try 2 try me 7 7-2-1 21 14 7 +12
59 xFROGGYSTYLE 9 0-0-0 21 10 11 +9
60 GRABBY84 7 2-0-0 21 7 14 +12
61 OmegaSully 11 0-0-0 21 13 8 -25
62 EddieThEagleG20 12 12-4-0 21 10 11 -2
63 Captain Bodget 18 6-2-1 21 4 17 +21
64 Ryo1202 5 0-0-0 20 10 10 +10
65 FOZZYBEAR 11 0-2-0 20 12 8 0
66 fetalrickyd 11 0-0-0 19 4 15 +32
67 III FarvA III 16 7-8-1 19 4 15 -6
68 Piehouse34 8 3-3-2 18 3 15 -4
69 mraynor24 3 1-0-0 18 10 8 +12
70 m4rt1n0nhl 3 2-1-0 17 10 7 +9
71 siktir git lan 19 5-13-1 17 2 15 -34
72 justinmooney 12 4-7-1 17 3 14 -27
73 Gunner0505 6 4-2-0 17 4 13 +16
74 Staggzilla 17 3-11-3 16 7 9 -50
75 XxTRIGGAxSLAPxX 13 1-11-1 16 6 10 -45
76 Jay Ayotte 7 0-0-0 16 8 8 +14
77 oORBITALo 13 5-1-0 16 1 15 +48
78 MetalMess 9 0-0-0 16 1 15 +16
79 OzzyNF 17 0-3-0 16 4 12 +4
80 xV ReMaKe x67x 7 5-2-0 15 3 12 +9
81 HansonBrothers 7 4-0-0 15 7 8 +18
82 Brain 7 13 1-1-0 15 2 13 -9
83 XxMasta4xX 6 0-0-0 15 5 10 -14
84 KeetoJames 3 3-3-0 15 10 5 +4
85 gotta go BAR 6 5-1-0 15 5 10 +18
86 S2K Red Rocket 8 1-5-2 14 7 7 -21
87 Desiredcustoms 8 5-3-0 14 5 9 0
88 NfldTim 5 3-2-0 13 8 5 0
89 x 0die 8 1-0-0 13 1 12 +33
90 Agent 37 6 3-2-0 13 2 11 +9
91 HockeyMike98 9 1-3-0 13 0 13 -3
92 BROKEUDOWN 15 5-4-0 13 1 12 +32
93 TruCali 4 0-0-0 13 3 10 +17
94 FLYERSfan28 6 0-1-0 13 6 7 -19
95 II LIL troy II 10 3-6-1 13 4 9 -22
96 BipolarBearrr 8 0-0-0 12 0 12 +16
97 rhavencreed2 7 5-2-0 12 1 11 -11
98 JeIIyBeIIy 4 0-0-0 12 3 9 +7
99 corey1977 9 1-2-0 12 1 11 +31
100 cup4blues 19 1-0-0 12 4 8 -3
101 Tacosunday 5 3-3-0 12 6 6 +1
102 BipolarBearrr 7 0-3-0 12 0 12 +15
103 condangle 5 2-3-0 12 6 6 -2
104 h20man 8 2-5-1 11 2 9 -16
105 slammerama 15 0-3-0 11 1 10 +5
106 BigSachsG 21 1-1-0 11 8 3 -15
107 ed_jadlowski 6 0-0-0 11 8 3 +2
108 Captain Bodget 10 0-0-0 11 1 10 +16
109 rdurk86 12 1-1-0 11 2 9 +1
110 Tacosunday 3 2-1-0 11 5 6 +11
111 DesiMundha 2 0-0-0 11 5 6 +10
112 cj142 4 4-0-0 10 5 5 +15
113 kevbo04 3 5-6-0 10 4 6 +15
114 legendaryx91x 4 0-0-0 10 5 5 +3
115 Hattrick4419 3 6-0-0 10 3 7 +3
116 DudleyDoWright5 3 2-1-0 10 4 6 +2
117 AlanMacDiarmid 3 0-0-0 9 7 2 +1
118 Scheckel29 13 4-2-0 9 3 6 +33
119 Odie66 3 0-0-0 9 2 7 +5
120 Manutd7 4 0-0-0 9 3 6 -2
121 sharky 6 1-5-0 9 4 5 -22
122 xXx DJ Syn xXx 5 2-2-0 9 0 9 +16
123 xXsj0str0mXx11 12 4-1-0 9 2 7 -6
124 GRABBY84 2 0-0-0 9 2 7 +6
125 younster 3 0-0-0 9 3 6 -10
126 bR F a z e r 13 0-0-0 9 1 8 -39
127 Ironbattalion17 14 4-9-1 9 4 5 -24
128 Phifly10 4 0-4-0 8 4 4 -19
129 JeIIyBeIIy 8 2-2-0 8 2 6 -2
130 Gerbox 360 9 1-6-2 8 2 6 -22
131 hrdcreinfantry 10 1-8-1 8 3 5 -23
132 ErikJ18 3 3-0-0 8 3 5 +8
133 farrell8636 8 3-5-0 8 1 7 +5
134 Mike Cammalleri 2 1-1-0 8 5 3 -6
135 Deadmonkeytoes 6 1-2-1 8 3 5 +2
136 TruCali 2 3-1-0 8 1 7 +8
137 M00SE21 3 0-0-0 8 6 2 -11
138 ChemicalDpendnt 4 0-0-0 8 3 5 -14
139 Epikon 6 0-2-0 8 3 5 +11
140 BROKEUDOWN 9 0-0-0 8 2 6 +12
141 doh23 2 0-0-0 8 3 5 -6
142 Lazy Pedestrian 2 0-0-0 8 2 6 0
143 AUSTINWHITE1987 7 3-4-0 7 2 5 -3
144 I Boots 44 I 4 1-4-0 7 3 4 -15
145 FlySkip 2 0-0-0 7 2 5 +4
146 savard x91x 4 3-1-0 7 1 6 +8
147 TheFreshKidB 17 0-1-0 7 0 7 -25
148 Macmak246 6 2-4-0 7 2 5 -8
149 I SSJ Bardock I 6 3-2-0 7 1 6 +20
150 Dayvidace 3 0-2-1 7 4 3 -11
151 doh23 4 1-1-0 7 4 3 -16
152 x13xsniperx13x 3 2-0-1 7 2 5 +2
153 CurtisP11 7 2-4-1 7 4 3 -8
154 I Boots 44 I 5 0-0-0 7 3 4 -13
155 saluted 7 3-4-0 7 0 7 -10
156 hockeycam1344 7 3-4-0 7 2 5 -18
157 The Great One 4 0-0-0 7 3 4 -9
158 Mattocaster7 3 3-0-0 7 0 7 +11
159 Crapula 8 2-6-0 6 2 4 -23
160 xSpyder66 2 0-1-0 6 4 2 0
161 worm42x10 10 7-3-0 6 1 5 -9
162 DaNextOne 1 1-1-0 6 3 3 +2
163 Laz84 5 6-6-0 6 2 4 -23
164 Mashley93 1 1-0-0 6 3 3 +2
165 tagz 3 1-2-0 6 1 5 -3
166 LPD260 5 2-4-0 5 3 2 -6
167 TheFreshKidB 1 0-0-0 5 1 4 +5
168 oORBITALo 6 0-0-0 5 0 5 +19
169 I SSJ Bardock I 5 0-0-0 5 3 2 -3
170 LeafsSteen 3 1-1-1 5 3 2 -2
171 TheNewBrandimus 4 0-1-0 5 0 5 -1
172 Cracker1251 5 1-4-0 5 3 2 -12
173 X1xHeArLeYx2X 13 0-0-0 5 0 5 -12
174 LPD260 6 0-0-0 5 3 2 -6
175 roze5150 2 0-0-0 5 2 3 0
176 Drunkinmonkey88 7 2-5-0 5 1 4 -14
177 RValliantl 5 2-3-0 5 1 4 -2
178 Snowcrash X 5 0-0-0 5 1 4 -23
179 DJ4040 4 3-1-0 5 2 3 +4
180 Bite2xBreakSkin 9 3-6-0 5 1 4 +7
181 Ovechkin 8 9 0-0-0 5 1 4 +3
182 DaNextOne 2 0-0-0 5 3 2 +4
183 OmegaSully 4 2-8-1 5 5 0 -7
184 diggy6991 2 0-1-1 5 0 5 -4
185 The Great One 1 2-3-0 5 1 4 +2
186 rdurk86 2 0-0-0 5 1 4 -6
187 burgereater79 3 0-0-0 5 1 4 -15
188 IPATIRICIK 4 1-3-0 5 2 3 -7
189 Sundevils1422 1 1-0-0 4 2 2 +4
190 Ovechkin 8 1 5-2-2 4 2 2 +7
191 Jakeman2691 2 1-1-0 4 0 4 -2
192 Habsolute 4 0-0-0 4 0 4 +12
193 mraynor24 1 0-0-0 4 0 4 +5
194 seaboyer 3 2-1-0 4 1 3 +2
195 x Bon Scott x 3 1-2-0 4 2 2 -9
196 corey1977 3 0-0-0 4 0 4 -1
197 Agent 37 5 6-2-0 4 0 4 0
198 DustyRytStyk 4 0-0-0 4 0 4 -14
199 slammerama 3 0-0-0 4 3 1 -15
200 cup4blues 1 0-0-0 3 2 1 0
201 Olchilli 2 0-2-0 3 1 2 0
202 HAIRYBISON 11 0-2-0 3 0 3 -23
203 FOZZYBEAR 2 0-0-0 3 2 1 -10
204 BS PAINTRAIN 19 12 2-2-0 3 0 3 +30
205 beaster26 3 1-2-0 3 1 2 -5
206 19tommy93 2 1-2-0 3 1 2 -4
207 BipolarBearrr 3 0-0-0 3 0 3 -15
208 oddballgimp 2 0-0-0 3 2 1 0
209 ed_jadlowski 2 5-1-0 3 3 0 -6
210 19tommy93 3 0-0-0 3 1 2 -1
211 alwaysiron 21 0-2-0 3 0 3 -3
212 alwaysiron 2 0-0-0 2 1 1 -10
213 HansonBrothers 4 0-0-0 2 1 1 +2
214 bR F a z e r 3 1-11-1 2 0 2 -9
215 UnDeRArMoUr79 1 0-1-0 2 1 1 -3
216 Habsolute 4 3-0-1 2 1 1 -12
217 AoC Pyorala 3 0-0-0 2 0 2 -3
218 italianplaya85 2 0-0-0 2 2 0 +4
219 BipolarBearrr 6 6-4-0 2 0 2 -4
220 ed_jadlowski 1 0-2-0 2 2 0 -5
221 MaCKmtL 5 0-0-0 2 0 2 -3
222 Lazy Pedestrian 2 0-2-0 2 2 0 +9
223 Epikon 2 0-0-0 2 2 0 -10
224 HockeyMike98 4 0-0-0 2 0 2 -14
225 jeffreyjrj 3 0-0-0 2 1 1 -10
226 rwise87 3 0-0-0 2 1 1 +3
227 NewfieMiLLeR 2 1-0-1 2 0 2 -1
228 xJoeThornton19x 18 7-0-1 2 0 2 +25
229 xMURDERFACE16x 1 0-1-0 2 1 1 -2
230 Lundqvist 30 NY 1 0-1-0 2 2 0 0
231 TheSlickWeazel 5 0-0-0 2 1 1 +3
232 luongoeswild 3 1-2-0 2 1 1 -9
233 CurtisP11 2 3-1-0 1 0 1 0
234 FlySkip 2 0-0-0 1 0 1 +7
235 Heater41 3 0-0-0 1 0 1 -15
236 Scheckel29 6 0-0-0 1 1 0 -2
237 xXx DJ Syn xXx 4 0-0-0 1 0 1 -8
238 XxMasta4xX 2 3-3-0 1 0 1 -4
239 Snowcrash X 2 0-2-0 1 0 1 -10
240 jeffreyjrj 2 1-2-0 1 0 1 +1
241 REPTAR 58 12 1-2-0 1 0 1 -12
242 Occifer GSUS 3 1-3-0 1 0 1 -6
243 WLLeva44 3 0-3-0 1 0 1 -14
244 xSpyder66 1 0-0-0 1 1 0 -5
245 Odie66 1 0-0-0 1 1 0 +1
246 TDOUG 1 0-1-0 1 0 1 -7
247 HAIRYBISON 5 4-5-0 1 1 0 +4
248 B0SS of B0SSES 1 7-2-2 1 0 1 -2
249 Satchmo_Davis 4 0-0-0 1 0 1 +2
250 Heater41 5 0-3-0 1 0 1 -11
251 BladeOfTheX 2 2-0-0 1 0 1 +5
252 TheSlickWeazel 10 3-2-0 1 1 0 +26
253 OzzyNF 1 0-0-0 1 0 1 -4
254 benenov 1 0-0-0 1 0 1 -5
255 NYC Tomek 2 0-2-0 1 0 1 -8
256 JETSTER1552 3 3-0-0 1 1 0 -2
257 CV 2112 23 5-0-0 1 0 1 +58
258 TRAV3RS 2 0-1-1 1 0 1 -4
259 X1xHeArLeYx2X 3 1-2-1 0 0 0 -5
260 FLYERSfan28 2 2-2-0 0 0 0 0
261 Olchilli 0 0-0-0 0 0 0 0
262 JETSTER1552 3 0-0-0 0 0 0 +7
263 HAIRYBISON 2 0-0-0 0 0 0 -12
264 The Names eL 2 0-2-0 0 0 0 0
265 MaCKmtL 1 2-3-0 0 0 0 -2
266 DS31 2 0-3-1 0 0 0 -4
267 FlySkip 1 1-1-0 0 0 0 +4
268 roze5150 1 0-2-0 0 0 0 -3
269 TheNewBrandimus 1 0-0-0 0 0 0 -4
270 BigSachsG 2 0-0-0 0 0 0 -2
271 CV 2112 5 0-0-0 0 0 0 +23
272 x 0die 1 0-0-0 0 0 0 -5
273 X1xHeArLeYx2X 4 0-0-0 0 0 0 -6
274 Brain 7 2 0-0-0 0 0 0 -2
275 I R Nimos 8 2-6-0 0 0 0 -10
276 MeRcHaNt13 1 0-2-0 0 0 0 0
277 xJoeThornton19x 8 0-0-0 0 0 0 +20
278 BS PAINTRAIN 19 4 0-0-0 0 0 0 +11
279 REPTAR 58 3 0-0-0 0 0 0 -10
280 FLYERSfan28 1 0-0-0 0 0 0 -3
281 xXsj0str0mXx11 5 0-0-0 0 0 0 +9
282 RANDO 33 2 0-0-0 0 0 0 0
283 oddballgimp 1 0-2-0 0 0 0 -3
284 The Names eL 0 0-0-0 0 0 0 0
285 OBrien71 5 3-2-0 0 0 0 -13
286 xSwift2strikex 3 2-1-0 0 0 0 -8
287 MeRcHaNt13 2 0-0-0 0 0 0 -1
288 Pablo Benitez 1 0-1-0 0 0 0 -4
289 its kesler time 1 0-1-0 0 0 0 -9
290 X1xHeArLeYx2X 4 0-0-0 0 0 0 -8
291 HoT RiViT 2 0-2-0 0 0 0 -8
292 RANDO 33 6 0-2-0 0 0 0 +1
293 BlueLineKing7 1 0-0-0 0 0 0 +1
294 x ShauN 88 x 1 0-0-0 0 0 0 +1
295 x B E R K S x 1 0-0-0 0 0 0 +1
296 Perrilyzer1 2 0-0-0 0 0 0 +4
297 Snowcrash X 2 0-0-0 0 0 0 -17
298 SleViiN 1 1-0-0 0 0 0 +4
299 xJackinabox 1 0-1-0 0 0 0 -1
300 Perrilyzer1 3 2-0-0 0 0 0 -5
301 finst7 1 0-1-0 0 0 0 -2
302 cj142 0 0-0-0 0 0 0 0
303 DS31 4 0-0-0 0 0 0 -11
304 Odie66 1 1-0-0 0 0 0 -2
305 swift275 1 1-0-0 0 0 0 +1

NHL Goalie Stats
# Member GP W L Save % GAA SO
1 AlanMacDiarmid 2 2 0 .958 0.50 1
2 xJoeThornton19x 5 5 0 .919 1.40 2
3 Jay Ayotte 2 2 0 .930 1.43 0
4 Perrilyzer1 1 1 0 .889 2.00 0
5 xXsj0str0mXx11 2 2 0 .852 2.00 0
6 x 0die 1 1 0 .833 2.00 0
7 xJackinabox 1 0 1 .818 2.00 0
8 I Boots 44 I 1 1 0 .931 2.00 0
9 savard x91x 1 1 0 .800 2.00 0
10 slammerama 3 2 1 .904 2.10 0
11 BS PAINTRAIN 19 3 2 1 .781 2.33 0
12 CV 2112 21 16 5 .860 2.47 3
13 xXsj0str0mXx11 2 2 0 .737 2.50 0
14 Jay Ayotte 2 1 1 .896 2.50 0
15 CV 2112 5 5 0 .856 2.60 0
16 Scheckel29 9 8 1 .805 2.88 1
17 BigSachsG 2 1 1 .821 3.00 0
18 rdurk86 1 1 0 .870 3.02 0
19 xJoeThornton19x 10 9 1 .830 3.20 0
20 TheSlickWeazel 2 0 2 .767 3.50 0
21 HabsGuy11 2 2 0 .788 3.50 0
22 JETSTER1552 2 2 0 .759 3.50 0
23 TheSlickWeazel 7 6 1 .821 3.69 0
24 X1xHeArLeYx2X 1 0 1 .800 3.75 0
25 KtA Warrior 2 1 1 .850 3.86 0
26 MeRcHaNt13 1 0 1 .867 4.00 0
27 HAIRYBISON 2 1 1 .800 4.00 0
28 BS PAINTRAIN 19 6 3 3 .740 4.26 0
29 alwaysiron 12 7 5 .786 4.46 0
30 RANDO 33 5 2 3 .750 4.48 0
31 BipolarBearrr 2 1 1 .400 4.50 0
32 X1xHeArLeYx2X 3 0 3 .722 4.82 0
33 Mr Intriago 9 3 6 .771 4.87 0
34 HansonBrothers 1 1 0 .762 5.00 0
35 Lazy Pedestrian 1 1 0 .688 5.00 0
36 JETSTER1552 1 0 1 .762 5.00 0
37 Lazy Pedestrian 1 1 0 .688 5.00 0
38 HabsGuy11 1 1 0 .667 5.00 0
39 X1xHeArLeYx2X 8 1 7 .744 5.10 0
40 BigSachsG 15 9 6 .782 5.15 0
41 X1xHeArLeYx2X 4 0 4 .686 5.35 0
42 cup4blues 13 8 5 .789 5.60 1
43 REPTAR 58 9 3 6 .783 5.68 0
44 HAIRYBISON 1 0 1 .647 6.00 0
45 TheFreshKidB 7 2 5 .722 6.05 0
46 HAIRYBISON 6 2 4 .703 6.33 0
47 I R Nimos 5 0 5 .697 6.64 0
48 Perrilyzer1 3 1 2 .750 6.68 0
49 justinmooney 4 0 4 .783 6.73 0
50 slammerama 1 0 1 .611 7.00 0
51 MaCKmtL 1 0 1 .759 7.00 0
52 MaCKmtL 1 0 1 .759 7.00 0
53 HoT RiViT 1 0 1 .650 7.00 0
54 DS31 4 0 4 .754 7.00 0
55 II LIL troy II 3 0 3 .718 7.34 0
56 DS31 2 0 2 .762 7.50 0
57 AUSTINWHITE1987 3 1 2 .676 7.80 0
58 OBrien71 4 3 1 .730 8.58 0
59 condangle 2 1 1 .679 8.64 0
60 alwaysiron 1 0 1 .667 9.00 0
61 KeetoJames 1 0 1 .735 9.00 0
62 CM xBlackmagic 1 0 1 .767 10.00 0
63 HockeyMike98 1 0 1 .714 10.00 0
64 Cracker1251 1 0 1 .697 10.00 0
65 doggedout 1 0 1 .560 11.00 0
66 corey1977 1 0 1 .333 12.00 0
67 Staggzilla 2 0 2 .683 12.90 0
68 x B E R K S x 1 0 1 .500 13.00 0
69 burgereater79 2 0 2 .604 15.37 0
70 burgereater79 2 0 2 .604 15.37 0

AHL Member Stats
# Member GP Record Points Goals Assists Pos +/-
1 jeffreyjrj 0 0-0-0 0 0 0 0

AHL Goalie Stats
# Member GP W L Save % GAA SO