30-21 F W6       27-14 F W6       7-31 F W5       24-14 F W4       38-31 F W6       28-45 F W5       17-30 F W6       31-25 F W6       42-62 F W5       14-31 F W6      
   NHL Home
   About / Rules
   Stanley Cup
   Playoffs
   Live Scoring
   Standings
   News
   Roster
   Schedule
   Member Stats
NHL League
GRABBY84 (55-14-4)
Leaguegaming NHL Team Career Page (View LG Profile)
Games
73
Points
283
+/-
+109
(NHL career stats)
NHL Career Stats
Season Game Date Points Goals Assists Position +/- GA Save % GAA
9 4-6 W:3 - May/03/10 Win 4 1 3 +2 0 .000 0
0-1 W:4 - May/09/10 Win 0 0 0 +1 0 .000 0
5-7 W:4 - May/10/10 Win 4 2 2 +2 0 .000 0
6-3 W:4 - May/11/10 Loss 0 0 0 -1 0 .000 0
1-5 W:4 - May/12/10 Win 4 2 2 +4 0 .000 0
2-6 W:4 - May/13/10 Win 4 2 2 +2 0 .000 0
3-6 W:5 - May/17/10 Win 5 0 5 +2 0 .000 0
Season 9 Total GP: 7 (6-1-0) 21 7 14   +12 0 .000 0
9 Playoff 3-4 Round:3 - Jun/13/10 Win 2 0 2 -1 0 .000 0
4-12 Round:3 - Jun/20/10 Win 7 2 5 +7 0 .000 0
Season 9 Playoff Total GP: 2 (2-0-0) 9 2 7   +6 0 .000 0
7 2-7 W:1 - Oct/05/09 Win 6 3 3 +4 0 .000 0
0-2 W:1 - Oct/06/09 Win 1 1 0 +1 0 .000 0
0-7 W:2 - Oct/13/09 Win 6 2 4 +7 0 .000 0
0-4 W:2 - Oct/14/09 Win 3 2 1 +4 0 .000 0
0-5 W:3 - Oct/20/09 Win 4 2 2 +4 0 .000 0
7-3 W:3 - Oct/24/09 Win 5 2 3 +2 0 .000 0
3-2 W:4 - Oct/27/09 OTL 2 1 1 0 0 .000 0
6-3 W:4 - Oct/29/09 Win 6 4 2 0 0 .000 0
3-1 W:5 - Nov/02/09 Loss 0 0 0 -1 0 .000 0
0-2 W:5 - Nov/04/09 Win 1 0 1 +2 0 .000 0
1-2 W:5 - Nov/07/09 Loss 1 1 0 0 0 .000 0
Season 7 Total GP: 11 (8-2-1) 35 18 17   +23 0 .000 0
6 2-5 W:1 - Mar/16/09 Win 3 1 2 0 0 .000 0
4-3 W:2 - Mar/23/09 OTL 3 1 2 -2 0 .000 0
4-8 W:2 - Mar/24/09 Win 8 2 6 +4 0 .000 0
0-6 W:4 - Apr/06/09 Win 3 1 2 +4 0 .000 0
5-9 W:4 - Apr/08/09 Win 8 1 7 +4 0 .000 0
0-5 W:6 - Apr/20/09 Win 4 2 2 +5 0 .000 0
7-10 W:5 - Apr/21/09 Win 7 5 2 +5 0 .000 0
5-8 W:7 - Apr/27/09 Win 5 4 1 +2 0 .000 0
Season 6 Total GP: 8 (7-0-1) 41 17 24   +22 0 .000 0
6 Playoff 7- Round:2 - May/14/09 Loss 3 2 1 -4 0 .000 0
4-9 Round:2 - May/15/09 Win 7 2 5 +5 0 .000 0
6-5 Round:3 - May/18/09 Win 4 1 3 -1 0 .000 0
6-9 Round:3 - May/21/09 Win 0 0 0 -1 0 .000 0
3-4 Round:4 - Jun/03/09 Win 0 0 0 0 0 .000 0
2-7 Round:4 - Jun/05/09 Win 0 0 0 0 0 .000 0
6-10 Round:4 - Jun/08/09 Win 0 0 0 0 0 .000 0
Season 6 Playoff Total GP: 7 (6-1-0) 14 5 9   -1 0 .000 0
5 0-5 W:1 - Oct/22/08 Win 5 3 2 +3 0 .000 0
2-1 W:1 - Oct/24/08 OTL 1 0 1 -1 0 .000 0
2-6 W:2 - Oct/27/08 Loss 2 0 2 -4 0 .000 0
1-6 W:2 - Oct/30/08 Win 5 4 1 +5 0 .000 0
2-6 W:3 - Nov/02/08 Win 5 3 2 +4 0 .000 0
8-6 W:3 - Nov/06/08 Loss 4 1 3 -1 0 .000 0
5-7 W:4 - Nov/09/08 Win 5 3 2 0 0 .000 0
7-9 W:4 - Nov/12/08 Win 9 6 3 +2 0 .000 0
0-6 W:5 - Nov/18/08 Win 4 2 2 +4 0 .000 0
2-3 W:5 - Nov/19/08 Win 3 2 1 +1 0 .000 0
Season 5 Total GP: 10 (7-2-1) 43 24 19   +13 0 .000 0
5 Playoff 1-7 Round:2 - Dec/07/08 Win 5 3 2 +5 0 .000 0
0-6 Round:3 - Dec/18/08 Win 2 2 0 +5 0 .000 0
4-9 Round:3 - Dec/21/08 Win 8 4 4 +4 0 .000 0
Season 5 Playoff Total GP: 3 (3-0-0) 15 9 6   +14 0 .000 0
4 1-4 W:1 - Oct/06/08 Win 3 3 0 +1 0 .000 0
3-4 W:1 - Oct/09/08 Win 3 2 1 0 0 .000 0
Season 4 Total GP: 2 (2-0-0) 6 5 1   +1 0 .000 0
3 2-7 W:1 - Mar/16/08 Win 7 4 3 +4 0 .000 0
4-6 W:1 - Mar/21/08 Win 5 3 2 +4 0 .000 0
9-4 W:2 - Mar/26/08 Loss 4 2 2 -5 0 .000 0
3-2 W:2 - Mar/27/08 OTL 2 2 0 -1 0 .000 0
3-4 W:4 - Apr/07/08 Win 3 3 0 +3 0 .000 0
7-3 W:4 - Apr/09/08 Loss 2 1 1 -3 0 .000 0
3-6 W:5 - Apr/14/08 Win 5 3 2 +4 0 .000 0
8-2 W:5 - Apr/16/08 Win 7 5 2 +6 0 .000 0
2-3 W:6 - Apr/27/08 Loss 2 0 2 -3 0 .000 0
4-6 W:6 - Apr/29/08 Win 6 2 4 +2 0 .000 0
5-2 W:7 - May/10/08 Loss 2 2 0 -2 0 .000 0
11-7 W:8 - May/14/08 Loss 7 3 4 -5 0 .000 0
4-1 W:8 - May/16/08 Loss 1 1 0 -1 0 .000 0
4-9 W:9 - May/21/08 Win 7 4 3 +5 0 .000 0
6-2 W:7 - May/27/08 Win 6 3 3 +3 0 .000 0
1-7 W:9 - May/27/08 Win 7 4 3 +4 0 .000 0
Season 3 Total GP: 16 (9-6-1) 73 42 31   +15 0 .000 0
3 Playoff 2-3 Round:1 - Jun/02/08 Win 2 1 1 +1 0 .000 0
6-0 Round:1 - Jun/05/08 Win 5 3 2 +3 0 .000 0
3-5 Round:2 - Jun/10/08 Loss 2 1 1 -2 0 .000 0
2-4 Round:2 - Jun/12/08 Win 4 2 2 +1 0 .000 0
3-7 Round:3 - Jul/01/08 Win 7 3 4 +3 0 .000 0
4-10 Round:3 - Jul/02/08 Loss 3 2 1 -5 0 .000 0
Season 3 Playoff Total GP: 6 (4-2-0) 23 12 11   +1 0 .000 0
1 3-6 W:3 - Oct/25/07 Win 3 1 2 +3 0 .000 0
Season 1 Total GP: 1 (1-0-0) 3 1 2   +3 0 .000 0
NHL Career Total GP: 73 (55-14-4) 283 142 141   +109 0 .000 0

AHL Career Stats
Season Game Date Points Goals Assists Position +/- GA Save % GAA
3 3-4 W:1 - Mar/18/08 Win 3 1 2 +1 0 .000 0
1-2 W:1 - Mar/19/08 Win 1 0 1 +1 0 .000 0
8-5 W:1 - Mar/19/08 Loss 4 3 1 -1 0 .000 0
2-4 W:1 - Mar/20/08 Win 4 3 1 +3 0 .000 0
2-3 W:1 - Mar/21/08 Win 3 2 1 +2 0 .000 0
6-7 W:1 - Mar/21/08 Win 7 5 2 +1 0 .000 0
6-2 W:4 - Apr/10/08 Win 6 4 2 +5 0 .000 0
4-5 W:4 - Apr/10/08 Loss 4 3 1 -2 0 .000 0
3-9 W:4 - Apr/11/08 Win 8 4 4 +5 0 .000 0
3-5 W:5 - Apr/13/08 Win 4 1 3 +2 0 .000 0
4-10 W:5 - Apr/15/08 Win 9 2 7 +4 0 .000 0
6-3 W:5 - Apr/15/08 Loss 3 1 2 -2 0 .000 0
2-6 W:6 - Apr/20/08 Win 5 4 1 +4 0 .000 0
0-3 W:6 - Apr/21/08 Win 2 2 0 +3 0 .000 0
4-5 W:6 - Apr/21/08 Win 4 2 2 -1 0 .000 0
1-7 W:6 - Apr/22/08 Win 5 1 4 +6 0 .000 0
5-2 W:6 - Apr/23/08 Loss 2 1 1 -2 0 .000 0
2-7 W:7 - Apr/28/08 Win 7 4 3 +3 0 .000 0
2-3 W:9 - May/11/08 Loss 2 2 0 0 0 .000 0
3-4 W:9 - May/13/08 Win 4 4 0 +1 0 .000 0
4-6 W:9 - May/15/08 Win 6 2 4 +2 0 .000 0
Season 3 Total GP: 21 (16-5-0) 93 51 42   +35 0 .000 0
2 Playoff 3-4 Round:2 - Feb/22/08 Win 2 0 2 +2 0 .000 0
2-5 Round:2 - Feb/24/08 Win 3 1 2 +3 0 .000 0
5-9 Round:3 - Mar/02/08 Win 7 5 2 +3 0 .000 0
4-5 Round:4 - Mar/07/08 Win 5 0 5 +2 0 .000 0
2-3 Round:4 - Mar/08/08 Win 3 0 3 0 0 .000 0
Season 2 Playoff Total GP: 5 (5-0-0) 20 6 14   +10 0 .000 0
1 2-7 W:2 - Oct/15/07 Win 0 0 0 G +5 0 .000 0
4-3 W:2 - Oct/17/07 Win 0 0 0 G -1 0 .000 0
4-2 W:4 - Oct/29/07 Loss 1 0 1 -3 0 .000 0
Season 1 Total GP: 3 (2-1-0) 1 0 1   +1 0 .000 0
AHL Career Total GP: 29 (23-6-0) 114 57 57   +46 0 .000 0


Latest News Feeds
GRABBY84 has been called up to the Philadelphia Flyers | May/09 |
GRABBY84 has changed his number to #61 | May/03 |
GRABBY84 has been assigned to the Philadelphia Flyers organization | May/02 |
GRABBY84 has been removed from the NHL Team League | Nov/24 |
GRABBY84 has been sent down to the San Antonio Rampage | Nov/24 |
GRABBY84 has been called up to the Phoenix Coyotes | Nov/13 |
The Vancouver Canucks have traded GRABBY84 to the Phoenix Coyotes for xSmiiRkY | Nov/13 |
GRABBY84 has changed his number to #96 | Sep/21 |
GRABBY84 has been called up to the Vancouver Canucks | Sep/21 |
The St. Louis Blues have traded GRABBY84 to the Vancouver Canucks for Backd00r Barney ,rjp5569 | Sep/21 |
GRABBY84 has been called up to the St. Louis Blues | Sep/14 |
GRABBY84 has added a game recap | Apr/20 |
GRABBY84 has changed his number to #46 | Mar/02 |
GRABBY84 has completed training camp and made the Montreal Canadiens | Feb/27 |
GRABBY84 has been called up to the Montreal Canadiens | Feb/27 |
GRABBY84 has been recruited to the Montreal Canadiens organization | Feb/26 |
GRABBY84 has changed his number to #93 | Sep/29 |
GRABBY84 has been called up to the Philadelphia Flyers | Sep/23 |
GRABBY84 has added a game recap | May/11 |
GRABBY84 has added a game recap | May/10 |
GRABBY84 has come back from his vacation! | May/08 |
GRABBY84 is on vacation | May/02 |
GRABBY84 has added a game recap | Apr/29 |
GRABBY84 has added a game recap | Apr/23 |
GRABBY84 has added a game recap | Apr/15 |
GRABBY84 has added a game recap | Apr/13 |
GRABBY84 has added a game recap | Mar/27 |
GRABBY84 has added a game recap | Mar/27 |
GRABBY84 has added a game recap | Mar/16 |
GRABBY84 has been called up to the Buffalo Sabres | Mar/10 |
GRABBY84 has changed his number to #61 | Mar/10 |
GRABBY84 has completed training camp and made the Philadelphia Phantoms | Feb/21 |
GRABBY84 has changed his number to #79 | Feb/17 |
GRABBY84 has been recruited to the Philadelphia Flyers organization by MFTAK | Feb/14 |
RadTadSimpson has been removed from the NHL Team League | Dec/01 |
GRABBY84 has been removed from the NHL Team League | Dec/01 |

Xbox Live Info

Gamer Tag: LIGHT THE LAMP Send LIGHT THE LAMP an XBL message Add LIGHT THE LAMP to your XBL friends list