Leaguegaming - Your Virtual Career

Sponsor:
Finals Date:
March 09 2022
Points Decay
50%
Teams
85
Players
48

IGT Circuit



Points per playoff round

Round Win Loss
3 4000 2000
2 0 1000
1 0 500


Team Results

Team Points Detail Record Top 8
1st Prodigy 4360 Tournaments Points: 360
Playoffs Championship: 4000 Pts
9-2-0 Yes
2nd Olympia 3000 Tournaments Points: 1000
Round 3 Loss: 2000 Pts
7-3-0 Yes
3rd Eclipse 2280 Tournaments Points: 1280
Round 2 Loss: 1000 Pts
3-5-0 Yes
4th Red Lite 1460 Tournaments Points: 460
Round 2 Loss: 1000 Pts
3-3-0 Yes
5th Starstruck 1180 Tournaments Points: 680
Round 1 Loss: 500 Pts
2-3-0 Yes
6th Instinct 1020 Tournaments Points: 520
Round 1 Loss: 500 Pts
0-3-0 Yes
7th VIGILANCE 900 Tournaments Points: 400
Round 1 Loss: 500 Pts
0-3-0 Yes
8th Scary Hours 860 Tournaments Points: 360
Round 1 Loss: 500 Pts
1-3-0 Yes
9th Mean Machine 340 Tournaments Points: 340 0-0-0
10th Greek Democracy 340 Tournaments Points: 340 0-0-0
11th Monarchs 280 Tournaments Points: 280 0-0-0
12th Insult 2 Injury 280 Tournaments Points: 280 0-0-0
13th Composure 280 Tournaments Points: 280 0-0-0
14th Evo 280 Tournaments Points: 280 0-0-0
15th Momentumm 280 Tournaments Points: 280 0-0-0
16th Tropics 220 Tournaments Points: 220 0-0-0
17th NextUp 220 Tournaments Points: 220 0-0-0
18th No Expectations 220 Tournaments Points: 220 0-0-0
19th One Unit 180 Tournaments Points: 180 0-0-0
20th The Confident Mouse 160 Tournaments Points: 160 0-0-0
21st Hohoho 160 Tournaments Points: 160 0-0-0
22nd Anaheim Ducks Gaming 160 Tournaments Points: 160 0-0-0
23rd Unknown Talent 160 Tournaments Points: 160 0-0-0
24th The Mullets Club 140 Tournaments Points: 140 0-0-0
25th Invictus 120 Tournaments Points: 120 0-0-0
26th Let It Ride 120 Tournaments Points: 120 0-0-0
27th BangTheDrumm 120 Tournaments Points: 120 0-0-0
28th Versatility 120 Tournaments Points: 120 0-0-0
29th Kessels Hot Dogs 120 Tournaments Points: 120 0-0-0
30th R O M A N S 120 Tournaments Points: 120 0-0-0
31st Gabagoons 120 Tournaments Points: 120 0-0-0
32nd DEFIANT 120 Tournaments Points: 120 0-0-0
33rd Slapshot Fivehole 120 Tournaments Points: 120 0-0-0
34th Absolute Dusters 120 Tournaments Points: 120 0-0-0
35th True North 120 Tournaments Points: 120 0-0-0
36th Virtual Brothers 120 Tournaments Points: 120 0-0-0
37th Money Line 120 Tournaments Points: 120 0-0-0
38th Delusions 80 Tournaments Points: 80 0-0-0
39th Taxi Squad 80 Tournaments Points: 80 0-0-0
40th Playoff Mentality 80 Tournaments Points: 80 0-0-0
41st Splyce 80 Tournaments Points: 80 0-0-0
42nd Serenity 80 Tournaments Points: 80 0-0-0
43rd Pizza Potential 80 Tournaments Points: 80 0-0-0
44th Loyalty 80 Tournaments Points: 80 0-0-0
45th Recapture 80 Tournaments Points: 80 0-0-0
46th Devils Gaming Group 80 Tournaments Points: 80 0-0-0
47th The Wicked 80 Tournaments Points: 80 0-0-0
48th Highlanders 80 Tournaments Points: 80 0-0-0
49th The Hands Team 80 Tournaments Points: 80 0-0-0
50th Belmont Boys 80 Tournaments Points: 80 0-0-0
51st Senseless 80 Tournaments Points: 80 0-0-0
52nd Paranormal 80 Tournaments Points: 80 0-0-0
53rd Behavior 80 Tournaments Points: 80 0-0-0
54th Bandits 80 Tournaments Points: 80 0-0-0
55th The Helmet Boys 80 Tournaments Points: 80 0-0-0
56th FREAKS AND GEEKS 80 Tournaments Points: 80 0-0-0
57th CBJ Gaming 80 Tournaments Points: 80 0-0-0
58th OverPowered 80 Tournaments Points: 80 0-0-0
59th Tormatic Gaming 80 Tournaments Points: 80 0-0-0
60th Redhawk 40 Tournaments Points: 40 0-0-0
61st Quebec Nordiques 40 Tournaments Points: 40 0-0-0
62nd Hall Of Fame 40 Tournaments Points: 40 0-0-0
63rd TR5 40 Tournaments Points: 40 0-0-0
64th Blueline Bakery 40 Tournaments Points: 40 0-0-0
65th Force City 40 Tournaments Points: 40 0-0-0
66th Six United 40 Tournaments Points: 40 0-0-0
67th Razorbacks 40 Tournaments Points: 40 0-0-0
68th Veterans 40 Tournaments Points: 40 0-0-0
69th The Hitmen 40 Tournaments Points: 40 0-0-0
70th Monstrosity 40 Tournaments Points: 40 0-0-0
71st Bangerz 40 Tournaments Points: 40 0-0-0
72nd Evil Nature 40 Tournaments Points: 40 0-0-0
73rd Alliance 40 Tournaments Points: 40 0-0-0
74th DrummBangingRejects 40 Tournaments Points: 40 0-0-0
75th Alpine Tappers 40 Tournaments Points: 40 0-0-0
76th Les Montagnais 40 Tournaments Points: 40 0-0-0
77th Outsiders 40 Tournaments Points: 40 0-0-0
78th Motor City Magic 0 Tournaments Points: 0 0-0-0
79th Unity 0 Tournaments Points: 0 0-0-0
80th Kickin Chickens 0 Tournaments Points: 0 0-0-0
81st After Dark 0 Tournaments Points: 0 0-0-0
82nd Northern Lights 0 Tournaments Points: 0 0-0-0
83rd Everlong 0 Tournaments Points: 0 0-0-0
84th Electrified 0 Tournaments Points: 0 0-0-0
85th I N T I M I N A T I O N 0 Tournaments Points: 0 0-0-0


Player Results

Team Points Detail
1st Vaynx 666.67
Playoffs: 666.67 pts in 11 gp
2nd Desyd19 666.67
Playoffs: 666.67 pts in 11 gp
3rd Bouch 26 666.67
Playoffs: 666.67 pts in 11 gp
4th PoIgz 666.67
Playoffs: 666.67 pts in 11 gp
5th l Geimer l 666.67
Playoffs: 666.67 pts in 11 gp
6th CadCooks 666.67
Playoffs: 666.67 pts in 11 gp
7th G lR ii M x 333.33
Playoffs: 333.33 pts in 10 gp
8th Odieeeeee 333.33
Playoffs: 333.33 pts in 10 gp
9th Rainz5580 333.33
Playoffs: 333.33 pts in 10 gp
10th Gabseh 333.33
Playoffs: 333.33 pts in 10 gp
11th McFleuryyy 333.33
Playoffs: 333.33 pts in 10 gp
12th Gilleh 333.33
Playoffs: 333.33 pts in 10 gp
13th l Doughty l 166.67
Playoffs: 166.67 pts in 8 gp
14th DumouIin 166.67
Playoffs: 166.67 pts in 8 gp
15th rickchel 166.67
Playoffs: 166.67 pts in 8 gp
16th Filyy55 166.67
Playoffs: 166.67 pts in 6 gp
17th SkilZzy x92x 166.67
Playoffs: 166.67 pts in 6 gp
18th SkillzPayBills3 166.67
Playoffs: 166.67 pts in 6 gp
19th F0G 19 166.67
Playoffs: 166.67 pts in 8 gp
20th MaGiK x96x 166.67
Playoffs: 166.67 pts in 6 gp
21st ImLxziee- 166.67
Playoffs: 166.67 pts in 8 gp
22nd Rampage l79l 166.67
Playoffs: 166.67 pts in 8 gp
23rd I Clavette I 166.67
Playoffs: 166.67 pts in 6 gp
24th BoilyxHP 166.67
Playoffs: 166.67 pts in 6 gp
25th BRIEREx 83.33
Playoffs: 83.33 pts in 5 gp
26th Bardown Beauty 83.33
Playoffs: 83.33 pts in 4 gp
27th Sbass19 83.33
Playoffs: 83.33 pts in 5 gp
28th Arctic Blur 83.33
Playoffs: 83.33 pts in 4 gp
29th oHeroism 83.33
Playoffs: 83.33 pts in 3 gp
30th Degen Dats 83.33
Playoffs: 83.33 pts in 3 gp
31st Girgss 83.33
Playoffs: 83.33 pts in 3 gp
32nd Perrilyzer1 83.33
Playoffs: 83.33 pts in 5 gp
33rd Skinnasty 53 83.33
Playoffs: 83.33 pts in 3 gp
34th XxTerryTORxX 83.33
Playoffs: 83.33 pts in 3 gp
35th Raser x4 83.33
Playoffs: 83.33 pts in 3 gp
36th IM Toto 24 83.33
Playoffs: 83.33 pts in 3 gp
37th LNDxGeorgio 83.33
Playoffs: 83.33 pts in 3 gp
38th SoY LoS 19 83.33
Playoffs: 83.33 pts in 5 gp
39th MarcoGoes5H0LE 83.33
Playoffs: 83.33 pts in 5 gp
40th ProMoe CA 83.33
Playoffs: 83.33 pts in 3 gp
41st Sitful 83.33
Playoffs: 83.33 pts in 4 gp
42nd ScaryJoeyy 83.33
Playoffs: 83.33 pts in 4 gp
43rd JetLoog 83.33
Playoffs: 83.33 pts in 3 gp
44th kcut 83.33
Playoffs: 83.33 pts in 4 gp
45th l RWB l 83.33
Playoffs: 83.33 pts in 3 gp
46th Slice x28 83.33
Playoffs: 83.33 pts in 3 gp
47th officialmark07 83.33
Playoffs: 83.33 pts in 4 gp
48th Shxrpster 83.33
Playoffs: 83.33 pts in 5 gp