Leaguegaming - Your Virtual Career

Team Stats
3
vs
4
Monday March 05th 2018, 08:30 PM
Shots
TOA
Faceoffs
3 Goals 4
15 Total Shots 14
14 Hits 6
5:59 Time on Attack 4:25
0 Passing% 0
12 Face offs won 21
6:00 Penalty Minutes 6:00
1 / 3 Power Plays 1 / 3
0:00 Power Play Minutes 0:00
0 Blocks 0
0 Shorthanded Goals 0
Puck Possession
Puck Possession
Week 3 of Season 7
This game has been Edited 1 time(s)
The Last edit was by lMike2Dopel on Tuesday March 06th 2018, 11:25 PM
Period Stats
Team 1 2 3
Seadogs (9-10-2) 0 2 1
Tigres (17-3-1) 0 1 3

Power Ranking 3 Stars
  • 1st STAR
    0 0 0 0
    Off. Def. Team
    lMike2Dopel RW
    P G A +/-
    4 3 1 1
  • 2nd STAR
    0 0 0 0
    Off. Def. Team
    rockygratt84 LW
    P G A +/-
    4 1 3 1
  • 3rd STAR
    0 0 0 0
    Off. Def. Team
    Fordifide C
    P G A +/-
    3 0 3 1

Swipe right on the table to scroll stats
Player Stats Offense Defense Penalties
Player P G A +/- TOI TwP Shots D PAS% SP H TA GA BK INT PIM PD PC
WEEDLES (LW) 1 0 1 -1 76:03 0:00 3/3 0 0 0 0 2 10 0 0 2:00 0 0
XtremegamerL (C) 3 1 2 -1 56:03 0:00 5/5 0 0 0 7 2 2 0 0 2:00 0 0
NoobTasticss (C) ECU 0 0 0 0 20:00 0:00 1/1 0 0 0 0 0 0 0 0 0:00 0 0
SMOKE_09x (RW) 2 1 1 -1 77:54 0:00 2/2 0 0 0 2 3 4 0 0 2:00 0 0
Mwhite27 (LD) ECU 0 0 0 0 20:00 0:00 0/0 0 0 0 0 0 2 0 0 0:00 0 0
zganec0505 (LD) 2 1 1 -1 58:02 0:00 2/2 0 0 0 0 4 6 0 0 0:00 0 0
CoopandRemer (RD) 0 0 0 -1 58:02 0:00 0/0 0 0 0 5 1 5 0 0 0:00 0 0
Dnice176 (RD) ECU 0 0 0 0 20:00 0:00 0/0 0 0 0 0 1 0 0 0 0:00 0 0
xShrum160 (LW) ECU 0 0 0 0 20:00 0:00 0/0 0 0 0 0 0 2 0 0 0:00 0 0
rockygratt84 (LW) ECU 4 1 3 +1 58:02 0:00 5/5 0 0 0 1 3 8 0 0 0:00 0 0
Fordifide (C) 3 0 3 +1 78:02 0:00 4/4 0 0 0 1 1 14 0 0 0:00 0 0
lMike2Dopel (RW) 4 3 1 +1 56:02 0:00 3/3 0 0 0 0 2 7 0 0 2:00 0 0
kickass_097 (RW) ECU 0 0 0 0 20:00 0:00 0/0 0 0 0 0 0 0 0 0 0:00 0 0
bkeis (LD) 0 0 0 +1 75:59 0:00 0/0 0 0 0 3 1 1 0 0 4:00 0 0
roha21 (RD) 1 0 1 +1 78:02 0:00 0/0 0 0 0 1 3 3 0 0 0:00 0 0

Goalie Stats
Player S Sv% GA Sv GAA PCHK DSV brks BA% PS%
xBrickwall-_- (G) HYB 14 .714 4 10 3.08 0 0 0 0 0
Landamov (G) HYB 15 .800 3 12 2.31 0 0 0 0 0