Leaguegaming - Your Virtual Career

Team Stats
2
vs
4
Sunday November 11th 2018, 09:40 PM
SOG
Poss%
Pass%
2 Goals 4
6 Total Shots 8
5 On Target 8
46 Possession% 54
9 Tackles 13
4 Fouls 2
0 Corners 2
83 Shot% 100
69 Passing% 77
Week 1 of Season 14
This game has been Edited 4 time(s)
The Last edit was by x CJ 12 on Monday November 12th 2018, 01:26 AM

Community Voting
Half Stats
Team 1 2
Wolverhampton 0 0
Liverpool 0 0


Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
FodusCaralho (ST) 9.3 2 0 100.0(3) 83.3(10) 1 0(0) 1 0 0
 
kleber23 (LAM) 6.5 0 0 0.0(0) 64.7(11) 1 0(0) 2 0 0
PortugeeKilla93 (CAM) 7 0 0 100.0(2) 90.0(18) 1 50.0(1) 3 0 0
AirBullseye23 (RAM) 6.4 0 0 0(0) 77.8(7) 1 80.0(4) 2 0 0
OSGUNNERS (LDM) 7.9 0 1 0(0) 78.6(11) 1 20.0(1) 3 0 0
x CJ 12 (RDM) 6.9 0 0 0(0) 90.0(9) 1 20.0(1) 4 0 0
 
Dswish3 (LB) 6.8 0 0 0(0) 66.7(6) 0 25.0(1) 2 0 0
Moreno I 24 I (LCB) 7.7 0 0 0(0) 66.7(4) 0 0(0) 3 0 0
Cobra624 (RCB) 7.4 0 0 0(0) 40.0(4) 0 0(0) 2 0 0
PortuggeePrince (RB) 7.1 0 0 0(0) 36.4(4) 0 50.0(1) 2 0 0
 
Criminal Lazer (LS) 9.2 1 1 100.0(2) 92.9(13) 1 100.0(2) 2 0 0
Evo21x (RS) 9.2 2 1 100.0(3) 68.8(11) 2 16.7(1) 0 0 0
 
Loki x6x (CAM) 6.4 0 1 0(0) 85.0(17) 2 75.0(3) 0 0 0
Vanquish I 8 I (LM) 7.6 0 0 0(0) 86.4(19) 1 100.0(1) 3 0 0
Maestro l 21 (RM) 9.1 1 1 100.0(2) 84.6(11) 1 33.3(1) 1 0 0
Foppe l 4 l (LDM) 7.2 0 0 0(0) 84.6(11) 0 40.0(2) 3 0 0
Walker l 2 l (RDM) 8.2 0 0 0(0) 92.3(12) 0 66.7(2) 2 0 0
 
OldMR Peanut (LCB) 8.1 0 0 0(0) 71.4(5) 0 100.0(1) 4 0 0
washed up wany (CB) 7.9 0 0 100.0(1) 66.7(4) 0 0(0) 1 0 0
Kosta x23 (RCB) 8 0 0 0(0) 70.0(7) 0 0(0) 3 0 0
 

Goalie Stats
Player Sv SA GA
OfficerSnipe (G) 8 8 4
Bauer l 43 l (G) 9 11 2