Leaguegaming - Your Virtual Career

Team Stats
3
vs
4
Tuesday November 27th 2018, 08:40 PM
SOG
Poss%
Pass%
3 Goals 4
6 Total Shots 12
4 On Target 8
49 Possession% 0
11 Tackles 0
3 Fouls 0
0 Corners 0
66 Shot% 0
75 Passing% 0
Week 1 of Season 14
This game has been Edited 6 time(s)
The Last edit was by Mainoo 37 on Thursday November 29th 2018, 04:49 PM
Half Stats
Team 1 2
ManUnited 0 0
Liverpool 0 0


Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
x Mbappe (ST) 8.7 1 1 0.0(0) 88.9(16) 0 66.7(2) 0 0 0
 
StinkyFeet I21I (LAM) 8.9 0 1 0(0) 88.9(16) 1 50.0(2) 2 0 0
nubsy004 (CAM) 6.3 0 0 0(0) 71.4(10) 0 25.0(1) 1 0 0
Fatal Enjoyment (RAM) 8.2 1 1 100.0(1) 66.7(8) 1 25.0(1) 1 0 0
KC x44 (LDM) 8.4 1 0 100.0(1) 76.5(13) 0 0(0) 2 0 0
PineapplePotPie (RDM) 8.8 0 0 100.0(2) 62.5(5) 0 40.0(2) 4 0 0
 
l ZIPPZ l (LB) 7.8 0 0 0(0) 81.3(13) 0 50.0(1) 1 0 0
frenchienay88 (LCB) 7.2 0 0 0(0) 100.0(5) 0 50.0(1) 0 0 0
A Rusty Rocket (RCB) 7.6 0 0 0(0) 71.4(5) 0 0(0) 1 0 0
Mainoo 37 (RB) 7.8 0 0 0(0) 62.5(5) 1 50.0(1) 2 0 0
 
Criminal Lazer (LS) 9.6 3 0 100.0(3) 80.0(12) 1 0(0) 2 0 0
Evo21x (RS) 9.3 0 2 25.0(1) 93.3(14) 3 0(0) 1 0 0
 
Loki x6x (CAM) 6.9 0 0 50.0(1) 75.0(12) 0 16.7(1) 1 0 0
Moneybags x11 (LM) 7.4 0 0 0(0) 73.7(14) 1 60.0(3) 3 0 0
Maestro l 21 (RM) 8.5 1 0 100.0(2) 77.8(7) 0 20.0(1) 0 0 0
TheLaw1055 (LDM) 7.8 0 0 0(0) 90.0(9) 1 100.0(1) 4 0 0
Walker l 2 l (RDM) 7.8 0 0 0(0) 87.5(7) 4 0(2) 1 0 0
 
YouDontVxpe (LCB) 7.7 0 0 0(0) 66.7(4) 0 0(0) 2 0 0
washed up wany (CB) 7.9 0 0 100.0(1) 83.3(5) 0 66.7(2) 2 0 0
Kosta x23 (RCB) 7.2 0 0 0(0) 50.0(3) 1 0(0) 1 0 0
 

Goalie Stats
Player Sv SA GA
Im a Fnatic (G) 9 13 4
Bauer l 43 l (G) 5 8 3