Leaguegaming - Your Virtual Career

Team Stats
1
vs
2
Tuesday January 21st 2020, 09:30 PM
SOG
Poss%
Pass%
1 Goals 2
13 Total Shots 2
8 On Target 3
48 Possession% 52
10 Tackles 11
0 Fouls 1
5 Corners 0
61 Shot% 100
82 Passing% 77
Week 1 of Season 8
This game has been Edited 3 time(s)
The Last edit was by BLUESfan1997 on Wednesday January 22nd 2020, 02:08 AM
Half Stats
Team 1 2
Tottenham 1 0
Arsenal 0 2

Power Ranking 3 Stars

Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
 
 
 
cupid55 (ST) 7.9 1 0 100.0(1) 100.0(3) 1 0(0) 1 0 0
 
CrazyAM-MO (LAM) 4.5 0 0 0(0) 77.8(7) 0 20.0(1) 0 0 0
Cosminnn4 (CAM) 7.4 1 0 100.0(1) 66.7(10) 0 25.0(1) 4 0 0
Jimbosu88 (RAM) 7.5 0 1 100.0(1) 66.7(6) 1 50.0(1) 2 0 0
K_Hutcho (LDM) 6.9 0 0 0(0) 72.7(8) 0 0(0) 2 0 0
BLUESfan1997 (RDM) 7.7 0 0 0(0) 78.9(15) 0 100.0(1) 3 0 0
 
xWCdestinyWCx (LB) 7.3 0 0 0(0) 92.3(12) 0 100.0(1) 0 0 0
Gireud (LCB) 8.7 0 0 0(0) 85.7(12) 0 75.0(6) 1 0 0
DankyDRU (RCB) 7.4 0 0 0(0) 85.7(6) 0 0(0) 2 0 0
Bray4x_Fyb (RB) 7.5 0 0 0(0) 100.0(11) 0 0(0) 0 0 0
 

Goalie Stats
Player Sv SA GA
Javier (G) 10 13 1