Leaguegaming - Your Virtual Career

Team Stats
0
vs
1
Monday April 06th 2020, 08:30 PM
SOG
Poss%
Pass%
0 Goals 1
9 Total Shots 5
5 On Target 4
59 Possession% 41
13 Tackles 11
3 Fouls 3
2 Corners 1
55 Shot% 80
81 Passing% 74
Week 1 of Season 9
This game has been Edited 9 time(s)
The Last edit was by mikeys_swagg_doe on Tuesday April 07th 2020, 05:00 PM
Half Stats
Team 1 2
FC Köln 0 0
RB Leipzig 0 1


Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
Z-69-C-del-G (LS) 7.5 0 0 66.7(2) 81.8(9) 2 100.0(1) 0 0 0
xBertoR10 (RS) 7 0 0 0(0) 85.2(23) 1 33.3(1) 0 0 0
 
zaytsev_vasily_ (CAM) 5.7 0 0 100.0(1) 75.0(9) 0 40.0(2) 1 0 0
Es_Jefe (LCM) 6.8 0 0 0(0) 84.2(16) 1 100.0(1) 2 0 0
Toddy (RCM) 6.5 0 0 50.0(1) 72.2(13) 1 50.0(1) 1 0 0
Wsheikh90 (CDM) 7 0 0 0(0) 100.0(14) 0 50.0(1) 0 0 0
 
Abuelitagainz (LB) 7.3 0 0 0(0) 85.7(18) 0 100.0(2) 0 0 0
talia900 (LCB) 7.4 0 0 0(0) 100.0(7) 0 50.0(1) 1 0 0
Mattalo21uk (RCB) 7.3 0 0 0.0(0) 80.0(4) 0 0(0) 2 0 0
Stun Gun (RB) 7 0 0 100.0(1) 84.6(11) 0 42.9(3) 2 0 0
 
Omar13VA (LS) 8.2 1 0 66.7(2) 100.0(9) 0 0(0) 1 0 0
SoCalmAssassinMA (RS) 6 0 0 100.0(1) 77.8(7) 0 66.7(2) 0 0 0
 
GreatWun21 (CAM) 7.4 0 1 0(0) 80.0(12) 0 25.0(2) 3 0 0
Harrdus3820 (LCM) 7 0 0 0(0) 88.9(8) 0 0(0) 3 0 0
EI_B0lud0_89 (RCM) 7.1 0 0 0(0) 58.3(7) 0 20.0(1) 4 0 0
D3_NickJ (CDM) 7.5 0 0 0(0) 85.7(6) 0 33.3(1) 3 0 0
 
Misterroot84 (LB) 7.2 0 0 0(0) 55.6(5) 0 20.0(1) 2 0 0
Mayor_35 (LCB) 8.2 0 0 0(0) 66.7(4) 0 75.0(3) 1 0 0
PandaKendo (RCB) 7.6 0 0 100.0(1) 66.7(2) 0 0(0) 0 0 0
bo_money1 (RB) 7.1 0 0 0(0) 100.0(3) 0 100.0(1) 0 0 0
 

Goalie Stats
Player Sv SA GA
mikeys_swagg_doe (G) 4 4 1
Inferno425 (G) 6 6 0