Leaguegaming - Your Virtual Career

Team Stats
1
vs
3
Sunday May 24th 2020, 09:00 PM
SOG
Poss%
Pass%
1 Goals 3
4 Total Shots 7
4 On Target 5
51 Possession% 49
14 Tackles 10
3 Fouls 1
2 Corners 2
100 Shot% 71
71 Passing% 71
Week 3 of Season 17
This game has been Edited 4 time(s)
The Last edit was by BIGxShon on Monday May 25th 2020, 04:17 PM
Half Stats
Team 1 2
Chelsea 0 0
Brighton 0 0

Power Ranking 3 Stars

Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
Killy927 (LS) 7.5 0 1 100.0(1) 82.4(14) 0 36.4(4) 1 3 8
Captain Bundles (RS) 7.9 1 0 100.0(1) 73.7(14) 2 0(0) 2 2 8
 
xFlailin (CAM) 6.5 0 0 100.0(2) 95.2(20) 3 0(0) 2 3 2
Riz l1l (LM) 5.9 0 0 0(0) 60.0(6) 0 50.0(1) 1 2 7
UniversalDude (RM) 6.1 0 0 0(0) 78.6(11) 0 66.7(2) 2 6 9
HotTeaBgs (LDM) 7.4 0 0 0(0) 84.6(11) 1 66.7(2) 3 5 3
ADIESEL814 (RDM) 6.3 0 0 0(0) 68.8(11) 0 0(0) 4 2 8
 
Pickpocketor (LCB) 7.1 0 0 0(0) 63.6(7) 1 100.0(2) 1 5 1
l Capo Jay l (CB) 7 0 0 0(0) 57.1(4) 0 0(0) 2 5 2
XyLo Clutch (RCB) 6.1 0 0 0(0) 85.7(6) 0 50.0(3) 2 3 2
 
Montano l 80 l (ST) 7.2 0 0 0.0(0) 73.3(11) 0 0(0) 0 0 7
 
Kosta x23 (LAM) 7.9 1 0 66.7(2) 76.9(10) 0 66.7(2) 1 4 11
Loki x6x (CAM) 7.8 2 0 100.0(3) 75.0(12) 0 50.0(3) 4 4 13
Expect Bills (RAM) 6.1 0 0 0(0) 80.0(4) 3 50.0(1) 2 3 2
SpillShot (LDM) 7.6 0 0 0(0) 71.4(10) 0 0(0) 4 3 4
Jcb0304 (RDM) 8.4 0 1 0(0) 83.3(5) 1 50.0(1) 4 4 0
 
L3git Diego10 (LB) 7.2 0 0 0(0) 37.5(3) 0 0(0) 3 3 4
JoeMagz (LCB) 7.8 0 0 0(0) 62.5(5) 0 25.0(1) 2 4 4
Dropbows (RCB) 8.6 0 0 0(0) 66.7(4) 2 66.7(2) 4 5 5
BIGxShon (RB) 7.7 0 0 0(0) 88.9(8) 0 0(0) 4 4 2
 

Goalie Stats
Player Sv SA GA
JULES l 4 l (G) 3 0 3
Dach I77I (G) 5 6 1