Leaguegaming - Your Virtual Career

Team Stats
6
vs
4
Tuesday July 28th 2020, 08:30 PM
Shots
TOA
Faceoffs
6 Goals 4
18 Total Shots 22
13 Hits 12
7:01 Time on Attack 5:23
0 Passing% 0
25 Face offs won 5
2:00 Penalty Minutes 4:00
1 / 2 Power Plays 0 / 1
0:00 Power Play Minutes 0:00
0 Shorthanded Goals 0
Puck Possession
Puck Possession
Week 8 of Season 36
This game has been Edited 2 time(s)
The Last edit was by Heinz13 on Wednesday July 29th 2020, 02:31 PM
Period Stats
Team 1 2 3
Silvertips (41-22-6) 2 1 3
Royals (15-44-9) 1 2 1

Power Ranking 3 Stars
  • 1st STAR
    0 0 0 0
    Off. Def. Team
    Scarn X Madness RW
    P G A +/-
    5 3 2 1
  • 2nd STAR
    0 0 0 0
    Off. Def. Team
    l Sleatz X 19 l C
    P G A +/-
    4 2 2 1
  • 3rd STAR
    0 0 0 0
    Off. Def. Team
    bigkahuna03 RD
    P G A +/-
    3 0 3 1

Swipe right on the table to scroll stats
Player Stats Offense Defense Penalties
Player P G A +/- TOI TwP Shots D PAS% SP H TA GA BK INT PIM PD PC
Karl X Malowned (LW) 4 1 3 +1 60:00 0:00 3/3 0 0 0 3 0 0 0 0 0:00 0 0
l Sleatz X 19 l (C) 4 2 2 +1 58:00 0:00 4/4 0 0 0 7 0 0 0 0 2:00 0 0
Scarn X Madness (RW) 5 3 2 +1 60:00 0:00 6/6 0 0 0 0 0 0 0 0 0:00 0 0
DrewFitzz (LD) 2 0 2 +1 60:00 0:00 2/2 0 0 0 1 0 0 0 0 0:00 0 0
PoutineFanties2 (RD) 0 0 0 0 0:00 0:00 0/0 0 0 0 0 0 0 0 0 0:00 0 0
bigkahuna03 (RD) ECU 3 0 3 +1 60:00 0:00 3/3 0 0 0 2 0 0 0 0 0:00 0 0
cDuBs allSTAR (LW) 0 0 0 0 0:00 0:00 0/0 0 0 0 0 0 0 0 0 0:00 0 0
gomeat96 (LW) ECU 2 2 0 -1 60:00 0:00 5/5 0 0 0 1 0 0 0 0 0:00 0 0
TheGr8Tate16 (C) 0 0 0 0 0:00 0:00 0/0 0 0 0 0 0 0 0 0 0:00 0 0
BURGH dad724 (C) ECU 1 1 0 -1 60:00 0:00 5/5 0 0 0 0 0 0 0 0 0:00 0 0
pete magnum791 (RW) 2 1 1 -1 60:00 0:00 7/7 0 0 0 3 0 0 0 0 0:00 0 0
moocelly (LD) 0 0 0 -1 60:00 0:00 2/2 0 0 0 6 0 0 0 0 0:00 0 0
DIEMENTOR (RD) 0 0 0 0 0:00 0:00 0/0 0 0 0 0 0 0 0 0 0:00 0 0
BDawg19987868 (RD) ECU 1 0 1 -1 56:00 0:00 3/3 0 0 0 2 0 0 0 0 4:00 0 0

Goalie Stats
Player S Sv% GA Sv GAA PCHK DSV BA% PS%
R814BReeZY (G) 22 .818 4 18 4.00 0 0 0 0
RINNE X I35I (G) 18 .667 6 12 6.00 0 0 0 0