Leaguegaming - Your Virtual Career

Team Stats
2
vs
3
Tuesday June 09th 2020, 08:30 PM
Shots
TOA
Faceoffs
2 Goals 3
21 Total Shots 24
21 Hits 4
9:09 Time on Attack 8:08
0 Passing% 0
12 Face offs won 25
4:00 Penalty Minutes 4:00
0 / 2 Power Plays 1 / 3
0:00 Power Play Minutes 0:00
0 Blocks 0
0 Shorthanded Goals 0
Puck Possession
Puck Possession
Week 1 of Season 14
This game has been Edited 6 time(s)
The Last edit was by Kreaks_ on Friday June 12th 2020, 01:52 AM
Period Stats
Team 1 2 3
Battalion (4-2-0) 2 0 0
Otters (3-3-0) 0 2 1

Power Ranking 3 Stars
  • 1st STAR
    0 0 0
    Goalie Team
    LockerRoomCancer G
    Sv% GAA Sv
    1.000 0.00 3
  • 2nd STAR
    0 0 0 0
    Off. Def. Team
    Mogilny7 C
    P G A +/-
    3 2 1 -2
  • 3rd STAR
    0 0 0 0
    Off. Def. Team
    JayQue87 RD
    P G A +/-
    2 0 2 -2

Swipe right on the table to scroll stats
Player Stats Offense Defense Penalties
Player P G A +/- TOI TwP Shots D PAS% SP H TA GA BK INT PIM PD PC
L_McCollum43 (LW) 2 1 1 +2 60:00 0:00 7/7 0 0 0 4 5 15 1 0 0:00 0 0
SBellefleur53 (C) 3 1 2 +2 60:00 0:00 6/6 0 0 0 3 1 21 0 0 0:00 0 0
Arrowhunter14 (RW) GWG 3 2 1 +2 59:08 0:00 3/3 0 0 0 4 1 8 0 0 0:00 0 0
D3cdang3r (LD) 0 0 0 +1 56:23 0:00 2/2 0 0 0 1 2 6 0 0 4:00 0 0
Maxuter (RD) 1 0 1 +3 60:00 0:00 1/1 0 0 0 6 0 3 0 0 0:00 0 0
Rogerdega (RD) ECU 0 0 0 -1 20:00 0:00 0/0 0 0 0 3 0 0 0 0 0:00 0 0
Doubledose86 (LW) ECU 1 1 0 +1 18:01 0:00 2/2 0 0 0 0 0 0 0 0 2:00 0 0
DOMLOV15 (LW) ECU 1 1 0 -3 60:00 0:00 5/5 0 0 0 1 3 1 0 0 0:00 0 0
hokieman42886 (LW) 0 0 0 0 0:00 0:00 0/0 0 0 0 0 0 0 0 0 0:00 0 0
Mogilny7 (C) 3 2 1 -2 60:00 0:00 10/10 0 0 0 1 4 6 0 0 0:00 0 0
Unfinishedhokie (RW) 2 0 2 -2 60:00 0:00 2/2 0 0 0 0 4 12 0 0 0:00 0 0
SinWin (LD) 0 0 0 -3 60:00 0:00 1/1 0 0 0 0 2 4 0 0 0:00 0 0
Njkid93 (LD) ECU 0 0 0 +1 20:00 0:00 1/1 0 0 0 1 1 2 0 0 0:00 0 0
JayQue87 (RD) 2 0 2 -2 59:01 0:00 1/1 0 0 0 1 2 6 0 0 2:00 0 0

Goalie Stats
Player S Sv% GA Sv GAA PCHK DSV brks BA% PS%
Poum92 (G) HYB 24 .833 4 20 4.00 0 1 0 0 0
LockerRoomCancer (G) STN ECU 3 1.000 0 3 0.00 0 0 0 0 0
eagsab05 (G) HYB 18 .778 4 14 4.00 0 0 0 0 0