Leaguegaming - Your Virtual Career

Team Stats
0
vs
1
Sunday September 12th 2021, 08:00 PM
SOG
Poss%
Pass%
0 Goals 1
6 Total Shots 8
5 On Target 5
45 Possession% 55
17 Tackles 13
1 Fouls 1
4 Corners 2
83 Shot% 62
76 Passing% 70
Week 3 of Season 2
This game has been Edited 2 time(s)
The Last edit was by WingIsBack on Monday September 13th 2021, 12:13 AM
Half Stats
Team 1 2
Brazil 0 0
Ireland 0 0


Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
JoshPR20 (LS) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
Shoka49- (RS) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
 
Koshinobi (CAM) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
Pvt_Gosling (LCM) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
jvb12126 (RCM) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
egyptdrummer (CDM) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
 
xWCdestinyWCx (LB) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
guardado238 (LCB) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
rishi-rishikumar (RCB) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
Albralelie-sV (RB) 0 0 0 0(0) 0(0) 0 0(0) 0 0 0
 
Boboman19 (LS) 8.6 1 0 80.0(4) 64.3(9) 0 100.0(2) 0 3 9
Lekan994_pg (RS) 7.1 0 1 50.0(1) 78.6(11) 1 66.7(2) 2 3 8
 
WingIsBack (CAM) 7.1 0 0 0(0) 69.2(9) 0 100.0(2) 3 4 6
Zentruh (LCM) 6.9 0 0 0(0) 87.5(7) 1 50.0(1) 3 4 3
Robinou1994 (RCM) 7 0 0 0(0) 86.7(13) 1 33.3(2) 5 4 6
BLUESfan1997 (CDM) 7.2 0 0 0(0) 90.9(10) 0 0(0) 4 4 1
 
RITBVIPER (LB) 6 0 0 0(0) 58.3(7) 0 0(0) 1 1 7
Hoffenx (LCB) 6.8 0 0 0(0) 80.0(4) 1 0(0) 3 2 0
Goes171 (RCB) 6.8 0 0 0.0(0) 100.0(4) 0 75.0(3) 0 3 1
ElJazzyToro (RB) 6.9 0 0 0(0) 75.0(9) 0 100.0(1) 2 3 4
 

Goalie Stats
Player Sv SA GA
Javier (G) 0 0 0
JOKER-ONE-TWO (G) 5 5 0