Leaguegaming - Your Virtual Career

Team Stats
2
vs
0
Tuesday October 26th 2021, 08:30 PM
SOG
Poss%
Pass%
2 Goals 0
5 Total Shots 1
4 On Target 1
50 Possession% 50
5 Tackles 12
0 Fouls 1
0 Corners 0
80 Shot% 100
80 Passing% 83
Week 3 of Season 14
This game has been Edited 3 time(s)
The Last edit was by The_CheeseMan88 on Wednesday October 27th 2021, 10:13 AM
Half Stats
Team 1 2
Tottenham 1 2
Chelsea 0 0


Swipe right on the table to scroll stats
Player Stats
Player MR G A SOT% Pass% Key Tackle% Int PossW PossL
mangulal (ST) 7.1 1 0 100.0(1) 100.0(10) 0 0(0) 1 1 2
 
MONSTER-MK-9 (LAM) 8.4 1 1 100.0(1) 73.3(11) 0 16.7(1) 0 1 4
Shadow211 (CAM) 8.4 0 1 100.0(2) 84.6(22) 0 0(0) 4 4 7
djalbanian (RAM) 7.1 0 0 0(0) 75.0(12) 0 0(0) 1 2 4
David_m1245 (LDM) 9.2 0 0 0(0) 79.2(19) 0 66.7(4) 5 9 3
Xl_pluto__ (RDM) 7.7 0 0 0(0) 77.3(17) 0 16.7(1) 1 3 9
 
Moblasi (LB) 6.8 0 0 0(0) 90.9(10) 0 0(0) 0 1 0
Youngsugardaddy (LCB) 6.9 0 0 0(0) 100.0(3) 0 0(0) 3 2 0
The_CheeseMan88 (RCB) 7.1 0 0 0(0) 71.4(5) 0 66.7(2) 1 3 1
badgerboys2 (RB) 6.6 0 0 0(0) 77.8(7) 0 33.3(1) 0 2 1
 
 
 
 

Goalie Stats
Player Sv SA GA
SIMPLY_LOCO_ (G) 1 1 0