Leaguegaming - Your Virtual Career
# | Position |
---|---|
631 | Left Wing |
537 | Center |
636 | Right Wing |
474 | Left Defense |
497 | Right Defense |
458 | Goalie |
User | Primary Position | Nights | Minimal League | Date |
---|---|---|---|---|
chooman26 | Left Wing | All | Default | |
BenchBoss67 | Right Wing | All | Default | |
OzzyNF | Right Defense | 4 | Default | |
TIN045 | Right Wing | 2 | Default | |
l Pronger l | Left Defense | All | CHL | |
LADYxR3DxBUSH | Right Wing | 4 | Default | |
BlueLineKing7 | Left Defense | All | Default | |
Rob475 | Center | 6 | CHL | |
OrangeChickn | Left Wing | All | CHL | |
hotchamp75 | Right Wing | 3 | Default | |
hearst747 | Left Wing | All | Default | |
UnshippedOwlcat | Right Wing | 3 | Default | |
Burnzie79 | Center | All | Default | |
smythe dawonder | Left Wing | 3 | CHL | |
Daddy Padre | Center | 1 | Default | |
Stewkos | Center | 3 | Default | |
ChrisBeezer | Right Wing | 2 | ECHL | |
corey1977 | Right Defense | All | Default | |
Monke27 | Goalie | All | Default | |
Globes | Right Defense | 1 | CHL | |
El Pyr0 | Left Defense | 6 | Default | |
BreDrinX | Right Defense | 5 | CHL | |
DrewFitzz | Right Defense | All | CHL | |
JABB3R | Goalie | 5 | Default | |
lilnic92 | Left Wing | 4 | Default | |
doh23 | Center | All | Default | |
Kesler02 | Goalie | All | Default | |
LeafsSteen | Center | 4 | Default | |
BigJayAyotte | Center | 2 | Default | |
Slippery In Net | Goalie | All | Default | |
BacKLuND x 22 | Right Defense | 1 | CHL | |
IIx OMARK xII | Right Wing | All | Default | |
slammerama | Right Wing | 3 | Default | |
Bc bud024 | Right Defense | 1 | Default | |
Xx Nillz xX | Center | 3 | CHL | |
Perrilyzer1 | Right Wing | 2 | CHL | |
BS PAINTRAIN 19 | Goalie | All | Default | |
a1xFREAKx13 | Center | All | Default | |
ShotgunShel | Right Wing | 4 | CHL | |
svg 11 | Right Wing | 4 | Default | |
gundamfreedomx | Center | 1 | Default | |
The ReaI MVP | Left Wing | All | CHL | |
Odieeeeee | Right Defense | All | Default | |
cj142 | Center | 2 | Default | |
ZacKrell | Left Wing | All | Default | |
Kryptonite008 | Right Wing | 4 | CHL | |
Tacosunday | Left Wing | 3 | Default | |
LIVE Jordan | Left Wing | All | ECHL | |
CM xBlackmagic | Right Defense | 4 | Default | |
The Mobscene | Left Wing | 3 | CHL | |
EgoKiller43 | Goalie | All | Default | |
whiteb0y9o2 | Left Wing | All | CHL | |
AgentSooksta008 | Left Wing | 3 | Default | |
D Jay ll | Left Wing | All | Default | |
TripAcez | Goalie | All | Default | |
Reggie Howser | Right Defense | 4 | CHL | |
REPTAR 58 | Right Defense | All | CHL | |
Lazy Pedestrian | Right Defense | 2 | Default | |
Pirson x 13 | Goalie | 3 | Default | |
DudleyDoWright5 | Left Wing | 4 | Default | |
RAMPAGEx91 | Center | All | CHL | |
BallZach77 | Left Wing | 3 | Default | |
Dhmoney26 | Goalie | All | Default | |
BLISSFUL 4 HIRE | Left Wing | 3 | CHL | |
mfricha | Center | 2 | Default | |
GBeauregard93 | Right Defense | 4 | ECHL | |
Flynnnie | Center | 4 | Default | |
BESTCASE | Goalie | All | CHL | |
NHL JL 13 | Center | All | Default | |
JaY CHiN 92 | Right Wing | All | Default | |
ka2good | Left Defense | All | CHL | |
YeLLa iL | Left Wing | All | Default | |
HockeytownX | Left Wing | All | Default | |
N1ghthors3 | Right Wing | 5 | Default | |
jewbawkka | Left Defense | 2 | Default | |
SPLIFF N RUM | Left Wing | All | Default | |
x Neal x 21 x | Right Wing | All | Default | |
weenus | Right Wing | 2 | Default | |
stillalive06 | Right Defense | 3 | Default | |
Williams x12x | Left Wing | All | Default | |
xKillzone99 | Center | All | Default | |
x Neal x 18 x | Right Defense | All | Default | |
Vaporize 17 | Right Defense | 3 | CHL | |
Daffey Dekes | Center | All | Default | |
Bfreezy40 | Center | All | CHL | |
xDemon12x | Right Wing | 6 | Default | |
Le TourDeForce | Left Wing | 3 | Default | |
NYR25FAN | Right Wing | 3 | CHL | |
Badmash 604 | Left Wing | All | Default | |
M4CK EH | Left Defense | All | Default | |
Dawgz45 | Right Defense | All | Default | |
Bassani 097 | Right Defense | 4 | Default | |
SkylarAlden30 | Left Wing | 3 | CHL | |
PardonMyJake | Center | 4 | Default | |
xD A L Y | Right Defense | 2 | Default | |
toplezz328 | Center | 4 | Default | |
evil scypher | Goalie | All | Default | |
THE ZEN CAT | Left Defense | 5 | Default | |
Martin McFlyyy | Left Wing | 1 | Default | |
ACE 22 QC | Center | 5 | CHL | |
GRAZoMatic | Right Defense | 4 | Default | |
BDR Malk 71 | Goalie | 4 | CHL | |
l Miller 16 l | Right Defense | 6 | Default | |
GONGSH0W | Right Defense | 4 | Default | |
The Gr8 Haxby | Right Wing | 2 | Default | |
SmiTTy x 12 | Goalie | 4 | Default | |
ButtaBorborygmi | Right Defense | 6 | Default | |
jackD00P | Right Wing | 1 | Default | |
KASTOR N POLLUX | Right Defense | 4 | CHL | |
Proud Gay Dad | Right Defense | 2 | Default | |
Buckneison | Right Defense | All | Default | |
Senators 424 | Left Wing | 5 | Default | |
Lethalsniper007 | Right Wing | All | Default | |
JFLuyken | Goalie | All | Default | |
xxlivinxxlifexx | Center | All | Default | |
CH0SEN1 x | Left Wing | 3 | CHL | |
ScaryJoeyy | Center | 2 | Default | |
Funsley | Right Defense | All | Default | |
GETHESEHANDS | Left Defense | 1 | Default | |
Suter x 20 | Right Defense | 2 | Default | |
bevstrong72 | Left Wing | 4 | Default | |
Kopi | Right Wing | 2 | Default | |
II REX Il | Left Defense | All | Default | |
Ace x 705 | Right Wing | All | Default | |
lxl MLGesus lxl | Center | 2 | Default | |
Chief_Mucker | Right Defense | All | Default | |
AMalcs | Left Defense | All | Default | |
Chislett 19 | Left Wing | 2 | Default | |
Dork x22 | Right Wing | 1 | Default | |
Iebren | Right Wing | All | Default | |
JDoolus | Goalie | 2 | Default | |
GimmixPwns | Center | 2 | Default | |
ScottyK | Left Wing | 3 | CHL | |
PuckinNutz | Left Defense | All | Default | |
iTsKingJayDee | Left Wing | 4 | Default | |
Bonez024 | Right Wing | 2 | Default | |
ScarFace1483 | Right Wing | All | CHL | |
dityboycom | Right Defense | 3 | Default | |
an angrycricket | Right Defense | 4 | Default | |
Dalilaama | Left Defense | 4 | Default | |
AzDvo | Right Wing | 1 | Default | |
mR Hit DaT | Center | 3 | Default | |
Ferrells | Right Wing | All | Default | |
Foote | Left Wing | 2 | Default | |
KushThatStinks | Left Wing | All | CHL | |
JJr | Center | 1 | Default | |
On3 Tr1ck Pony | Center | 5 | Default | |
GoogAndSwag | Goalie | 3 | Default | |
P4LE PWNR | Center | 4 | Default | |
Jack Bauer tuna | Left Defense | 4 | Default | |
WILKESY l13l | Center | 5 | CHL | |
EricE30 | Center | All | Default | |
MedicMiiKE | Center | 4 | Default | |
Ebol | Right Wing | 3 | Default | |
Dev I4I | Left Defense | 2 | Default | |
l Vezina l 1 | Goalie | All | CHL | |
l Bolts x 91 l | Left Wing | 2 | Default | |
jeremy a 60 | Right Defense | 1 | CHL | |
Apex Carrot | Left Defense | 3 | Default | |
officialmark07 | Left Defense | 1 | Default | |
TME | Left Wing | 2 | Default | |
NostraLlamas | Center | 4 | ECHL | |
ZuKe Zuchegno | Right Defense | All | CHL | |
Remnato | Left Wing | 4 | Default | |
Josh55777 | Center | All | Default | |
Disowned Bones | Right Defense | All | Default | |
I_Smash_Fatties | Left Defense | 2 | Default | |
Kryss85 | Right Defense | All | Default | |
Boany | Left Wing | 2 | Default | |
ThatZachGuy | Right Defense | 4 | Default | |
iTransitions | Center | All | Default | |
METALxADDICT | Goalie | 4 | CHL | |
Easy Macaroni | Right Wing | 3 | Default | |
MrCrazyClint | Right Wing | All | Default | |
x NoDnArB | Goalie | 4 | Default | |
Th3 l AnD 0n1y | Goalie | 3 | CHL | |
Some fat gezer | Right Wing | All | Default | |
Girgss | Right Wing | 2 | Default | |
MOPETEY666 | Right Defense | 4 | CHL | |
Dats xx | Right Wing | 4 | Default | |
freestyle iix | Right Defense | 3 | CHL | |
Americ4n j3sus | Left Wing | All | Default | |
BROWNMANCAN | Center | All | Default | |
RpH KMART | Right Wing | All | CHL | |
T03TaFarm3 | Left Defense | 4 | CHL | |
SchneiderVice | Goalie | All | ECHL | |
Crabby Crawfish | Left Wing | All | Default | |
l KaV l | Left Wing | All | Default | |
jayblob | Right Defense | 2 | CHL | |
x Golden Aces x | Goalie | 5 | CHL | |
ProphetsOfRage | Goalie | All | CHL | |
RaTed AG LethaL | Goalie | All | Default | |
SweeT 9 LoU 84 | Right Wing | 4 | Default | |
BWZinc | Right Wing | 2 | Default | |
XSPARKY51 | Center | 5 | CHL | |
Martin ScoresEZ | Left Wing | All | Default | |
TheAngryNachos | Right Wing | All | Default | |
hotwinglol | Goalie | 3 | Default | |
PitcheRxSwaGx | Left Defense | 3 | CHL | |
xxIArmy0f0neIxx | Right Wing | 3 | Default | |
Dannyy Briere | Right Defense | 1 | Default | |
PENSxCrosbyx87 | Right Wing | 3 | CHL | |
JWeezy1123 | Goalie | 6 | Default | |
Gallant x 17 | Right Wing | All | Default | |
AG Pogyz | Center | 4 | CHL | |
AG Tomza | Goalie | All | Default | |
canuck515 | Goalie | 5 | Default | |
Slugger921 | Left Defense | 4 | Default | |
Beta Dreams | Left Defense | 3 | CHL | |
o Heartbreak3r | Right Wing | All | CHL | |
LethaLMyke23 | Left Defense | 3 | Default | |
CuzImMikeLowrey | Right Defense | 5 | ECHL | |
send nades pls | Center | All | Default | |
MADMART1GAN 00 | Right Defense | 5 | Default | |
Tom 0 | Left Defense | 2 | Default | |
bucky4 | Left Defense | 4 | Default | |
stev | Center | 6 | Default | |
ILLUMINAUGHTY o | Left Wing | 3 | CHL | |
Tenzous | Right Defense | All | CHL | |
Twelve Lubes | Goalie | All | CHL | |
l9 Thibodeau 8l | Right Wing | 5 | Default | |
dirtracer91a | Right Wing | All | ECHL | |
PHJ314 | Goalie | All | Default | |
DavosJB | Goalie | 4 | Default | |
LeGros x 66 | Right Defense | All | CHL | |
NEMZER | Left Wing | 4 | Default | |
Nutty Grandpa | Center | All | Default | |
TNOOSE856 | Left Defense | All | CHL | |
bbx90 | Left Defense | All | Default | |
I am Fluffgasm | Center | All | CHL | |
Coach Denham | Center | 2 | Default | |
Twistafied | Left Wing | 5 | Default | |
Im a 2nd Tag | Center | 1 | Default | |
LG McDonald | Left Wing | 4 | Default | |
OK Crusty | Center | 3 | Default | |
AViss93 | Center | 4 | Default | |
l KC97 l | Right Defense | All | Default | |
BigSaveNabokov | Left Defense | 1 | Default | |
Westerhof x88x | Left Defense | 3 | ECHL | |
Joe Nahh | Right Defense | 5 | Default | |
Coach Crass | Center | 1 | CHL | |
Lefriend2 | Right Defense | 2 | CHL | |
Hainers | Right Wing | All | Default | |
Maxwell LXIX | Center | All | Default | |
Tigers651981 | Right Wing | All | CHL | |
DEL ZOTTO X82X | Right Defense | All | CHL | |
Skoden Uprising | Right Defense | All | Default | |
Aaron T KTA | Left Wing | All | Default | |
Darkeey | Right Wing | All | Default | |
Provorov x 9 | Right Defense | All | CHL | |
x1x Datsyuk x3x | Right Wing | All | Default | |
Bcrippsx31 | Goalie | 4 | Default | |
I Am Wonger | Left Wing | All | Default | |
sicka moose | Left Wing | All | Default | |
BDBeastx19 | Right Wing | 3 | Default | |
Breckeeezy | Left Wing | 3 | CHL | |
ZippySpindles | Left Wing | All | CHL | |
Slavsky x 21 | Right Wing | All | CHL | |
x Horts | Left Wing | All | Default | |
Daoust l88l | Left Wing | All | Default | |
m1st3r ped | Center | 3 | Default | |
XxH4mb0n3xX | Left Defense | All | CHL | |
DAV1S0N | Left Wing | 2 | Default | |
DeKeyser l65l | Right Defense | All | CHL | |
S1LKKYJOHNSON | Right Defense | All | CHL | |
I4I Yann I4I | Right Defense | All | CHL | |
xX B0ub0u Xx | Left Wing | 2 | CHL | |
KrAmEs iS bOsS | Center | All | CHL | |
Idropyy | Left Wing | All | CHL | |
F5 Penguin | Right Defense | 2 | Default | |
Ducks Say Aflac | Left Wing | All | CHL | |
animal43968 | Left Wing | All | Default | |
i need too P00 | Right Defense | All | CHL | |
Gala | Left Wing | All | Default | |
Elias l26l | Right Defense | All | ECHL | |
Pattelite | Left Defense | All | Default | |
Kaddie Shack | Left Defense | 1 | CHL | |
ll 7th ll | Right Wing | 3 | Default | |
AG Mazy | Right Wing | All | CHL | |
Gary Garoo | Right Defense | 3 | Default | |
Cheez Whizzzzz | Right Wing | 3 | Default | |
ChrisTastik | Left Wing | 2 | Default | |
Xx2murph7xX | Left Wing | 5 | CHL | |
Gilbzey | Center | 1 | CHL | |
LikeASumbooodeh | Right Defense | All | Default | |
RocketShip x 27 | Left Wing | 2 | CHL | |
xNHL DANGLES07x | Goalie | 3 | CHL | |
CptMatt Sparrow | Left Wing | 3 | Default | |
Brisan x6 | Center | All | Default | |
Leafy | Left Defense | 2 | Default | |
xX Z3NO Xx | Left Wing | 1 | CHL | |
Carlucci98 | Right Defense | 6 | Default | |
Tendy | Right Wing | All | Default | |
AO l24l | Left Defense | 3 | CHL | |
Swede is Buns | Left Wing | All | Default | |
PivotGivinner | Goalie | All | Default | |
Scumbag Jared | Center | 1 | Default | |
Schlemko x 17 | Left Wing | 1 | ECHL | |
Ezreal | Right Wing | All | Default | |
Rybs12 | Center | 2 | Default | |
RoasTT | Right Defense | 1 | Default | |
The Legacyyyyy | Left Wing | 1 | CHL | |
stelene 7 | Left Defense | All | Default | |
TheAtchy | Left Defense | 5 | CHL | |
JerseyDevils 27 | Left Defense | All | Default | |
Snails x 7 | Right Wing | All | Default | |
sinbin74 | Left Defense | All | CHL | |
lMalteseFalconl | Left Wing | All | Default | |
Figeroux | Center | 3 | CHL | |
Antonucci x 15 | Left Wing | 3 | Default | |
lm4tnLineWorthy | Center | 3 | Default | |
ScottLAX18 | Right Wing | All | Default | |
Bottomless Pit | Goalie | 2 | CHL | |
TH3 0N3 l24l | Right Wing | 2 | CHL | |
loSmokeol | Right Defense | All | Default | |
ll SiXaXiS ll | Center | All | CHL | |
l Mackie l | Center | All | CHL | |
ThePalps | Left Wing | 6 | CHL | |
Ksw | Center | 4 | Default | |
Cloud 2123 | Right Defense | All | Default | |
Soapy412 | Right Wing | All | CHL | |
Viktomize | Goalie | 4 | Default | |
GuTs Bhawk | Left Defense | All | CHL | |
I Splinter77 I | Left Defense | All | Default | |
TKOxHelocentric | Left Defense | All | Default | |
im just a squid | Left Wing | 3 | Default | |
Marley4Life88 | Right Defense | All | CHL | |
l Saucy x 17 l | Right Wing | 3 | Default | |
Oh So Country | Right Defense | 3 | CHL | |
ALPHA Crank | Goalie | 2 | Default | |
Eazy IIEII | Goalie | 6 | CHL | |
Craig B x91 | Right Defense | 3 | CHL | |
joek5 | Goalie | 4 | Default | |
HoT x Sox | Right Wing | All | CHL | |
KingDev7 | Left Wing | 2 | CHL | |
Kbsmith37 | Left Defense | All | CHL | |
l Rebel 2 l | Left Wing | All | Default | |
J a IMI e S x22 | Right Wing | All | Default | |
Sauceyy Nossyy | Left Wing | All | Default | |
LAINGX15 | Center | All | Default | |
sh4rpshooterrr | Center | All | Default | |
Arquero3 | Left Defense | 1 | CHL | |
CJWAGEN1028 | Right Defense | 4 | Default | |
King Saffy | Right Wing | 5 | Default | |
TNP Predator | Left Wing | 5 | CHL | |
Vettese09 | Left Defense | 3 | Default | |
DRIFT3R | Left Defense | 3 | CHL | |
JEEEEEEBS | Left Defense | All | Default | |
IXI Ein IXI | Goalie | 2 | Default | |
RAFF x l52l | Right Defense | 3 | CHL | |
STRYKER x 82 | Right Wing | All | Default | |
BLicK12 | Center | All | Default | |
boilerup700 | Goalie | All | Default | |
Pure Pone | Left Defense | All | Default | |
Fxrsberg | Center | All | CHL | |
LtBran90 | Left Wing | 5 | Default | |
x Frenchy 25 x | Goalie | 2 | Default | |
JJKAYLER36 | Right Wing | All | Default | |
Smergle Derp | Right Wing | 4 | Default | |
ArMoRCoR13 | Left Wing | 5 | Default | |
xTOMMYxWINGELSx | Right Defense | 3 | Default | |
Po1andsFinest | Left Wing | 1 | Default | |
l CoachFeratu l | Right Defense | 6 | Default | |
LUV MACHINE BMX | Left Defense | 6 | Default | |
Thamps | Right Wing | 4 | CHL | |
Tex243 | Goalie | All | Default | |
Mayday Malone 1 | Goalie | All | CHL | |
lukydouky | Center | 1 | CHL | |
J4Y3 | Right Defense | 5 | CHL | |
Schaefa I14I | Goalie | 3 | Default | |
Kanji 9r | Left Defense | All | Default | |
STEALTHxSh0ts | Left Wing | 5 | CHL | |
chikajitsudo | Center | All | CHL | |
Canucks x 95 | Right Wing | All | Default | |
NHL Covergirl | Right Wing | 3 | CHL | |
BALLZY15 | Left Defense | 2 | Default | |
DevilsM4ni4c | Center | 5 | CHL | |
Und3rSh0tkid | Left Wing | All | Default | |
Ragey23 | Right Defense | All | Default | |
XLA C0SA N0STRA | Left Defense | 4 | Default | |
TurboYuri | Left Defense | 3 | Default | |
DuffMcGriff | Right Defense | All | CHL | |
Really Good Dad | Right Defense | All | Default | |
Jibletss | Left Defense | All | CHL | |
Dups77 | Left Wing | All | Default | |
Its a Full Send | Right Defense | 5 | Default | |
x casey o | Goalie | 3 | Default | |
snostud2001 | Right Wing | All | Default | |
VeNOM3O99 | Goalie | 6 | Default | |
FlyersGuy18 | Right Defense | 1 | Default | |
Naazzyy | Center | All | Default | |
oldfreakgamer66 | Right Wing | All | Default | |
PaSS z DuTcHiE | Right Wing | 3 | CHL | |
GRB 990123 | Right Defense | 2 | Default | |
FLYERSfanFURY | Left Wing | All | CHL | |
TRMC BIGMAC | Goalie | All | CHL | |
Only CanadianEh | Center | 5 | CHL | |
MBell91 | Right Defense | 2 | CHL | |
Carter Hart 79 | Goalie | All | CHL | |
Big Blaster 14 | Left Wing | 3 | Default | |
xBroNz3x | Goalie | 6 | CHL | |
Zombie xsp | Center | 5 | Default | |
Luffy Qc | Right Defense | All | Default | |
Primetimme | Center | 1 | Default | |
Tenacious RD | Left Wing | 3 | Default | |
rmac777 | Right Wing | All | CHL | |
ExclusiveJonny | Right Defense | 5 | CHL | |
Mayers | Right Wing | 3 | Default | |
Smellykickbutt | Right Defense | All | Default | |
Jakerbah | Right Wing | 5 | Default | |
vBack in Blackv | Left Wing | All | Default | |
Mt Willard | Center | 3 | Default | |
Gunwoat | Right Defense | All | Default | |
Carm95 | Center | 2 | Default | |
lX WAGNER lX | Left Wing | All | Default | |
user revert | Right Wing | All | Default | |
NobleTerrible T | Left Defense | All | Default | |
Gongshow l31l | Right Wing | 2 | Default | |
oNo RuThLesS | Left Wing | All | Default | |
Preston l18l | Left Defense | All | CHL | |
StamToast | Right Defense | 1 | Default | |
OPX xtrem | Center | 3 | CHL | |
Dumba x 55 | Left Defense | 4 | Default | |
HEROxIDENTITY | Right Wing | All | Default | |
BladesOnThree | Left Wing | 4 | Default | |
CrazzyCanuck | Center | 1 | Default | |
Breaky | Right Wing | 5 | Default | |
Pavard x21 | Goalie | 2 | Default | |
Beefskins | Center | 4 | CHL | |
DailySpitz | Left Wing | 2 | Default | |
Joyt7sm | Left Defense | All | Default | |
BillyGilley | Goalie | All | Default | |
TVK | Center | 3 | ECHL | |
BurgerBoy Rich | Right Defense | All | CHL | |
rG Breezyy | Center | All | CHL | |
Xx LoL xX 9 | Center | All | ECHL | |
Hiperay | Goalie | 3 | CHL | |
GoTxDaNkx | Left Wing | 3 | Default | |
Tight Backhand | Left Wing | All | Default | |
SMOOV3 CYPRESS | Right Defense | 4 | Default | |
Its T Smith | Goalie | All | CHL | |
tank6109 | Right Wing | All | Default | |
Sbrangy | Left Defense | All | CHL | |
Nxgi | Right Defense | All | Default | |
JTuuc | Right Wing | All | Default | |
Mr SaWse | Center | 6 | Default | |
silentsoljacuz4 | Right Wing | All | Default | |
Tricky l13l | Center | 2 | Default | |
YaBoyFlexy | Center | 5 | CHL | |
Chenz l 4 l | Right Wing | 5 | Default | |
Bellx91 | Left Wing | 2 | Default | |
NiLo Slays | Center | All | CHL | |
Flow Sauce Chew | Center | 2 | Default | |
th4 x w4ll | Left Wing | 1 | Default | |
IIVIIcNasty x91 | Center | All | Default | |
DoX Thibeault | Right Defense | All | Default | |
Amendment64 | Left Wing | 5 | Default | |
brandonbramanti | Left Defense | 4 | Default | |
anth94hockey | Right Defense | All | CHL | |
BioTech da KING | Left Defense | All | CHL | |
Patino I93I | Center | All | CHL | |
Don Miguel 33 | Right Wing | 2 | CHL | |
AZMikeWar | Left Wing | All | Default | |
GaryRocks30 | Goalie | All | Default | |
ll Superstar ll | Goalie | 2 | Default | |
Flores i9i | Center | 2 | ECHL | |
l1l Sharp l0l | Right Wing | 3 | CHL | |
vCippy Cup | Center | All | Default | |
JC Enterprise | Right Defense | All | CHL | |
FuriousGeorgex9 | Right Wing | 5 | Default | |
l Gauvin l | Left Wing | All | Default | |
l S4K l | Center | 3 | Default | |
NCioch14 | Left Defense | 3 | CHL | |
R0tes | Center | 6 | Default | |
HouDatBe | Left Wing | 1 | Default | |
Hammy x 27 | Right Defense | All | Default | |
Snuffer xX | Left Wing | 6 | CHL | |
Hockeydad4life | Right Defense | All | CHL | |
xLedHedx | Right Defense | 3 | Default | |
ll SiZZLe ll | Left Wing | All | Default | |
Fn Waz | Center | 2 | Default | |
Record l77l | Center | All | Default | |
xShocK10 | Goalie | 6 | CHL | |
Privatizee | Right Wing | All | CHL | |
Diabolic Viper | Goalie | All | CHL | |
Hvtt | Right Wing | All | Default | |
BullBreed333 | Right Defense | All | Default | |
ItsJustDoogan | Right Defense | All | Default | |
xXx AgentJ xXx | Right Wing | All | CHL | |
v FrosTiC | Right Defense | All | Default | |
The 2nd Walrus | Right Defense | 4 | Default | |
TacTic MaRio | Right Wing | 4 | Default | |
iTzMagic13 | Left Defense | 3 | CHL | |
DWinger82 | Goalie | All | Default | |
Ponlor | Right Defense | All | Default | |
ll Fish II | Center | 3 | Default | |
hustles13 | Right Wing | All | Default | |
Hilly | Left Wing | All | Default | |
howling star 82 | Center | All | CHL | |
Rushpac | Left Defense | 3 | CHL | |
ElUnicoPoloLoco | Goalie | All | CHL | |
Gongshow I61I | Center | All | CHL | |
IB U C IK | Goalie | All | Default | |
itsamemariox1 | Left Defense | 4 | CHL | |
C4Y3N86 | Center | 6 | CHL | |
Tarasenko x91x | Goalie | All | Default | |
Uh 0h 0reo | Right Wing | 3 | Default | |
Big bopper 17 | Right Wing | All | CHL | |
colonnelli71 | Right Defense | 4 | CHL | |
pghreaper | Goalie | All | CHL | |
Kingofny1983 | Goalie | All | Default | |
rogue x nova41 | Goalie | 1 | CHL | |
Vrana I13I | Right Wing | All | Default | |
Offic3rSpaghett | Right Wing | 4 | CHL | |
l Burnzi l | Left Defense | 5 | Default | |
JuJu on ice | Left Wing | 3 | CHL | |
Couture xl39l | Left Defense | All | Default | |
Yamamoto x 56 | Left Wing | All | CHL | |
Gumba l11l | Center | 2 | Default | |
Slothamania | Center | 2 | Default | |
CornHoleCaron | Left Wing | 2 | CHL | |
BOLTsti | Left Wing | All | CHL | |
l V a s l | Goalie | All | Default | |
The Broche | Center | All | Default | |
nyrfan4ever | Goalie | 4 | ECHL | |
faceblunteddd23 | Center | 3 | Default | |
Cuddyyyyy | Left Wing | 1 | Default | |
XIX H E M I XIX | Left Defense | All | CHL | |
Tatar l21l | Goalie | All | Default | |
xTopkick | Left Defense | 4 | Default | |
Augchenyuk | Right Defense | 2 | ECHL | |
l Sundin x 13 l | Left Wing | 2 | CHL | |
bambam44420 | Right Wing | All | CHL | |
Mike Shea 19 | Left Wing | 2 | Default | |
DINIx91 | Center | All | Default | |
x PAPI GONZALEZ | Center | All | Default | |
Greasy Hardy | Right Wing | 3 | CHL | |
xKNIGHTx21 | Left Wing | All | CHL | |
x Welsh 16 | Goalie | 2 | CHL | |
X OnCloudNine X | Right Defense | All | Default | |
RoWsKi | Left Wing | All | Default | |
superroger11 | Right Wing | All | Default | |
Juney | Center | All | Default | |
elliottism | Left Defense | 3 | Default | |
lS1MPLEl | Center | All | CHL | |
Ducky Agent 007 | Left Wing | All | CHL | |
Darslow | Left Defense | All | Default | |
Badjuju6969 | Left Wing | 5 | CHL | |
JamesMailman | Center | 4 | Default | |
CasperX22 | Center | All | Default | |
l PureFPS l | Right Wing | 5 | CHL | |
GonqDizZay | Right Wing | 6 | Default | |
kingVkiller | Right Wing | 3 | ECHL | |
BigCountry7914 | Right Wing | All | Default | |
l Belfour l20l | Center | All | CHL | |
JKujo71 | Left Wing | 4 | Default | |
Swibz | Right Defense | 3 | CHL | |
l ZIPPZ l | Left Defense | 5 | Default | |
Savage Venturer | Goalie | 5 | CHL | |
Yantzer x 84 | Goalie | All | CHL | |
AFC Pushyy | Left Wing | All | Default | |
l HowieDoo l | Right Defense | 2 | CHL | |
Easton Hoover | Goalie | All | CHL | |
PepperoniBarone | Right Wing | 3 | CHL | |
KermieFinesse | Left Wing | 4 | Default | |
Scribbz XI | Center | All | ECHL | |
Z3R0CR45H | Goalie | 6 | Default | |
King Sergachev | Right Defense | All | Default | |
CSilveri | Left Defense | 2 | CHL | |
WeLcHz Xx | Right Wing | 2 | Default | |
Knuckles SEGA | Goalie | 6 | Default | |
Sleeman Guy | Right Wing | All | CHL | |
NotYou197730 | Right Defense | 4 | Default | |
Phantom FG | Goalie | 4 | Default | |
King0fDaKessel | Left Defense | 3 | Default | |
Specificationn | Right Defense | All | CHL | |
SirMikeKnight | Right Defense | All | CHL | |
VVqde | Goalie | All | CHL | |
Gnora x 14 | Right Defense | 3 | CHL | |
Warden x 7 | Right Wing | 2 | Default | |
ItsCOC | Left Defense | 5 | Default | |
xRICKOSHAY | Right Defense | All | Default | |
Calgary Flames | Center | All | Default | |
THEE UNCLE BuCK | Center | All | Default | |
Colonel20 | Right Defense | 2 | Default | |
KSPx11 | Left Wing | All | Default | |
Andrews x 24 | Right Defense | All | CHL | |
FCGxCORK | Center | All | Default | |
CjSwan | Center | All | ECHL | |
I Nylander l | Right Wing | 2 | Default | |
FIREFIGHT3R93 | Left Defense | All | CHL | |
SpectreGaming x | Center | 2 | Default | |
Skid Markie | Left Wing | All | Default | |
Dem0nic Furbie | Left Wing | 5 | Default | |
Caminator66 | Left Defense | All | Default | |
Crispierick | Right Wing | 3 | CHL | |
CANADIANxPRIDE | Left Wing | All | Default | |
Daddy Dill0n | Left Defense | All | Default | |
CubsCrusher14 | Center | All | CHL | |
Merle | Center | 1 | ECHL | |
x Malkin x l71l | Left Wing | All | Default | |
DxG Cynical | Left Wing | All | Default | |
cadillac eldo | Right Wing | All | Default | |
BeefyCaucasian | Left Wing | 2 | CHL | |
Gimme a Brewski | Left Wing | All | Default | |
Barsouthsky | Right Wing | All | Default | |
Beer x 91 | Left Defense | 3 | CHL | |
Its Yinner | Goalie | All | CHL | |
King PresIey | Left Wing | All | Default | |
General Jobo | Left Defense | 3 | Default | |
Johnny Sadds | Left Wing | 2 | Default | |
ItsCostyy | Left Wing | All | CHL | |
Ballistik ICE | Right Defense | 6 | Default | |
tony tiger1933 | Right Defense | 2 | Default | |
FishBowl Ninja | Right Defense | 5 | Default | |
mgordongecko | Right Defense | All | Default | |
Mindhunter114 | Goalie | 2 | ECHL | |
paradoxskills | Center | 5 | CHL | |
Leif Ender | Right Defense | 3 | Default | |
Reiders90 | Right Wing | 3 | CHL | |
ThePiedPipes86 | Right Wing | All | Default | |
Facialize | Center | 3 | Default | |
curdogg68 | Goalie | 5 | Default | |
Wanderlust x623 | Goalie | 4 | CHL | |
Scarpa420 | Left Defense | All | Default | |
Unlucky0bserver | Center | All | CHL | |
