Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats CHL
# User Rank GP OZE G% A% SF GS P2E OEE SAF PPKE GF GA PP GA GAPK
RubberZucky1(LW) 68 5 1:23 29.2 58.8 70.8 4.80 36.4 1:25 0:22 50.0 24 23 19:33 31 37.8
CheFJSMASH(C) 62 4 1:14 26.3 71.4 78.9 4.75 0.0 1:25 0:19 50.0 19 20 13:03 28 28.0
Scary Barrie(LW) 43 7 1:47 36.8 58.3 73.7 2.71 23.1 1:31 0:21 75.0 19 46 23:38 55 25.8
NemeTEX(C) 37 13 2:02 15.6 29.6 40.6 2.46 15.6 1:36 0:22 72.7 32 71 36:51 97 22.8
AveX InceptionZ(LD) 44 16 1:40 3.9 18.4 21.6 3.19 22.0 1:40 0:21 78.9 51 79 44:53 95 28.3
Rise_Of_Knies(RW) 0 2 0:56 35.7 66.7 78.6 7.00 0.0 1:23 0:17 100.0 14 9 7:05 19 22.4
MegajerX(C) 36 3 1:34 25.0 44.4 58.3 4.00 37.5 1:26 0:20 100.0 12 19 8:57 16 33.6
Googan85(G) 43 3 1:34 16.7 50.0 58.3 4.00 37.5 1:26 0:20 100.0 12 19 11:40 34 20.6
Nurse l25l(LD) 39 14 2:19 10.3 15.4 24.1 2.07 7.1 1:42 0:22 62.1 29 70 35:14 90 23.5
SoSRevolution(G) 45 14 1:37 0.0 14.0 14.0 3.07 19.4 1:31 0:21 73.3 43 82 14:49 50 17.8
Lazar(LW) 0 2 1:28 71.4 50.0 85.7 3.50 0.0 1:21 0:22 80.0 7 11 10:25 29 21.6
Canate(RD) 40 3 1:58 0.0 57.1 57.1 2.33 0.0 1:33 0:25 33.3 7 18 8:15 18 27.5
I Fears l(LW) 0 1 1:36 75.0 100.0 100.0 4.00 66.7 1:33 0:19 100.0 4 5 5:37 19 17.7
Itt79(LW) 0 2 3:43 0.0 100.0 100.0 1.50 0.0 3:04 0:25 50.0 3 6 11:48 20 35.4
Knoepf88(RW) 0 1 1:42 50.0 100.0 100.0 2.00 1:43 0:31 50.0 2 7 2:09 3 43.0
Hall of Fame31(RW) 0 2 3:43 66.7 0.0 66.7 1.50 0.0 3:04 0:25 50.0 3 6 6:54 27 15.3
FULLTIMECAMPER(RD) 58 3 1:03 0.0 5.9 5.9 5.67 0.0 1:35 0:21 83.3 17 13 6:01 6 60.2
Hartzy22(G) 56 6 1:57 0.0 0.0 0.0 2.67 20.0 1:50 0:24 72.7 16 29 3:46 5 45.2
KOLLER(G) 0 2 1:00 0.0 0.0 0.0 4.00 37.5 1:16 0:19 75.0 8 18 0:00 0
GOOGLES83(G) 0 2 1:21 0.0 0.0 0.0 4.00 40.0 2:34 0:21 100.0 8 5 0:00 0
Diabolic Viper(G) 64 3 1:46 0.0 0.0 0.0 3.00 60.0 1:33 0:18 100.0 9 17 0:00 0
BambiOGK(G) 58 5 2:13 0.0 0.0 0.0 1.80 0.0 1:29 0:23 45.5 9 30 0:00 0
xDoorag(LW) 98 16 1:19 43.5 46.2 69.6 5.75 46.2 2:29 0:21 75.8 92 37 62:51 151 25.0
Steven514(RW) 100 8 0:50 34.8 60.0 73.9 8.63 50.0 1:54 0:21 81.3 69 22 27:58 52 32.3
tR BeeFy(RW) 69 15 1:41 33.8 55.6 70.6 4.53 24.2 1:36 0:20 69.2 68 54 56:37 139 24.4
RYguyX9(LW) 67 16 1:36 38.4 37.8 61.6 4.56 33.3 1:34 0:21 86.4 73 57 51:10 154 19.9
JMonty0629(LW) 72 15 1:28 42.6 48.6 70.5 4.07 44.0 1:32 0:20 69.0 61 64 46:08 119 23.3
superroger11(RW) 64 13 1:28 31.0 55.0 69.0 4.46 23.5 1:34 0:22 84.6 58 59 36:04 78 27.7
TopCheddr(RW) 96 8 1:15 37.5 73.3 83.3 6.00 33.3 1:14 0:23 33.3 48 38 34:15 85 24.2
Rocky x 18(C) 74 10 1:42 38.9 54.5 72.2 5.40 27.8 2:05 0:24 86.7 54 29 28:22 49 34.7
Esand55(C) 59 12 1:48 23.5 61.5 70.6 4.25 19.2 1:32 0:23 70.6 51 40 47:13 90 31.5
SharpShow99(RW) 84 9 1:52 33.3 70.0 80.0 5.00 20.0 2:01 0:24 86.7 45 26 45:39 116 23.6
LOUISVUITTOM(LW) 68 15 1:42 20.3 40.0 52.2 4.60 20.0 2:32 0:23 88.2 69 31 54:08 130 25.0
EL_R_O_O_K_I_E(RW) 64 10 1:14 31.1 67.7 77.8 4.50 33.3 1:45 0:22 59.1 45 40 39:13 125 18.8
KillaMilla01(RW) 66 13 2:01 30.4 62.5 73.9 3.54 16.7 2:00 0:22 73.3 46 38 47:42 113 25.3
Sparky I91I(C) 82 8 1:41 35.0 76.9 85.0 5.00 28.6 2:11 0:26 50.0 40 23 33:30 67 30.0
Itz Takin(C) 70 9 1:23 19.6 64.9 71.7 5.11 44.4 1:36 0:18 73.7 46 35 31:55 85 22.5
XxXp3rtK111A212(RW) 82 8 1:24 32.6 58.1 71.7 5.75 18.8 1:28 0:20 60.0 46 35 32:04 54 35.6
CrossRhodes7047(LW) 69 10 1:21 31.1 61.3 73.3 4.50 30.0 1:56 0:24 75.0 45 37 35:15 131 16.1
HowToFIFA8(LW) 71 10 1:28 45.2 56.5 76.2 4.20 32.0 1:37 0:20 69.2 42 37 42:47 80 32.1
Schm1dty4866(RW) 64 12 1:28 36.0 43.8 64.0 4.17 11.1 1:39 0:20 69.2 50 49 49:47 109 27.4
SloughyMarker5(RW) 100 6 0:56 44.4 48.0 71.1 7.50 62.5 2:35 0:24 83.3 45 12 24:52 60 24.9
IosfaiI(RW) 64 13 1:37 25.9 39.5 55.2 4.46 38.1 1:41 0:21 76.0 58 42 44:51 88 30.6
Bennymac1609(LW) 67 12 1:48 42.0 34.5 62.0 4.17 35.3 2:00 0:24 80.0 50 41 50:46 125 24.4
II PeNNyWiSe Il(C) 57 11 1:29 27.9 61.3 72.1 3.91 29.4 1:46 0:21 77.1 43 43 38:12 115 19.9
ThatZachGuy(RW) 87 7 1:30 31.6 73.1 81.6 5.43 20.0 1:32 0:18 86.7 38 29 40:47 67 36.5
j2AVENOUS l 7 l(RW) 67 13 1:26 25.9 37.2 53.4 4.46 37.5 1:41 0:23 61.3 58 52 34:39 84 24.8
Helle I37I(LW) 85 8 1:21 40.5 56.0 73.8 5.25 35.0 2:07 0:25 75.0 42 23 39:45 113 21.1
HugeRocket4590(RW) 70 9 1:29 30.8 70.4 79.5 4.33 46.2 2:41 0:27 72.7 39 22 39:25 93 25.4
TheFrenchy7739(C) 55 12 1:59 31.0 62.1 73.8 3.50 30.4 1:38 0:20 75.0 42 51 43:46 106 24.8
RickyLaFlor(C) 83 10 1:49 34.1 55.2 70.5 4.40 28.6 1:58 0:24 92.9 44 23 41:58 70 36.0
Cadz x 29(RW) 79 8 1:27 32.6 58.6 72.1 5.38 41.7 1:29 0:20 92.3 43 36 28:42 29 59.4
Andurence(LW) 87 8 1:09 33.3 43.8 62.5 6.00 38.9 2:10 0:28 66.7 48 18 27:18 42 39.0
InspirionExvius(RW) 66 10 1:39 33.3 53.6 69.0 4.20 35.3 1:27 0:22 75.0 42 53 45:54 140 19.7
Choco Brown6890(LW) 60 11 1:36 43.9 47.8 70.7 3.73 32.1 1:44 0:23 69.6 41 50 46:14 103 26.9
Giiraard(LW) 83 6 1:30 23.7 65.5 73.7 6.33 20.0 1:50 0:20 83.3 38 20 32:36 70 27.9
Svech x37(RW) 74 9 1:33 28.6 53.3 66.7 4.67 42.1 1:20 0:23 60.0 42 38 40:39 87 28.0
REDWINGSGUY(C) 66 9 1:32 32.4 64.0 75.7 4.11 18.8 1:54 0:23 83.3 37 33 31:16 63 29.8
MiQ FrosTyy(RW) 75 10 1:44 29.5 45.2 61.4 4.40 33.3 2:25 0:25 83.3 44 26 50:18 118 25.6
Mr Buckeye 88(C) 64 10 1:51 23.1 60.0 69.2 3.90 27.3 1:42 0:21 58.8 39 39 38:38 86 27.0
I Gilby I(C) 53 11 1:32 12.8 64.7 69.2 3.55 27.8 1:41 0:22 68.4 39 41 41:47 122 20.5
l0l iVeRsOn l3l(C) 75 8 1:24 42.4 68.4 81.8 4.13 36.8 1:53 0:21 60.0 33 27 32:35 66 29.6
Erk97(LW) 70 9 1:40 45.9 50.0 73.0 4.11 30.0 1:22 0:20 33.3 37 41 29:39 70 25.4
Papi l34l(RW) 67 10 1:55 39.0 40.0 63.4 4.10 20.0 1:39 0:24 66.7 41 41 38:35 57 40.6
JiggleJuiice(C) 78 7 1:10 25.0 53.3 65.0 5.71 30.0 1:53 0:23 71.4 40 23 36:08 86 25.2
roland8383(LW) 51 13 2:06 33.3 42.9 61.9 3.23 33.3 1:12 0:18 64.9 42 71 56:07 126 26.7
x iLLMaTiC 7x11(C) 82 7 1:32 43.3 76.5 86.7 4.29 20.0 1:37 0:20 66.7 30 23 31:20 84 22.4
budg13(RW) 61 10 1:15 37.0 31.0 56.5 4.60 27.6 1:18 0:22 55.6 46 50 28:01 81 20.8
TFL Holiday(LW) 76 9 1:36 33.3 42.9 61.9 4.67 42.9 4:28 0:24 93.3 42 14 34:08 70 29.3
LAINGX15(C) 54 12 2:03 29.3 48.3 63.4 3.42 17.4 1:44 0:24 79.2 41 51 44:15 118 22.5
DYNOxMIKE(RW) 68 7 1:21 30.6 60.0 72.2 5.14 23.1 1:18 0:19 73.1 36 34 24:15 53 27.5
NMB1208(C) 65 8 1:14 48.6 36.8 67.6 4.63 33.3 1:42 0:23 68.8 37 32 29:34 58 30.6
Hatfield l48l(RW) 75 8 2:00 30.3 65.2 75.8 4.13 38.1 1:46 0:21 84.6 33 28 29:34 75 23.7
Trucky Troll(C) 71 7 1:51 22.6 75.0 80.6 4.43 16.7 3:05 0:26 81.3 31 14 25:19 58 26.2
ReSpEcTxMyxDeKe(RW) 80 6 1:21 53.6 76.9 89.3 4.67 30.0 1:42 0:22 75.0 28 23 24:17 61 23.9
WashdNoThums(C) 100 4 1:19 63.0 80.0 92.6 6.75 50.0 2:35 0:23 91.7 27 9 20:59 49 25.7
Laporshkin(RW) 75 6 1:29 31.0 75.0 82.8 4.83 41.7 1:19 0:21 81.8 29 31 42:53 115 22.4
Klasifyy(LW) 68 8 1:33 27.8 53.8 66.7 4.50 33.3 1:42 0:27 62.5 36 34 32:11 88 21.9
UrMumsBruther(RW) 56 10 1:38 22.0 46.9 58.5 4.10 28.6 1:28 0:24 72.0 41 51 37:35 71 31.8
Refaa(RW) 66 12 1:38 7.4 40.0 44.4 4.50 19.0 1:56 0:23 100.0 54 31 47:17 111 25.6
xBigClick(C) 56 10 1:41 35.1 45.8 64.9 3.70 32.1 1:24 0:22 75.0 37 46 32:37 73 26.8
Skoxnzy(C) 100 4 1:13 44.8 68.8 82.8 7.25 28.6 2:33 0:22 77.8 29 9 24:54 58 25.8
WIFI I72I(C) 57 9 1:40 18.8 69.2 75.0 3.56 27.3 2:05 0:25 83.3 32 27 37:36 106 21.3
lietuenantdan20(LW) 59 9 1:56 53.8 75.0 88.5 2.89 31.6 1:42 0:23 45.5 26 39 30:32 72 25.4
ll Virtualz ll(C) 82 6 1:13 22.0 43.8 56.1 6.83 43.8 2:33 0:23 66.7 41 10 20:26 56 21.9
lKane l88l(LD) 76 7 1:11 2.0 45.8 46.9 7.00 42.9 1:44 0:21 86.7 49 19 28:45 55 31.4
REZ 4 HIRE(RD) 65 18 1:27 3.4 23.8 26.4 4.83 38.5 2:17 0:22 73.5 87 50 53:46 90 35.8
iamchillson(RW) 65 8 1:50 18.8 65.4 71.9 4.00 21.4 3:02 0:25 90.9 32 17 39:56 100 24.0
YoSHi SwAGGeR13(C) 57 10 2:02 29.4 54.2 67.6 3.40 12.5 1:40 0:20 72.2 34 35 26:47 61 26.3
Lebang 58(LW) 78 7 1:51 35.5 60.0 74.2 4.43 16.7 3:05 0:26 81.3 31 14 34:30 82 25.2
Idropyy(LW) 94 5 1:34 51.7 57.1 79.3 5.80 37.5 2:17 0:28 77.8 29 14 24:38 60 24.6
Killerninjamoder(C) 59 9 1:38 32.4 44.0 62.2 4.11 26.7 1:39 0:21 68.2 37 37 63:56 152 25.2
AKA Flaminko(RW) 62 8 1:35 33.3 60.0 73.3 3.75 22.2 1:22 0:22 58.3 30 41 33:50 84 24.2
I vasy I 88(G) 70 12 1:24 19.0 23.4 37.9 4.83 23.5 1:53 0:22 80.8 58 37 38:31 83 27.8
lilnic92(LW) 68 7 1:42 39.3 64.7 78.6 4.00 12.5 1:51 0:23 55.6 28 23 23:18 58 24.1
HarmfulEarth475(RW) 65 7 1:43 26.7 63.6 73.3 4.29 57.1 1:36 0:19 66.7 30 26 25:22 50 30.4
YourBoyBuck() 64 10 2:14 34.4 52.4 68.8 3.20 12.5 1:48 0:26 90.9 32 31 37:19 75 29.9
EremAtEssorc(LW) 68 6 1:16 18.4 48.4 57.9 6.33 16.7 2:04 0:20 85.7 38 19 15:45 59 16.0
Bob le nainroux(RW) 66 8 1:30 32.4 40.0 59.5 4.63 31.3 1:47 0:21 70.0 37 31 23:51 54 26.5
l3 l a i s(C) 68 6 1:51 45.5 91.7 95.5 3.67 35.3 0:54 0:16 60.9 22 33 27:31 57 29.0
AxEL SpaRKles(C) 64 8 1:23 32.4 43.5 61.8 4.25 38.5 2:00 0:27 77.8 34 33 18:46 32 35.2
SIipperyDave(C) 52 8 1:32 32.1 63.2 75.0 3.50 21.1 1:24 0:19 75.0 28 45 31:06 62 30.1
Dice Feiner(RW) 48 9 1:23 17.1 51.7 60.0 3.89 11.1 1:29 0:21 73.9 35 42 30:28 79 23.1
WhoUsedAllTheTP(LW) 64 8 1:37 28.1 52.2 65.6 4.00 46.2 1:37 0:20 50.0 32 31 28:24 73 23.3
nintenjoe JK(C) 67 7 1:20 32.1 57.9 71.4 4.00 42.9 1:46 0:25 84.6 28 31 28:39 49 35.1
Texan132344(RW) 58 8 1:42 35.7 55.6 71.4 3.50 30.0 1:26 0:24 61.1 28 37 24:17 65 22.4
LB I48I(LW) 56 8 1:28 19.4 56.0 64.5 3.88 14.3 1:16 0:21 66.7 31 41 26:41 66 24.3
EclipsedMoonX(C) 70 7 1:08 11.6 39.5 46.5 6.14 46.2 3:13 0:27 81.8 43 12 19:44 45 26.3
BALDWIN2458(LW) 51 9 2:01 23.3 56.5 66.7 3.33 28.6 1:14 0:22 57.1 30 48 44:49 89 30.2
LavenderMoss246(C) 82 5 1:09 37.9 50.0 69.0 5.80 25.0 2:16 0:28 100.0 29 13 17:10 29 35.5
Hyde4714(LW) 46 11 1:48 25.6 34.5 51.3 3.55 25.0 1:49 0:28 73.7 39 56 33:52 68 29.9
Misa x77(RW) 63 7 1:46 24.2 48.0 60.6 4.71 28.6 2:11 0:25 81.8 33 22 25:03 64 23.5
sStormin(C) 73 5 1:14 50.0 66.7 83.3 4.80 25.0 1:35 0:20 81.8 24 21 20:03 42 28.6
LonelyPhans(LW) 59 8 1:40 21.2 46.2 57.6 4.13 41.2 1:46 0:21 81.8 33 32 32:32 62 31.5
Alienhedd(LW) 50 9 1:57 30.0 47.6 63.3 3.33 57.9 1:17 0:20 55.6 30 47 26:44 73 22.0
BluehawkEthan(LW) 84 6 1:28 33.3 36.4 57.6 5.50 27.8 1:34 0:23 75.0 33 17 26:35 61 26.1
UWPE(LW) 75 5 1:14 25.0 72.2 79.2 4.80 50.0 2:10 0:23 83.3 24 15 20:28 45 27.3
Danky(LW) 74 6 1:18 44.8 37.5 65.5 4.83 14.3 1:37 0:20 100.0 29 24 27:33 66 25.0
Readds(LW) 82 4 0:59 20.8 73.7 79.2 6.00 50.0 3:06 0:35 100.0 24 8 16:57 44 23.1
KyStew(C) 100 4 1:41 59.1 66.7 86.4 5.50 40.0 1:22 0:22 0.0 22 14 24:01 61 23.6
BMCSnookTime(LW) 57 8 1:16 25.0 30.0 47.5 5.00 25.0 1:36 0:21 66.7 40 33 26:59 56 28.9
Stealth2308(C) 65 7 1:25 30.3 39.1 57.6 4.71 7.7 2:13 0:23 76.5 33 28 26:22 53 29.8
JSawyer29(RD) 64 11 1:51 2.1 38.3 39.6 4.36 25.0 1:22 0:22 65.2 48 45 42:09 43 58.8
OSG Hawkeye(RD) 68 15 1:20 0.0 21.7 21.7 5.53 36.0 2:12 0:23 77.8 83 40 40:28 75 32.4
Ngm Iceman2(LW) 65 6 1:51 50.0 80.0 90.0 3.33 50.0 1:45 0:20 77.8 20 23 24:55 49 30.5
BR3Wx25(RW) 68 7 1:31 21.9 44.0 56.3 4.57 35.3 1:26 0:24 63.6 32 24 23:54 68 21.1
x Neal x 19 x(C) 50 7 1:46 16.0 66.7 72.0 3.57 26.7 2:03 0:25 86.7 25 23 21:35 54 24.0
YoYo Dangles(LD) 62 10 1:50 2.7 47.2 48.6 3.70 17.6 2:19 0:22 79.2 37 29 36:40 69 31.9
cubbi2(C) 59 7 1:50 24.1 50.0 62.1 4.14 33.3 1:56 0:25 50.0 29 19 18:10 38 28.7
J MaRT x(RD) 60 14 1:16 4.2 22.1 25.4 5.07 36.7 1:43 0:19 81.6 71 52 33:06 62 32.0
Tidan x 16(RW) 0 2 0:57 45.0 81.8 90.0 10.00 33.3 3:54 0:23 100.0 20 3 12:01 24 30.0
Crotzky(C) 58 10 2:25 33.3 40.0 60.0 3.00 31.3 1:39 0:23 60.0 30 34 40:17 88 27.5
xXNorrisXx6(LW) 80 5 1:22 28.0 61.1 72.0 5.00 41.7 1:35 0:21 53.8 25 20 24:25 53 27.6
JimboSpikes(C) 52 8 1:37 31.3 36.4 56.3 4.00 25.0 1:24 0:23 63.6 32 37 29:25 70 25.2
xTurbo4617(LW) 67 8 2:02 25.0 37.5 53.1 4.00 14.3 1:49 0:24 72.2 32 31 20:54 62 20.2
GMan779911(RD) 66 12 1:47 3.3 25.4 27.9 5.08 21.7 2:07 0:24 88.2 61 36 49:56 87 34.4
MURB0(LW) 69 7 1:21 19.4 34.5 47.2 5.14 0.0 2:05 0:22 81.3 36 17 26:28 43 36.9
REAPZ l24l(LW) 63 6 1:51 30.4 62.5 73.9 3.83 25.0 1:53 0:21 75.0 23 23 30:56 59 31.5
J2tino16(LD) 66 10 1:30 2.2 35.6 37.0 4.60 31.8 3:10 0:25 92.9 46 21 25:26 51 29.9
LuckyNigel13(RW) 47 10 2:06 8.8 45.2 50.0 3.40 23.5 1:47 0:26 81.3 34 40 42:29 61 41.8
Sniff Yakk8631(C) 65 5 1:28 18.5 54.5 63.0 5.40 60.0 1:27 0:23 40.0 27 20 19:21 42 27.6
Remnato(C) 76 4 1:13 19.0 76.5 81.0 5.25 15.4 1:43 0:21 75.0 21 12 17:18 43 24.1
Pavel x I10I(LW) 56 7 2:09 30.4 56.3 69.6 3.29 25.0 1:57 0:21 81.5 23 24 24:09 57 25.4
Webbyy19(RW) 87 4 1:36 52.6 66.7 84.2 4.75 33.3 1:37 0:23 80.0 19 17 15:14 17 53.8
Hebzyy(C) 48 7 1:44 33.3 50.0 66.7 3.43 0.0 1:04 0:18 55.6 24 45 31:32 72 26.3
Tyrantula2112(C) 47 10 2:40 24.0 52.6 64.0 2.50 21.7 1:42 0:23 70.6 25 43 36:20 81 26.9
HackMoss(LD) 60 8 1:13 2.6 40.5 42.1 4.75 28.6 2:00 0:21 73.3 38 26 21:42 51 25.5
LtBran90(C) 41 10 2:04 34.8 53.3 69.6 2.30 30.0 1:28 0:22 66.7 23 50 28:00 88 19.1
Tarvk(C) 58 7 1:46 17.9 47.8 57.1 4.00 28.6 1:34 0:24 33.3 28 26 27:39 51 32.5
Bucket91(RW) 49 8 2:20 13.8 48.0 55.2 3.63 35.3 1:38 0:21 50.0 29 29 30:13 81 22.4
TankedMach3(LW) 59 7 2:00 40.9 53.8 72.7 3.14 13.3 1:30 0:22 58.3 22 36 20:44 57 21.8
Eh Hammer Eh(RD) 58 5 1:11 4.0 62.5 64.0 5.00 42.9 1:14 0:23 44.4 25 24 12:39 18 42.2
l Chubbs I(C) 63 5 1:35 31.8 60.0 72.7 4.40 57.1 1:02 0:21 70.0 22 33 13:35 19 42.9
Ergos719(RW) 53 9 2:04 35.5 25.0 51.6 3.44 5.9 1:40 0:23 90.9 31 31 38:00 82 27.8
Davi l6l(RD) 56 14 1:26 0.0 25.4 25.4 4.21 34.6 1:49 0:24 84.0 59 54 22:22 54 24.9
NJDEVIL30274(LW) 73 4 1:04 32.0 41.2 60.0 6.25 37.5 1:27 0:18 100.0 25 20 11:48 28 25.3
Thatpenguinsfan(LW) 68 6 1:42 40.0 33.3 60.0 4.17 25.0 1:55 0:21 100.0 25 14 16:49 45 22.4
Shaggerty26(C) 67 4 1:26 35.3 81.8 88.2 4.25 50.0 1:13 0:20 80.0 17 23 19:29 45 26.0
G00N(C) 50 8 2:09 34.8 46.7 65.2 2.88 20.0 1:58 0:25 69.2 23 29 25:28 53 28.8
moose98(C) 78 4 1:10 29.2 47.1 62.5 6.00 11.1 1:31 0:20 40.0 24 18 16:14 45 21.6
SlyWily(C) 50 8 2:15 45.8 30.8 62.5 3.00 30.0 1:15 0:19 57.9 24 43 20:31 55 22.4
BigBird2498(RW) 75 4 1:33 18.2 61.1 68.2 5.50 57.1 2:15 0:26 87.5 22 11 17:54 27 39.8
W A xPaNdAx(G) 64 18 1:32 4.9 14.1 18.3 4.56 44.8 1:34 0:22 58.1 82 78 23:56 41 35.0
Devilcore98(LW) 46 8 1:36 22.2 38.1 51.9 3.38 23.8 1:50 0:24 84.6 27 27 27:40 96 17.3
AT9606(C) 47 7 1:36 18.5 40.9 51.9 3.86 18.2 1:12 0:18 57.1 27 41 20:28 30 40.9
Juan Guyed(LW) 50 8 2:22 29.2 41.2 58.3 3.00 28.6 1:40 0:22 92.3 24 24 27:44 62 26.8
Paradis x 29(C) 67 6 2:05 58.8 57.1 82.4 2.83 25.0 2:29 0:26 71.4 17 18 27:06 69 23.6
ALERGH(LD) 68 7 1:04 7.3 28.9 34.1 5.86 40.0 1:51 0:27 73.3 41 23 35:25 81 26.2
PriNceReDniGhT(LD) 58 12 1:32 5.6 21.6 25.9 4.50 24.0 1:30 0:21 57.9 54 45 42:29 93 27.4
HE HATE ME 77(C) 73 4 1:23 42.1 54.5 73.7 4.75 35.7 1:33 0:18 58.3 19 17 12:19 28 26.4
GoOths18(LD) 51 14 2:08 4.3 27.3 30.4 3.29 33.3 1:15 0:19 62.1 46 75 43:16 65 39.9
DanglenSnipenn(RW) 61 6 1:41 27.3 50.0 63.6 3.67 0.0 2:08 0:22 78.6 22 20 15:21 25 36.8
K2louse10(RW) 64 5 1:29 25.0 60.0 70.0 4.00 16.7 2:15 0:31 70.0 20 17 17:49 34 31.4
IGLITCHI55I(LD) 64 6 1:21 16.7 36.0 46.7 5.00 33.3 1:37 0:21 73.3 30 23 15:45 33 28.6
Ghost I48I(RW) 80 3 1:14 16.7 73.3 77.8 6.00 3:55 0:26 75.0 18 5 13:09 23 34.3
sslewess(RD) 59 12 1:25 0.0 25.5 25.5 4.58 35.3 1:59 0:22 100.0 55 37 30:36 76 24.2
Darkjoe78(LW) 47 7 1:45 63.2 28.6 73.7 2.71 26.7 1:16 0:20 54.2 19 46 18:20 47 23.4
LiUmbreoNiL(LW) 54 7 1:45 16.0 42.9 52.0 3.57 10.0 1:42 0:18 76.5 25 27 22:04 53 25.0
xI Eris Ix(C) 78 3 1:05 26.7 81.8 86.7 5.00 33.3 2:10 0:26 66.7 15 9 13:34 24 33.9
AllAroundBeauty(LW) 75 4 1:26 33.3 58.3 72.2 4.50 0.0 1:42 0:19 85.7 18 15 16:16 36 27.1
Bottomless Pit(RD) 64 12 1:29 0.0 23.6 23.6 4.58 36.0 2:06 0:24 74.1 55 37 31:26 78 24.2
Cydonian Knight(RW) 46 6 1:27 22.7 47.1 59.1 3.67 42.9 1:26 0:22 60.0 22 33 19:37 54 21.8
I Minsky I(C) 57 4 1:22 40.0 77.8 86.7 3.75 50.0 1:53 0:23 100.0 15 22 15:52 36 26.4
Kapo x96(C) 47 6 1:46 20.8 42.1 54.2 4.00 36.4 1:14 0:20 60.0 24 29 22:45 61 22.4
Shinb0Slice(RD) 66 10 1:50 2.3 28.6 30.2 4.30 35.7 2:17 0:23 90.9 43 29 32:04 53 36.3
SnookPlays(LW) 58 5 1:15 42.1 45.5 68.4 3.80 36.4 1:38 0:22 81.8 19 24 14:44 35 25.3
W McCauley 4(LW) 59 5 1:43 47.1 55.6 76.5 3.40 20.0 1:29 0:22 62.5 17 24 16:45 38 26.4
Kapitanov x 91(C) 81 3 1:19 36.8 50.0 68.4 6.33 40.0 1:08 0:20 62.5 19 14 12:05 22 33.0
o BIGRIG o(LW) 64 4 1:14 26.3 57.1 68.4 4.75 27.3 1:14 0:20 75.0 19 21 13:28 24 33.7
xCHAMPx75(RW) 56 5 1:44 38.9 54.5 72.2 3.60 15.4 1:24 0:22 62.5 18 24 17:21 30 34.7
ShotgunShel(RW) 75 3 1:03 22.2 64.3 72.2 6.00 40.0 1:42 0:24 83.3 18 12 11:55 25 28.6
BigHARDCORE32(RD) 52 8 2:01 10.7 40.0 46.4 3.50 31.6 1:49 0:23 70.6 28 31 25:40 29 53.1
SchecterDamien(LD) 68 7 1:50 0.0 41.9 41.9 4.43 7.1 2:11 0:24 100.0 31 18 21:31 33 39.1
MylilJabroni412(RW) 73 3 1:36 33.3 70.0 80.0 5.00 40.0 1:11 0:18 44.4 15 13 10:51 21 31.0
DLG_19(C) 48 6 2:02 23.8 43.8 57.1 3.50 31.3 1:55 0:27 71.4 21 22 18:58 51 22.3
Atlas1722(RW) 55 5 1:44 31.3 63.6 75.0 3.20 11.1 1:25 0:24 76.9 16 18 18:35 49 22.8
N000DZY92(RW) 51 8 2:06 28.0 27.8 48.0 3.13 27.3 3:14 0:24 90.9 25 16 25:19 52 29.2
GrandLindros88(LW) 64 5 1:17 40.9 23.1 54.5 4.40 25.0 1:24 0:21 66.7 22 21 15:51 38 25.0
NicML14(RW) 0 2 0:58 38.5 87.5 92.3 6.50 28.6 2:27 0:23 100.0 13 5 4:39 8 34.9
INSANE x FlaMe(RW) 77 3 1:11 25.0 46.7 60.0 6.67 33.3 2:10 0:22 100.0 20 9 17:09 43 23.9
xXvogtieXx(C) 79 3 1:11 18.2 44.4 54.5 7.33 42.9 1:48 0:26 100.0 22 9 11:56 17 42.1
Weston Streetz(C) 51 6 1:24 21.7 38.9 52.2 3.83 25.0 1:35 0:19 73.9 23 26 15:37 46 20.4
Bostonbruins779(RD) 53 7 1:36 3.4 39.3 41.4 4.14 27.3 1:30 0:20 61.5 29 32 25:20 66 23.0
Bakerx8(LD) 63 14 1:51 0.0 21.1 21.1 4.07 20.0 1:40 0:24 70.6 57 44 32:10 46 42.0
APOLLO KUROSAKI(LW) 47 6 1:29 20.8 36.8 50.0 4.00 50.0 1:20 0:21 66.7 24 34 23:26 50 28.1
punkuuprite(LW) 64 5 1:43 22.7 41.2 54.5 4.40 46.2 1:58 0:26 60.0 22 18 21:07 34 37.3
kusco93(C) 68 4 1:42 18.8 69.2 75.0 4.00 11.1 1:45 0:26 40.0 16 14 13:37 39 20.9
Gucci Wright(RW) 0 2 1:21 35.3 54.5 70.6 8.50 16.7 2:06 0:27 100.0 17 4 12:11 45 16.2
ImN0tEvenG00d(RD) 59 7 1:45 3.4 39.3 41.4 4.14 33.3 1:17 0:21 45.5 29 33 34:40 56 37.1
GoT A Tooly(RW) 67 5 1:49 21.1 53.3 63.2 3.80 50.0 2:17 0:22 80.0 19 13 18:13 36 30.4
Bhowes31(LW) 64 6 2:11 28.6 40.0 57.1 3.50 0.0 3:14 0:26 100.0 21 11 25:13 59 25.6
