Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats NHL
# User Rank Off. Def. Team GP OZE G% A% SF GS P2E OEE SAF PPKE GF GA
CaLL Me Jakoo(RW) 78 86 39 56 28 1:37 36.5 77.5 85.7 4.50 23.5 2:54 0:35 75.0 126 77
Barzy x 13(LW) 81 84 47 63 27 1:40 40.0 65.3 79.2 4.44 19.4 2:59 0:34 65.5 120 55
LoKO CRuStY(RW) 79 82 41 63 27 1:40 38.3 64.9 78.3 4.44 19.4 2:59 0:34 65.5 120 55
Ethancy(C) 72 71 50 59 25 1:44 35.8 68.6 79.8 4.36 18.2 2:51 0:33 87.0 109 59
Stifmeister x 7(LW) 73 79 45 50 27 1:43 49.1 58.2 78.7 4.00 13.9 2:11 0:32 61.3 108 87
rickchel(LW) 66 73 44 45 27 1:36 40.7 59.4 75.9 4.00 33.3 1:47 0:30 61.9 108 113
Melvin x 94(C) 59 52 48 56 28 1:37 19.8 55.4 64.3 4.50 23.5 2:54 0:35 75.0 126 77
BTL_MoTi(C) 71 66 53 62 27 2:11 34.4 66.7 78.1 3.56 44.8 4:29 0:41 70.4 96 45
ZachVAMP(RW) 70 77 42 48 25 2:11 38.1 63.3 77.3 3.88 40.5 2:00 0:28 65.2 97 91
l JLP l(C) 75 75 52 57 25 2:09 36.7 61.3 75.5 3.92 34.2 2:26 0:27 85.2 98 64
I Mccutch I(RW) 69 71 47 52 26 2:07 37.5 58.3 74.0 3.69 26.5 2:38 0:32 76.7 96 74
Time2Shineee(RW) 66 65 41 54 27 2:31 33.0 65.6 76.9 3.37 29.0 3:03 0:34 65.4 91 65
Boughss(C) 65 62 49 57 25 2:01 27.8 61.4 72.2 3.88 18.6 3:00 0:32 83.3 97 62
dangles x 13(C) 59 63 40 45 26 2:00 33.3 56.3 70.8 3.69 38.9 1:38 0:28 71.4 96 107
PureRippin(C) 60 58 50 50 27 1:43 30.6 44.0 61.1 4.00 13.9 2:11 0:32 61.3 108 87
iAMoee(LW) 63 56 48 57 26 2:10 26.7 52.7 65.3 3.88 30.2 2:32 0:29 85.2 101 66
B Weisss(RW) 58 54 40 52 26 1:45 20.2 55.7 64.6 3.81 12.9 2:25 0:31 66.7 99 76
AyeKeeks(RW) 59 57 45 50 27 2:03 27.7 55.9 68.1 3.48 23.5 2:07 0:32 69.6 94 85
Monahtize(C) 61 57 50 51 25 2:13 31.5 59.0 71.9 3.56 17.9 2:18 0:30 80.0 89 73
DxT Gerbe(C) 60 55 48 52 27 2:14 30.9 50.7 66.0 3.59 31.0 2:11 0:31 82.9 97 81
EthanF74(RW) 62 57 48 54 25 2:16 22.6 58.3 67.7 3.72 29.3 2:18 0:27 83.9 93 71
NT F0X(LW) 66 58 50 62 27 2:11 34.4 47.6 65.6 3.56 44.8 4:29 0:41 70.4 96 45
God Haazy(RW) 63 54 52 62 27 2:15 24.7 55.7 66.7 3.44 37.5 4:48 0:40 74.2 93 42
AG7859(RW) 62 68 39 47 25 2:11 52.0 63.9 82.7 3.00 29.6 2:25 0:29 75.9 75 78
Blades l59l(RW) 64 60 48 58 25 1:58 38.0 38.7 62.0 4.00 22.5 2:52 0:32 80.0 100 65
Sbass19(LW) 63 61 45 55 26 2:23 26.0 50.7 63.5 3.69 31.0 2:14 0:28 72.7 96 75
I Freezeh I(LW) 57 57 39 48 27 2:19 33.7 49.2 66.3 3.41 20.7 2:11 0:29 83.3 92 87
wT Basic(RW) 61 64 42 46 27 2:26 41.3 59.6 76.3 2.96 21.2 2:07 0:30 80.6 80 91
Effect l40l(RW) 63 61 44 54 26 2:12 36.4 50.0 68.2 3.38 21.9 2:32 0:32 85.3 88 66
flyers2844(C) 60 56 50 54 24 2:09 33.7 54.4 69.8 3.58 35.3 2:44 0:35 93.1 86 65
I Parksy x I76I(C) 57 48 50 55 27 2:27 25.8 52.2 64.5 3.44 29.0 3:02 0:34 67.9 93 65
Axen34(RW) 62 59 54 53 24 2:01 34.1 46.7 64.8 3.79 41.2 2:16 0:36 73.9 91 72
Tayyyzzzz(RW) 59 59 47 46 26 2:09 34.5 50.9 67.8 3.35 22.2 1:56 0:33 78.1 87 100
IceFast3r(LW) 61 55 49 54 27 2:31 29.7 50.0 64.8 3.37 29.0 3:03 0:34 65.4 91 65
FazYQC197(LW) 58 54 51 52 27 2:26 28.2 57.4 69.4 3.15 25.0 2:38 0:36 86.4 85 72
Hubert x 89(C) 54 48 50 51 27 2:05 21.9 49.3 60.4 3.56 28.6 2:17 0:35 52.0 96 82
xVrana(RW) 55 53 41 48 26 2:20 35.4 58.8 73.4 3.04 34.8 2:23 0:29 81.3 79 84
nO Undies On(LW) 57 54 45 51 27 2:21 26.4 54.7 66.7 3.22 21.9 2:07 0:30 85.3 87 81
Dangs92(LW) 65 64 45 55 26 2:35 36.7 58.0 73.4 3.04 27.6 2:43 0:30 81.1 79 61
natesous10(RW) 59 58 44 50 26 2:15 42.4 44.9 68.2 3.27 20.0 2:11 0:32 71.4 85 79
lCLuTcH GoDz(RW) 54 54 40 48 27 2:12 38.2 41.8 64.0 3.30 43.8 2:21 0:31 88.2 89 89
Gvnb(RW) 62 62 46 51 24 2:40 35.6 66.0 78.1 3.04 5.6 2:47 0:35 45.5 73 68
l Dings l(RW) 62 58 45 58 26 2:45 31.2 60.4 72.7 2.96 15.6 3:17 0:35 87.5 77 51
I xVIBE I(LW) 59 55 44 51 22 2:22 34.3 69.6 80.0 3.18 35.3 2:57 0:33 72.7 70 58
justlax10(LW) 54 50 48 49 27 2:19 32.6 41.9 60.9 3.41 26.7 2:12 0:30 81.0 92 83
Dustygi0ve22(RW) 54 51 45 48 24 2:12 29.7 43.8 60.4 3.79 36.1 1:49 0:29 59.1 91 94
Chrispy8120(LW) 54 48 44 52 26 2:35 21.0 59.4 67.9 3.12 8.7 2:47 0:35 50.0 81 72
the rocket05(RW) 54 51 44 48 27 2:32 32.9 54.7 69.6 2.93 24.0 2:34 0:33 75.9 79 77
PLP Kenny(C) 60 56 53 51 23 2:39 40.3 70.0 82.1 2.91 10.3 3:26 0:39 88.0 67 53
Reider x 95(C) 50 45 44 47 26 2:47 25.0 68.5 76.4 2.77 30.0 2:38 0:32 75.0 72 73
Dodsy x 17(C) 81 89 43 59 15 1:44 38.2 69.0 80.9 4.53 20.0 2:57 0:30 87.5 68 39
xMIMICm(C) 55 51 47 49 27 2:23 33.8 56.9 71.4 2.85 15.2 2:29 0:32 67.9 77 83
Kruunchyyy(RW) 56 55 42 49 26 2:32 35.4 51.0 68.4 3.04 53.8 2:33 0:32 80.0 79 74
Desmarais x 5(C) 53 51 45 46 27 2:25 33.3 50.0 66.7 3.00 20.7 2:15 0:30 78.3 81 92
SoY LoS 19(RW) 56 56 46 46 26 2:46 34.8 66.7 78.3 2.65 23.8 2:12 0:32 62.5 69 83
Hxrlan(LW) 55 57 40 44 22 2:06 33.3 62.5 75.0 3.27 37.5 2:03 0:32 79.3 72 81
Leueey(LW) 64 61 45 55 23 1:58 36.7 48.0 67.1 3.43 25.0 3:03 0:31 84.6 79 54
Kneecko(RW) 53 51 46 43 27 2:08 32.6 40.0 59.6 3.30 32.3 1:41 0:29 64.5 89 112
Po1andsFinest(LW) 55 52 45 50 26 2:21 35.7 42.6 63.1 3.23 22.7 2:27 0:32 65.4 84 77
BobbyStokers233(LW) 56 53 46 49 25 2:17 30.9 50.0 65.4 3.24 36.0 2:13 0:30 80.4 81 83
Nxuf(LW) 55 53 42 48 25 2:11 28.9 34.8 53.6 3.88 40.5 2:00 0:28 65.2 97 91
Tricky x 91(C) 47 41 46 43 27 2:25 26.3 52.5 65.0 2.96 28.1 1:52 0:29 55.9 80 101
Big-Lizzo-69(C) 53 51 45 47 23 2:23 35.6 55.3 71.2 3.17 27.8 1:46 0:28 78.1 73 81
Nick Veds(LW) 61 53 47 60 26 3:03 30.6 60.0 72.2 2.77 11.4 3:58 0:37 100.0 72 42
VI17AIN(C) 54 47 54 50 26 2:28 29.1 51.8 65.8 3.04 19.0 2:30 0:33 65.4 79 72
vBxnditt(C) 57 52 48 52 24 2:42 29.6 60.0 71.8 2.96 15.4 2:32 0:33 71.4 71 64
I Langz I(LW) 49 47 41 42 26 2:11 31.3 47.3 63.8 3.08 34.6 1:58 0:30 64.0 80 99
Actiiz(C) 48 41 46 46 24 2:13 15.7 67.8 72.9 2.92 17.4 2:02 0:31 84.6 70 85
JTaIIy(C) 58 57 44 50 24 3:11 40.3 70.3 82.3 2.58 37.5 2:58 0:34 89.3 62 58
AAli x 21(LW) 54 47 45 52 27 2:08 28.7 41.9 58.6 3.22 23.5 2:23 0:31 73.9 87 75
ItssCJ-(RW) 56 55 45 48 28 2:46 42.9 52.5 72.9 2.50 19.4 2:35 0:31 80.0 70 85
CT 66(C) 61 54 54 56 25 2:16 30.1 43.1 60.2 3.32 22.9 3:10 0:37 89.5 83 53
McLxvinn(LW) 54 51 46 46 27 3:02 29.7 53.8 67.6 2.74 29.4 2:02 0:33 91.3 74 91
Filyy55(C) 49 44 43 45 25 2:47 20.0 58.3 66.7 3.00 18.8 2:01 0:32 71.4 75 88
PieR Talent(RW) 59 53 45 56 23 2:31 22.2 60.7 69.4 3.13 23.1 2:43 0:28 81.8 72 53
NotJopo(LW) 51 48 42 42 24 2:33 35.5 70.0 80.6 2.58 28.6 2:06 0:28 81.3 62 85
JaYI77I(RW) 51 54 36 40 22 1:43 34.6 41.5 61.7 3.68 24.2 1:25 0:28 59.1 81 112
Lemanski(LW) 49 46 43 45 27 2:11 26.0 50.9 63.6 2.85 25.6 2:15 0:30 86.1 77 101
Jcfox x 92(C) 49 45 49 44 27 2:41 23.9 59.3 69.0 2.63 19.4 2:00 0:31 53.1 71 91
King Kapanen(LW) 52 50 45 46 27 3:04 26.8 57.7 69.0 2.63 20.6 2:48 0:35 91.4 71 76
Demzy 94(LW) 64 68 40 48 21 2:30 47.7 52.9 75.4 3.10 27.3 2:19 0:31 73.9 65 66
Sxndyyyy(LW) 68 69 39 54 18 2:13 39.7 60.5 76.2 3.50 20.0 2:46 0:36 83.3 63 48
imGriffM(C) 55 54 44 44 20 1:40 33.3 46.0 64.0 3.75 26.3 1:54 0:32 59.3 75 91
Moyrr(RW) 65 64 46 56 21 2:22 32.4 48.0 64.9 3.52 34.8 2:25 0:33 70.8 74 55
The AB Show(C) 48 41 42 47 26 2:41 16.9 66.7 72.3 2.50 14.3 2:22 0:31 81.1 65 84
Enzoren-(C) 50 43 52 50 27 2:27 23.1 48.3 60.3 2.89 32.4 2:43 0:34 78.9 78 79
yThug(RW) 57 51 50 53 22 2:28 24.6 57.7 68.1 3.14 18.2 3:07 0:40 95.8 69 52
xxTOXICDRIFTxx5(LW) 55 51 42 49 23 2:21 42.6 60.0 77.0 2.65 20.8 2:46 0:33 85.7 61 68
Chxmpagne x(RW) 51 50 38 43 27 3:07 41.8 46.2 68.7 2.48 19.4 2:31 0:32 87.5 67 86
servs x 7(LD) 65 37 65 55 27 2:24 4.0 43.8 46.0 3.70 29.0 2:16 0:29 72.7 100 77
GrumpyRatbagz(LW) 50 48 38 45 24 2:09 26.1 54.9 66.7 2.88 28.6 2:22 0:29 73.1 69 80
KingClutch x 77(C) 55 48 48 51 23 2:28 30.6 46.0 62.5 3.13 19.2 2:35 0:28 70.0 72 65
CREY0(C) 53 43 49 54 23 2:07 21.3 49.2 60.0 3.26 22.6 2:44 0:38 87.5 75 59
x Elton z(C) 55 45 52 54 23 2:04 25.0 41.7 56.3 3.48 23.8 2:29 0:31 77.1 80 61
TRANSformr69(LW) 53 48 43 53 24 2:41 26.6 59.6 70.3 2.67 20.0 3:13 0:33 78.8 64 58
Gilleh(RD) 53 48 55 40 20 1:45 10.7 55.2 60.0 3.75 19.4 1:23 0:27 57.1 75 105
NotBouch(LW) 46 43 38 43 26 2:17 23.0 49.1 60.8 2.85 32.6 2:08 0:28 81.1 74 93
xOgLowkeyyx(RW) 48 39 45 50 25 2:50 18.5 60.4 67.7 2.60 0.0 3:05 0:32 75.0 65 61
Swarko-(LW) 52 49 44 46 22 2:30 28.6 57.8 69.8 2.86 24.1 2:15 0:34 78.3 63 72
Shlarchey(RW) 58 61 37 45 21 2:31 43.1 57.6 75.9 2.76 13.0 2:40 0:34 81.0 58 68
Biscuitz29(C) 53 49 46 48 21 2:32 29.7 53.3 67.2 3.05 28.6 2:19 0:31 82.5 64 66
TheSilIiestGoose(LW) 59 55 50 52 23 2:09 30.9 32.1 53.1 3.52 17.4 2:53 0:34 75.0 81 65
Nuge(LW) 54 48 45 53 24 2:39 28.8 42.3 58.9 3.04 37.5 3:15 0:35 90.0 73 55
Get Acedd(RW) 57 55 43 51 22 2:33 39.7 47.4 68.3 2.86 19.0 2:41 0:35 96.2 63 57
Tendy(RW) 60 59 49 51 21 2:44 38.7 50.0 69.4 2.95 7.4 2:18 0:33 68.8 62 59
NoWA I26I(RD) 62 36 63 53 27 2:02 5.8 36.7 40.4 3.85 26.5 2:39 0:32 77.4 104 77
The ziz88(LW) 49 44 46 48 26 2:37 32.4 39.6 59.2 2.73 25.0 2:29 0:34 64.0 71 77
Shxrpster(LW) 50 46 43 46 24 2:41 23.1 54.0 64.6 2.71 23.5 2:34 0:31 70.8 65 70
Joshx16x(LW) 60 58 46 52 19 2:15 23.4 55.1 65.6 3.37 8.0 2:36 0:38 73.3 64 55
Desyd19(RD) 65 40 62 58 23 1:54 3.3 42.7 44.6 4.00 20.8 2:49 0:33 86.4 92 55
lPastrnak 88l(C) 46 45 43 39 24 2:48 35.0 51.3 68.3 2.50 21.1 1:49 0:30 70.7 60 97
Pearson x 70(RW) 47 45 38 44 22 2:45 27.9 54.5 67.2 2.77 17.6 1:43 0:28 79.3 61 81
Rxcky x 13(C) 47 44 39 44 23 2:57 32.8 51.2 67.2 2.65 21.7 2:29 0:30 82.4 61 74
Stastnyy(C) 53 46 50 51 20 2:49 29.8 60.0 71.9 2.85 7.1 2:49 0:34 50.0 57 54
Coreymac27(RW) 54 48 46 51 24 2:23 32.4 32.0 54.1 3.08 33.3 2:58 0:32 76.7 74 62
Beagle l83l(C) 42 32 52 45 24 2:09 23.2 43.4 56.5 2.88 28.6 2:22 0:29 73.1 69 80
cj142(C) 55 49 49 52 26 3:21 37.7 42.1 63.9 2.35 21.4 2:31 0:29 82.6 61 61
skyre5(C) 48 42 51 43 22 2:40 28.6 57.5 69.6 2.55 12.0 2:29 0:34 71.4 56 74
Manship91(RW) 54 58 38 40 20 2:21 47.2 50.0 73.6 2.65 19.0 2:10 0:29 88.9 53 83
BRIEREx(RD) 64 36 64 53 27 1:55 6.2 35.2 39.2 3.59 17.2 2:06 0:28 78.4 97 80
Vhsoj(RD) 61 31 64 50 26 2:16 7.2 41.6 45.8 3.19 36.0 2:18 0:34 85.0 83 76
a1xFREAKx13(C) 47 39 49 47 23 1:55 30.1 31.4 52.1 3.17 18.8 2:24 0:29 85.7 73 78
IM Toto 24(RW) 46 38 42 47 24 2:44 20.9 43.4 55.2 2.79 12.0 2:12 0:27 76.0 67 74
oshlag(C) 38 33 47 38 27 3:06 18.0 52.0 60.7 2.26 18.5 1:59 0:32 69.6 61 101
KingFormless(RD) 64 26 66 56 28 1:37 3.2 27.0 29.4 4.50 23.5 2:54 0:35 75.0 126 77
Shore l2l(LD) 62 37 63 53 24 2:39 2.7 47.9 49.3 3.04 37.5 3:15 0:35 90.0 73 55
Leveskii(C) 46 46 40 39 20 2:59 39.1 64.3 78.3 2.30 16.7 2:05 0:29 77.3 46 74
sycch(LD) 63 34 63 57 25 2:05 0.0 38.3 38.3 3.76 20.0 3:16 0:35 73.1 94 57
Beaudy x 91(C) 46 47 37 39 21 2:42 31.5 48.6 64.8 2.57 28.0 1:47 0:29 81.0 54 89
Class Act 27(LW) 51 49 43 44 21 3:20 39.2 48.4 68.6 2.43 29.4 2:04 0:33 92.9 51 68
LNDxGeorgio(LW) 51 50 42 45 20 2:34 36.4 42.9 63.6 2.75 14.3 2:03 0:32 78.8 55 74
Elite x 18(RD) 45 41 46 37 23 2:29 9.1 48.3 53.0 2.87 30.8 1:32 0:26 70.4 66 106
Arctic Blur(LD) 59 34 60 48 23 1:46 2.0 32.3 33.7 4.39 31.6 1:31 0:29 68.2 101 97
Boyer x 10(RW) 49 48 43 42 20 2:46 41.8 34.4 61.8 2.75 24.0 2:00 0:30 81.8 55 73
Im Gbinn(LW) 45 45 39 40 23 2:53 45.5 26.7 60.0 2.39 23.8 2:04 0:37 69.2 55 87
Snails 14(RW) 61 57 45 56 15 2:16 30.2 45.9 62.3 3.53 28.6 3:12 0:33 61.5 53 35
DiIIy29(RW) 46 45 40 42 19 2:50 28.3 60.6 71.7 2.42 29.4 2:13 0:39 91.7 46 68
G UnitDex(RW) 51 42 50 51 19 2:25 31.5 43.2 61.1 2.84 23.8 2:56 0:33 87.0 54 48
sp5dee(LD) 54 29 57 45 27 2:08 2.6 41.3 42.9 2.85 29.7 2:22 0:30 75.8 77 91
Daoustttt_12(LW) 49 36 49 57 20 2:35 12.9 44.4 51.6 3.10 21.1 3:10 0:32 82.4 62 44
Kjnger(RD) 57 34 57 48 24 2:19 4.6 33.7 36.8 3.63 40.0 2:06 0:28 54.2 87 84
Catigory(LD) 49 29 52 42 27 2:44 2.9 43.3 44.9 2.56 40.0 2:06 0:33 77.8 69 98
evNHL(RD) 54 30 56 45 24 1:54 2.2 32.6 34.1 3.79 31.0 1:37 0:28 69.2 91 100
Berube x 9(LW) 52 48 46 46 19 2:29 39.6 28.1 56.6 2.79 23.5 2:11 0:32 46.7 53 62
SchIemko(LW) 36 38 38 28 21 2:37 31.8 53.3 68.2 2.10 7.7 1:38 0:26 63.9 44 111
AwaKe Magic(LD) 61 31 65 49 23 2:34 1.4 40.8 41.7 3.13 17.9 2:58 0:38 93.1 72 62
Nicky Moose 69(LD) 57 28 59 50 26 2:23 3.7 34.2 36.6 3.15 30.0 2:32 0:33 82.9 82 73
Not Greggy(LD) 69 28 69 62 27 2:07 3.0 28.1 30.3 3.67 40.6 4:03 0:36 80.0 99 50
DDW-_-(C) 48 40 47 51 18 3:00 21.3 54.1 63.8 2.61 21.7 2:27 0:31 86.4 47 47
Spors27(RD) 58 30 61 49 27 2:26 0.0 34.9 34.9 3.19 21.4 2:19 0:30 78.9 86 81
HazeeHype(RW) 44 39 42 43 23 2:54 32.1 28.9 51.8 2.43 28.6 2:11 0:30 66.7 56 77
Klaashy(LW) 42 39 39 40 21 2:39 28.6 32.5 51.8 2.67 24.0 1:50 0:31 75.0 56 84
BlueLineKing7(LD) 55 23 61 42 27 2:16 2.4 33.8 35.4 3.04 16.7 1:56 0:27 74.1 82 97
Pandaleupagus(RD) 60 27 62 52 26 2:05 5.3 26.7 30.5 3.65 28.0 2:35 0:34 61.5 95 74
Archon Assassin(LD) 57 29 60 48 27 2:36 4.9 32.5 35.8 3.00 20.0 2:04 0:32 84.6 81 85
SweetLou9208(LD) 61 24 64 53 27 2:02 1.0 28.0 28.7 3.74 25.0 2:34 0:33 69.2 101 75
JerSaids(LD) 59 28 61 51 27 2:45 2.5 33.3 35.0 2.96 26.7 2:12 0:30 77.8 80 79
Sham x 19(LD) 63 27 64 54 27 2:31 5.5 26.7 30.8 3.37 29.0 3:03 0:34 65.4 91 65
xfdmx kill(LD) 70 23 71 63 27 1:40 1.7 22.0 23.3 4.44 19.4 2:59 0:34 65.5 120 55
Gxrvais(LD) 56 29 59 45 27 1:57 3.5 29.3 31.8 3.15 28.2 2:13 0:30 69.7 85 91
Hebxr(RD) 64 33 65 54 22 2:17 2.5 31.6 33.3 3.68 27.8 2:20 0:27 81.5 81 61
xDubz 17(RW) 38 32 38 39 26 3:04 25.8 21.7 41.9 2.38 28.0 1:52 0:30 78.6 62 106
HNZ Prince(RD) 67 26 71 54 27 2:31 4.4 25.3 28.6 3.37 29.0 3:03 0:34 65.4 91 65
Oppi x 14(RD) 59 25 62 50 26 2:36 0.0 32.9 32.9 3.04 5.3 2:41 0:34 53.6 79 76
Berpy TTV(C) 35 31 45 31 20 3:19 32.4 65.2 76.5 1.70 13.6 1:56 0:32 62.1 34 84
TROUBA TRAIN(LD) 62 22 65 54 27 1:57 3.1 24.5 26.8 3.59 16.7 2:08 0:28 78.4 97 78
LiIjegren(RD) 63 27 64 56 24 2:35 2.4 28.8 30.5 3.42 36.4 2:26 0:31 77.3 82 59
Loukzz Eh(LW) 63 50 52 49 11 2:02 22.2 60.7 69.4 3.27 7.1 2:12 0:33 56.3 36 38
geiim(RD) 65 32 67 55 22 2:36 4.3 33.3 36.2 3.14 27.6 3:16 0:36 95.0 69 48
Dups77(LD) 58 28 62 49 20 2:58 3.5 41.8 43.9 2.85 18.2 2:04 0:30 66.7 57 63
RawJuiice(LD) 60 32 62 47 23 2:17 4.1 29.6 32.4 3.22 19.2 2:15 0:32 68.6 74 75
Snizzahh(RD) 56 26 59 48 26 2:40 2.8 31.9 33.8 2.73 25.9 2:26 0:28 82.1 71 75
Orr I4l(RD) 54 23 59 45 27 2:41 0.0 32.9 32.9 2.70 27.0 2:18 0:30 75.0 73 88
The Skoden(RW) 57 51 50 53 11 2:12 24.2 60.0 69.7 3.00 22.2 3:15 0:36 63.6 33 26
l SMUR l(LD) 63 23 65 56 24 2:05 1.1 25.6 26.4 3.63 14.3 2:51 0:31 85.7 87 57
Zxnerrr(RD) 63 18 66 58 25 2:00 2.0 21.6 23.2 3.96 22.0 3:17 0:33 71.4 99 60
o Crosbyyy(LD) 61 27 65 53 25 3:05 5.9 29.7 33.8 2.72 25.0 3:10 0:31 65.5 68 61
UniqueSniper135(LD) 56 30 59 46 23 2:43 1.6 34.9 35.9 2.78 11.5 2:04 0:31 84.2 64 80
lDydy(RW) 47 45 43 44 11 2:47 44.8 56.3 75.9 2.64 8.3 2:15 0:37 83.3 29 36
l Volcom x 28 l(RW) 34 37 33 26 15 2:24 32.3 57.1 71.0 2.07 14.3 1:37 0:26 62.1 31 80
Ghelm14(RD) 58 23 61 49 25 2:17 0.0 27.2 27.2 3.24 36.0 2:13 0:30 80.4 81 83
Goat l14l(LW) 45 43 38 37 14 2:02 34.3 39.1 60.0 2.50 14.3 2:17 0:32 57.9 35 66
Mr4Freeze(RD) 54 17 62 44 27 2:19 0.0 27.6 27.6 2.81 12.9 2:10 0:30 80.0 76 100
Alex Rylo(LD) 58 19 62 52 27 2:26 2.4 22.9 24.7 3.15 25.0 2:38 0:36 86.4 85 72
Azkika(LD) 51 29 55 42 23 2:29 1.6 33.3 34.4 2.65 29.2 2:04 0:35 72.7 61 89
Duber x 10(LD) 58 25 60 49 21 2:07 1.5 28.4 29.4 3.24 37.9 2:17 0:29 73.7 68 68
KSKrish(LD) 62 19 65 53 25 2:01 1.1 21.8 22.7 3.52 13.6 3:02 0:36 78.3 88 68
Sargent2411(RD) 52 23 58 44 27 2:56 2.9 26.9 29.0 2.56 25.0 2:14 0:30 67.4 69 94
A2 ARMY GUNZ(LD) 57 18 61 50 26 2:08 0.0 22.7 22.7 3.38 20.0 2:19 0:34 65.2 88 86
Coach l 77(RD) 52 26 57 43 24 2:32 3.2 29.5 31.7 2.63 27.6 1:55 0:32 55.6 63 87
miserable(C) 37 30 40 38 12 2:13 15.6 51.9 59.4 2.67 13.3 1:50 0:25 75.0 32 54
Bell l91l(RW) 47 44 42 42 11 2:30 38.2 28.6 55.9 3.09 25.0 2:00 0:29 73.3 34 44
Mxzzin(LD) 59 17 64 51 27 1:53 3.1 17.0 19.6 3.59 24.1 2:11 0:32 82.1 97 87
Focus TF(RD) 60 30 64 49 20 3:03 2.0 36.7 38.0 2.50 16.7 2:31 0:36 89.3 50 52
DCLightt(RD) 55 20 58 50 27 3:05 0.0 26.8 26.8 2.63 8.3 2:19 0:33 95.5 71 76
I Seguin l(RD) 64 25 66 57 25 2:43 5.6 20.6 25.0 2.88 6.9 3:35 0:35 85.0 72 49
Birdo43(LD) 57 22 60 49 25 2:17 2.5 20.3 22.2 3.24 36.0 2:13 0:30 80.4 81 83
CalderCubs14(LD) 54 23 58 46 26 2:43 6.9 17.9 23.6 2.77 12.5 2:04 0:28 76.6 72 89
DisneyIsGreedy(RD) 62 20 65 52 19 2:19 1.6 26.7 27.9 3.21 25.0 2:23 0:32 81.5 61 54
Gingeey US(RD) 54 22 57 47 22 2:43 1.5 24.2 25.4 3.05 15.4 2:36 0:35 92.9 67 67
Brxndamour(LW) 52 58 35 37 7 1:39 39.3 35.3 60.7 4.00 60.0 1:13 0:24 66.7 28 40
Ehlxrs(RD) 64 27 63 60 13 1:27 3.2 25.0 27.4 4.77 45.5 2:56 0:36 80.0 62 31
senko x 91(LD) 64 19 64 57 25 2:09 1.0 16.5 17.3 3.92 34.2 2:26 0:27 85.2 98 64
Svechnyy(LW) 49 43 44 48 11 2:20 26.7 40.9 56.7 2.73 22.2 2:03 0:29 66.7 30 41
Stephen l13l(RD) 55 19 60 48 26 3:02 0.0 25.4 25.4 2.42 15.6 2:30 0:35 73.7 63 73
Terry x 97(RW) 52 55 41 37 9 3:09 55.6 75.0 88.9 2.00 10.0 2:22 0:33 50.0 18 36
Broccz(RW) 38 33 41 36 15 3:07 34.4 23.8 50.0 2.13 20.7 1:51 0:29 80.0 32 62
ZxchXO(LD) 52 19 57 44 23 2:25 1.5 23.1 24.2 2.87 22.2 2:02 0:30 73.0 66 81
Mikeychel(RD) 63 22 66 55 20 2:38 3.6 24.5 27.3 2.75 20.8 3:26 0:32 79.2 55 46
C0TES(RD) 52 16 60 43 26 2:22 1.4 19.7 20.8 2.77 25.8 2:05 0:34 71.4 72 99
zClmZy(LD) 55 19 59 47 26 3:02 1.5 21.5 22.7 2.54 25.0 2:13 0:29 74.1 66 78
Dripilize(RD) 55 24 57 49 23 2:42 4.7 19.7 23.4 2.78 6.1 2:39 0:35 94.1 64 66
m3x1cAn NiNjA(RD) 53 16 59 44 25 2:28 0.0 20.0 20.0 3.00 20.8 2:06 0:30 71.4 75 90
Wales x I26I(LD) 59 18 65 49 27 2:25 0.0 19.2 19.2 2.70 12.8 2:33 0:33 82.1 73 83
Remi l9l(RD) 60 23 63 50 18 2:26 1.8 23.6 25.0 3.11 33.3 2:41 0:32 70.6 56 50
l xMavaria l(RW) 80 80 58 64 4 1:38 40.0 50.0 70.0 5.00 12.5 3:53 0:45 100.0 20 7
iZinczyi(RD) 68 15 70 64 24 1:43 1.0 12.6 13.5 4.33 29.4 3:23 0:37 75.0 104 44
Lebb 01(RD) 56 15 60 48 23 1:50 0.0 17.5 17.5 3.48 28.6 2:16 0:30 72.7 80 75
Ix Lutvi xI(LD) 51 16 56 43 22 2:13 1.6 19.0 20.3 2.91 26.3 2:15 0:32 83.3 64 83
Yuh Perf(LD) 57 46 47 45 7 1:45 20.0 40.0 52.0 3.57 18.2 2:23 0:31 81.8 25 27
Pope Dave ll(C) 61 56 55 52 4 1:23 23.5 69.2 76.5 4.25 75.0 1:52 0:26 66.7 17 17
Hall of Fame31(RD) 52 15 60 42 22 2:24 1.6 19.4 20.6 2.86 18.2 1:56 0:32 64.5 63 90
KnifeVet22(LW) 66 70 35 55 4 1:16 36.8 50.0 68.4 4.75 57.1 2:39 0:38 100.0 19 11
l MPG l(RD) 40 20 47 32 20 2:15 2.2 27.3 28.9 2.25 25.0 1:40 0:25 69.6 45 100
Manttzzy(LW) 74 80 48 51 4 2:07 56.3 42.9 75.0 4.00 0.0 2:40 0:41 33.3 16 14
l3l Ray l8l(LD) 53 15 59 44 24 2:39 0.0 17.6 17.6 2.83 20.0 2:18 0:35 77.8 68 78
