Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats AHL
# User Rank GP OZE G% A% SF GS P2E OEE SAF PPKE GF GA PP GA GAPK
Kxv-97(LW) 6 27 1:34 40.4 69.0 81.5 5.41 43.7 2:54 0:29 82.1 146 45 0:00 226 0.0
Arctic Blur(C) 5 27 1:34 22.6 67.3 74.7 5.41 43.7 2:54 0:29 82.1 146 45 0:00 229 0.0
Gongshow I61I(RW) 3 27 1:34 34.2 35.4 57.5 5.41 43.7 2:54 0:29 82.1 146 45 0:00 198 0.0
Privatizee(LW) 4 28 1:47 34.3 61.5 74.7 3.54 22.1 2:37 0:29 81.8 99 71 0:00 346 0.0
Wonderfulcarot(LW) 5 27 2:01 38.9 67.3 80.0 3.33 21.6 2:16 0:28 71.7 90 65 0:00 258 0.0
Neekoe(RW) 5 27 2:07 24.8 61.8 71.3 3.74 25.0 2:40 0:26 87.7 101 63 0:00 345 0.0
Dangs92(RW) 5 28 1:50 22.1 46.3 58.2 4.36 40.8 2:17 0:29 86.7 122 70 0:00 245 0.0
Daisuki x128(RW) 2 28 2:00 26.8 63.4 73.2 3.46 27.0 1:54 0:26 75.5 97 88 0:00 228 0.0
Some fat gezer(RW) 5 28 1:59 51.1 54.5 77.8 3.21 23.9 2:19 0:29 83.1 90 76 0:00 343 0.0
CAILLOU ESTI(C) 4 26 1:33 44.0 56.9 75.8 3.50 20.9 2:01 0:26 77.3 91 79 0:00 164 0.0
LukeForceWalker(LW) 5 27 1:47 24.5 59.5 69.4 3.63 31.7 2:34 0:28 83.3 98 60 0:00 324 0.0
mkz_x19(C) 5 28 2:24 38.8 67.3 80.0 3.04 15.3 2:03 0:26 77.4 85 77 0:00 475 0.0
TINO45CAL(RW) 5 27 1:53 48.1 70.7 84.8 2.93 9.1 2:52 0:29 79.3 79 63 0:00 258 0.0
DailySpitz(LW) 4 26 1:42 33.0 64.4 76.1 3.38 25.0 2:32 0:33 82.5 88 68 0:00 175 0.0
TacTic MaRio(RW) 5 24 1:41 38.1 65.4 78.6 3.50 26.2 2:28 0:33 80.0 84 64 0:00 231 0.0
Prowsey8(LW) 2 28 2:21 32.6 54.7 69.5 3.39 20.8 2:51 0:28 89.6 95 50 0:00 335 0.0
Chicago Liights(RW) 4 25 1:46 23.9 61.4 70.7 3.68 27.7 2:05 0:27 88.9 92 64 0:00 222 0.0
Nyquist x 12(RW) 5 26 1:51 56.8 51.4 79.0 3.12 19.6 2:24 0:30 79.3 81 73 0:00 296 0.0
Gentryy_(RW) 6 26 1:56 36.9 62.3 76.2 3.23 23.5 2:28 0:28 89.0 84 58 0:00 263 0.0
Mxckie(RW) 4 27 2:19 27.9 64.5 74.4 3.19 20.0 2:40 0:31 79.0 86 55 0:00 329 0.0
Joonetic(C) 3 27 1:35 26.3 52.1 64.6 3.67 22.9 2:26 0:32 86.7 99 73 0:00 146 0.0
Soxfan7744(LW) 4 28 2:27 31.8 60.0 72.7 3.14 16.7 1:58 0:25 69.5 88 80 0:00 163 0.0
Heisman Award(LW) 4 26 1:35 24.2 59.4 69.2 3.50 19.0 2:06 0:27 78.5 91 81 0:00 273 0.0
Belial I19I(C) 4 26 2:01 31.8 62.1 74.1 3.27 23.9 2:14 0:29 78.4 85 85 0:00 252 0.0
Garis93(RW) 4 28 2:08 31.3 47.1 63.6 3.54 32.5 2:00 0:27 72.1 99 76 0:00 249 0.0
Shxrpster(LW) 4 28 2:11 45.9 72.5 85.1 2.64 23.3 2:19 0:29 87.7 74 82 0:00 291 0.0
Jude le Polski(RW) 4 28 2:04 36.7 41.9 63.3 3.50 18.5 2:36 0:30 84.2 98 61 0:00 284 0.0
P3k1ng DuK(RW) 5 27 1:59 33.7 54.2 69.7 3.30 25.9 2:59 0:28 74.5 89 57 0:00 373 0.0
Toeffoli(C) 4 27 2:33 23.3 63.6 72.1 3.19 26.7 2:06 0:29 77.1 86 70 0:00 346 0.0
Bryce18xx716(LW) 5 25 2:11 28.6 55.4 68.1 3.64 18.2 2:12 0:26 72.4 91 63 0:00 273 0.0
LG McDonald(LW) 5 27 1:55 41.9 52.0 72.1 3.19 25.5 2:34 0:32 79.3 86 67 0:00 272 0.0
l Bolts x 91 l(LW) 4 28 2:05 36.3 64.7 77.5 2.86 18.8 2:48 0:28 88.7 80 67 0:00 289 0.0
The Legacyyyyy(LW) 3 27 2:33 33.7 56.1 70.9 3.19 26.7 2:06 0:29 77.1 86 70 0:00 286 0.0
Gdollabills(RW) 3 27 2:07 51.4 63.9 82.4 2.74 17.7 2:46 0:30 79.3 74 63 0:00 294 0.0
HABZ ESTI(RW) 4 26 1:33 26.4 53.7 65.9 3.50 20.9 2:01 0:26 77.3 91 79 0:00 197 0.0
adrenaline15(C) 5 28 2:20 31.4 55.9 69.8 3.07 25.9 2:05 0:26 75.6 86 77 0:00 226 0.0
Xsilentsolja(RW) 5 24 1:49 23.8 62.5 71.4 3.50 15.9 2:15 0:29 69.4 84 70 0:00 241 0.0
MeOyHoyMinoy(RW) 4 27 2:27 29.1 64.3 74.7 2.93 21.1 2:39 0:33 79.6 79 62 0:00 234 0.0
Daddy Pooder(RW) 4 27 2:16 39.0 54.0 72.0 3.04 20.8 2:20 0:28 82.8 82 62 0:00 269 0.0
Datsyuk709(RW) 5 27 2:03 25.8 54.5 66.3 3.30 23.9 1:56 0:24 73.9 89 87 0:00 297 0.0
ItsHorvat(C) 4 28 2:12 34.5 50.9 67.8 3.11 35.1 2:01 0:26 80.3 87 77 0:00 245 0.0
Card0ni(C) 4 26 2:17 38.5 60.4 75.6 3.00 30.6 2:09 0:24 80.0 78 71 0:00 284 0.0
m3x1cAn NiNjA(RW) 4 28 3:01 40.8 62.2 77.6 2.71 16.9 2:56 0:27 89.1 76 47 0:00 322 0.0
Flash x 91(C) 4 24 2:12 37.7 62.5 76.6 3.21 25.0 1:38 0:24 70.0 77 76 0:00 267 0.0
Dip City Don(C) 4 27 2:52 29.7 71.2 79.7 2.74 16.1 2:53 0:27 89.3 74 47 0:00 205 0.0
Ozzy9041(RW) 3 26 1:57 35.7 51.9 69.0 3.23 20.4 1:57 0:26 84.0 84 95 0:00 297 0.0
Lorenzo x 24(LW) 4 26 2:11 34.6 60.8 74.4 3.00 25.4 2:55 0:30 85.0 78 54 0:00 312 0.0
Danky(LW) 4 24 1:54 36.1 52.8 69.9 3.46 18.4 2:04 0:28 84.6 83 78 0:00 191 0.0
Rhyan(C) 4 28 1:59 34.1 55.6 70.7 2.93 15.9 1:55 0:28 80.0 82 82 0:00 295 0.0
HasbullaGaming8(RW) 4 27 2:24 37.3 51.9 69.9 3.07 23.0 2:54 0:28 90.7 83 47 0:00 229 0.0
Nex l26l(C) 4 24 2:03 29.6 74.0 81.7 2.96 12.5 2:26 0:30 72.7 71 66 0:00 252 0.0
Sloth Climax(RW) 5 28 2:02 29.2 50.8 65.2 3.18 24.3 2:14 0:30 82.8 89 71 0:00 230 0.0
Jumps69(LW) 4 28 2:29 33.7 52.7 68.7 2.96 21.5 2:19 0:27 85.2 83 65 0:00 387 0.0
Frenchcxmp(C) 4 27 2:28 34.2 62.0 75.0 2.81 14.5 2:12 0:27 77.4 76 67 0:00 267 0.0
MeatheadMorse(LW) 3 27 1:53 28.6 46.2 61.5 3.37 20.3 1:51 0:23 79.1 91 82 0:00 269 0.0
Casey26Lax(C) 4 28 2:22 40.0 57.8 74.7 2.68 27.6 2:21 0:26 85.7 75 69 0:00 237 0.0
SQUISH l 12 l(LW) 4 27 2:33 44.0 54.8 74.7 2.78 23.2 2:42 0:31 87.2 75 66 0:00 306 0.0
Lethalsniper007(C) 4 26 2:35 37.5 64.4 77.8 2.77 16.3 2:21 0:30 84.0 72 67 0:00 152 0.0
K40Sx ELiTEz(C) 3 26 2:19 29.5 60.0 71.8 3.00 14.3 2:16 0:27 71.9 78 69 0:00 210 0.0
ele905(LW) 2 28 2:32 36.1 49.1 67.5 2.96 26.8 3:34 0:31 89.6 83 50 0:00 302 0.0
SCRAGZxx(C) 4 27 2:29 32.9 63.3 75.3 2.70 20.6 1:52 0:28 82.1 73 81 0:00 226 0.0
Hughcs(C) 4 27 2:01 41.5 43.8 67.1 3.04 22.6 2:27 0:28 78.3 82 75 0:00 231 0.0
im just a squid(LW) 4 24 1:51 45.8 56.4 76.4 3.00 19.0 2:13 0:28 78.9 72 69 0:00 275 0.0
Kovalchook(C) 4 25 1:55 26.4 50.0 63.2 3.48 23.1 2:23 0:26 76.1 87 60 0:00 179 0.0
Marner93(RW) 4 27 2:31 30.9 53.6 67.9 3.00 23.4 2:14 0:27 84.0 81 65 0:00 199 0.0
NostraLlamas(C) 4 26 2:22 22.4 64.4 72.4 2.92 22.8 2:51 0:29 83.3 76 46 0:00 324 0.0
SchwimpEggWoll(LW) 4 27 1:54 30.5 50.9 65.9 3.04 27.6 2:00 0:27 77.8 82 89 0:00 224 0.0
HouDatBe(LW) 5 22 2:12 37.8 56.5 73.0 3.36 17.9 1:41 0:24 80.9 74 72 0:00 155 0.0
l1l Brown l7l(RW) 4 27 2:45 32.5 55.8 70.1 2.85 20.0 2:38 0:29 81.3 77 65 0:00 251 0.0
Papa Adams(LW) 4 25 2:30 27.0 63.0 73.0 2.96 19.7 2:10 0:28 85.4 74 65 0:00 183 0.0
Mayers(RW) 4 26 2:13 38.4 57.8 74.0 2.81 18.2 2:18 0:29 77.1 73 68 0:00 233 0.0
Rapierrrr(LW) 4 23 1:44 19.8 58.5 66.7 3.52 34.1 2:15 0:29 83.7 81 63 0:00 234 0.0
Daqs x 13(C) 4 27 2:38 36.0 54.2 70.7 2.78 27.5 3:49 0:31 87.8 75 47 0:00 228 0.0
Evasive l24l(RW) 5 25 2:12 38.0 46.9 67.1 3.16 19.4 1:39 0:25 75.4 79 80 0:00 204 0.0
GreenMonster311(LW) 3 28 2:01 42.9 57.5 75.7 2.50 23.3 2:01 0:29 77.4 70 100 0:00 245 0.0
Merk FR(C) 4 24 2:00 28.8 61.5 72.6 3.04 17.9 2:42 0:30 82.5 73 56 0:00 144 0.0
MDHorton88(C) 4 25 2:42 41.2 62.5 77.9 2.72 19.6 2:06 0:29 82.9 68 70 0:00 245 0.0
l Volcom x 28 l(RW) 4 23 1:41 48.5 57.1 77.9 2.96 25.5 2:07 0:27 74.6 68 81 0:00 186 0.0
BROWNMANCAN(C) 3 28 1:56 28.4 51.7 65.4 2.89 27.1 2:34 0:28 79.6 81 69 0:00 146 0.0
Marr570(LW) 4 28 2:19 33.8 57.1 71.6 2.64 21.6 2:29 0:30 84.6 74 71 0:00 227 0.0
dooglare(C) 4 28 2:15 32.9 54.9 69.7 2.71 17.6 3:00 0:30 81.3 76 66 0:00 259 0.0
lMalteseFalconl(C) 4 28 2:04 39.5 47.8 68.4 2.71 29.8 2:11 0:27 78.6 76 83 0:00 289 0.0
TheRunningChief(RW) 4 24 2:09 35.8 65.1 77.6 2.79 15.2 2:27 0:27 77.3 67 67 0:00 254 0.0
rG Breezyy(C) 5 23 2:03 33.8 55.1 70.3 3.22 24.6 3:11 0:31 85.1 74 45 0:00 193 0.0
Cammy l28l(RW) 5 23 2:15 34.7 53.1 69.3 3.26 16.7 2:00 0:28 75.4 75 72 0:00 240 0.0
Boogie I99I(LW) 3 27 2:14 29.5 41.9 59.1 3.26 17.4 2:07 0:27 70.7 88 75 0:00 206 0.0
BullBreed333(RW) 3 28 2:35 33.3 54.0 69.3 2.68 25.0 2:48 0:30 81.1 75 66 0:00 257 0.0
jyeti15s(LW) 4 27 2:47 33.3 63.0 75.4 2.56 19.6 2:26 0:29 74.4 69 58 0:00 324 0.0
SCREEEEEN(LW) 4 24 2:13 25.3 48.4 61.4 3.46 23.3 2:18 0:27 82.5 83 57 0:00 172 0.0
Pogs(C) 4 18 1:34 29.7 55.8 68.9 4.11 36.6 2:39 0:31 84.2 74 50 0:00 140 0.0
ChiToWnB3atD0wN(C) 4 26 2:00 37.0 52.2 69.9 2.81 26.9 1:53 0:24 71.9 73 83 0:00 198 0.0
I x Suzuki x I(LW) 3 26 2:17 40.0 46.7 68.0 2.88 17.3 1:54 0:25 82.5 75 92 0:00 269 0.0
Costin Games(LW) 4 25 2:09 32.9 47.2 64.6 3.16 22.4 2:18 0:28 74.1 79 65 0:00 235 0.0
Draisaitl29l(C) 5 23 2:18 23.6 61.8 70.8 3.13 26.8 2:06 0:28 87.5 72 64 0:00 186 0.0
XProgressoX(C) 4 25 2:27 27.1 62.7 72.9 2.80 14.3 2:58 0:27 73.9 70 51 0:00 221 0.0
Furdayzbuddy(LW) 4 25 2:06 27.2 49.2 63.0 3.24 29.2 2:29 0:30 77.8 81 72 0:00 298 0.0
Mrs Tanaka(C) 4 28 2:03 27.4 45.9 60.7 3.00 21.1 2:35 0:29 87.0 84 67 0:00 230 0.0
Dublaga(C) 4 28 2:38 21.1 62.5 70.4 2.54 17.5 2:41 0:29 87.8 71 68 0:00 235 0.0
I Am Wonger(LW) 4 28 2:15 32.8 62.2 74.6 2.39 8.2 2:29 0:30 68.8 67 76 0:00 250 0.0
Sam Hinkiee(LW) 5 27 2:50 23.0 57.9 67.6 2.74 11.7 3:00 0:28 86.0 74 48 0:00 217 0.0
Brxndamour(LW) 5 18 1:28 41.8 56.4 74.6 3.72 23.7 2:08 0:28 70.0 67 49 0:00 172 0.0
Billsmafia1186(LW) 4 27 2:17 33.8 51.0 67.6 2.74 18.2 2:34 0:29 72.4 74 65 0:00 253 0.0
deathstwr99(C) 4 27 1:53 31.1 52.9 67.6 2.74 19.1 2:17 0:31 75.8 74 88 0:00 231 0.0
ROMAN95(LW) 4 25 2:26 35.0 71.8 81.7 2.40 14.3 2:13 0:27 72.9 60 75 0:00 228 0.0
TheFunkyH(C) 5 23 1:58 29.3 43.1 59.8 3.57 8.6 2:37 0:29 72.9 82 45 0:00 167 0.0
ThatCurfewLife(LW) 4 27 2:10 32.0 49.0 65.3 2.78 19.6 2:03 0:29 77.1 75 79 0:00 266 0.0
Magxndis(LW) 4 27 2:45 29.9 48.1 63.6 2.85 20.0 2:38 0:29 81.3 77 65 0:00 286 0.0
Garbzzzzz(RW) 4 27 1:57 25.3 41.5 56.3 3.22 27.9 2:32 0:28 82.7 87 64 0:00 139 0.0
kdevv(LW) 4 25 2:17 39.4 57.5 74.2 2.64 19.0 2:15 0:28 72.7 66 72 0:00 222 0.0
Longworth l22l(C) 3 27 2:18 16.9 62.7 69.0 2.63 17.2 2:38 0:31 87.5 71 65 0:00 133 0.0
Buium(RW) 4 26 2:05 27.0 53.7 66.2 2.85 18.9 2:10 0:29 74.5 74 76 0:00 220 0.0
Laporshkin(RW) 3 28 2:49 22.2 57.1 66.7 2.57 12.0 2:33 0:28 70.9 72 65 0:00 340 0.0
ThyChosenWeiner(LW) 3 26 2:26 34.7 44.9 64.0 2.88 25.4 2:04 0:29 76.9 75 77 0:00 284 0.0
Wooly x 33(LW) 4 27 2:03 20.8 57.9 66.7 2.67 15.3 2:10 0:28 77.1 72 81 0:00 199 0.0
SlapShot1219(RW) 4 25 2:00 24.4 49.2 61.5 3.12 19.2 2:09 0:28 74.5 78 75 0:00 224 0.0
Loki x6x(LD) 4 28 1:58 7.1 38.5 42.9 4.00 38.0 2:03 0:26 85.7 112 75 0:00 233 0.0
KosmicEA(LW) 4 22 2:07 29.0 57.1 69.6 3.14 28.8 2:14 0:29 72.5 69 62 0:00 291 0.0
Uh 0h 0reo(RW) 2 27 2:17 39.4 44.2 66.2 2.63 21.8 2:18 0:30 86.5 71 70 0:00 300 0.0
RemmyDarko(C) 4 27 2:59 44.3 58.8 77.0 2.26 19.6 2:12 0:28 80.0 61 72 0:00 274 0.0
MARTINEZ2619(LW) 4 27 2:32 26.9 45.6 60.3 2.89 19.2 2:24 0:29 81.6 78 63 0:00 242 0.0
Cormier x 99(C) 4 21 1:57 44.6 50.0 72.3 3.10 37.2 2:17 0:32 80.0 65 60 0:00 126 0.0
Smitterr(C) 4 25 2:32 25.7 55.8 67.1 2.80 16.7 2:37 0:27 74.5 70 53 0:00 234 0.0
Grish8177(C) 3 28 2:42 31.8 57.8 71.2 2.36 10.6 2:21 0:31 78.7 66 82 0:00 198 0.0
Hopes Downfall(LW) 4 28 2:14 28.2 52.9 66.2 2.54 13.2 2:19 0:30 76.2 71 85 0:00 294 0.0
Sh0wtime I88I(RW) 3 28 2:17 24.6 57.7 68.1 2.46 13.3 1:51 0:27 75.3 69 94 0:00 189 0.0
Flyershockey916(C) 3 26 2:29 40.0 63.9 78.3 2.31 20.0 1:59 0:25 78.6 60 84 0:00 225 0.0
l VVagner l(LW) 3 26 2:24 35.4 57.1 72.3 2.50 20.0 1:55 0:28 72.0 65 85 0:00 279 0.0
Ehoode(C) 4 26 2:09 25.0 51.9 63.9 2.77 12.3 3:02 0:28 87.9 72 59 0:00 164 0.0
PBanc(RW) 4 28 2:54 31.1 64.3 75.4 2.18 20.8 2:28 0:30 83.3 61 66 0:00 200 0.0
WTS l19l(LW) 4 26 2:12 28.2 42.9 59.0 3.00 23.2 2:48 0:27 73.2 78 59 0:00 206 0.0
jtfalcons14(C) 4 20 2:08 34.5 75.0 83.6 2.75 26.2 1:56 0:29 83.3 55 65 0:00 191 0.0
Nmitzky(LW) 4 25 2:25 38.6 44.2 65.7 2.80 20.8 2:23 0:31 83.3 70 63 0:00 192 0.0
Dr Tre 2001(C) 4 27 2:34 18.2 50.8 59.7 2.85 20.3 2:26 0:29 78.3 77 62 0:00 269 0.0
Rawzy III(RW) 4 25 2:27 36.5 57.5 73.0 2.52 21.8 1:56 0:28 76.9 63 82 0:00 263 0.0
Cizikas x 53(C) 4 26 2:17 29.9 55.3 68.7 2.58 20.0 2:10 0:30 80.4 67 88 0:00 193 0.0
SQUADCAV16(C) 3 27 3:00 23.4 61.2 70.3 2.37 12.5 2:27 0:29 81.8 64 67 0:00 209 0.0
M4CK EH(C) 3 27 2:02 12.3 49.3 55.6 3.00 22.0 2:44 0:29 78.9 81 65 0:00 232 0.0
Grizthelgnd(RW) 2 28 2:52 35.5 57.5 72.6 2.21 15.5 1:58 0:27 78.9 62 86 0:00 250 0.0
GimmixPwns(C) 4 24 2:03 29.4 50.0 64.7 2.83 13.5 1:47 0:27 75.4 68 73 0:00 184 0.0
TEGLIA l93l(LW) 4 25 2:22 36.5 52.5 69.8 2.52 24.0 2:05 0:30 78.7 63 83 0:00 284 0.0
Go for a celly(RW) 4 26 2:08 21.5 58.8 67.7 2.50 20.3 2:36 0:28 75.0 65 76 0:00 286 0.0
x Jonny 97x(LW) 4 26 2:28 41.4 58.8 75.9 2.23 26.2 2:25 0:27 83.3 58 67 0:00 269 0.0
Raterle(RW) 3 24 2:03 27.1 62.8 72.9 2.46 16.7 2:12 0:26 76.9 59 77 0:00 225 0.0
rjm214(LW) 5 15 2:09 28.6 67.5 76.8 3.73 38.5 2:05 0:23 79.3 56 38 0:00 193 0.0
Dev Tricky(C) 3 26 2:29 27.4 57.8 69.4 2.38 23.6 2:37 0:29 84.1 62 67 0:00 289 0.0
Hainers(RW) 3 24 2:31 24.6 60.9 70.5 2.54 10.3 2:11 0:27 87.3 61 72 0:00 206 0.0
xDemon12x(RW) 4 21 2:08 27.9 56.8 68.9 2.90 30.6 2:36 0:29 77.3 61 62 0:00 227 0.0
KirbyyTM(C) 4 21 1:58 14.3 47.0 54.5 3.67 19.5 2:31 0:27 78.1 77 41 0:00 162 0.0
ScottLAX18(RW) 3 25 2:53 31.0 60.0 72.4 2.32 11.8 2:03 0:26 79.5 58 76 0:00 240 0.0
Chouflafi(C) 4 18 2:06 30.6 79.4 85.7 2.72 22.9 2:21 0:31 77.1 49 51 0:00 160 0.0
nickyP1999(C) 4 15 1:49 42.9 56.3 75.0 3.73 24.4 2:12 0:28 80.0 56 43 0:00 178 0.0
Crispierick(C) 3 27 2:54 24.6 58.7 68.9 2.26 19.7 2:21 0:30 75.0 61 67 0:00 220 0.0
Mats ZuccareIIo(RW) 4 27 2:35 30.9 44.7 61.8 2.52 19.7 2:06 0:27 78.8 68 92 0:00 218 0.0
DudleyDoWright5(LW) 3 28 2:06 33.3 35.4 56.9 2.57 17.4 2:06 0:30 86.0 72 90 0:00 249 0.0
Darrkeyy(RW) 4 25 2:20 23.9 44.4 57.7 2.84 30.8 2:10 0:28 84.1 71 71 0:00 212 0.0
l Jawko l(LW) 4 18 2:28 37.5 76.7 85.4 2.67 25.7 2:22 0:29 84.0 48 47 0:00 162 0.0
xJR74(C) 3 25 2:05 19.7 52.8 62.1 2.64 13.3 3:03 0:33 77.8 66 66 0:00 284 0.0
Calgary Flames(C) 4 18 1:48 33.9 53.8 69.5 3.28 19.5 2:15 0:29 71.2 59 49 0:00 222 0.0
TripAcez(LW) 3 25 2:04 34.9 46.3 65.1 2.52 24.3 2:15 0:29 87.7 63 78 0:00 258 0.0
Dev Ruthless(LW) 3 25 2:23 32.3 47.6 64.5 2.48 24.1 2:39 0:28 85.4 62 63 0:00 235 0.0
ChadyooO(LW) 3 27 2:49 30.0 52.4 66.7 2.22 11.0 2:42 0:29 81.6 60 65 0:00 261 0.0
jdj71(C) 3 27 2:14 18.8 48.2 58.0 2.56 22.0 2:17 0:29 87.7 69 82 0:00 135 0.0
Big Blaster 14(RW) 3 27 2:04 33.3 37.0 58.0 2.56 18.4 2:19 0:30 72.1 69 83 0:00 207 0.0
Kapitanov x 91(LW) 3 24 2:46 23.2 62.8 71.4 2.33 24.6 1:45 0:26 71.1 56 77 0:00 218 0.0
ShortyxLOSE(LW) 3 22 1:50 43.9 46.9 70.2 2.59 19.5 1:45 0:27 77.4 57 92 0:00 213 0.0
Whollen(LW) 4 25 2:00 27.4 37.7 54.8 2.92 13.8 2:41 0:30 85.2 73 67 0:00 233 0.0
Hutty x(C) 3 23 2:38 31.7 51.2 66.7 2.61 23.4 1:52 0:26 80.0 60 76 0:00 199 0.0
SlickStickly(C) 4 27 2:20 31.4 35.4 55.7 2.59 16.4 2:35 0:29 80.0 70 68 0:00 223 0.0
CREY0(C) 4 16 1:46 28.3 63.2 73.6 3.31 23.5 2:31 0:30 78.4 53 41 0:00 132 0.0
Game Seven W(RW) 4 15 2:05 27.5 67.6 76.5 3.40 21.4 2:55 0:31 83.3 51 34 0:00 185 0.0
PENSxCrosbyx87(RW) 3 25 2:35 21.9 48.0 59.4 2.56 14.6 2:44 0:30 79.7 64 62 0:00 199 0.0
MiIes75(LW) 3 28 2:24 25.0 41.2 55.9 2.43 18.6 2:02 0:28 72.5 68 97 0:00 202 0.0
Air Raiders(LW) 3 27 2:37 24.6 44.9 58.5 2.41 23.3 1:50 0:24 80.6 65 84 0:00 261 0.0
Pogge(RW) 3 26 3:02 20.7 56.5 65.5 2.23 14.3 2:16 0:30 87.5 58 69 0:00 202 0.0
sStormin(RW) 4 25 2:29 35.7 50.0 67.9 2.24 21.1 2:19 0:31 74.1 56 70 0:00 177 0.0
HEROxIDENTITY(RW) 3 23 2:42 35.3 57.6 72.5 2.22 18.2 2:07 0:29 74.5 51 69 0:00 191 0.0
Aptai(RW) 4 21 2:11 25.8 40.8 56.1 3.14 21.4 1:56 0:25 70.5 66 64 0:00 130 0.0
Und3rSh0t4487(RW) 3 25 2:14 35.7 47.2 66.1 2.24 10.0 1:56 0:27 74.1 56 101 0:00 272 0.0
casey lombardi(C) 3 23 2:48 24.5 67.6 75.5 2.13 13.8 2:42 0:27 79.7 49 53 0:00 153 0.0
Skizzostone(RW) 4 26 3:01 22.8 52.3 63.2 2.19 20.0 2:11 0:27 80.7 57 69 0:00 237 0.0
Biscuit27-(RW) 4 22 2:13 28.1 48.8 63.2 2.59 6.7 2:33 0:26 84.8 57 56 0:00 165 0.0
Leveskii(RW) 4 19 2:24 32.7 54.3 69.2 2.74 17.1 2:14 0:31 69.2 52 52 0:00 182 0.0
Pastrnak x88(LW) 4 16 1:45 38.8 56.7 73.5 3.06 16.7 1:55 0:26 73.5 49 52 0:00 139 0.0
l Atkinson l(LW) 3 26 2:16 23.5 36.5 51.5 2.62 20.0 2:04 0:28 76.7 68 82 0:00 230 0.0
IIx OMARK xII(RW) 3 20 2:12 25.9 52.5 64.8 2.70 20.0 2:20 0:31 78.7 54 68 0:00 191 0.0
Kelly x 74(RW) 4 23 2:36 40.8 51.7 71.4 2.13 25.0 2:21 0:27 84.1 49 62 0:00 197 0.0
Drake0807(RW) 3 24 2:39 24.5 55.0 66.0 2.21 25.5 2:02 0:30 82.5 53 77 0:00 219 0.0
Carlsonnn(LW) 4 17 2:21 36.2 56.7 72.3 2.76 9.1 2:18 0:28 75.0 47 48 0:00 168 0.0
THH77(C) 3 20 2:30 29.4 52.8 66.7 2.55 19.5 2:06 0:26 80.3 51 57 0:00 148 0.0
xB 3 R S 3 R Kx(C) 4 15 1:48 17.3 58.1 65.4 3.47 34.4 3:41 0:33 80.8 52 27 0:00 103 0.0
Neaverth(RW) 4 15 2:49 26.8 76.7 82.9 2.73 21.9 2:12 0:30 67.7 41 40 0:00 185 0.0
LB JonnyT98(LW) 4 20 1:54 35.8 44.1 64.2 2.65 12.5 3:16 0:33 77.8 53 52 0:00 102 0.0
Dragszerman(C) 2 20 2:00 40.4 53.6 72.3 2.35 21.1 1:50 0:27 66.1 47 82 0:00 112 0.0
NewMapleLeafs(RW) 5 22 2:48 23.5 53.8 64.7 2.32 25.0 2:18 0:29 74.4 51 57 0:00 240 0.0
Nuge(LD) 5 24 2:31 15.3 36.1 45.8 3.00 22.0 2:06 0:26 83.0 72 59 0:00 166 0.0
ItsYoungBoog(RW) 3 23 2:40 24.1 43.2 56.9 2.52 30.4 2:17 0:28 89.1 58 63 0:00 187 0.0
Kicker of Rocks(RW) 4 15 2:23 27.7 55.9 68.1 3.13 30.4 3:41 0:32 100.0 47 28 0:00 86 0.0
swiss97(C) 2 26 2:43 24.6 39.5 54.4 2.19 23.1 1:54 0:31 79.0 57 88 0:00 313 0.0
Cc_C4UFi3LD_cC(LW) 3 21 1:43 24.1 43.9 57.4 2.57 27.3 2:17 0:30 73.2 54 74 0:00 123 0.0
Ahmbience(RD) 5 26 2:05 3.8 36.4 38.8 3.08 24.4 2:31 0:28 82.8 80 65 0:00 209 0.0
bigb0ssman5(C) 3 21 2:40 23.5 48.7 60.8 2.43 16.3 2:26 0:27 82.5 51 53 0:00 145 0.0
Bomb2r(C) 3 20 2:15 23.4 55.6 66.0 2.35 12.5 3:19 0:32 78.9 47 38 0:00 158 0.0
Marchand x l63l(RD) 4 24 2:11 2.6 37.3 39.0 3.21 19.8 1:39 0:25 73.7 77 76 0:00 179 0.0
Mike Shea 19(LW) 3 25 3:20 31.0 58.6 71.4 1.68 18.2 2:14 0:32 80.3 42 71 0:00 271 0.0
Juney(LW) 4 18 2:23 28.6 45.7 61.2 2.72 20.5 1:56 0:30 81.8 49 56 0:00 136 0.0
d0nks11(LW) 4 15 1:56 22.9 48.6 60.4 3.20 16.7 2:05 0:25 80.6 48 47 0:00 93 0.0
Lamar1226(LD) 5 27 2:07 4.7 30.9 34.1 3.15 21.4 2:55 0:31 85.1 85 45 0:00 139 0.0
Tolerant(RW) 3 20 2:30 31.8 50.0 65.9 2.20 15.2 1:34 0:26 67.3 44 96 0:00 232 0.0
DudeItsDevin91(LD) 4 22 2:08 8.8 37.1 42.6 3.09 32.1 2:10 0:26 80.5 68 56 0:00 105 0.0
Drippy Hardin(RW) 4 17 2:16 22.4 47.4 59.2 2.88 9.4 2:09 0:27 91.7 49 45 0:00 121 0.0
ZacKrell(LW) 4 18 2:53 36.1 69.6 80.6 2.00 22.2 2:44 0:30 72.7 36 46 0:00 187 0.0
