Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats NHL
# User Rank GP OZE G% A% SF GS P2E OEE SAF PPKE GF GA PP GA GAPK
RestInPuss-(RW) 80 2 2:27 37.5 60.0 75.0 4.00 66.7 1:50 0:39 100.0 8 6 7:16 8 54.5
xPowzy--(LW) 72 2 2:27 37.5 60.0 75.0 4.00 66.7 1:50 0:39 100.0 8 6 7:59 19 25.2
Persinger92(RW) 75 2 2:27 25.0 50.0 62.5 4.00 66.7 1:50 0:39 100.0 8 6 7:54 14 33.9
Titan2215(RW) 91 2 1:38 62.5 0.0 62.5 4.00 25.0 4:41 0:25 100.0 8 3 9:07 27 20.3
I-DiSoRdEr-l(LW) 48 2 1:50 33.3 75.0 83.3 3.00 0.0 2:27 0:26 33.3 6 8 9:24 27 20.9
Kiinoo22-(RW) 53 2 1:50 66.7 50.0 83.3 3.00 0.0 2:27 0:26 33.3 6 8 5:56 28 12.7
SirGab-(LW) 41 3 4:32 20.0 50.0 60.0 1.67 0.0 2:18 0:31 50.0 5 9 12:49 36 21.4
Juicyy x 29(C) 71 1 2:26 0.0 100.0 100.0 3.00 9:19 0:25 100.0 3 1 4:15 3 85.0
maje3355(RW) 100 1 2:26 100.0 100.0 3.00 9:19 0:25 100.0 3 1 3:58 6 39.7
MattAdoresDanna(LD) 77 1 1:32 0.0 60.0 60.0 5.00 33.3 7:39 0:35 100.0 5 1 2:44 4 41.0
saladraider(LD) 69 2 2:27 0.0 37.5 37.5 4.00 66.7 1:50 0:39 100.0 8 6 17:12 4 258.0
xgoalscorer9(LD) 43 2 1:50 0.0 33.3 33.3 3.00 0.0 2:27 0:26 33.3 6 8 9:07 15 36.5
gunass0910(C) 65 1 1:32 20.0 25.0 40.0 5.00 33.3 7:39 0:35 100.0 5 1 2:41 3 53.7
Chxmpagne x(RW) 57 1 2:41 33.3 50.0 66.7 3.00 100.0 3:29 0:32 100.0 3 2 5:04 12 25.3
xVulpix---(LD) 41 2 5:14 0.0 66.7 66.7 1.50 0.0 2:07 0:29 100.0 3 6 5:54 9 39.3
Rosemontbbqhc(LD) 70 2 1:38 0.0 25.0 25.0 4.00 25.0 4:41 0:25 100.0 8 3 8:30 19 26.8
geiim(RD) 57 1 3:29 0.0 100.0 100.0 2.00 0.0 2:41 0:34 0.0 2 3 4:13 8 31.6
Carlson_48(RD) 72 2 2:27 0.0 25.0 25.0 4.00 66.7 1:50 0:39 100.0 8 6 12:54 12 64.5
toslick(RW) 86 1 1:32 20.0 25.0 40.0 5.00 33.3 7:39 0:35 100.0 5 1 4:14 8 31.8
Mondsy--(RW) 34 2 5:14 33.3 50.0 66.7 1.50 0.0 2:07 0:29 100.0 3 6 5:24 12 27.0
LOopSx91x(LW) 29 2 1:50 0.0 33.3 33.3 3.00 0.0 2:27 0:26 33.3 6 8 4:42 10 28.2
udca(RD) 68 1 2:26 0.0 33.3 33.3 3.00 9:19 0:25 100.0 3 1 3:54 3 78.0
MikeyD I7I(RD) 67 1 2:41 0.0 33.3 33.3 3.00 100.0 3:29 0:32 100.0 3 2 4:16 8 32.0
Jamesie_TW(C) 50 1 2:41 33.3 0.0 33.3 3.00 100.0 3:29 0:32 100.0 3 2 3:58 12 19.8
Chillos__97(RD) 55 1 3:29 50.0 0.0 50.0 2.00 0.0 2:41 0:34 0.0 2 3 6:22 10 38.2
Mckenney_89(RW) 32 1 7:39 100.0 100.0 1.00 0.0 1:32 0:21 66.7 1 5 3:16 4 49.0
l-TomTom-l(C) 40 1 1:47 0.0 33.3 33.3 3.00 0.0 3:12 0:18 3 2 3:06 10 18.6
Daoustttt_12(LD) 48 1 7:39 0.0 100.0 100.0 1.00 0.0 1:32 0:21 66.7 1 5 2:26 2 73.0
MaX_BeAsT_Max(RW) 40 1 3:29 50.0 0.0 50.0 2.00 0.0 2:41 0:34 0.0 2 3 1:59 7 17.0
TakeNotes97(LW) 52 1 1:47 33.3 0.0 33.3 3.00 0.0 3:12 0:18 3 2 3:45 7 32.1
PatJoyce_(LD) 43 2 5:14 0.0 33.3 33.3 1.50 0.0 2:07 0:29 100.0 3 6 7:12 11 39.3
TuffLinkzz(LW) 31 1 7:39 0.0 100.0 100.0 1.00 0.0 1:32 0:21 66.7 1 5 5:05 5 61.0
Dodsy x 17(LW) 33 3 4:32 20.0 0.0 20.0 1.67 0.0 2:18 0:31 50.0 5 9 13:15 19 41.8
xCOACH_19(LD) 65 1 2:41 0.0 33.3 33.3 3.00 100.0 3:29 0:32 100.0 3 2 3:17 9 21.9
z-Jor-z(LW) 54 1 2:26 0.0 33.3 33.3 3.00 9:19 0:25 100.0 3 1 5:15 10 31.5
Jxseph x 34(G) 56 1 7:39 0.0 0.0 0.0 1.00 0.0 1:32 0:21 66.7 1 5 0:00 0
Dugzz l67l(C) 12 1 7:39 0.0 0.0 0.0 1.00 0.0 1:32 0:21 66.7 1 5 2:23 2 71.5
TheBobbyOrr4(LD) 37 1 7:39 0.0 0.0 0.0 1.00 0.0 1:32 0:21 66.7 1 5 6:00 14 25.7
temp654765(G) 44 2 2:27 0.0 0.0 0.0 4.00 66.7 1:50 0:39 100.0 8 6 0:00 0
gio91502(G) 49 2 5:25 0.0 0.0 0.0 1.50 0.0 2:34 0:33 0.0 3 6 0:00 0
Pavelbure_10(G) 65 2 1:50 0.0 0.0 0.0 3.00 0.0 2:27 0:26 33.3 6 8 0:00 0
Hutsxn77(G) 100 1 2:26 0.0 0.0 0.0 3.00 9:19 0:25 100.0 3 1 0:00 0
Hxlak_41(G) 65 1 2:41 0.0 0.0 0.0 3.00 100.0 3:29 0:32 100.0 3 2 0:00 0
GoNicsGo95(G) 82 1 1:32 0.0 0.0 0.0 5.00 33.3 7:39 0:35 100.0 5 1 0:00 0
FrenchMoron(G) 39 1 3:12 0.0 0.0 0.0 2.00 1:47 0:27 100.0 2 3 0:00 0
Dxhlin(LD) 65 1 2:26 0.0 0.0 0.0 3.00 9:19 0:25 100.0 3 1 2:18 4 34.5
Goalie Stats
# User Rank GP GS GSW GSL GAAW GAAL GSD GRF ATS S/G
Jxseph x 34 56 1 1.00 1.00 5.0 0:21 22.0
temp654765 44 2 4.00 4.00 2.6 0:39 8.5
gio91502 49 2 1.50 1.50 2.9 0:33 14.0
Pavelbure_10 65 2 3.00 3.00 3.4 0:26 22.5
Hutsxn77 100 1 3.00 3.00 1.0 0:25 22.0
Hxlak_41 65 1 3.00 3.00 1.9 0:32 13.0
GoNicsGo95 82 1 5.00 5.00 1.0 0:35 13.0
FrenchMoron 39 1 2.00 2.00 3.0 0:27 12.0