Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats
# User Rank GP OZE G% A% SF GS P2E OEE SAF PPKE GF GA PP GA GAPK
dixonater(LW) 10 1 0:57 57.1 66.7 85.7 7.00 33.3 4:11 0:16 50.0 7 1 0:00 3 0.0
Gredner(C) 8 1 0:57 14.3 66.7 71.4 7.00 33.3 4:11 0:16 50.0 7 1 0:00 7 0.0
dufreZ(LW) 6 1 0:49 25.0 100.0 100.0 4.00 0.0 5:57 0:22 100.0 4 1 0:00 8 0.0
Slapnutz_2(LW) 8 1 0:57 28.6 40.0 57.1 7.00 33.3 4:11 0:16 50.0 7 1 0:00 10 0.0
O_G_G_Y_7(C) 5 1 0:43 25.0 66.7 75.0 4.00 2:19 0:30 4 3 0:00 6 0.0
Igotdat420(LW) 5 1 0:43 25.0 66.7 75.0 4.00 2:19 0:30 4 3 0:00 4 0.0
Goodie99(RW) 5 1 0:49 0.0 75.0 75.0 4.00 0.0 5:57 0:22 100.0 4 1 0:00 1 0.0
Hainesy1291(C) 5 1 0:49 25.0 33.3 50.0 4.00 0.0 5:57 0:22 100.0 4 1 0:00 8 0.0
bklyntony(RW) 5 1 3:54 50.0 100.0 100.0 2.00 33.3 3:48 0:33 100.0 2 1 0:00 8 0.0
oneeye15(C) 4 1 2:19 66.7 0.0 66.7 3.00 0:43 0:19 3 4 0:00 10 0.0
Gritty13(RW) 3 1 2:19 0.0 66.7 66.7 3.00 0:43 0:19 3 4 0:00 12 0.0
WillySaad(LW) 5 1 3:54 50.0 100.0 100.0 2.00 33.3 3:48 0:33 100.0 2 1 0:00 4 0.0
MoXaM1129(RW) 5 1 1:40 33.3 50.0 66.7 3.00 0.0 5:23 0:36 100.0 3 1 0:00 12 0.0
Captnobody420(RD) 6 1 0:49 25.0 33.3 50.0 4.00 0.0 5:57 0:22 100.0 4 1 0:00 2 0.0
Sweat2hard1916(RW) 4 1 0:43 50.0 0.0 50.0 4.00 2:19 0:30 4 3 0:00 5 0.0
Jopetto75(LD) 5 1 0:43 0.0 25.0 25.0 4.00 2:19 0:30 4 3 0:00 2 0.0
xPugz_420(LW) 5 1 4:11 100.0 100.0 1.00 50.0 0:57 0:17 66.7 1 7 0:00 5 0.0
x-_Rocker_-x89(RD) 6 1 0:57 0.0 14.3 14.3 7.00 33.3 4:11 0:16 50.0 7 1 0:00 10 0.0
D1ggy420(RD) 5 1 3:54 0.0 50.0 50.0 2.00 33.3 3:48 0:33 100.0 2 1 0:00 4 0.0
Mckilla11(LW) 2 1 2:19 33.3 0.0 33.3 3.00 0:43 0:19 3 4 0:00 8 0.0
MountainGuerilla(RD) 2 1 5:57 0.0 100.0 100.0 1.00 0.0 0:49 0:14 100.0 1 4 0:00 4 0.0
barrdown(LW) 2 1 3:48 0.0 100.0 100.0 1.00 0.0 3:54 0:33 66.7 1 2 0:00 7 0.0
rapplejax5(RW) 2 1 3:48 100.0 100.0 1.00 0.0 3:54 0:33 66.7 1 2 0:00 5 0.0
1WEJ(LD) 5 1 3:54 0.0 50.0 50.0 2.00 33.3 3:48 0:33 100.0 2 1 0:00 11 0.0
Gamingfreak911(RD) 6 1 1:40 33.3 0.0 33.3 3.00 0.0 5:23 0:36 100.0 3 1 0:00 2 0.0
xmcguire86(RW) 2 1 5:23 100.0 100.0 1.00 0.0 1:40 0:43 100.0 1 3 0:00 0
mrwenz462(LW) 2 1 5:57 100.0 100.0 1.00 0.0 0:49 0:14 100.0 1 4 0:00 10 0.0
BROTORCH(LD) 7 1 0:57 0.0 14.3 14.3 7.00 33.3 4:11 0:16 50.0 7 1 0:00 2 0.0
ViveLeQuebec_81(LD) 2 1 3:48 0.0 100.0 100.0 1.00 0.0 3:54 0:33 66.7 1 2 0:00 2 0.0
Mawson_99(C) 4 1 1:40 33.3 0.0 33.3 3.00 0.0 5:23 0:36 100.0 3 1 0:00 10 0.0
MoIesterStaIIone(RD) 3 1 2:19 0.0 33.3 33.3 3.00 0:43 0:19 3 4 0:00 8 0.0
TheXcapingTaco(RW) 1 1 5:23 0.0 100.0 100.0 1.00 0.0 1:40 0:43 100.0 1 3 0:00 13 0.0
Mcdavid-o-97-o(LD) 5 1 0:49 25.0 0.0 25.0 4.00 0.0 5:57 0:22 100.0 4 1 0:00 3 0.0
xOgLowkeyyx(C) 1 1 5:57 0.0 0.0 0.0 1.00 0.0 0:49 0:14 100.0 1 4 0:00 9 0.0
xBerti89(G) 8 1 0:57 0.0 0.0 0.0 7.00 33.3 4:11 0:16 50.0 7 1 0:00 0
bkeis(LD) 2 1 5:23 0.0 0.0 0.0 1.00 0.0 1:40 0:43 100.0 1 3 0:00 0
Space_Pilot3000(C) 1 1 5:23 0.0 0.0 0.0 1.00 0.0 1:40 0:43 100.0 1 3 0:00 6 0.0
PrezLaurin31(RD) 0 1 4:11 0.0 0.0 0.0 1.00 50.0 0:57 0:17 66.7 1 7 0:00 3 0.0
Googan85(RD) 4 1 0:43 0.0 0.0 0.0 4.00 2:19 0:30 4 3 0:00 12 0.0
Gum---09(G) 7 1 0:49 0.0 0.0 0.0 4.00 0.0 5:57 0:22 100.0 4 1 0:00 0
EarlTheGoat1979(G) 1 1 2:19 0.0 0.0 0.0 3.00 0:43 0:19 3 4 0:00 0
Bespoke-wallaby1(G) 5 1 0:43 0.0 0.0 0.0 4.00 2:19 0:30 4 3 0:00 0
Aztec066(G) 4 1 3:48 0.0 0.0 0.0 1.00 0.0 3:54 0:33 66.7 1 2 0:00 0
StroobieDoobie(G) 8 1 1:40 0.0 0.0 0.0 3.00 0.0 5:23 0:36 100.0 3 1 0:00 0
KiD-KaNucK77(LW) 1 1 3:48 0.0 0.0 0.0 1.00 0.0 3:54 0:33 66.7 1 2 0:00 12 0.0
Ninjajoe10r(RD) 1 1 3:48 0.0 0.0 0.0 1.00 0.0 3:54 0:33 66.7 1 2 0:00 2 0.0
Shaker-8-(G) 8 1 3:54 0.0 0.0 0.0 2.00 33.3 3:48 0:33 100.0 2 1 0:00 0
Mcgraw522(G) 1 1 4:11 0.0 0.0 0.0 1.00 50.0 0:57 0:17 66.7 1 7 0:00 0
BUSTAHYMAN88(RD) 2 1 2:19 0.0 0.0 0.0 3.00 0:43 0:19 3 4 0:00 15 0.0
Muise1993(RW) 3 1 1:40 0.0 0.0 0.0 3.00 0.0 5:23 0:36 100.0 3 1 0:00 14 0.0
xguenzel59(RW) 4 1 4:11 0.0 0.0 0.0 1.00 50.0 0:57 0:17 66.7 1 7 0:00 9 0.0
byfuglien333(RD) 1 1 5:23 0.0 0.0 0.0 1.00 0.0 1:40 0:43 100.0 1 3 0:00 9 0.0
dj_kreation(RW) 5 1 5:57 0.0 0.0 0.0 1.00 0.0 0:49 0:14 100.0 1 4 0:00 8 0.0
RaZCuL(RD) 2 1 4:11 0.0 0.0 0.0 1.00 50.0 0:57 0:17 66.7 1 7 0:00 2 0.0
Banksyslide(RD) 1 1 5:23 0.0 0.0 0.0 1.00 0.0 1:40 0:43 100.0 1 3 0:00 8 0.0
KENNYHITMANHART(C) 0 1 4:11 0.0 0.0 0.0 1.00 50.0 0:57 0:17 66.7 1 7 0:00 6 0.0
Frygglez(LD) 5 1 1:40 0.0 0.0 0.0 3.00 0.0 5:23 0:36 100.0 3 1 0:00 3 0.0
viper_gtx18(LD) 1 1 5:57 0.0 0.0 0.0 1.00 0.0 0:49 0:14 100.0 1 4 0:00 3 0.0
jhawkman81(LW) 1 1 5:57 0.0 0.0 0.0 1.00 0.0 0:49 0:14 100.0 1 4 0:00 0
OBxOBrien(C) 4 1 3:54 0.0 0.0 0.0 2.00 33.3 3:48 0:33 100.0 2 1 0:00 8 0.0
Goalie Stats
# User Rank GP GS GSW GSL GAAW GAAL GSD GRF ATS S/G
xBerti89 8 1 7.00 7.00 1.0 0:16 16.0
bkeis 2 1 1.00 1.00 2.6 0:43 7.0
Gum---09 7 1 4.00 4.00 1.0 0:22 16.0
EarlTheGoat1979 1 1 3.00 3.00 4.0 0:19 9.0
Bespoke-wallaby1 5 1 4.00 4.00 3.0 0:30 14.0
Aztec066 4 1 1.00 1.00 2.0 0:33 14.0
StroobieDoobie 8 1 3.00 3.00 0.9 0:36 9.0
Shaker-8- 8 1 2.00 2.00 1.0 0:33 7.0
Mcgraw522 1 1 1.00 1.00 7.0 0:17 23.0
jhawkman81 1 1 1.00 1.00 4.0 0:14 14.0