Leaguegaming - Your Virtual Career

Week Type
Rank Team Record Last Week
1 Calgary Hitmen 8-0-0 2
2 Shawinigan Cataractes 9-0-0 58
3 Cape Breton Eagles 9-0-0 21
4 Edmonton Oil Kings 8-0-0 1
5 Prince George Cougars 6-2-0 32
6 Spokane Chiefs 9-0-0 11
7 Windsor Spitfires 7-2-0 23
8 Vancouver Giants 8-1-0 40
9 Oshawa Generals 7-1-0 15
10 Chicoutimi Sagueneens 8-1-0 6
11 Florida Everblades 6-2-0 19
12 Maine Mariners 7-2-0 18
13 Mississauga Steel Heads 6-3-0 24
14 Brampton Beast 6-3-0 5
15 Jacksonville Icemen 7-1-1 29
16 North Bay Battalion 5-3-0 13
17 South Carolina Stingrays 5-2-1 28
18 Niagara IceDogs 6-1-2 43
19 Kansas City Mavericks 4-2-0 14
20 Regina Pats 4-2-1 71
21 Barrie Colts 4-3-1 62
22 Quebec Remparts 5-2-2 61
23 Wheeling Nailers 5-2-2 74
24 Atlanta Gladiators 5-3-0 8
25 Brandon Wheat Kings 4-3-0 34
26 Halifax Mooseheads 6-2-1 22
27 Lethbridge Hurricanes 5-4-0 50
28 Sault Ste. Marie Greyhounds 5-3-1 20
29 Brantford Bulldogs 4-3-2 53
30 Swift Current Broncos 6-3-0 59
31 Utah Grizzlies 4-4-0 45
32 Sherbrooke Phoenix 4-2-3 48
33 Baie-Comeau Drakkar 5-3-1 16
34 London Knights 5-3-1 51
35 Kitchener Rangers 5-3-1 4
36 Winnipeg Ice 4-4-0 54
37 Victoriaville Tigres 5-3-1 17
38 Worcester Railers 5-4-0 41
39 Kelowna Rockets 4-4-0 3
40 Erie Otters 5-4-0 38
41 Everett Silvertips 3-5-0 63
42 Allen Americans 5-4-0 73
43 Blainville-Boisbriand Armada 3-5-0 25
44 Drummondville Voltigeurs 4-5-0 57
45 Moncton Wildcats 4-3-1 52
46 Kingston Frontenacs 3-3-2 65
47 Acadie-Bathurst Titan 3-5-0 60
48 Orlando Solar Bears 3-3-2 46
49 Ottawa 67's 4-3-1 10
50 Owen Sound Attack 3-3-1 75
51 Sarnia Sting 4-4-1 68
52 Saint John Sea Dogs 4-5-0 72
53 Reading Royals 3-4-0 39
54 Greenville Swamp Rabbits 4-5-0 69
55 Flint Firebirds 3-4-0 70
56 Moose Jaw Warriors 1-3-1 64
57 Guelph Storm 3-5-1 55
58 Gatineau Olympiques 2-3-1 26
59 Kamloops Blazers 3-4-2 27
60 Portland Winterhawks 3-4-0 49
61 Rapid City Rush 3-5-0 9
62 Red Deer Rebels 3-6-0 42
63 Seattle Thunderbirds 3-4-1 56
64 Prince Albert Raiders 3-5-1 12
65 Val-d'Or Foreurs 1-4-3 44
66 Cincinnati Cyclones 2-5-1 67
67 Sudbury Wolves 2-6-1 7
68 Saginaw Spirit 2-7-0 47
69 Charlottetown Islanders 1-5-1 30
70 Peterborough Petes 2-6-0 36
71 Medicine Hat Tigers 1-7-1 35
72 Rouyn-Noranda Huskies 1-5-2 31
73 Tri City Americans 0-7-1 66
74 Saskatoon Blades 1-6-1 33
75 Victoria Royals 0-4-0 78
76 Toledo Walleye 1-8-0 37
77 Newfoundland Growlers 0-9-0 76
78 Rimouski Oceanic 0-5-0 77
Select Team
By Position
Offense
1 Hitmen
2 Oil Kings
3 Cougars
4 Giants
5 Chiefs
6 Wheat Kings
7 Pats
8 Hurricanes
9 Ice
11 Silvertips
10 Warriors
12 Broncos
13 Rockets
14 Blazers
15 Thunderbirds
16 Winterhawks
17 Raiders
18 Rebels
19 Tigers
20 Blades
21 Royals
22 Americans
Defense
1 Hitmen
2 Oil Kings
3 Cougars
4 Chiefs
5 Giants
6 Pats
7 Wheat Kings
8 Broncos
9 Rockets
10 Ice
11 Hurricanes
12 Silvertips
13 Winterhawks
14 Rebels
15 Blazers
16 Thunderbirds
18 Raiders
17 Warriors
19 Tigers
20 Americans
21 Blades
22 Royals
Goal Tending
1 Chiefs
2 Hitmen
3 Giants
4 Cougars
5 Oil Kings
6 Broncos
7 Pats
8 Silvertips
9 Rockets
10 Hurricanes
11 Ice
12 Rebels
13 Winterhawks
14 Wheat Kings
15 Raiders
16 Americans
18 Thunderbirds
17 Blazers
19 Blades
20 Warriors
21 Tigers
22 Royals