Leaguegaming - Your Virtual Career

Week Type
Rank Team Record Last Week
1 Vancouver Giants 9-0-0 1
2 Oshawa Generals 8-1-0 38
3 Brantford Bulldogs 7-2-0 34
4 Idaho Steelheads 8-1-0 35
5 Acadie-Bathurst Titan 7-0-0 31
6 Rouyn-Noranda Huskies 9-0-0 16
7 Medicine Hat Tigers 6-1-1 6
8 Halifax Mooseheads 7-1-1 2
9 Sudbury Wolves 6-2-1 4
10 Regina Pats 6-2-1 26
11 Jacksonville Icemen 7-0-2 7
12 Utah Grizzlies 6-2-0 56
13 Val-d'Or Foreurs 5-2-1 60
14 Prince Albert Raiders 6-1-1 18
15 Atlanta Gladiators 7-2-0 13
16 Blainville-Boisbriand Armada 6-3-0 17
17 Kelowna Rockets 6-3-0 54
18 Calgary Hitmen 6-2-0 28
19 Kamloops Blazers 5-3-0 49
20 Fort Wayne Komets 6-2-0 41
21 Sarnia Sting 6-2-1 5
22 Saskatoon Blades 7-2-0 37
23 Victoriaville Tigres 6-3-0 24
24 Niagara IceDogs 6-3-0 12
25 North Bay Battalion 7-2-0 63
26 Greenville Swamp Rabbits 7-1-1 15
27 Sault Ste. Marie Greyhounds 5-4-0 22
28 Swift Current Broncos 4-2-3 14
29 Victoria Royals 5-3-1 3
30 Ottawa 67's 6-3-0 55
31 Flint Firebirds 5-3-0 61
32 Peterborough Petes 5-4-0 27
33 Guelph Storm 6-2-1 19
34 Mississauga Steel Heads 5-3-1 30
35 Drummondville Voltigeurs 5-3-1 8
36 Saint John Sea Dogs 5-4-0 64
37 Kingston Frontenacs 5-4-0 10
38 Spokane Chiefs 5-2-2 23
39 Kalamazoo Wings 4-4-0 43
40 Edmonton Oil Kings 4-3-2 50
41 Sherbrooke Phoenix 5-3-1 20
42 Wheeling Nailers 4-5-0 36
43 Kansas City Mavericks 4-4-1 74
44 Moncton Wildcats 4-5-0 69
45 Wichita Thunder 3-3-3 33
46 Baie-Comeau Drakkar 4-4-1 44
47 Tulsa Oilers 4-4-0 29
48 Rimouski Oceanic 4-4-1 48
49 Tri City Americans 4-5-0 53
50 Cincinnati Cyclones 3-5-1 21
51 Everett Silvertips 3-5-0 67
52 Seattle Thunderbirds 4-5-0 57
53 Owen Sound Attack 3-5-1 51
54 Quebec Remparts 3-4-1 47
55 Indy Fuel 3-5-1 59
56 Toledo Walleye 3-6-0 78
57 Lethbridge Hurricanes 3-4-2 45
58 Brandon Wheat Kings 2-5-0 76
59 South Carolina Stingrays 2-5-1 39
60 Gatineau Olympiques 2-5-2 52
61 Rapid City Rush 2-6-0 58
62 Allen Americans 3-6-0 62
63 Winnipeg Ice 3-5-1 9
64 Chicoutimi Sagueneens 1-6-2 42
65 Cape Breton Eagles 1-5-2 11
66 Red Deer Rebels 2-6-0 68
67 Erie Otters 2-6-0 32
68 Charlottetown Islanders 2-6-1 77
69 Moose Jaw Warriors 2-6-1 71
70 Barrie Colts 2-7-0 65
71 Orlando Solar Bears 2-6-1 25
72 London Knights 2-7-0 40
73 Portland Winterhawks 2-6-0 46
74 Windsor Spitfires 2-6-1 72
75 Shawinigan Cataractes 2-5-1 75
76 Saginaw Spirit 1-7-1 66
77 Prince George Cougars 0-7-1 70
78 Kitchener Rangers 0-9-0 73
Select Team
By Position