Leaguegaming - Your Virtual Career

Week Type
Rank Team Record Last Week
1 Seattle Thunderbirds 9-0-0 5
2 Victoriaville Tigres 9-0-0 4
3 Sarnia Sting 8-0-0 9
4 Kansas City Mavericks 7-1-1 2
5 Acadie-Bathurst Titan 7-2-0 3
6 Tulsa Oilers 8-1-0 36
7 Oshawa Generals 7-0-0 60
8 Prince Albert Raiders 8-1-0 6
9 Blainville-Boisbriand Armada 7-1-0 25
10 Saskatoon Blades 7-2-0 38
11 Kelowna Rockets 6-2-1 47
12 Brantford Bulldogs 7-2-0 11
13 Idaho Steelheads 7-2-0 50
14 Kamloops Blazers 6-1-2 21
15 Drummondville Voltigeurs 7-2-0 76
16 Kingston Frontenacs 7-2-0 15
17 Moose Jaw Warriors 6-3-0 58
18 Swift Current Broncos 6-1-2 10
19 Everett Silvertips 5-3-1 28
20 Indy Fuel 6-1-2 74
21 Saginaw Spirit 4-3-2 56
22 Greenville Swamp Rabbits 5-1-3 12
23 North Bay Battalion 5-4-0 37
24 Lethbridge Hurricanes 6-3-0 7
25 Saint John Sea Dogs 5-2-2 71
26 Sault Ste. Marie Greyhounds 5-1-2 22
27 Sherbrooke Phoenix 6-2-1 61
28 Guelph Storm 5-2-2 41
29 Portland Winterhawks 4-3-1 31
30 Ottawa 67's 5-3-1 48
31 Quebec Remparts 5-4-0 1
32 Sudbury Wolves 5-3-1 57
33 Val-d'Or Foreurs 5-3-1 32
34 Toledo Walleye 6-3-0 14
35 Fort Wayne Komets 6-3-0 17
36 Orlando Solar Bears 4-3-2 46
37 Edmonton Oil Kings 5-4-0 53
38 Halifax Mooseheads 4-3-1 16
39 Mississauga Steel Heads 4-5-0 59
40 Atlanta Gladiators 6-2-1 26
41 Spokane Chiefs 5-4-0 73
42 Baie-Comeau Drakkar 4-4-1 44
43 Regina Pats 3-6-0 33
44 Shawinigan Cataractes 5-4-0 54
45 Owen Sound Attack 5-4-0 45
46 Windsor Spitfires 4-5-0 13
47 Victoria Royals 3-4-2 20
48 Cincinnati Cyclones 3-5-1 55
49 Calgary Hitmen 4-3-2 24
50 Wheeling Nailers 4-3-2 8
51 South Carolina Stingrays 3-4-2 34
52 Peterborough Petes 3-5-1 63
53 Charlottetown Islanders 3-4-1 39
54 Utah Grizzlies 4-5-0 19
55 Erie Otters 1-2-0 64
56 Winnipeg Ice 3-5-1 67
57 Brandon Wheat Kings 3-5-1 23
58 Allen Americans 3-5-1 77
59 Kalamazoo Wings 3-5-1 62
60 Tri City Americans 2-7-0 52
61 Vancouver Giants 3-5-1 66
62 Moncton Wildcats 2-4-3 40
63 Wichita Thunder 2-4-3 30
64 Flint Firebirds 3-5-0 43
65 Rimouski Oceanic 3-5-1 49
66 Barrie Colts 3-6-0 42
67 Rapid City Rush 2-7-0 51
68 Medicine Hat Tigers 2-7-0 18
69 Gatineau Olympiques 2-7-0 35
70 Rouyn-Noranda Huskies 2-6-1 65
71 Kitchener Rangers 0-5-3 27
72 Prince George Cougars 1-7-0 72
73 Chicoutimi Sagueneens 2-7-0 78
74 Jacksonville Icemen 2-7-0 70
75 Cape Breton Eagles 1-7-0 69
76 Red Deer Rebels 1-8-0 75
77 Niagara IceDogs 1-6-0 68
78 London Knights 1-8-0 29
Select Team
By Position