Leaguegaming - Your Virtual Career

Week Type
Rank Team Record Last Week
1 Medicine Hat Tigers 6-1-0 38
2 Halifax Mooseheads 8-1-0 11
3 Rouyn-Noranda Huskies 8-1-0 31
4 Kelowna Rockets 7-1-1 62
5 Peterborough Petes 6-2-1 4
6 Kalamazoo Wings 6-2-0 60
7 Moose Jaw Warriors 5-0-2 14
8 Cape Breton Eagles 8-1-0 50
9 Cincinnati Cyclones 6-1-1 22
10 Seattle Thunderbirds 6-2-1 10
11 Toledo Walleye 7-1-1 8
12 Ottawa 67's 5-2-2 66
13 Saginaw Spirit 6-3-0 36
14 Sudbury Wolves 5-1-3 51
15 Drummondville Voltigeurs 6-2-1 16
16 Kingston Frontenacs 7-2-0 29
17 Fort Wayne Komets 7-2-0 35
18 Vancouver Giants 6-2-1 7
19 Chicoutimi Sagueneens 6-3-0 30
20 Mississauga Steel Heads 6-2-0 43
21 Brandon Wheat Kings 7-2-0 9
22 Sarnia Sting 7-2-0 15
23 Brantford Bulldogs 6-3-0 23
24 Flint Firebirds 3-3-2 28
25 Erie Otters 5-2-1 5
26 Saint John Sea Dogs 5-4-0 1
27 Oshawa Generals 5-3-1 52
28 Spokane Chiefs 5-2-2 20
29 Swift Current Broncos 5-3-1 40
30 Victoria Royals 4-4-0 27
31 Sault Ste. Marie Greyhounds 5-3-1 26
32 Everett Silvertips 6-3-0 33
33 Regina Pats 4-3-2 3
34 Kansas City Mavericks 4-2-2 6
35 Prince Albert Raiders 4-3-1 63
36 Red Deer Rebels 5-4-0 42
37 Victoriaville Tigres 4-5-0 57
38 Barrie Colts 4-4-1 18
39 Edmonton Oil Kings 3-3-2 39
40 Blainville-Boisbriand Armada 4-4-1 24
41 Windsor Spitfires 4-4-1 19
42 Charlottetown Islanders 3-3-2 41
43 Wichita Thunder 4-4-0 47
44 Niagara IceDogs 4-4-1 12
45 Utah Grizzlies 4-4-1 54
46 Saskatoon Blades 4-5-0 58
47 Gatineau Olympiques 3-4-1 48
48 Quebec Remparts 4-4-0 64
49 Tulsa Oilers 4-4-0 2
50 Sherbrooke Phoenix 3-4-2 65
51 Val-d'Or Foreurs 3-5-0 53
52 Moncton Wildcats 4-5-0 25
53 Allen Americans 2-2-3 59
54 Kamloops Blazers 3-3-3 46
55 Owen Sound Attack 3-6-0 55
56 Idaho Steelheads 2-4-0 72
57 Portland Winterhawks 3-4-1 61
58 Lethbridge Hurricanes 4-5-0 37
59 Baie-Comeau Drakkar 3-5-1 49
60 Rimouski Oceanic 3-6-0 13
61 Acadie-Bathurst Titan 3-6-0 56
62 Prince George Cougars 2-5-1 21
63 Calgary Hitmen 2-7-0 17
64 Shawinigan Cataractes 1-6-2 34
65 Kitchener Rangers 2-5-2 69
66 Indy Fuel 1-4-3 32
67 Winnipeg Ice 1-5-1 71
68 North Bay Battalion 2-6-0 44
69 Guelph Storm 1-6-1 45
70 London Knights 1-7-0 68
71 Tri City Americans 1-7-0 70
72 Rapid City Rush 0-6-0 67
Select Team
By Position