Leaguegaming - Your Virtual Career
- Options





















































































































![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 24.7 l Glass 9 l GM (LW) P | 15 | 4-11-0 | |||
2. BluntestTrash12 (LW) P | |||||
3. 23.9 zZ TUCKER Zz (C) P | 15 | 4-11-0 | |||
4. 26.5 bcusitsthecup O (RW) P | 15 | 4-11-0 | |||
Defenders | |||||
5. 9.1 ImKarlTeefo (LD) P | 8 | 1-7-0 | |||
6. 22.9 TT bLAcK0ut TT (RD) P | 15 | 4-11-0 | |||
Goalies | |||||
7. 24.9 lancerman85 AGM (G) P | 15 | 4-11-0 | |||
8. 30.8 HaroshiAnanas (G) P | 7 | 3-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 8.0 Burnth3w0rld (LW) P | 4 | 0-4-0 | |||
2. 16.0 SIZZLE l21l (C) P | 4 | 0-4-0 | |||
3. hoochnutz2 (RW) P | |||||
4. 8.0 peteypipes00500 (RW) P | 4 | 0-4-0 | |||
Defenders | |||||
5. 15.0 fajardo1bw GM (LD) P | 4 | 0-4-0 | |||
6. 15.0 CaPTaiN PauL (RD) P | 4 | 0-4-0 | |||
Goalies | |||||
7. 51.0 Kooppaaa O (G) P | 4 | 0-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. a1xFREAKx13 (LW) P | |||||
2. Nyk Wins (LW) P | |||||
3. 11.4 ServingStank (LW) P | 4 | 0-4-0 | |||
4. T Hopkins 40 (LW) P | |||||
Defenders | |||||
5. 15.0 zHAGGz92 (LD) P | 4 | 0-4-0 | |||
Goalies | |||||
6. 51.0 Hylightt (G) P | 4 | 0-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 45.0 Reynoldsx24 GM (LW) P | 15 | 8-6-1 | |||
2. 37.8 friser x 10 (C) P | 15 | 8-6-1 | |||
3. 41.7 RY0NN (C) P | 4 | 2-2-0 | |||
4. 43.0 quatch02 O (RW) P | 15 | 8-6-1 | |||
Defenders | |||||
5. 32.0 BlueLineKing7 (LD) P | 13 | 6-6-1 | |||
6. 41.8 RyBish33 (LD) P | 6 | 4-1-1 | |||
7. 32.3 Nestruck 10 (RD) P | 7 | 4-3-0 | |||
Goalies | |||||
8. 39.6 itsSINYC (G) P | 15 | 8-6-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 39.9 Miikeyx09 (LW) P | 18 | 10-6-2 | |||
2. 40.7 Chipy-ox (RW) P | 18 | 10-6-2 | |||
Defenders | |||||
3. 35.2 brax96 (LD) P | 15 | 8-5-2 | |||
4. 44.7 Tibbernac (LD) P | 14 | 8-4-2 | |||
5. 37.3 NHLDucksGaming O (RD) P | 3 | 2-1-0 | |||
6. 39.1 DrFurryNips (RD) P | 18 | 10-6-2 | |||
Goalies | |||||
7. 50.8 KROFTONITE GM (G) P | 18 | 10-6-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 47.3 Williams x12x O (LW) P | 10 | 4-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 36.0 RJYorke O (LW) P | 18 | 8-5-5 | |||
2. 32.7 HabsAreReligion (C) P | 18 | 8-5-5 | |||
3. 33.7 Achilles Strife (RW) P | 18 | 8-5-5 | |||
Defenders | |||||
4. 33.4 i wreckineyez i (LD) P | 18 | 8-5-5 | |||
5. 36.1 mashle93 GM (RD) P | 18 | 8-5-5 | |||
6. Kopi (RD) P | |||||
Goalies | |||||
7. DaKrAzYkId-- (G) P | 2 | 2-0-0 | |||
8. 50.2 Kpy86 (G) P | 16 | 6-5-5 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Costylo (LW) P | 2 | 0-1-1 | |||
2. 20.9 Jumps x 42 (LW) P | 4 | 0-3-1 | |||
3. 13.8 Chunx (C) P | 4 | 0-3-1 | |||
4. 30.4 Shlarchey (RW) P | 4 | 0-3-1 | |||
Defenders | |||||
5. On Da Tare GM (LD) P | |||||
6. BLISDON AGM (LD) P | 2 | 0-2-0 | |||
7. 16.8 ChiSouthSiderr O (RD) P | 4 | 0-3-1 | |||
Goalies | |||||
8. 24.8 Smarsh I 2 I (G) P | 4 | 0-3-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 31.4 Mxckie GM (LW) P | 16 | 8-6-2 | |||
2. 40.6 Daqs x 13 O (C) P | 20 | 10-8-2 | |||
3. 45.0 l Volcom x 28 l (RW) P | 20 | 10-8-2 | |||
4. 37.5 xOgLowkeyyx (RW) P | 16 | 8-7-1 | |||
Defenders | |||||
5. 34.3 Landamov AGM (LD) P | 20 | 10-8-2 | |||
6. iMorrow (LD) P | |||||
7. 40.3 twilightx57x (RD) P | 13 | 7-4-2 | |||
Goalies | |||||
8. 37.2 SA Reflex Pro (G) P | 15 | 7-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 81.1 l1l Bones l3l O (LW) P | 16 | 12-4-0 | |||
2. Sitful (C) P | 14 | 10-4-0 | |||
3. 57.9 Jemima GM (RW) P | 14 | 12-2-0 | |||
4. 23.1 Erikeu1989 (RW) P | 2 | 0-2-0 | |||
Defenders | |||||
5. 68.6 Auggy98 (LD) P | 16 | 12-4-0 | |||
6. 59.6 Desyd19 (RD) P | 4 | 4-0-0 | |||
7. 52.6 kcut (RD) P | 14 | 10-4-0 | |||
Goalies | |||||
8. 48.4 Perrilyzer1 AGM (G) P | 16 | 12-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 43.9 Greaseh GM (LW) P | 18 | 11-6-1 | |||
2. 43.3 Steeler8820 (C) P | 18 | 11-6-1 | |||
3. Tricky x 91 (C) P | |||||
4. 41.4 Trick x9 O (RW) P | 18 | 11-6-1 | |||
Defenders | |||||
5. 43.6 cnumartyr85 (LD) P | 18 | 11-6-1 | |||
6. 40.3 Trunzy 57 (RD) P | 18 | 11-6-1 | |||
Goalies | |||||
7. Bobrow97 (G) P | |||||
8. 47.4 l Belfour l20l (G) P | 18 | 11-6-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 6.0 Doitlive23 () P | 4 | 0-4-0 | |||
Forwards | |||||
2. 36.6 Schreiny O (LW) P | 11 | 5-6-0 | |||
3. 35.5 Silver x47x AGM (C) P | 11 | 5-6-0 | |||
4. 31.8 Edenheart (RW) P | 13 | 5-8-0 | |||
Defenders | |||||
5. 29.5 SmiTTy x 12 GM (LD) P | 13 | 5-8-0 | |||
6. 28.4 NoWA I26I (RD) P | 13 | 5-8-0 | |||
Goalies | |||||
7. 38.8 BizyBounce (G) P | 13 | 5-8-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 38.8 Slice x28 (LW) P | 19 | 11-6-2 | |||
2. 31.1 Luzzy_66 GM (C) P | 17 | 11-4-2 | |||
3. 34.4 Beaudy x 91 (C) P | 2 | 0-2-0 | |||
4. 31.4 Philz 14 (RW) P | 19 | 11-6-2 | |||
Defenders | |||||
5. 37.1 TerryNoLOVEx AGM (LD) P | 19 | 11-6-2 | |||
6. 35.8 Dieu Charlo O (RD) P | 19 | 11-6-2 | |||
Goalies | |||||
7. 64.7 Ix Mazy xI (G) P | 10 | 7-2-1 | |||
8. 55.4 Puggeriino (G) P | 9 | 4-4-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Hapscore (LW) P | |||||
2. 44.5 hTz iNasty (LW) P | 21 | 14-4-3 | |||
3. 40.5 Shelves x (C) P | 21 | 14-4-3 | |||
4. 43.5 Nasher61 (RW) P | 20 | 14-3-3 | |||
Defenders | |||||
5. 37.3 Yonnnnnnn x 13 O (LD) P | 21 | 14-4-3 | |||
6. 41.0 JrPens91 (RD) P | 21 | 14-4-3 | |||
Goalies | |||||
7. 40.1 x Welsh 16 GM (G) P | 21 | 14-4-3 | |||
8. DaYoungBuck (G) P | 1 | 0-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52.1 Class Act 27 (LW) P | 13 | 9-4-0 | |||
2. 44.6 NyIsles3 (C) P | 19 | 13-5-1 | |||
3. 43.8 Snails 14 (C) P | 4 | 3-1-0 | |||
4. 45.1 detee ef O (RW) P | 19 | 13-5-1 | |||
Defenders | |||||
5. 41.6 Byfuglien x33l GM (LD) P | 17 | 11-5-1 | |||
6. 42.3 Bushook (LD) P | 6 | 5-0-1 | |||
7. 44.2 Bxrber- (RD) P | 17 | 11-5-1 | |||
Goalies | |||||
8. 55.2 xTaek (G) P | 19 | 13-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 42.1 Ouellette92 (LW) P | 18 | 10-5-3 | |||
2. l Hxmel l (C) P | 1 | 0-1-0 | |||
3. 39.8 TimatinQc (C) P | 18 | 10-5-3 | |||
4. 38.3 Font 31 AGM (RW) P | 16 | 10-4-2 | |||
5. 22.1 Clavet I29I (RW) P | 6 | 1-3-2 | |||
Defenders | |||||
6. 39.0 lKane l88l GM (LD) P | 18 | 10-5-3 | |||
7. 43.1 SmaLL x 23 (RD) P | 14 | 9-3-2 | |||
Goalies | |||||
8. 42.0 Draperov O (G) P | 17 | 10-4-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 48.8 Architect3109 (LW) P | 13 | 6-7-0 | |||
2. 35.1 lNezzyl (C) P | 11 | 4-7-0 | |||
3. 36.3 Murdss (RW) P | 13 | 4-9-0 | |||
Defenders | |||||
4. 35.1 OG Kevin Bacon O (LD) P | 15 | 6-9-0 | |||
Goalies | |||||
5. 36.8 hgSparty (G) P | 4 | 2-2-0 | |||
6. 23.8 I KiLLTarTED I (G) P | 11 | 4-7-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 35.9 l KaV l GM (LW) P | 16 | 9-7-0 | |||
2. 32.2 Thomps79 O (C) P | 14 | 7-7-0 | |||
3. 25.9 Marner_Magic16 (RW) P | 8 | 4-4-0 | |||
4. 38.7 patsway (RW) P | 16 | 9-7-0 | |||
Defenders | |||||
5. 36.0 nickollai (LD) P | 13 | 8-5-0 | |||
6. 39.5 Sansky (RD) P | 10 | 7-3-0 | |||
7. 28.0 xMids-_- (RD) P | 8 | 4-4-0 | |||
Goalies | |||||
8. 47.1 TRMC BIGMAC (G) P | 11 | 6-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52.9 TertleToes O (LW) P | 15 | 8-5-2 | |||
2. 43.5 iiNsAnE x w00dy (C) P | 18 | 10-5-3 | |||
3. 50.6 Manning x 76 GM (RW) P | 18 | 10-5-3 | |||
4. 48.9 Bush x 92 (RW) P | 3 | 2-0-1 | |||
Defenders | |||||
5. 30.0 Fatal I72I (LD) P | 3 | 2-0-1 | |||
6. 41.1 MeatMagician450 (LD) P | 18 | 10-5-3 | |||
7. 35.5 L U C K T E N (RD) P | 15 | 8-5-2 | |||
Goalies | |||||
8. 44.2 JHubbs92 (G) P | 18 | 10-5-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Shxrpster (LW) P | 2 | 2-0-0 | |||
2. 39.2 VI17AIN (LW) P | 17 | 10-5-2 | |||
3. 36.4 TheGreatMP7 (C) P | 19 | 12-5-2 | |||
4. 39.5 SoY LoS 19 (RW) P | 19 | 12-5-2 | |||
Defenders | |||||
5. 39.1 SweetLou9208 (LD) P | 19 | 12-5-2 | |||
6. 42.9 Hannah7Banana22 (RD) P | 19 | 12-5-2 | |||
7. 32.2 Redmile89 (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
8. 61.0 o S m i i t t y AGM (G) P | 17 | 12-3-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 44.3 Schweenster (LW) P | 17 | 9-7-1 | |||
2. 28.4 Vish x 91 (LW) P | 4 | 2-1-1 | |||
3. 42.6 Buch x 89 (C) P | 13 | 7-4-2 | |||
4. 39.7 TIN045 O (RW) P | 18 | 9-7-2 | |||
Defenders | |||||
5. 37.4 gun9rave GM (LD) P | 15 | 8-5-2 | |||
6. 27.0 cabcavlax1 (RD) P | 9 | 3-6-0 | |||
7. 32.1 Dunks (RD) P | 16 | 7-7-2 | |||
Goalies | |||||
8. 49.0 SavesSoFree (G) P | 16 | 9-5-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. jonlol () P | |||||
2. Twistafied () P | |||||
Forwards | |||||
3. P t P 10 (LW) P | 18 | 13-3-2 | |||
4. 33.1 mR Hit DaT (C) P | 18 | 13-3-2 | |||
5. 36.3 Tendy O (RW) P | 18 | 13-3-2 | |||
Defenders | |||||
6. 45.2 officialmark07 (LD) P | 18 | 13-3-2 | |||
7. Odieeeeee GM (RD) P | 18 | 13-3-2 | |||
Goalies | |||||
8. 50.1 JmOnEy2436 (G) P | 18 | 13-3-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 51.5 XenoSZN (LW) P | 16 | 9-5-2 | |||
2. 40.4 Bryce18xx716 (C) P | 16 | 9-5-2 | |||
3. 52.6 Duber x 10 (RW) P | 16 | 9-5-2 | |||
Defenders | |||||
4. 40.9 Spacelessbark (LD) P | 14 | 9-3-2 | |||
5. 9.6 vGrxmpy (LD) P | 4 | 0-4-0 | |||
6. 46.4 Its a Full Send (RD) P | 14 | 9-3-2 | |||
Goalies | |||||
7. 39.6 Herringthefish (G) P | 16 | 9-5-2 | |||
8. pitwinkle (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 21.3 Bardsii (LW) P | 3 | 2-1-0 | |||
2. 29.3 SNP Frank 93 (C) P | 3 | 2-1-0 | |||
3. 21.3 UptownKarma (RW) P | 3 | 2-1-0 | |||
Defenders | |||||
4. 35.0 ChaudMarteau (LD) P | 3 | 2-1-0 | |||
5. ROLFEACOPTER O (RD) P | 2 | 1-1-0 | |||
6. WHO FOUND WALDO (RD) P | 1 | 1-0-0 | |||
Goalies | |||||
7. 65.0 physikaLLLL (G) P | 3 | 2-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Pastrnak x88 O (LW) P | |||||
2. Johnny v76v (LW) P | 2 | 0-2-0 | |||
3. KILL3RWHIT3 (C) P | 2 | 0-2-0 | |||
4. BruinsFan195 AGM (RW) P | 2 | 0-2-0 | |||
Defenders | |||||
5. Typical Teal GM (LD) P | 2 | 0-2-0 | |||
6. PinPib (RD) P | |||||
7. xGh0sTx14 (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
8. TreeEE5 (G) P | 2 | 0-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 50.0 Maxwell23-_- () P | 4 | 4-0-0 | |||
Forwards | |||||
2. 31.0 SnoopyPuppie (LW) P | 12 | 4-7-1 | |||
3. 31.7 LOopSx91x AGM (C) P | 19 | 10-8-1 | |||
4. 39.1 x NyM 75 GM (RW) P | 19 | 10-8-1 | |||
Defenders | |||||
5. 35.8 l Assonnato l O (LD) P | 19 | 10-8-1 | |||
6. 40.6 Skinnasty 53 (RD) P | 19 | 10-8-1 | |||
7. 39.4 Tidan-16 (RD) P | 5 | 4-1-0 | |||
Goalies | |||||
8. 42.2 IScaryNooBzI (G) P | 17 | 8-8-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 47.0 DumouIin () P | 8 | 5-2-1 | |||
2. 46.2 KushNastyy () P | 7 | 5-1-1 | |||
Forwards | |||||
3. 38.0 McLxvinn O (LW) P | 13 | 7-4-2 | |||
4. 34.5 Groulxz (C) P | 17 | 9-6-2 | |||
5. 44.7 AyeKeeks (RW) P | 21 | 12-6-3 | |||
Defenders | |||||
6. 45.5 Desjy99 GM (LD) P | 18 | 10-5-3 | |||
7. 44.5 Mxtayer (RD) P | 21 | 12-6-3 | |||
Goalies | |||||
8. 52.6 MyLittleRevvy (G) P | 21 | 12-6-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 41.6 Arsxno 94 AGM (LW) P | 19 | 12-7-0 | |||
2. Stifmeister x 7 (LW) P | |||||
3. 39.0 S4KIC (C) P | 19 | 12-7-0 | |||
4. 38.9 Karmuh x 86 GM (RW) P | 19 | 12-7-0 | |||
Defenders | |||||
5. 41.1 I HDC I O (LD) P | 19 | 12-7-0 | |||
6. 45.8 JerDubzz (LD) P | 2 | 2-0-0 | |||
7. 40.6 MxnsteR 95 (RD) P | 17 | 10-7-0 | |||
Goalies | |||||
8. 44.0 xAllz83 (G) P | 19 | 12-7-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 38.0 Patmo x 16 O (LW) P | 17 | 9-7-1 | |||
2. 32.4 LNDxGeorgio GM (C) P | 17 | 9-7-1 | |||
3. 35.5 Toto I24l (RW) P | 17 | 9-7-1 | |||
Defenders | |||||
4. 13.7 l Lavens l (LD) P | 5 | 1-4-0 | |||
5. 34.7 UnleashTheFury4 (LD) P | 17 | 9-7-1 | |||
6. 43.3 WeddingJUN (RD) P | 12 | 8-3-1 | |||
Goalies | |||||
7. 34.5 EMeAbRHoBx31 (G) P | 7 | 3-3-1 | |||
8. 48.6 x Price l31l (G) P | 10 | 6-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Tris10 () P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 38.2 cj142 () P | 8 | 6-2-0 | |||
2. Dekeslexic () P | |||||
Forwards | |||||
3. Hxndry O (LW) P | 15 | 12-3-0 | |||
4. 44.5 JClaus33 (C) P | 15 | 10-5-0 | |||
5. 60.2 x Fisher 81 AGM (RW) P | 16 | 11-5-0 | |||
Defenders | |||||
6. 52.5 NYR95 (LD) P | 18 | 13-5-0 | |||
7. Regs84 (RD) P | 18 | 13-5-0 | |||
Goalies | |||||
8. 94.8 Scheckel29 GM (G) P | 18 | 13-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. lMalteseFalconl (LW) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 30.5 hoodie munk () P | 7 | 1-5-1 | |||
2. Hughes 43x () P | |||||
3. 22.1 LaFFy xTaFFyx13 () P | 7 | 1-5-1 | |||
4. 35.0 LM I G OS I () P | 9 | 1-7-1 | |||
5. 21.8 Truuth o () P | 7 | 1-5-1 | |||
6. 23.1 XxQuinn88xX () P | 6 | 1-4-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.3 AgentSooksta008 O (LW) P | 11 | 5-4-2 | |||
2. 33.4 Flow Sauce Chew (C) P | 9 | 4-3-2 | |||
3. 28.3 B0SS of B0SSES (RW) P | 8 | 3-3-2 | |||
4. Satchmo Davis (RW) P | 2 | 1-1-0 | |||
Defenders | |||||
5. 29.9 WhiteSpice97 (LD) P | 11 | 5-4-2 | |||
6. 23.4 Managing Dr GM (RD) P | 11 | 5-4-2 | |||
Goalies | |||||
7. 33.5 iii remi iii (G) P | 3 | 2-1-0 | |||
8. 55.9 th4 x w4ll (G) P | 11 | 5-4-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 30.0 JJr GM (LW) P | 17 | 10-7-0 | |||
2. 33.2 TakeNotes97 (LW) P | 4 | 2-2-0 | |||
3. 34.9 HNZ Prince (C) P | 15 | 10-5-0 | |||
4. 31.7 The Gr8 Haxby O (RW) P | 13 | 8-5-0 | |||
Defenders | |||||
5. 27.9 Forbz Eh (LD) P | 9 | 4-5-0 | |||
6. 36.2 xFizzii (LD) P | 13 | 8-5-0 | |||
7. 30.0 Lingross (RD) P | 14 | 8-6-0 | |||
Goalies | |||||
8. 36.3 Rampage l79l (G) P | 17 | 10-7-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. GoalieGodz () P | |||||
2. 60.3 VEXEloQuence () P | 13 | 11-2-0 | |||
Forwards | |||||
3. 46.7 Goostaav (LW) P | 17 | 13-4-0 | |||
4. 40.5 ImLxziee- GM (C) P | 17 | 13-4-0 | |||
5. 34.9 Drxma (RW) P | 17 | 13-4-0 | |||
Defenders | |||||
6. 42.3 Grumpee 18 (LD) P | 17 | 13-4-0 | |||
7. 45.5 LaFleuR11 O (RD) P | 17 | 13-4-0 | |||
Goalies | |||||
8. 57.0 Psycoachlogy (G) P | 4 | 2-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 26.1 ConnorKx81 () P | 10 | 4-6-0 | |||
Forwards | |||||
2. 31.9 Lindblom23 (C) P | 8 | 4-4-0 | |||
3. 26.5 Just Whiteyy AGM (RW) P | 4 | 0-3-1 | |||
4. 26.1 AlphaX Fallen (RW) P | 14 | 4-9-1 | |||
Defenders | |||||
5. 26.0 CBK Tryhard GM (LD) P | 14 | 4-9-1 | |||
6. 10.0 Blackhawk198188 (LD) P | 6 | 0-5-1 | |||
7. 23.1 Drob Danglez (LD) P | 14 | 4-9-1 | |||
Goalies | |||||
8. 36.0 TruIceman21 O (G) P | 14 | 4-9-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.4 Kovy v27 GM (LW) P | 8 | 2-5-1 | |||
2. 17.3 Dugzz l67l (C) P | 4 | 0-4-0 | |||
3. 41.4 RiCo505 (C) P | 6 | 2-3-1 | |||
4. 47.7 MOV3LIKEJAGR O (RW) P | 6 | 2-3-1 | |||
Defenders | |||||
5. 32.8 BlueDevs9 (LD) P | 6 | 2-3-1 | |||
6. 12.8 BullBreed333 (RD) P | 6 | 0-5-1 | |||
7. 33.0 Rxmanov (RD) P | 4 | 2-2-0 | |||
Goalies | |||||
8. 37.1 svg 11 AGM (G) P | 8 | 2-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 42.9 Zarvek GM (LW) P | 20 | 12-6-2 | |||
2. 53.2 EvMalkin (LW) P | 3 | 2-0-1 | |||
3. 38.9 Capitalize x94 (C) P | 11 | 6-4-1 | |||
4. 41.2 Melvin x 94 (C) P | 20 | 12-6-2 | |||
5. 46.8 PBanc O (RW) P | 20 | 12-6-2 | |||
Defenders | |||||
6. 37.9 goonderk AGM (LD) P | 6 | 4-2-0 | |||
7. 42.1 Focus TF (RD) P | 20 | 12-6-2 | |||
Goalies | |||||
8. 50.2 Villy x31 (G) P | 20 | 12-6-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 12.0 SweetBillyB0Y GM (LW) P | 8 | 2-6-0 | |||
2. 12.7 xXNorrisXx6 (C) P | 8 | 2-6-0 | |||
3. 9.7 EndoMills O (RW) P | 8 | 2-6-0 | |||
Defenders | |||||
4. 14.2 DG Pebs (LD) P | 8 | 2-6-0 | |||
5. 13.4 brockfos10 (RD) P | 8 | 2-6-0 | |||
Goalies | |||||
6. 27.4 bozak (G) P | 8 | 2-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 29.1 cmcHoffa O (LW) P | 14 | 6-7-1 | |||
2. 28.0 Fedxrov GM (C) P | 14 | 6-7-1 | |||
3. 34.7 Mr Space Baby (RW) P | 14 | 6-7-1 | |||
4. 13.0 rG Breezyy (RW) P | 3 | 0-3-0 | |||
Defenders | |||||
5. 37.5 TurboYuri (LD) P | 11 | 6-4-1 | |||
6. 32.0 xPolskaaa--92 (RD) P | 12 | 6-5-1 | |||
Goalies | |||||
7. 40.6 Krvstoffer (G) P | 14 | 6-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 34.1 bl1zz72 () P | 14 | 6-7-1 | |||
Forwards | |||||
2. 30.3 Obnoxious x7727 AGM (LW) P | 7 | 3-3-1 | |||
3. 36.7 l Gretzky l (LW) P | 11 | 5-5-1 | |||
4. 35.4 WoollyDanimal12 (LW) P | 10 | 6-4-0 | |||
5. 31.4 dirtsaucesnipes O (C) P | 12 | 4-7-1 | |||
6. 34.7 Strizzy x06 GM (RW) P | 12 | 6-6-0 | |||
Defenders | |||||
7. 30.6 Super lNaut (LD) P | 11 | 5-5-1 | |||
8. 22.4 JEEEEEEBS (RD) P | 7 | 1-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. NBD l Karma l () P | |||||
2. Rivzter () P | |||||
Forwards | |||||
3. 39.8 MaGicZ iLLusioN (LW) P | 19 | 10-4-5 | |||
4. 39.3 YungREAP x (C) P | 19 | 10-4-5 | |||
5. 44.6 Delta sLays O (RW) P | 19 | 10-4-5 | |||
Defenders | |||||
6. 38.1 Sleemn AGM (LD) P | 19 | 10-4-5 | |||
7. 39.9 Kovalchukk GM (RD) P | 19 | 10-4-5 | |||
Goalies | |||||
8. 53.7 x JayZen x (G) P | 19 | 10-4-5 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 32.7 l Palat l 18 l AGM (LW) P | 19 | 11-8-0 | |||
2. 12.8 Nightmare xX (LW) P | 4 | 1-3-0 | |||
3. 28.8 DRIVE4FIVE O (C) P | 19 | 11-8-0 | |||
4. 31.4 l Brown x l19l GM (RW) P | 17 | 11-6-0 | |||
Defenders | |||||
5. 34.5 Pure 93 (LD) P | 16 | 10-6-0 | |||
6. 29.6 pajicc (RD) P | 11 | 6-5-0 | |||
7. 45.7 Poulin 32 (RD) P | 18 | 11-7-0 | |||
Goalies | |||||
8. 31.9 Vokoun x 29 (G) P | 10 | 5-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 45.7 Le1AnOnly1 AGM (LW) P | 19 | 11-6-2 | |||
2. 48.5 Broessler (LW) P | 17 | 11-4-2 | |||
3. 43.8 K1eetus (LW) P | 17 | 9-6-2 | |||
4. 20.9 Madhatterjokerr (LW) P | 4 | 2-2-0 | |||
5. 44.5 Rexx O (RW) P | 19 | 11-6-2 | |||
Defenders | |||||
6. 34.0 Goahl GM (LD) P | 14 | 7-6-1 | |||
7. 42.0 Eamonn (RD) P | 14 | 10-3-1 | |||
8. 38.1 johnwaynee90 (RD) P | 10 | 5-3-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. o Vinnny () P | |||||
2. Raynor () P | 2 | 0-2-0 | |||
Forwards | |||||
3. Dangs92 O (LW) P | 13 | 10-3-0 | |||
4. 35.5 PureRippin GM (C) P | 15 | 10-5-0 | |||
5. JafGaming14 (RW) P | 15 | 10-5-0 | |||
Defenders | |||||
6. Nuge AGM (LD) P | 15 | 10-5-0 | |||
7. Fool x 90 (RD) P | 15 | 10-5-0 | |||
Goalies | |||||
8. Denisov x 42 (G) P | 15 | 10-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Jyuhnn (LW) P | |||||
2. 29.2 ExtraSauceGames (C) P | 20 | 10-8-2 | |||
3. 32.2 jarrettszn (C) P | 20 | 10-8-2 | |||
4. 33.1 Frauts O (RW) P | 21 | 11-8-2 | |||
Defenders | |||||
5. 30.0 xPerfetti GM (LD) P | 21 | 11-8-2 | |||
