Leaguegaming - Your Virtual Career
- Options























































































































![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 27.6 l Glass 9 l GM (LW) P | 13 | 4-9-0 | |||
2. BluntestTrash12 (LW) P | |||||
3. 24.9 zZ TUCKER Zz (C) P | 13 | 4-9-0 | |||
4. 28.6 bcusitsthecup O (RW) P | 13 | 4-9-0 | |||
Defenders | |||||
5. 10.6 Thxffaut x64 (LD) P | 6 | 1-5-0 | |||
6. 26.0 TT bLAcK0ut TT (RD) P | 13 | 4-9-0 | |||
Goalies | |||||
7. 27.0 lancerman85 AGM (G) P | 13 | 4-9-0 | |||
8. 30.8 HaroshiAnanas (G) P | 7 | 3-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 8.0 Burnth3w0rld (LW) P | 4 | 0-4-0 | |||
2. 16.0 SIZZLE l21l (C) P | 4 | 0-4-0 | |||
3. hoochnutz2 (RW) P | |||||
4. 8.0 peteypipes00500 (RW) P | 4 | 0-4-0 | |||
Defenders | |||||
5. 15.0 fajardo1bw GM (LD) P | 4 | 0-4-0 | |||
6. 15.0 CaPTaiN PauL (RD) P | 4 | 0-4-0 | |||
Goalies | |||||
7. 51.0 Walsshhyyyy O (G) P | 4 | 0-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. a1xFREAKx13 (LW) P | |||||
2. Nyk Wins (LW) P | |||||
3. 11.4 ServingStank (LW) P | 4 | 0-4-0 | |||
4. T Hopkins 40 (LW) P | |||||
Defenders | |||||
5. 15.0 zHAGGz92 (LD) P | 4 | 0-4-0 | |||
Goalies | |||||
6. 51.0 Hylightt (G) P | 4 | 0-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 42.9 Reynoldsx24 GM (LW) P | 12 | 6-5-1 | |||
2. 33.3 fRiS3RMaST3rQc (C) P | 12 | 6-5-1 | |||
3. 41.7 RY0NN (C) P | 4 | 2-2-0 | |||
4. 41.4 quatch02 O (RW) P | 12 | 6-5-1 | |||
Defenders | |||||
5. 31.0 BlueLineKing7 (LD) P | 10 | 4-5-1 | |||
6. 41.8 RyBish33 (LD) P | 6 | 4-1-1 | |||
7. 32.1 Nestruck 10 (RD) P | 4 | 2-2-0 | |||
Goalies | |||||
8. 43.3 itsSINYC (G) P | 12 | 6-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.6 Miikeyx09 (LW) P | 16 | 8-6-2 | |||
2. 21.4 Leveskii 11 (C) P | 4 | 2-2-0 | |||
3. 36.8 Chipy-ox (RW) P | 16 | 8-6-2 | |||
Defenders | |||||
4. 31.4 ExtraSweetSauce (LD) P | 13 | 6-5-2 | |||
5. 41.4 TibbyFromDaBlock (LD) P | 12 | 6-4-2 | |||
6. 37.3 NHLDucksGaming O (RD) P | 3 | 2-1-0 | |||
7. 36.2 BigBushBadBoy (RD) P | 16 | 8-6-2 | |||
Goalies | |||||
8. 52.6 KROFTONITE GM (G) P | 16 | 8-6-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 47.3 Williams x12x O (LW) P | 10 | 4-6-0 | |||
2. 38.3 BozWPG GM (C) P | 10 | 4-6-0 | |||
3. 56.4 jackD00P (RW) P | 8 | 4-4-0 | |||
Defenders | |||||
4. 37.3 BALLZY15 (LD) P | 10 | 4-6-0 | |||
5. 28.0 Gary Garoo (RD) P | 6 | 2-4-0 | |||
6. 40.8 TheMainEvent (RD) P | 4 | 2-2-0 | |||
Goalies | |||||
7. 19.1 PitcheRxSwaGx (G) P | 6 | 2-4-0 | |||
8. 34.8 StamToast (G) P | 6 | 2-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 37.9 RJYorke O (LW) P | 16 | 8-4-4 | |||
2. 33.3 HabsAreReligion (C) P | 16 | 8-4-4 | |||
3. 34.5 Achilles Strife (RW) P | 16 | 8-4-4 | |||
Defenders | |||||
4. 35.4 i wreckineyez i (LD) P | 16 | 8-4-4 | |||
5. 38.3 mashle93 GM (RD) P | 16 | 8-4-4 | |||
6. Kopi (RD) P | |||||
Goalies | |||||
7. DaKrAzYkId-- (G) P | 2 | 2-0-0 | |||
8. 53.6 Kpy86 (G) P | 14 | 6-4-4 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Costylo (LW) P | 2 | 0-1-1 | |||
2. 20.9 Jumps x 42 (LW) P | 4 | 0-3-1 | |||
3. 13.8 Chunx (C) P | 4 | 0-3-1 | |||
4. 30.4 Shlarchey (RW) P | 4 | 0-3-1 | |||
Defenders | |||||
5. The Skoden GM (LD) P | |||||
6. BLISDON AGM (LD) P | 2 | 0-2-0 | |||
7. 16.8 ChiSouthSiderr O (RD) P | 4 | 0-3-1 | |||
Goalies | |||||
8. 24.8 lVleIIow (G) P | 4 | 0-3-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 33.7 Mxckie GM (LW) P | 13 | 7-5-1 | |||
2. 39.4 Daqs x 13 O (C) P | 17 | 9-7-1 | |||
3. 44.9 l Volcom x 28 l (RW) P | 17 | 9-7-1 | |||
4. 33.9 xOgLowkeyyx (RW) P | 13 | 7-6-0 | |||
Defenders | |||||
5. 31.2 Landamov AGM (LD) P | 17 | 9-7-1 | |||
6. iMorrow (LD) P | |||||
7. 40.2 twilightx57x (RD) P | 10 | 6-3-1 | |||
Goalies | |||||
8. 37.2 SA Reflex Pro (G) P | 15 | 7-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 53.0 l1l Bones l3l O (LW) P | 14 | 10-4-0 | |||
2. 39.9 Sitful (C) P | 12 | 8-4-0 | |||
3. 51.6 Jemima GM (RW) P | 12 | 10-2-0 | |||
4. 23.1 Erikeu1989 (RW) P | 2 | 0-2-0 | |||
Defenders | |||||
5. 50.5 Auggy98 (LD) P | 14 | 10-4-0 | |||
6. 63.2 Desyd19 (RD) P | 4 | 4-0-0 | |||
7. 42.1 kcut (RD) P | 12 | 8-4-0 | |||
Goalies | |||||
8. 59.1 Perrilyzer1 AGM (G) P | 14 | 10-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 45.3 Scum x7 GM (LW) P | 15 | 9-5-1 | |||
2. 38.3 Steeler8820 (C) P | 15 | 9-5-1 | |||
3. Tricky x 91 (C) P | |||||
4. 35.4 T R I C K x9 O (RW) P | 15 | 9-5-1 | |||
Defenders | |||||
5. 43.5 cnumartyr85 (LD) P | 15 | 9-5-1 | |||
6. 39.7 Dirty x DaNgLeR (RD) P | 15 | 9-5-1 | |||
Goalies | |||||
7. Bobrow97 (G) P | |||||
8. 50.6 l Belfour l20l (G) P | 15 | 9-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 6.0 Doitlive23 () P | 4 | 0-4-0 | |||
Forwards | |||||
2. 36.6 Schreiny O (LW) P | 11 | 5-6-0 | |||
3. 35.5 Silver x47x AGM (C) P | 11 | 5-6-0 | |||
4. 31.8 Edenheart (RW) P | 13 | 5-8-0 | |||
Defenders | |||||
5. 29.5 SmiTTy x 12 GM (LD) P | 13 | 5-8-0 | |||
6. 28.4 NoWA I26I (RD) P | 13 | 5-8-0 | |||
Goalies | |||||
7. 38.8 BizyBounce (G) P | 13 | 5-8-0 | |||
8. XxTHEMASTERQCxX (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 33.5 Slice x28 (LW) P | 17 | 9-6-2 | |||
2. 27.8 JOFA8087 GM (C) P | 15 | 9-4-2 | |||
3. 34.4 Beaudy x 91 (C) P | 2 | 0-2-0 | |||
4. 30.9 Philz 14 (RW) P | 17 | 9-6-2 | |||
Defenders | |||||
5. 34.4 TerryNoLOVEx AGM (LD) P | 17 | 9-6-2 | |||
6. 34.6 Dieu Charlo O (RD) P | 17 | 9-6-2 | |||
Goalies | |||||
7. 69.3 Ix Mazy xI (G) P | 8 | 5-2-1 | |||
8. 55.4 Puggeriino (G) P | 9 | 4-4-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Hapscore (LW) P | |||||
2. 47.8 hTz iNasty (LW) P | 18 | 13-2-3 | |||
3. 46.9 Shelves x (C) P | 18 | 13-2-3 | |||
4. 51.9 Nasher61 (RW) P | 17 | 13-1-3 | |||
Defenders | |||||
5. 42.6 Yonnnnnnn x 13 O (LD) P | 18 | 13-2-3 | |||
6. 47.0 JrPens91 (RD) P | 18 | 13-2-3 | |||
Goalies | |||||
7. 45.3 x Welsh 16 GM (G) P | 18 | 13-2-3 | |||
8. DaYoungBuck (G) P | 1 | 0-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 51.2 Class Act 27 (LW) P | 11 | 7-4-0 | |||
2. 43.2 NyIsles3 (C) P | 17 | 11-5-1 | |||
3. Snails 14 (C) P | 2 | 1-1-0 | |||
4. 45.7 detee ef O (RW) P | 17 | 11-5-1 | |||
Defenders | |||||
5. 39.1 Byfuglien x33l GM (LD) P | 15 | 9-5-1 | |||
6. 42.3 Bushook (LD) P | 6 | 5-0-1 | |||
7. 44.2 Bxrber- (RD) P | 17 | 11-5-1 | |||
Goalies | |||||
8. 51.2 xTaek (G) P | 17 | 11-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 43.7 Ouellette92 (LW) P | 16 | 10-4-2 | |||
2. Hxmel (C) P | 1 | 0-1-0 | |||
3. 42.4 TimatinQc (C) P | 16 | 10-4-2 | |||
4. 38.3 GabFont AGM (RW) P | 16 | 10-4-2 | |||
5. 22.0 Clavet I29I (RW) P | 4 | 1-2-1 | |||
Defenders | |||||
6. 42.1 lKane l88l GM (LD) P | 16 | 10-4-2 | |||
7. 47.9 SmaLL x 23 (RD) P | 12 | 9-2-1 | |||
Goalies | |||||
8. 46.1 Draperov O (G) P | 15 | 10-3-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 46.7 Architect3109 (LW) P | 10 | 4-6-0 | |||
2. 43.9 Brxndamour (LW) P | 5 | 2-3-0 | |||
3. 35.1 lNezzyl (C) P | 11 | 4-7-0 | |||
4. 43.2 Murdss (RW) P | 10 | 2-8-0 | |||
Defenders | |||||
5. 27.4 OG Kevin Bacon O (LD) P | 12 | 4-8-0 | |||
6. 29.1 Evasive l24l GM (RD) P | 12 | 4-8-0 | |||
Goalies | |||||
7. 36.8 hgSparty (G) P | 4 | 2-2-0 | |||
8. 17.2 I KiLLTarTED I (G) P | 8 | 2-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 35.2 l KaV l GM (LW) P | 16 | 9-7-0 | |||
2. 31.5 Thomps79 O (C) P | 14 | 7-7-0 | |||
3. 25.9 Marner_Magic16 (RW) P | 8 | 4-4-0 | |||
4. 38.1 patsway (RW) P | 16 | 9-7-0 | |||
Defenders | |||||
5. 34.6 nickollai (LD) P | 13 | 8-5-0 | |||
6. 28.0 Enjoyingmids (RD) P | 8 | 4-4-0 | |||
7. 37.8 Sansky (RD) P | 10 | 7-3-0 | |||
Goalies | |||||
8. 44.2 TRMC BIGMAC (G) P | 11 | 6-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 53.4 TertleToes O (LW) P | 13 | 6-5-2 | |||
2. 39.6 iiNsAnE x w00dy (C) P | 16 | 8-5-3 | |||
3. 51.9 Manning x 76 GM (RW) P | 16 | 8-5-3 | |||
4. 48.9 Bush x 92 (RW) P | 3 | 2-0-1 | |||
Defenders | |||||
5. 30.0 Fatal I72I (LD) P | 3 | 2-0-1 | |||
6. 38.9 MeatMagician450 (LD) P | 16 | 8-5-3 | |||
7. 34.1 L U C K T E N (RD) P | 13 | 6-5-2 | |||
Goalies | |||||
8. 47.3 JHubbs92 (G) P | 16 | 8-5-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Shxrpster (LW) P | |||||
2. 48.2 VI17AIN (LW) P | 16 | 10-4-2 | |||
3. 38.7 TheGreatMP7 (C) P | 16 | 10-4-2 | |||
4. 41.4 Chicharito19607 (RW) P | 16 | 10-4-2 | |||
Defenders | |||||
5. 41.7 SweetLou9208 (LD) P | 16 | 10-4-2 | |||
6. 45.1 Hannah7Banana22 (RD) P | 16 | 10-4-2 | |||
7. 32.2 Redmile89 (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
8. 58.6 o S m i i t t y AGM (G) P | 14 | 10-2-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 44.3 Schweenster (LW) P | 17 | 9-7-1 | |||
2. 28.2 Vish x 91 (LW) P | 3 | 2-1-0 | |||
3. 43.0 Buch x 89 (C) P | 12 | 7-4-1 | |||
4. 41.1 TIN045 O (RW) P | 17 | 9-7-1 | |||
Defenders | |||||
5. 37.5 gun9rave GM (LD) P | 14 | 8-5-1 | |||
6. 27.0 cabcavlax1 (RD) P | 9 | 3-6-0 | |||
7. 32.1 Dunks (RD) P | 15 | 7-7-1 | |||
Goalies | |||||
8. 49.9 Dkuemps (G) P | 15 | 9-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. jonlol () P | |||||
2. Twistafied () P | |||||
Forwards | |||||
3. 50.3 P t P 10 (LW) P | 15 | 12-1-2 | |||
4. 44.3 mR Hit DaT (C) P | 15 | 12-1-2 | |||
5. 47.1 Tendy O (RW) P | 15 | 12-1-2 | |||
Defenders | |||||
6. 53.4 officialmark07 (LD) P | 15 | 12-1-2 | |||
7. 50.7 Odieeeeee GM (RD) P | 15 | 12-1-2 | |||
Goalies | |||||
8. 52.5 JmOnEy2436 (G) P | 15 | 12-1-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 48.3 XenoSZN (LW) P | 13 | 8-4-1 | |||
2. 42.1 Bryce18xx716 (C) P | 13 | 8-4-1 | |||
3. 55.3 Duber x 10 (RW) P | 13 | 8-4-1 | |||
Defenders | |||||
4. 44.0 Spacelessbark (LD) P | 11 | 8-2-1 | |||
5. 9.6 vGrxmpy (LD) P | 4 | 0-4-0 | |||
6. 49.9 Its a Full Send (RD) P | 11 | 8-2-1 | |||
Goalies | |||||
7. 41.5 Herringthefish (G) P | 13 | 8-4-1 | |||
8. pitwinkle (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 21.3 Bardsii (LW) P | 3 | 2-1-0 | |||
2. 29.3 SNP Frank 93 (C) P | 3 | 2-1-0 | |||
3. 21.3 UptownKarma (RW) P | 3 | 2-1-0 | |||
Defenders | |||||
4. 35.0 ChaudMarteau (LD) P | 3 | 2-1-0 | |||
5. ROLFEACOPTER O (RD) P | 2 | 1-1-0 | |||
6. WHO FOUND WALDO (RD) P | 1 | 1-0-0 | |||
Goalies | |||||
7. 65.0 physikaLLLL (G) P | 3 | 2-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Pastrnak x88 O (LW) P | |||||
2. Johnny v76v (LW) P | 2 | 0-2-0 | |||
3. KILL3RWHIT3 (C) P | 2 | 0-2-0 | |||
4. BruinsFan195 AGM (RW) P | 2 | 0-2-0 | |||
Defenders | |||||
5. Typical Teal GM (LD) P | 2 | 0-2-0 | |||
6. PinPib (RD) P | |||||
7. xGh0sTx14 (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
8. TreeEE5 (G) P | 2 | 0-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 50.0 Maxwell23-_- () P | 4 | 4-0-0 | |||
Forwards | |||||
2. 29.9 Snxpzy- (LW) P | 9 | 3-5-1 | |||
3. 37.9 LOopSx91x AGM (C) P | 16 | 9-6-1 | |||
4. 44.8 NymmyBackpack GM (RW) P | 16 | 9-6-1 | |||
Defenders | |||||
5. 38.4 l Assonnato l O (LD) P | 16 | 9-6-1 | |||
6. 39.6 Skinnasty 53 (RD) P | 16 | 9-6-1 | |||
7. 39.4 Tidan-16 (RD) P | 5 | 4-1-0 | |||
Goalies | |||||
8. 43.8 IScaryNooBzI (G) P | 14 | 7-6-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 40.8 DumouIin () P | 6 | 3-2-1 | |||
2. 41.9 KushNastyy () P | 5 | 3-1-1 | |||
Forwards | |||||
3. 35.2 McLxvinn O (LW) P | 13 | 7-4-2 | |||
4. 34.5 Groulxz (C) P | 17 | 9-6-2 | |||
5. 38.5 AyeKeeks (RW) P | 19 | 10-6-3 | |||
Defenders | |||||
6. 39.7 Desjy99 GM (LD) P | 16 | 8-5-3 | |||
7. 39.6 Mxtayer (RD) P | 19 | 10-6-3 | |||
Goalies | |||||
8. 49.4 MyLittleRevvy (G) P | 19 | 10-6-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 40.6 Arsxno 94 AGM (LW) P | 16 | 10-6-0 | |||
2. Stifmeister x 7 (LW) P | |||||
3. 43.4 l SN4KE l (C) P | 16 | 10-6-0 | |||
4. 37.1 Karmuh x 86 GM (RW) P | 16 | 10-6-0 | |||
Defenders | |||||
5. 42.4 I HDC I O (LD) P | 16 | 10-6-0 | |||
6. 45.8 JerDubzz (LD) P | 2 | 2-0-0 | |||
7. 38.2 MxnsteR 95 (RD) P | 14 | 8-6-0 | |||
Goalies | |||||
8. 48.1 xAllz83 (G) P | 16 | 10-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 41.6 Patmo x 16 O (LW) P | 15 | 9-5-1 | |||
2. 36.3 LNDxGeorgio GM (C) P | 15 | 9-5-1 | |||
3. 39.4 ITOTO24I (RW) P | 15 | 9-5-1 | |||
Defenders | |||||
4. 18.8 l Lavens l (LD) P | 3 | 1-2-0 | |||
5. 38.7 UnleashTheFury4 (LD) P | 15 | 9-5-1 | |||
6. 43.3 WeddingJUN (RD) P | 12 | 8-3-1 | |||
Goalies | |||||
7. 41.7 Emelianov x 31 (G) P | 5 | 3-1-1 | |||
8. 48.6 x Price l31l (G) P | 10 | 6-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Tris10 () P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 38.2 cj142 () P | 8 | 6-2-0 | |||
2. Toxic Deke () P | |||||
Forwards | |||||
3. 58.4 Hxndry O (LW) P | 13 | 10-3-0 | |||
4. 42.6 JClaus33 (C) P | 13 | 8-5-0 | |||
5. 54.0 x Fisher 81 AGM (RW) P | 14 | 9-5-0 | |||
Defenders | |||||
6. 44.5 NYR95 (LD) P | 16 | 11-5-0 | |||
7. 49.3 Regs84 (RD) P | 16 | 11-5-0 | |||
Goalies | |||||
8. 55.0 Scheckel29 GM (G) P | 16 | 11-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. lMalteseFalconl (LW) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 20.6 Pinel xQCx O () P | 7 | 1-5-1 | |||
2. Hughes 43x () P | |||||
3. 22.1 LaFFy xTaFFyx13 () P | 7 | 1-5-1 | |||
4. 35.0 LM I G OS I () P | 9 | 1-7-1 | |||
5. 30.5 PaPa Munk () P | 7 | 1-5-1 | |||
6. 21.8 Truuth o () P | 7 | 1-5-1 | |||
7. 23.1 XxQuinn88xX () P | 6 | 1-4-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.4 AgentSooksta008 O (LW) P | 11 | 5-4-2 | |||
2. 33.4 Flow Sauce Chew (C) P | 9 | 4-3-2 | |||
3. 28.3 B0SS of B0SSES (RW) P | 8 | 3-3-2 | |||
4. Satchmo Davis (RW) P | 2 | 1-1-0 | |||
Defenders | |||||
5. 29.9 WhiteSpice97 (LD) P | 11 | 5-4-2 | |||
6. 23.5 Managing Dr GM (RD) P | 11 | 5-4-2 | |||
Goalies | |||||
7. 33.5 iii remi iii (G) P | 3 | 2-1-0 | |||
8. 55.9 th4 x w4ll (G) P | 11 | 5-4-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 46.0 JJr GM (LW) P | 15 | 10-5-0 | |||
2. 39.4 TakeNotes97 (LW) P | 2 | 2-0-0 | |||
3. 43.9 HNZ Prince (C) P | 13 | 10-3-0 | |||
4. 37.1 The Gr8 Haxby O (RW) P | 11 | 8-3-0 | |||
Defenders | |||||
5. 27.9 Forbz Eh (LD) P | 9 | 4-5-0 | |||
6. 36.2 xFizzii (LD) P | 13 | 8-5-0 | |||
7. 36.5 Lingross (RD) P | 12 | 8-4-0 | |||
Goalies | |||||
8. 48.5 R4mp4ge Psycho (G) P | 15 | 10-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. GoalieGodz () P | |||||
2. 68.9 VEXEloQuence () P | 11 | 9-2-0 | |||
Forwards | |||||
3. 41.0 Goostaav (LW) P | 15 | 11-4-0 | |||
4. 41.1 ImLxziee- GM (C) P | 15 | 11-4-0 | |||
5. 36.7 Drxma (RW) P | 15 | 11-4-0 | |||
Defenders | |||||
6. 45.8 Grumpee 18 (LD) P | 15 | 11-4-0 | |||
7. 46.7 LaFleuR11 O (RD) P | 15 | 11-4-0 | |||
Goalies | |||||
8. 57.0 FrenchMoron (G) P | 4 | 2-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 23.0 ConnorKx81 () P | 7 | 3-4-0 | |||
Forwards | |||||
2. 32.4 Lindblom23 (C) P | 5 | 3-2-0 | |||
3. 26.5 Just Whiteyy AGM (RW) P | 4 | 0-3-1 | |||
4. 25.7 AlphaX Fallen (RW) P | 11 | 3-7-1 | |||
Defenders | |||||
5. 25.0 CBK Tryhard GM (LD) P | 11 | 3-7-1 | |||
6. 10.0 Blackhawk198188 (LD) P | 6 | 0-5-1 | |||
7. 20.9 Drob Danglez (LD) P | 11 | 3-7-1 | |||
Goalies | |||||
8. 33.8 TruIceman21 O (G) P | 11 | 3-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.4 Kovy v27 GM (LW) P | 8 | 2-5-1 | |||
2. 17.3 Dugzz l67l (C) P | 4 | 0-4-0 | |||
3. 41.4 RiCo505 (C) P | 6 | 2-3-1 | |||
4. 47.7 MLJ 68 O (RW) P | 6 | 2-3-1 | |||
Defenders | |||||
5. 32.8 BlueDevs9 (LD) P | 6 | 2-3-1 | |||
6. 12.8 BullBreed333 (RD) P | 6 | 0-5-1 | |||
7. 33.0 Rxmanov (RD) P | 4 | 2-2-0 | |||
Goalies | |||||
8. 37.1 svg 11 AGM (G) P | 8 | 2-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 41.9 Zarvek GM (LW) P | 17 | 11-5-1 | |||
2. 53.2 EvMalkin (LW) P | 3 | 2-0-1 | |||
3. 37.5 Capitalize x94 (C) P | 8 | 5-3-0 | |||
4. 41.1 Melvin x 94 (C) P | 17 | 11-5-1 | |||
5. 44.3 PBanc O (RW) P | 17 | 11-5-1 | |||
Defenders | |||||
6. 37.9 goonderk AGM (LD) P | 6 | 4-2-0 | |||
7. 39.9 Focus TF (RD) P | 17 | 11-5-1 | |||
Goalies | |||||
8. 51.1 Villy x31 (G) P | 17 | 11-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 12.0 SweetBillyB0Y GM (LW) P | 8 | 2-6-0 | |||
2. 12.7 xXNorrisXx6 (C) P | 8 | 2-6-0 | |||
3. 9.7 EndoMills O (RW) P | 8 | 2-6-0 | |||
Defenders | |||||
4. 14.2 DG Pebs (LD) P | 8 | 2-6-0 | |||
5. 13.4 brockfos10 (RD) P | 8 | 2-6-0 | |||
Goalies | |||||
6. 27.4 bozak (G) P | 8 | 2-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 29.1 cmcHoffa O (LW) P | 14 | 6-7-1 | |||
2. 28.0 Fedxrov GM (C) P | 14 | 6-7-1 | |||
3. 34.7 Mr Space Baby (RW) P | 14 | 6-7-1 | |||
4. 13.0 rG Breezyy (RW) P | 3 | 0-3-0 | |||
Defenders | |||||
5. 37.5 TurboYuri (LD) P | 11 | 6-4-1 | |||
6. 32.0 xPolskaaa--92 (RD) P | 12 | 6-5-1 | |||
Goalies | |||||
7. 40.6 Krvstoffer (G) P | 14 | 6-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 34.1 bl1zz72 () P | 14 | 6-7-1 | |||
Forwards | |||||
2. 30.3 Obnoxious x7727 AGM (LW) P | 7 | 3-3-1 | |||
3. 36.7 l Gretzky l (LW) P | 11 | 5-5-1 | |||
4. 35.4 WoollyDanimal12 (LW) P | 10 | 6-4-0 | |||
5. 31.4 dirtsaucesnipes O (C) P | 12 | 4-7-1 | |||
6. 34.7 Strizzy x06 GM (RW) P | 12 | 6-6-0 | |||
Defenders | |||||
7. 30.6 Super lNaut (LD) P | 11 | 5-5-1 | |||
8. 22.4 JEEEEEEBS (RD) P | 7 | 1-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. NBD l Karma l () P | |||||
2. Rivzter () P | |||||
Forwards | |||||
3. 41.6 MaGicZ iLLusioN (LW) P | 17 | 10-3-4 | |||
4. 43.6 YungREAP x (C) P | 17 | 10-3-4 | |||
5. 44.4 Delta sLays O (RW) P | 17 | 10-3-4 | |||
Defenders | |||||
6. 41.5 Sleemn AGM (LD) P | 17 | 10-3-4 | |||
7. 43.2 KovalchukI17I GM (RD) P | 17 | 10-3-4 | |||
Goalies | |||||
8. 56.4 x JayZen x (G) P | 17 | 10-3-4 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 31.9 l Palat l 18 l AGM (LW) P | 17 | 9-8-0 | |||
2. 12.8 Nightmare xX (LW) P | 4 | 1-3-0 | |||
3. 27.0 DRIVE4FIVE O (C) P | 17 | 9-8-0 | |||
4. 31.7 l Brown x l19l GM (RW) P | 15 | 9-6-0 | |||
Defenders | |||||
5. 32.8 PuR3xeXoTiKz (LD) P | 14 | 8-6-0 | |||
6. 25.8 pajicc (RD) P | 9 | 4-5-0 | |||
7. 42.1 PLP Kenny (RD) P | 16 | 9-7-0 | |||
Goalies | |||||
8. 31.9 I Despised l (G) P | 10 | 5-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 54.2 Shockz AGM (LW) P | 14 | 12-2-0 | |||
2. 45.1 Burnsy x 95 (C) P | 14 | 12-2-0 | |||
3. DDW-_- (C) P | |||||
4. 51.1 CT 66 O (RW) P | 14 | 12-2-0 | |||
Defenders | |||||
5. 54.5 TheHeroicDuck (LD) P | 14 | 12-2-0 | |||
6. 53.3 Remi l9l (RD) P | 14 | 12-2-0 | |||
Goalies | |||||
7. 50.2 x Neal x 18 x GM (G) P | 14 | 12-2-0 | |||
8. Burns 9 (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
