Leaguegaming - Your Virtual Career
- Options


































































![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 37 Yicky Numbahs GM () P | 8 | 2-5-1 | |||
2. 55 Avatar x TLA () P | 7 | 2-4-1 | |||
3. 44 Tayyyzzzz () P | 6 | 0-5-1 | |||
Forwards | |||||
4. 50 Reidxrs (LW) P | 11 | 6-4-1 | |||
5. 50 Koho AGM (C) P | 13 | 6-5-2 | |||
6. 53 Coreymac27 (RW) P | 4 | 2-2-0 | |||
Defenders | |||||
7. 55 Ceel Makar (LD) P | 15 | 6-7-2 | |||
8. 58 UniqueSniper135 (RD) P | 9 | 6-2-1 | |||
Goalies | |||||
9. 52 Dekectionary O (G) P | 13 | 6-5-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 43 Schemmm GM (LW) P | 16 | 6-9-1 | |||
2. 46 levans70 (C) P | 8 | 4-4-0 | |||
3. 47 UNCLE JUlCE (C) P | 13 | 4-8-1 | |||
4. 48 JBrodiee O (RW) P | 15 | 5-9-1 | |||
Defenders | |||||
5. 51 Ruppr (LD) P | 8 | 3-5-0 | |||
6. 60 turd36 (LD) P | 4 | 2-1-1 | |||
7. 51 ParkerMcLovin (RD) P | 16 | 6-9-1 | |||
Goalies | |||||
8. 53 jpiss AGM (G) P | 14 | 6-7-1 | |||
9. private D0NUT (G) P | 2 | 0-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 31 Sxndyyyy (LW) P | 7 | 1-6-0 | |||
2. 53 vMvtt (LW) P | 10 | 5-4-1 | |||
3. 51 VolTaGe TaCKtik (LW) P | 9 | 5-4-0 | |||
4. 50 Mxtthyyy (C) P | 11 | 6-4-1 | |||
5. 53 l xMavaria l O (RW) P | 16 | 7-8-1 | |||
Defenders | |||||
6. 52 AwaKe Magic GM (LD) P | 16 | 7-8-1 | |||
7. 53 I Cloudyy l (RD) P | 9 | 4-4-1 | |||
8. xPellyy (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
9. 59 UrGuyCharlo (G) P | 14 | 5-8-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 40 J x Rodius (LW) P | 7 | 2-4-1 | |||
2. 47 thanx goalie (LW) P | 12 | 4-8-0 | |||
3. 39 Turts53 (C) P | 6 | 1-4-1 | |||
4. 35 danglingpenguin (RW) P | 11 | 3-7-1 | |||
Defenders | |||||
5. 50 CptRice (LD) P | 14 | 5-9-0 | |||
6. 38 earboyq (LD) P | 10 | 3-7-0 | |||
7. 49 WannaBE Cali O (RD) P | 16 | 5-10-1 | |||
Goalies | |||||
8. 49 Austin 5chwartz (G) P | 10 | 3-7-0 | |||
9. FD Bagpiper (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 51 mashotpa (LW) P | 12 | 5-7-0 | |||
2. 57 ziggy0005 O (C) P | 19 | 8-9-2 | |||
3. 51 Nick Veds (C) P | 7 | 3-2-2 | |||
4. 50 I3IG CEE26 (RW) P | 14 | 7-5-2 | |||
5. 54 ImN0tEvenG00d (RW) P | 19 | 8-9-2 | |||
6. 50 Wizzywar (RW) P | 3 | 1-2-0 | |||
Defenders | |||||
7. 45 Abutt218 (RD) P | 14 | 7-5-2 | |||
Goalies | |||||
8. 50 Oilstain30 AGM (G) P | 16 | 7-7-2 | |||
9. 44 DrugMonkeyRX (G) P | 5 | 1-4-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 62 JafGaming14 (LW) P | 15 | 9-3-3 | |||
2. RRaWGeRs (LW) P | 2 | 2-0-0 | |||
3. 40 sauce34 O (C) P | 3 | 1-0-2 | |||
4. 64 Shelves x GM (RW) P | 15 | 9-3-3 | |||
Defenders | |||||
5. 62 JrPens91 (LD) P | 13 | 7-3-3 | |||
6. 56 Yonnnnnnn x 13 AGM (RD) P | 12 | 8-3-1 | |||
7. 53 cj142 (RD) P | 15 | 9-3-3 | |||
Goalies | |||||
8. 60 Perellzy (G) P | 15 | 9-3-3 | |||
9. x welsh 16 (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. AyeKeeks () P | 1 | 0-0-1 | |||
2. 64 officialmark07 () P | 13 | 8-3-2 | |||
3. scottychel () P | |||||
Forwards | |||||
4. 57 McLxvinn AGM (LW) P | 18 | 10-5-3 | |||
5. 55 mR Hit DaT (C) P | 14 | 8-5-1 | |||
6. 59 Tendy O (RW) P | 18 | 10-5-3 | |||
Defenders | |||||
7. 60 stammerchel (LD) P | 8 | 4-2-2 | |||
8. 62 Mxtayer GM (RD) P | 18 | 10-5-3 | |||
Goalies | |||||
9. 59 th4 x w4ll (G) P | 18 | 10-5-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Newt x 89 (LW) P | |||||
2. Crowe x 43 GM (C) P | |||||
Defenders | |||||
3. Forseh (LD) P | |||||
4. BenDuguay (RD) P | |||||
Goalies | |||||
5. l Careen l O (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 56 Justn I87I (LW) P | 12 | 4-7-1 | |||
2. 47 Dime a Dozen (C) P | 12 | 4-7-1 | |||
3. 45 SQUADCAV16 O (RW) P | 12 | 4-7-1 | |||
Defenders | |||||
4. 50 I Splinter77 I (LD) P | 12 | 4-7-1 | |||
5. 46 I SK1PP I (RD) P | 10 | 2-7-1 | |||
Goalies | |||||
6. I CAPNASTY I (G) P | 2 | 0-2-0 | |||
7. 50 TripAcez (G) P | 10 | 4-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52 HypaD- (LW) P | 3 | 2-0-1 | |||
2. 60 I_LoveCiroc (LW) P | 13 | 9-0-4 | |||
3. 54 I Parksy x I76I (C) P | 13 | 9-0-4 | |||
4. 58 xTarasenko91 GM (RW) P | 17 | 10-3-4 | |||
Defenders | |||||
5. 61 Mreedxr O (LD) P | 17 | 10-3-4 | |||
6. 63 dabears77_7 (RD) P | 15 | 8-3-4 | |||
7. 51 SyNS x Crusade (RD) P | 5 | 1-2-2 | |||
Goalies | |||||
8. 69 DADDYRIDESBIKE (G) P | 5 | 4-0-1 | |||
9. 62 oBonez x (G) P | 14 | 6-3-5 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 48 Canadian xF (LW) P | 12 | 6-6-0 | |||
2. 43 Chicago Liights (LW) P | 13 | 7-5-1 | |||
3. 42 BigLizzo_69 (C) P | 8 | 3-5-0 | |||
4. 43 Bill Crosby I87 (C) P | 5 | 2-2-1 | |||
5. 70 Pearson x 70 (RW) P | 12 | 7-4-1 | |||
Defenders | |||||
6. 60 Farfadet92 GM (LD) P | 16 | 8-7-1 | |||
7. Jordan I91I (LD) P | 1 | 0-1-0 | |||
8. 59 M0VELlKEJAGR O (RD) P | 18 | 9-8-1 | |||
Goalies | |||||
9. 62 JT13 (G) P | 16 | 8-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52 Magxndis O (C) P | 15 | 7-8-0 | |||
2. 54 l JLP l (C) P | 19 | 10-8-1 | |||
3. 67 EthanF74 (RW) P | 17 | 10-6-1 | |||
4. MeOyHoyMinoy (RW) P | 2 | 0-2-0 | |||
Defenders | |||||
5. 63 Joorrdan (LD) P | 19 | 10-8-1 | |||
6. 72 Sneakler (LD) P | 4 | 3-0-1 | |||
7. 59 GeT MuTeDD GM (RD) P | 19 | 10-8-1 | |||
Goalies | |||||
8. 49 Lauxey (G) P | 4 | 2-2-0 | |||
9. 57 Pohloe (G) P | 15 | 8-6-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 63 Shockz GM (LW) P | 17 | 11-3-3 | |||
2. 60 Stifmeister x 7 (LW) P | 5 | 4-1-0 | |||
3. 52 l Dings l (C) P | 8 | 4-3-1 | |||
4. 56 CT 66 O (RW) P | 20 | 13-4-3 | |||
Defenders | |||||
5. 67 TheHeroicDuck (LD) P | 20 | 13-4-3 | |||
6. Focus TF (RD) P | |||||
7. 64 ShaunaIdinho (RD) P | 20 | 13-4-3 | |||
Goalies | |||||
8. 64 Charyzen AGM (G) P | 20 | 13-4-3 | |||
9. Scampurs (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 62 Dodsy x 17 (LW) P | 8 | 4-4-0 | |||
2. 71 Goostaav (LW) P | 12 | 9-1-2 | |||
3. 56 PureRippin GM (C) P | 18 | 11-5-2 | |||
4. 61 Dangs92 O (RW) P | 18 | 11-5-2 | |||
Defenders | |||||
5. 65 Joffman- (LD) P | 15 | 9-5-1 | |||
6. 66 Fool x 90 (RD) P | 14 | 9-3-2 | |||
7. 60 LaFleuR11 (RD) P | 7 | 4-2-1 | |||
Goalies | |||||
8. 47 Denisov x 42 (G) P | 14 | 7-5-2 | |||
9. 78 I Perkis I (G) P | 3 | 3-0-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 49 NINETY ElGHT AGM (LW) P | 16 | 10-5-1 | |||
2. TheKaner x 88 (LW) P | 1 | 0-1-0 | |||
3. 53 jared2112 (C) P | 16 | 10-5-1 | |||
4. 44 Wristerz O (RW) P | 12 | 6-5-1 | |||
Defenders | |||||
5. 64 xC Y Rx 18 (LD) P | 15 | 10-4-1 | |||
6. 57 Sleemn GM (RD) P | 6 | 4-2-0 | |||
7. 60 I St Michel I (RD) P | 14 | 10-3-1 | |||
Goalies | |||||
8. 54 Goouuu x 27 (G) P | 9 | 6-2-1 | |||
9. 51 VEXTheStrong (G) P | 7 | 4-3-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Dimitri x 91 (LW) P | |||||
2. 64 ProMoe CA (LW) P | 16 | 13-1-2 | |||
3. 57 oHeroism (C) P | 16 | 13-1-2 | |||
4. 63 Degen Dats AGM (RW) P | 16 | 13-1-2 | |||
Defenders | |||||
5. 75 JetLoog (LD) P | 16 | 13-1-2 | |||
6. 72 Girgss GM (RD) P | 16 | 13-1-2 | |||
7. NeNe (RD) P | |||||
Goalies | |||||
8. 80 l RWB l (G) P | 11 | 9-0-2 | |||
9. 53 natesous10 (G) P | 5 | 4-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 71 VI17AIN (LW) P | 17 | 11-6-0 | |||
2. 56 SweetLou9208 O (C) P | 20 | 12-7-1 | |||
3. 58 The Gr8 Haxby (RW) P | 18 | 11-6-1 | |||
Defenders | |||||
4. 63 Po1andsFinest (LD) P | 20 | 12-7-1 | |||
5. 40 SchroyDaddy (LD) P | 5 | 2-2-1 | |||
6. 60 Pandaleupagus (RD) P | 20 | 12-7-1 | |||
Goalies | |||||
7. 58 o S m i i t t y (G) P | 20 | 12-7-1 | |||
8. xTaek (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 71 Hxndry O (LW) P | 18 | 12-5-1 | |||
2. 51 JClaus33 (C) P | 21 | 14-6-1 | |||
3. 61 x Fisher 81 GM (RW) P | 21 | 14-6-1 | |||
4. aHuff21 (RW) P | |||||
Defenders | |||||
5. 68 l Doughty l (LD) P | 8 | 6-2-0 | |||
6. 65 NYGeorge61 (LD) P | 16 | 10-5-1 | |||
7. 67 Regs84 (RD) P | 21 | 14-6-1 | |||
Goalies | |||||
8. 56 Scheckel29 AGM (G) P | 15 | 10-5-0 | |||
9. 70 Vaynx (G) P | 6 | 4-1-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 38 RogueGarlic4601 (LW) P | 8 | 2-5-1 | |||
2. 41 Go Bar South23 O (C) P | 11 | 3-7-1 | |||
3. 44 JuniorHawk16 (RW) P | 11 | 3-7-1 | |||
Defenders | |||||
4. 54 Lo Rail (LD) P | 6 | 2-4-0 | |||
5. 49 vGrxmpy (LD) P | 5 | 1-3-1 | |||
6. 44 iChasteen (RD) P | 8 | 2-5-1 | |||
7. 49 Islanderx86 (RD) P | 6 | 2-4-0 | |||
Goalies | |||||
8. DDezo (G) P | 2 | 0-2-0 | |||
9. 48 Smellykickbutt (G) P | 9 | 3-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 42 Its ebcott (LW) P | 11 | 3-6-2 | |||
2. 47 ThatMightyDuck (LW) P | 15 | 3-10-2 | |||
3. 46 I King Ovi I O (RW) P | 15 | 3-10-2 | |||
4. 39 CellyHrd AGM (RW) P | 11 | 1-8-2 | |||
5. 51 Skoxnzy (RW) P | 6 | 2-4-0 | |||
Defenders | |||||
6. 59 Benny I93I GM (LD) P | 6 | 2-3-1 | |||
7. HooplaNation (LD) P | |||||
8. 35 Loxies (LD) P | 4 | 0-4-0 | |||
Goalies | |||||
9. 47 Bumpy x l6l (G) P | 11 | 3-6-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 48 M4CK EH O (LW) P | 16 | 4-11-1 | |||
2. 36 Cy Young7 (C) P | 14 | 2-11-1 | |||
3. 48 Jester Race666 GM (RW) P | 7 | 1-5-1 | |||
4. 41 CrimeCaptain (RW) P | 6 | 2-4-0 | |||
5. 31 FIERCExKARMA (RW) P | 3 | 1-2-0 | |||
6. Linux 0P (RW) P | 2 | 2-0-0 | |||
Defenders | |||||
7. 51 Suavocado72 (LD) P | 16 | 4-11-1 | |||
8. 51 Alpha x 77 (RD) P | 9 | 3-5-1 | |||
Goalies | |||||
9. 56 I Eden l (G) P | 16 | 4-11-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 62 l TheFury l () P | 3 | 2-1-0 | |||
2. 43 Tolerant () P | 3 | 1-2-0 | |||
Forwards | |||||
3. 50 Nicky Moose 69 O (LW) P | 16 | 8-7-1 | |||
4. 60 x Elton z AGM (C) P | 3 | 1-2-0 | |||
5. 54 Haner x 17 (C) P | 13 | 7-5-1 | |||
6. 59 Olmer19 (RW) P | 15 | 8-6-1 | |||
Defenders | |||||
7. 55 Soto I99I (LD) P | 14 | 6-7-1 | |||
8. 54 l Hobbs l GM (RD) P | 16 | 8-7-1 | |||
Goalies | |||||
9. 62 Finn l35l (G) P | 13 | 7-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 45 CBK Tryhard (LW) P | 12 | 4-8-0 | |||
2. 56 ServingStank (LW) P | 3 | 2-1-0 | |||
3. 38 YODAxQC GM (C) P | 6 | 2-4-0 | |||
4. 42 Parmacie (C) P | 12 | 3-9-0 | |||
5. 34 Realjmoney420 O (RW) P | 8 | 2-6-0 | |||
Defenders | |||||
6. 46 l CamShaft l (RD) P | 11 | 3-8-0 | |||
7. 37 pucK sb (RD) P | 4 | 0-4-0 | |||
Goalies | |||||
8. 50 Floweri30i (G) P | 13 | 4-9-0 | |||
9. 53 I Drai I (G) P | 3 | 2-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 29 hoochnutz2 O (LW) P | 3 | 0-3-0 | |||
2. GilboyDaBaby GM (LW) P | 2 | 0-2-0 | |||
3. 30 JRrr37 AGM (LW) P | 4 | 0-4-0 | |||
4. 29 CRISIS x11 (LW) P | 3 | 0-3-0 | |||
5. DocoPunk (LW) P | 2 | 0-2-0 | |||
6. 44 Laposhkin (LW) P | 3 | 0-3-0 | |||
7. phiNnyy (LW) P | 1 | 0-1-0 | |||
8. 35 RockyGrass666 (LW) P | 4 | 0-4-0 | |||
9. Stonebraker (LW) P | 2 | 0-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 51 killer baretQC1 () P | 6 | 2-4-0 | |||
2. Lemieux l99l () P | |||||
3. TheRealProcess () P | |||||
Forwards | |||||
4. 53 P3P1N x 89 (LW) P | 13 | 3-8-2 | |||
5. 37 Askarov x 30 O (C) P | 13 | 3-8-2 | |||
6. 47 Bard x 19 GM (RW) P | 13 | 3-8-2 | |||
Defenders | |||||
7. 50 Tye x I72I (RD) P | 9 | 3-6-0 | |||
Goalies | |||||
8. 57 BlazingJ Rick (G) P | 4 | 2-2-0 | |||
9. 46 Chicoine x34 (G) P | 7 | 1-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 40 lCLuTcH LaNg (LW) P | 7 | 2-5-0 | |||
2. 71 xDubz 17 (LW) P | 4 | 4-0-0 | |||
3. 67 Clutcherov O (C) P | 12 | 9-1-2 | |||
4. 55 lCLuTcH GoDz GM (RW) P | 17 | 9-6-2 | |||
Defenders | |||||
5. Mikeychel (RD) P | 2 | 2-0-0 | |||
6. 66 OPX xtrem (RD) P | 8 | 6-2-0 | |||
Goalies | |||||
7. 62 lHuskie AGM (G) P | 4 | 4-0-0 | |||
8. Avoine x 35 (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 55 xT S P 0 0 N GM (LW) P | 19 | 9-6-4 | |||
2. 58 MBell91 O (C) P | 19 | 9-6-4 | |||
3. 64 Ezreal (RW) P | 7 | 4-1-2 | |||
4. 44 JHubbs92 (RW) P | 13 | 5-6-2 | |||
Defenders | |||||
5. 58 EliteBe4TheKids (LD) P | 19 | 9-6-4 | |||
6. 57 L U C K T E N AGM (RD) P | 19 | 9-6-4 | |||
Goalies | |||||
7. 60 Bcrippsx31 (G) P | 17 | 9-4-4 | |||
8. oTitleTowno (G) P | 1 | 0-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Golden x Pepe () P | |||||
2. Naslvnd () P | 1 | 1-0-0 | |||
3. WHEELZakaJAY () P | |||||
Forwards | |||||
4. 50 buhckle (LW) P | 14 | 7-7-0 | |||
5. 51 Diamond l 4 l (C) P | 19 | 11-7-1 | |||
6. 56 Tricky x 91 GM (RW) P | 19 | 11-7-1 | |||
Defenders | |||||
7. 55 Expiredglue2 O (LD) P | 16 | 9-7-0 | |||
8. 57 AK11GKG (RD) P | 18 | 10-7-1 | |||
Goalies | |||||
9. 55 Pavsy73 AGM (G) P | 19 | 11-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Gentryy_ (LW) P | |||||
2. 51 Greaseh (LW) P | 20 | 12-6-2 | |||
3. 57 I Mccutch I O (RW) P | 20 | 12-6-2 | |||
4. 61 VIBE Beats AGM (RW) P | 20 | 12-6-2 | |||
Defenders | |||||
5. 60 Forbz Eh (LD) P | 18 | 10-6-2 | |||
6. HTH94 (LD) P | 2 | 2-0-0 | |||
7. 62 NoWA I26I GM (RD) P | 20 | 12-6-2 | |||
Goalies | |||||
8. itsSINYC (G) P | 2 | 2-0-0 | |||
9. 61 MyLittleRevvy (G) P | 18 | 10-6-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Ek Josh () P | |||||
2. 52 God Haazy () P | 14 | 7-3-4 | |||
3. 53 Kuchhh () P | 3 | 2-1-0 | |||
Forwards | |||||
4. 62 Sbass19 (LW) P | 16 | 9-3-4 | |||
5. 62 Nata1e O (C) P | 15 | 9-2-4 | |||
6. xWeby (RW) P | 2 | 2-0-0 | |||
Defenders | |||||
7. 64 sycch (LD) P | 16 | 9-3-4 | |||
8. 64 Kjnger GM (RD) P | 16 | 9-3-4 | |||
Goalies | |||||
9. 56 StonewallSieve AGM (G) P | 14 | 7-3-4 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 29 MRB 6FULYLODED (LW) P | 7 | 0-5-2 | |||
2. reggie boyz (LW) P | |||||
3. 28 silkiestmitts74 O (C) P | 7 | 0-5-2 | |||
Defenders | |||||
4. 34 greensmurf69 GM (LD) P | 7 | 0-5-2 | |||
5. 35 MarinersSuck AGM (RD) P | 7 | 0-5-2 | |||
6. Chenkov96 (RD) P | 2 | 0-2-0 | |||
7. 45 Count Dabuula (RD) P | 7 | 0-5-2 | |||
8. S1kK3Y (RD) P | 2 | 0-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 58 KROFTONITE (LW) P | 8 | 3-4-1 | |||
2. 60 Sejje (LW) P | 15 | 6-8-1 | |||
3. 49 jackD00P AGM (C) P | 9 | 4-5-0 | |||
4. 57 nhlNJDevil00 O (RW) P | 11 | 6-4-1 | |||
5. JRD I96I (RW) P | 2 | 0-2-0 | |||
Defenders | |||||
6. 48 OG Kevin Bacon (LD) P | 8 | 3-5-0 | |||
7. 50 TurboYuri (LD) P | 11 | 4-7-0 | |||
8. 50 Berserrkr GM (RD) P | 13 | 6-6-1 | |||
Goalies | |||||
9. HalfSack7895 (G) P | 1 | 0-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52 oSparz GM (LW) P | 18 | 12-5-1 | |||
2. 58 MaGicZ iLLusioN (LW) P | 16 | 10-5-1 | |||
3. 47 N A S T Y x 93 O (C) P | 18 | 12-5-1 | |||
4. 49 Groulxz (RW) P | 18 | 12-5-1 | |||
Defenders | |||||
5. 67 JerDubzz (LD) P | 5 | 4-1-0 | |||
6. 60 Kovalchukk AGM (RD) P | 18 | 12-5-1 | |||
Goalies | |||||
7. 59 xAllz83 (G) P | 15 | 10-4-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 39 BoilyHP () P | 3 | 1-1-1 | |||
2. ZachVAMP () P | 1 | 0-0-1 | |||
Forwards | |||||
3. 66 Time2Shineee GM (LW) P | 20 | 13-4-3 | |||
4. 57 Jxcou_91 (C) P | 19 | 13-4-2 | |||
Defenders | |||||
5. 67 manned-outlook0 (LD) P | 20 | 13-4-3 | |||
6. 66 Paradis-7117 O (RD) P | 17 | 12-3-2 | |||
Training Camp Roster | |||||
s | |||||
7. Relentlxsss () P | |||||
Defenders | |||||
8. CasualPlayar (RD) P | |||||
Goalies | |||||
9. lx JoneZ xl (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 15 RATZ I ZTAR (LW) P | 4 | 0-4-0 | |||
2. 68 T E A L x 17 (LW) P | 5 | 4-1-0 | |||
3. 54 l Glass 9 l GM (C) P | 7 | 4-3-0 | |||
4. Barky I16I (C) P | 2 | 0-2-0 | |||
5. 51 bcusitsthecup O (RW) P | 9 | 4-5-0 | |||
Defenders | |||||
6. Rygerian (LD) P | 2 | 2-0-0 | |||
7. GingertronXX (RD) P | 2 | 2-0-0 | |||
Goalies | |||||
8. akrakenreleased (G) P | 2 | 0-2-0 | |||
9. 55 I vasi I (G) P | 7 | 4-3-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 45 rickchel (LW) P | 3 | 1-2-0 | |||
2. 53 Gabseh O (C) P | 20 | 13-6-1 | |||
3. 58 McFleuryyy (C) P | 20 | 13-6-1 | |||
4. 64 Gilleh GM (RW) P | 20 | 13-6-1 | |||
Defenders | |||||
5. 62 G lR ii M x (LD) P | 17 | 12-4-1 | |||
6. 62 Odieeeeee (RD) P | 20 | 13-6-1 | |||
Goalies | |||||
7. 49 JmOnEy2436 (G) P | 3 | 2-1-0 | |||
8. 52 Rainz5580 (G) P | 17 | 11-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. General Jobo () P | |||||
2. PLP Kenny () P | |||||
3. SeniorWheat2204 () P | |||||
Forwards | |||||
4. 52 Not Greggy (LW) P | 17 | 8-8-1 | |||
5. 49 Melvin x 94 (C) P | 17 | 8-8-1 | |||
6. 51 AG7859 (RW) P | 17 | 8-8-1 | |||
Defenders | |||||
7. 54 hoyucky O (LD) P | 17 | 8-8-1 | |||
8. 54 TlBBYFromDaBlock GM (RD) P | 17 | 8-8-1 | |||
Goalies | |||||
9. 50 Debrxsk (G) P | 17 | 8-8-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 36 bigkahuna03 (LW) P | 5 | 1-3-1 | |||
2. 45 l Sleatz X 19 l (LW) P | 14 | 6-8-0 | |||
3. 45 xRoby I97I (LW) P | 7 | 1-5-1 | |||
4. 47 EL D 18 O (C) P | 16 | 6-9-1 | |||
Defenders | |||||
5. 51 PAPA SMOKE 9 GM (LD) P | 16 | 6-9-1 | |||
6. 49 Coasty iX (RD) P | 4 | 2-2-0 | |||
7. 53 Skykyro (RD) P | 7 | 3-3-1 | |||
Goalies | |||||
8. 57 IORIO EMPIRE (G) P | 16 | 6-9-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52 iCranberryz (LW) P | 19 | 10-7-2 | |||
2. 69 Gumba l11l O (C) P | 19 | 10-7-2 | |||
3. 60 ASAP Jiren (C) P | 19 | 10-7-2 | |||
4. flyguy2525- (C) P | |||||
Defenders | |||||
5. 61 glex GM (LD) P | 19 | 10-7-2 | |||
6. 59 ChiToWnB3atD0wN AGM (RD) P | 19 | 10-7-2 | |||
Goalies | |||||
7. 58 Binger (G) P | 19 | 10-7-2 | |||
8. Schwifty7 (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. BRIEREx () P | 2 | 2-0-0 | |||
2. Rockxt 5 () P | |||||
3. 72 Vx Reject () P | 6 | 6-0-0 | |||
Forwards | |||||
4. 61 PoIgz O (LW) P | 15 | 12-0-3 | |||
5. 55 Bouch 26 (C) P | 13 | 10-0-3 | |||
6. 75 CadCooks AGM (RW) P | 13 | 12-0-1 | |||
Defenders | |||||
7. 65 l Geimer l GM (LD) P | 15 | 12-0-3 | |||
8. 68 Desyd19 (RD) P | 15 | 12-0-3 | |||
Goalies | |||||
9. 62 Rampage l79l (G) P | 9 | 6-0-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 48 Heisman Award (LW) P | 13 | 5-7-1 | |||
2. 39 R xYATESx77 O (C) P | 11 | 2-9-0 | |||
3. 47 Ebol GM (RW) P | 11 | 3-7-1 | |||
4. KlNKY KIRBY (RW) P | |||||
Defenders | |||||
5. 37 At43 (LD) P | 4 | 0-4-0 | |||
6. 33 BigTRUCK20 (LD) P | 9 | 2-7-0 | |||
7. 54 I Dogz I (LD) P | 9 | 3-5-1 | |||
8. 53 XxDempsey95xX (RD) P | 3 | 1-2-0 | |||
Goalies | |||||
9. 56 xKillSwitchx665 (G) P | 3 | 1-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 25 JMalarkie (LW) P | 4 | 0-3-1 | |||
2. 51 xPICKARDx54 (LW) P | 10 | 5-4-1 | |||
3. 46 Devin Decibel GM (C) P | 14 | 5-7-2 | |||
4. 50 B Weisss (RW) P | 14 | 5-7-2 | |||
Defenders | |||||
5. 53 EgoKiller43 (LD) P | 14 | 5-7-2 | |||
6. 54 CrazyJ0eDavola O (RD) P | 14 | 5-7-2 | |||
Goalies | |||||
7. 47 DenyingSnipers0 (G) P | 12 | 5-6-1 | |||
8. LEBRONT0 (G) P | 2 | 0-1-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Blouin x 9 () P | |||||
Forwards | |||||
2. 51 Markiiss (LW) P | 22 | 14-4-4 | |||
3. Twistafied (LW) P | 1 | 0-0-1 | |||
4. 47 SkilZzy x92x GM (C) P | 21 | 13-4-4 | |||
