Leaguegaming - Your Virtual Career
- Options































































































![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 60 Nata1e (LW) P | 16 | 11-4-1 | |||
2. 39 Portcenter (LW) P | 5 | 2-3-0 | |||
3. 56 Cheaaaa OK O (C) P | 22 | 13-8-1 | |||
4. 56 Hannah7Banana22 GM (RW) P | 22 | 13-8-1 | |||
Defenders | |||||
5. 56 segweeen (LD) P | 16 | 9-6-1 | |||
6. 59 Nuggy97 (RD) P | 20 | 11-8-1 | |||
Goalies | |||||
7. 55 Hylightt (G) P | 7 | 6-1-0 | |||
8. 54 Viktomize (G) P | 7 | 3-4-0 | |||
9. 57 zHAGGz92 (G) P | 10 | 6-3-1 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 56 elboBibi () P | 5 | 3-1-1 | |||
Forwards | |||||
2. 59 IceFast3r (LW) P | 22 | 14-7-1 | |||
3. 58 FazYQC197 GM (C) P | 25 | 16-8-1 | |||
4. 56 l SMUR l (C) P | 8 | 5-2-1 | |||
5. 59 the rocket05 O (RW) P | 25 | 16-8-1 | |||
Defenders | |||||
6. StarfieIds AGM (LD) P | |||||
7. 62 Sham x 19 (LD) P | 20 | 13-7-0 | |||
8. 65 HNZ Prince (RD) P | 20 | 13-7-0 | |||
Goalies | |||||
9. 63 Chxrbz (G) P | 25 | 16-8-1 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Flinnur () P | |||||
2. Goouuu x 27 () P | 2 | 2-0-0 | |||
3. 58 Sbass19 () P | 8 | 5-2-1 | |||
Forwards | |||||
4. 60 F0G 19 (LW) P | 22 | 13-6-3 | |||
5. 50 SkilZzy x92x GM (C) P | 24 | 15-6-3 | |||
6. 54 MaGiK x96x O (RW) P | 24 | 15-6-3 | |||
Defenders | |||||
7. 62 Blouin x 9 (LD) P | 24 | 15-6-3 | |||
8. 62 Paradis-7117 (RD) P | 18 | 12-4-2 | |||
Goalies | |||||
9. 56 th4 x w4ll (G) P | 22 | 13-6-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 43 SauceLaaa AGM (LW) P | 18 | 5-11-2 | |||
2. Loukzz Eh (LW) P | 1 | 0-1-0 | |||
3. bigpotatoeleven (C) P | 2 | 0-1-1 | |||
4. 41 Chouflafi (C) P | 11 | 3-6-2 | |||
5. 41 MacknChel29 (C) P | 14 | 4-9-1 | |||
6. 40 FiLI31I (RW) P | 16 | 5-10-1 | |||
Defenders | |||||
7. 55 Carti I30I (LD) P | 3 | 1-1-1 | |||
8. 47 Guish l24l GM (RD) P | 18 | 5-11-2 | |||
Goalies | |||||
9. 62 Popoye222 O (G) P | 18 | 5-11-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 49 K1eetus GM (LW) P | 16 | 7-7-2 | |||
2. 56 a Bas3 CaMp3r O (C) P | 16 | 7-7-2 | |||
3. 49 ChrisBeezer (RW) P | 16 | 7-7-2 | |||
Defenders | |||||
4. 64 I Bombzz l (LD) P | 3 | 2-0-1 | |||
5. 54 Its a Full Send AGM (RD) P | 13 | 6-6-1 | |||
6. 52 ChiSouthSiderr (RD) P | 3 | 1-1-1 | |||
7. 53 Gronk x l87l (RD) P | 13 | 5-7-1 | |||
Goalies | |||||
8. 56 Goalie Lama (G) P | 11 | 6-4-1 | |||
9. 51 Keirdust (G) P | 5 | 1-3-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 36 dom qp GM (LW) P | 15 | 3-12-0 | |||
2. 51 The Salad8477 AGM (LW) P | 11 | 5-6-0 | |||
3. 45 oKhaaNo (C) P | 7 | 3-4-0 | |||
4. 43 BigJay x89 O (RW) P | 14 | 4-10-0 | |||
Defenders | |||||
5. 43 booondock88 (LD) P | 14 | 4-10-0 | |||
6. 45 Kpy86 (LD) P | 7 | 1-6-0 | |||
7. 51 Dats xx (RD) P | 13 | 5-8-0 | |||
Goalies | |||||
8. 41 KRUNKEY (G) P | 7 | 1-6-0 | |||
9. 43 RicklerHorks (G) P | 14 | 4-10-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 48 iLikeSpanks () P | 6 | 3-2-1 | |||
Forwards | |||||
2. 43 Koho (LW) P | 20 | 11-7-2 | |||
3. 52 natesous10 GM (C) P | 16 | 8-5-3 | |||
4. 58 DxT Gerbe (C) P | 17 | 11-4-2 | |||
5. 63 Brehyden (RW) P | 8 | 6-1-1 | |||
6. 58 Leveskii (RW) P | 5 | 3-2-0 | |||
Defenders | |||||
7. 61 JerSaids O (LD) P | 24 | 14-7-3 | |||
8. 57 Stephen l13l AGM (RD) P | 24 | 14-7-3 | |||
Goalies | |||||
9. 62 JT13 (G) P | 24 | 14-7-3 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 36 CompleteLuck72 () P | 3 | 1-2-0 | |||
2. KnightsATL () P | 2 | 0-2-0 | |||
3. Mxrcer_- () P | |||||
Forwards | |||||
4. 37 x-Mxrphy-8 O (LW) P | 7 | 1-6-0 | |||
5. 30 Dylbxrt (C) P | 3 | 1-2-0 | |||
6. 29 ItzMarshhy GM (RW) P | 6 | 0-6-0 | |||
Defenders | |||||
7. 39 HeyKep (LD) P | 7 | 1-6-0 | |||
8. 38 Chxlked (RD) P | 7 | 1-6-0 | |||
Goalies | |||||
9. 45 rzerk (G) P | 7 | 1-6-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. RuthlessDefender O (LW) P | 2 | 0-2-0 | |||
2. gramdrew (LW) P | 1 | 0-1-0 | |||
3. LHSbrad35 (LW) P | 1 | 0-1-0 | |||
4. McDuster 21 (LW) P | 1 | 0-1-0 | |||
5. 24 JymboSlyce19 (C) P | 3 | 0-3-0 | |||
Defenders | |||||
6. Morse-Kode- (LD) P | 2 | 0-2-0 | |||
7. franknbeans776 (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
8. 41 Rashcolton45 GM (G) P | 3 | 0-3-0 | |||
9. 51 mackeyyyyy84 (G) P | 3 | 0-3-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 64 Morrow_2867 GM (LW) P | 18 | 8-6-4 | |||
2. 61 xFIow-_- (LW) P | 5 | 2-1-2 | |||
3. 44 John_Dean_Love (C) P | 18 | 7-6-5 | |||
4. 52 xGenzy-_- (RW) P | 19 | 9-7-3 | |||
Defenders | |||||
5. 55 hcaz1212 (LD) P | 3 | 1-1-1 | |||
6. 57 JHochman (LD) P | 3 | 2-0-1 | |||
7. 55 xMatteo77- (LD) P | 18 | 7-7-4 | |||
8. 56 xMids-_- AGM (RD) P | 21 | 9-7-5 | |||
Goalies | |||||
9. 55 xolliethegoaliex O (G) P | 21 | 9-7-5 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 54 Enzoren- () P | 14 | 5-6-3 | |||
Forwards | |||||
2. 56 KuttnKornerz (LW) P | 20 | 7-9-4 | |||
3. SirGab- (LW) P | 1 | 1-0-0 | |||
4. 52 Sakxc- (C) P | 24 | 9-11-4 | |||
5. 51 LandsCxT O (RW) P | 24 | 10-9-5 | |||
Defenders | |||||
6. 52 xSheLovesSnags (LD) P | 16 | 6-9-1 | |||
7. Stimmxr (RD) P | 2 | 0-1-1 | |||
8. 56 yurlocal-shooter (RD) P | 19 | 8-8-3 | |||
Goalies | |||||
9. 50 TMGKuzKuz31 (G) P | 25 | 11-9-5 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 52 Slice x28 O (LW) P | 28 | 18-8-2 | |||
2. 44 ArchambauIt (C) P | 6 | 3-3-0 | |||
3. 57 Wickie 71 (C) P | 20 | 13-5-2 | |||
4. 55 CaLL Me NiT AGM (RW) P | 28 | 18-8-2 | |||
Defenders | |||||
5. 65 Dups77 (LD) P | 27 | 18-7-2 | |||
6. 60 XxTerryTORxX GM (RD) P | 28 | 18-8-2 | |||
7. 54 Dieu Charlo (RD) P | 3 | 2-1-0 | |||
Goalies | |||||
8. 57 I KrxZzy I (G) P | 15 | 8-5-2 | |||
9. 73 I MenZagod I (G) P | 13 | 10-3-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 57 Get Acedd () P | 6 | 3-3-0 | |||
2. 61 Gvnb () P | 8 | 5-3-0 | |||
Forwards | |||||
3. 49 Not Greggy O (LW) P | 24 | 11-11-2 | |||
4. 51 BTL_MoTi GM (C) P | 26 | 13-11-2 | |||
5. 57 Blades l59l (RW) P | 24 | 11-11-2 | |||
Defenders | |||||
6. sp5dee (LD) P | 2 | 2-0-0 | |||
7. 53 sycch (LD) P | 26 | 13-11-2 | |||
8. 58 Oppi x 14 (RD) P | 22 | 12-8-2 | |||
Goalies | |||||
9. 55 l Big Tony I (G) P | 13 | 7-6-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 55 Duchesne77 O (LW) P | 20 | 10-8-2 | |||
2. god_of_crist (C) P | 2 | 2-0-0 | |||
3. 51 TrikzzShowW (C) P | 20 | 10-8-2 | |||
4. 55 Made_in_Quebec-8 AGM (RW) P | 18 | 8-8-2 | |||
Defenders | |||||
5. 57 l-bidas-l (LD) P | 20 | 10-8-2 | |||
6. 58 x-Saindou-l89l GM (RD) P | 20 | 10-8-2 | |||
Goalies | |||||
7. 58 raph_dubois16 (G) P | 20 | 10-8-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 47 Crawford 50x (LW) P | 5 | 2-2-1 | |||
2. 51 Flames I18I (LW) P | 19 | 7-9-3 | |||
3. 59 billy x 9 O (C) P | 20 | 8-9-3 | |||
4. 56 Fluffy I37I (C) P | 14 | 5-7-2 | |||
5. 53 Manship91 (RW) P | 10 | 6-3-1 | |||
Defenders | |||||
6. 51 Alepiro (LD) P | 16 | 5-8-3 | |||
7. 57 zMON5T3R (LD) P | 12 | 6-5-1 | |||
8. 57 Ehlxrs (RD) P | 12 | 5-5-2 | |||
Goalies | |||||
9. 48 X INdiAN SwAg X (G) P | 11 | 3-6-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 65 KingFormless () P | 3 | 2-0-1 | |||
2. Trooobs () P | 2 | 1-0-1 | |||
Forwards | |||||
3. 49 BobbyStokers233 O (LW) P | 23 | 8-13-2 | |||
4. 45 Biscuitz29 GM (C) P | 25 | 9-13-3 | |||
5. 46 Schremp443905 (RW) P | 25 | 9-13-3 | |||
Defenders | |||||
6. 52 Birdo43 (LD) P | 25 | 9-13-3 | |||
7. 51 Ghelm14 (RD) P | 22 | 7-13-2 | |||
Goalies | |||||
8. Mr Osgood24 (G) P | 2 | 0-2-0 | |||
9. 62 YuNgWuN413 (G) P | 23 | 9-11-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 48 coharent killer () P | 8 | 3-4-1 | |||
2. GreatHAMbino67 () P | 2 | 0-2-0 | |||
3. 56 npatsy9 () P | 3 | 2-0-1 | |||
Forwards | |||||
4. 40 Cy Young7 GM (LW) P | 17 | 6-9-2 | |||
5. 44 Fancy x 72 (C) P | 20 | 8-9-3 | |||
6. 51 CowChickenPig (RW) P | 23 | 9-11-3 | |||
Defenders | |||||
7. 53 M4CK EH O (LD) P | 23 | 9-11-3 | |||
8. 56 Jester Race666 AGM (RD) P | 15 | 6-7-2 | |||
Goalies | |||||
9. 58 I Eden l (G) P | 21 | 9-9-3 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 32 xBradeii-- (LW) P | 5 | 0-4-1 | |||
2. 50 xCEOGUCCI_ (LW) P | 5 | 1-3-1 | |||
3. 39 Kappea- O (C) P | 10 | 1-7-2 | |||
4. 39 ccschwartz (RW) P | 7 | 1-4-2 | |||
5. 34 itzGofe (RW) P | 4 | 0-4-0 | |||
Defenders | |||||
6. 47 mikebike31 GM (RD) P | 7 | 1-4-2 | |||
7. 48 Beaudz- (RD) P | 4 | 0-3-1 | |||
8. 50 TuckItTeal (RD) P | 9 | 1-6-2 | |||
Goalies | |||||
9. wilfredsnipes (G) P | 2 | 0-2-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 50 Godon17 AGM (LW) P | 7 | 3-2-2 | |||
2. Yurkoh (LW) P | 2 | 0-2-0 | |||
3. 50 King Ryne O (C) P | 14 | 5-7-2 | |||
4. 62 Suzuki I14I (C) P | 6 | 2-2-2 | |||
5. 60 iDoubleOhSeven GM (RW) P | 19 | 9-6-4 | |||
6. 70 Frenchy l17l (RW) P | 4 | 2-2-0 | |||
Defenders | |||||
7. 57 Sneakler (LD) P | 21 | 9-8-4 | |||
8. 55 SACTAP (RD) P | 21 | 9-8-4 | |||
Goalies | |||||
9. 65 recyclebinhero (G) P | 13 | 7-4-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 61 Dangs92 () P | 6 | 5-0-1 | |||
2. Elite x 18 () P | |||||
Forwards | |||||
3. 67 rickchel O (LW) P | 20 | 16-3-1 | |||
4. 56 Twistafied GM (C) P | 20 | 16-3-1 | |||
5. 64 CaLL Me Jakoo (RW) P | 14 | 11-3-0 | |||
Defenders | |||||
6. 69 TheHeroicDuck (LD) P | 20 | 16-3-1 | |||
7. 65 SkillzPayBills3 AGM (RD) P | 20 | 16-3-1 | |||
Goalies | |||||
8. 70 Herringthefish (G) P | 20 | 16-3-1 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. pastakov () P | 2 | 0-2-0 | |||
2. udca () P | 2 | 0-2-0 | |||
Forwards | |||||
3. 58 Charmop82 (LW) P | 19 | 10-7-2 | |||
4. 49 Morin x 67 (C) P | 21 | 10-9-2 | |||
5. 49 Cxckyyy- O (RW) P | 21 | 10-9-2 | |||
Defenders | |||||
6. 56 Chuck-_-Morrisse GM (LD) P | 19 | 10-7-2 | |||
7. 57 LaFleuR11 AGM (RD) P | 21 | 10-9-2 | |||
Goalies | |||||
8. dudethisishard (G) P | 2 | 2-0-0 | |||
9. 60 I9I-LeFranck_I9I (G) P | 15 | 8-5-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 64 TTV_Bruins460 () P | 3 | 2-1-0 | |||
Forwards | |||||
2. 57 Diamond l 4 l (LW) P | 22 | 12-5-5 | |||
3. 60 Hra-ow O (C) P | 22 | 12-5-5 | |||
4. 59 Jxson71 (RW) P | 22 | 12-5-5 | |||
Defenders | |||||
5. 64 Streetsmurf (LD) P | 7 | 4-2-1 | |||
6. 54 X Mick 14 (LD) P | 5 | 2-1-2 | |||
7. 60 MikeyD I7I GM (RD) P | 22 | 12-5-5 | |||
Goalies | |||||
8. 57 Cxuture- (G) P | 12 | 6-3-3 | |||
9. 62 JuicedWRLD999 (G) P | 10 | 6-2-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. BoilyHP () P | |||||
2. 77 Time2Shineee () P | 4 | 4-0-0 | |||
3. 59 xDelee () P | 4 | 4-0-0 | |||
Forwards | |||||
4. 77 Hxndry O (LW) P | 14 | 14-0-0 | |||
5. 58 mR Hit DaT (C) P | 14 | 14-0-0 | |||
6. 71 Gilleh (RW) P | 12 | 12-0-0 | |||
Defenders | |||||
7. 75 l Doughty l AGM (LD) P | 12 | 12-0-0 | |||
8. 74 DumouIin GM (RD) P | 14 | 14-0-0 | |||
Goalies | |||||
9. 71 Rampage l79l (G) P | 10 | 10-0-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Cellycenter () P | 2 | 2-0-0 | |||
2. 46 NielerR () P | 7 | 4-3-0 | |||
3. Rexcttz_ () P | 2 | 0-2-0 | |||
Forwards | |||||
4. 58 vViperrz GM (LW) P | 22 | 12-8-2 | |||
5. 56 Newt x 89 O (C) P | 20 | 10-8-2 | |||
6. 59 IIBasi (RW) P | 22 | 12-8-2 | |||
Defenders | |||||
7. 58 J-yardy AGM (LD) P | 22 | 12-8-2 | |||
8. 53 xJuicyy-- (RD) P | 20 | 12-6-2 | |||
Goalies | |||||
9. 57 NOVI_Toxic (G) P | 15 | 8-5-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Gweeds- GM (LW) P | |||||
2. S-Ghost86 (C) P | |||||
3. JWertsy7 (RW) P | |||||
Defenders | |||||
4. Tropics_White O (LD) P | |||||
5. Fuzzytchs (LD) P | |||||
Goalies | |||||
6. blackbelt5693 (G) P | |||||
7. BosaTopG- (G) P |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 53 ES I BOBO I AGM (LW) P | 14 | 7-6-1 | |||
2. 42 Michkov I17I (LW) P | 7 | 1-5-1 | |||
3. 54 ES I PlYzZ I (C) P | 13 | 6-5-2 | |||
4. 50 frostynightmare (C) P | 8 | 2-4-2 | |||
5. 55 ES I Kyubi I (RW) P | 17 | 8-6-3 | |||
Defenders | |||||
6. 55 ES I Devil I GM (LD) P | 14 | 5-8-1 | |||
7. 57 xlGaBz 17 x O (RD) P | 18 | 8-7-3 | |||
8. 54 ES I NeG I (RD) P | 14 | 8-4-2 | |||
Goalies | |||||
9. 57 Blais l30l (G) P | 21 | 9-9-3 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 51 iCranberryz (LW) P | 21 | 9-10-2 | |||
2. 52 ASAP Jiren (C) P | 17 | 9-7-1 | |||
3. 31 powerfulmre (C) P | 4 | 0-3-1 | |||
4. 72 Gumba l11l O (RW) P | 21 | 9-10-2 | |||
Defenders | |||||
5. 57 glex GM (LD) P | 21 | 9-10-2 | |||
6. 58 ChiToWnB3atD0wN (RD) P | 21 | 9-10-2 | |||
7. Proud Gay Dad (RD) P | |||||
Goalies | |||||
8. 53 o S m i i t t y (G) P | 21 | 9-10-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 50 PigsOnJupiter AGM (LW) P | 13 | 4-8-1 | |||
2. 31 TOP LINE TOM (LW) P | 3 | 1-2-0 | |||
3. 46 african child30 (C) P | 3 | 0-3-0 | |||
4. 46 LedvinKa (C) P | 10 | 4-5-1 | |||
5. 34 LukeScheff O (RW) P | 15 | 4-10-1 | |||
Defenders | |||||
6. 45 l Voytek l (LD) P | 3 | 0-3-0 | |||
7. 45 AirBullseye23 (RD) P | 5 | 1-3-1 | |||
8. 47 Saucerman x3 (RD) P | 3 | 0-3-0 | |||
Goalies | |||||
9. 50 Birdinals29 GM (G) P | 12 | 3-8-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 55 Lemanski GM (LW) P | 16 | 7-8-1 | |||
2. 45 M0VELlKEJAGR O (C) P | 17 | 6-9-2 | |||
3. 50 Pearson x 70 (RW) P | 15 | 8-6-1 | |||
Defenders | |||||
4. 59 Farfadet92 (LD) P | 5 | 3-1-1 | |||
5. 46 Kovy v27 (LD) P | 12 | 6-5-1 | |||
6. 53 l GOSLING l (RD) P | 15 | 7-6-2 | |||
7. 55 TyrantOfSicily (RD) P | 12 | 5-5-2 | |||
Goalies | |||||
8. svg 11 (G) P | |||||
9. 54 TANK44441 (G) P | 17 | 6-9-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 54 GRITTY 16 AGM (LW) P | 14 | 4-7-3 | |||
2. 44 WiizardOfBoz O (C) P | 14 | 4-7-3 | |||
3. 57 patsway (RW) P | 14 | 4-7-3 | |||
Defenders | |||||
4. 57 BALLZY15 (LD) P | 14 | 4-7-3 | |||
5. Gbaby Waffles (LD) P | |||||
6. 60 xCM97x GM (RD) P | 12 | 4-5-3 | |||
7. cabcavlax1 (RD) P | 2 | 0-2-0 | |||
Goalies | |||||
8. 60 IShane90b90I (G) P | 4 | 2-0-2 | |||
9. 49 StamToast (G) P | 10 | 2-7-1 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 50 Lambert--22 O (LW) P | 13 | 6-6-1 | |||
2. 57 HaLLsy x9 GM (C) P | 13 | 6-6-1 | |||
3. 63 Kiinoo22- (RW) P | 11 | 7-3-1 | |||
4. 23 xGeniusMan97x (RW) P | 3 | 0-3-0 | |||
Defenders | |||||
5. 59 xBackstrom-19 (LD) P | 12 | 6-5-1 | |||
6. 36 tovinbleau (RD) P | 3 | 0-3-0 | |||
Goalies | |||||
7. AcuteAnt (G) P | 1 | 0-1-0 | |||
8. 50 Relz_97_ (G) P | 11 | 6-5-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 54 Magxndis O (LW) P | 16 | 6-7-3 | |||
2. 50 iAMoee (LW) P | 24 | 12-8-4 | |||
3. 57 l JLP l GM (C) P | 26 | 12-10-4 | |||
4. 54 EthanF74 (RW) P | 24 | 12-9-3 | |||
Defenders | |||||
5. 53 JMoneyNY22 (LD) P | 14 | 6-6-2 | |||
6. 55 CrazyJ0eDavola (RD) P | 13 | 6-5-2 | |||
7. 57 Lauxey (RD) P | 13 | 6-5-2 | |||
Goalies | |||||
8. LingLing5922 (G) P | |||||
9. 59 vFroggy o (G) P | 26 | 12-10-4 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 36 P I C H E 88 GM (RW) P | 16 | 7-7-2 | |||
Goalies | |||||
2. 60 T a n k y 94 O (G) P | 16 | 7-7-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 57 Bumpy x l6l (LW) P | 8 | 3-4-1 | |||
2. 41 CapsCup2O18 (LW) P | 16 | 4-9-3 | |||
3. 42 SqUrL320 (C) P | 19 | 5-11-3 | |||
4. 43 Ryanoceros AGM (RW) P | 19 | 5-11-3 | |||
Defenders | |||||
5. 48 sixken O (LD) P | 19 | 5-11-3 | |||
6. 41 Bakerx8 GM (RD) P | 5 | 1-4-0 | |||
7. l Lxchy l (RD) P | 2 | 0-1-1 | |||
8. 46 wrldftw (RD) P | 7 | 2-4-1 | |||
Goalies | |||||
9. 64 EZ Shakirus (G) P | 17 | 5-9-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 36 Shockz AGM () P | 5 | 1-3-1 | |||
2. 48 Focus TF () P | 10 | 2-6-2 | |||
3. XGEnErAL 420X () P | |||||
Forwards | |||||
4. 56 Nick Veds GM (LW) P | 24 | 12-9-3 | |||
5. 51 CT 66 O (C) P | 22 | 12-7-3 | |||
6. 63 l Dings l (RW) P | 16 | 10-5-1 | |||
Defenders | |||||
7. 61 Auggy98 (LD) P | 19 | 11-6-2 | |||
8. 57 Vhsoj (RD) P | 24 | 12-9-3 | |||
Goalies | |||||
9. 55 MyLittleRevvy (G) P | 24 | 12-9-3 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 61 Manttzzy (LW) P | 23 | 12-7-4 | |||
2. 58 TacTic MaRio (LW) P | 13 | 7-3-3 | |||
3. 46 l Glass 9 l (C) P | 18 | 8-5-5 | |||
4. 65 Kookzyy O (RW) P | 18 | 9-5-4 | |||
Defenders | |||||
5. 58 A2 ARMY GUNZ (LD) P | 25 | 12-7-6 | |||
6. Tye x I72I (LD) P | |||||
7. 60 Delle IX (RD) P | 19 | 10-5-4 | |||
Goalies | |||||
8. 63 Grxffon (G) P | 9 | 1-3-5 | |||
9. 64 Kaprizov (G) P | 19 | 11-5-3 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 55 Z11GG GM (LW) P | 21 | 11-9-1 | |||
2. 45 B00YA AGM (C) P | 21 | 11-9-1 | |||
3. 44 hoodie munk O (RW) P | 7 | 3-4-0 | |||
4. 56 Dame l13l (RW) P | 11 | 8-3-0 | |||
Defenders | |||||
5. 56 Tjhdp11 (LD) P | 21 | 11-9-1 | |||
6. 56 Fatal I72I (RD) P | 21 | 11-9-1 | |||
Goalies | |||||
7. Floweri30i (G) P | 1 | 1-0-0 | |||
8. 38 Sorokin x 90 (G) P | 3 | 0-2-1 | |||
9. 60 StL Blues Fan54 (G) P | 20 | 10-9-1 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 51 Lxroi- (LW) P | 9 | 5-4-0 | |||
2. 50 truedough28 (LW) P | 8 | 2-6-0 | |||
3. 47 KrazyKoala911 (C) P | 15 | 7-8-0 | |||
4. 59 hxghes- GM (RW) P | 15 | 7-8-0 | |||
Defenders | |||||
5. 55 Crazyflame29 O (LD) P | 10 | 6-4-0 | |||
6. BenGol208 (RD) P | |||||
7. 55 Camouflage2837 (RD) P | 13 | 7-6-0 | |||
Goalies | |||||
8. 54 Mooner2019 (G) P | 7 | 3-4-0 | |||
9. 47 Wvu7_pens87 (G) P | 7 | 3-4-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. Bxrzal-13 (LW) P | |||||
2. 46 GoodWAR__ (LW) P | 19 | 9-9-1 | |||
3. JenZy__ (LW) P | 2 | 0-2-0 | |||
4. 45 xMaltooz- (C) P | 21 | 9-11-1 | |||
5. 45 maje3355 GM (RW) P | 21 | 9-11-1 | |||
Defenders | |||||
6. 51 Dxhlin O (LD) P | 21 | 9-11-1 | |||
7. Frxdpel (LD) P | |||||
8. 51 N3WTXWN_12 AGM (RD) P | 21 | 9-11-1 | |||
Goalies | |||||
9. 67 olivier_pirates (G) P | 21 | 9-11-1 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 53 HeelHook_ O (LW) P | 21 | 13-7-1 | |||
2. 57 Hilary x 21 (LW) P | 15 | 9-5-1 | |||
3. 56 AssisDragon (C) P | 20 | 11-8-1 | |||
4. 56 Ilaytxn AGM (RW) P | 23 | 13-9-1 | |||
Defenders | |||||
5. 54 Sevychel GM (LD) P | 13 | 6-7-0 | |||
6. thexgreatx8x (LD) P | |||||
7. 56 Chillos__97 (RD) P | 23 | 13-9-1 | |||
Goalies | |||||
8. 57 BaconStaysCrispy (G) P | 21 | 13-7-1 | |||
9. TapzoutTV (G) P | 2 | 0-2-0 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 66 Gabseh GM (LW) P | 16 | 9-5-2 | |||
2. 71 NYGeorge61 (LW) P | 8 | 8-0-0 | |||
3. 61 McFleuryyy (C) P | 24 | 17-5-2 | |||
4. 59 x Fisher 81 O (RW) P | 22 | 15-5-2 | |||
5. 70 Hullzeh (RW) P | 6 | 6-0-0 | |||
Defenders | |||||
6. 66 G lR ii M x (LD) P | 24 | 17-5-2 | |||
7. 63 Regs84 (RD) P | 20 | 13-5-2 | |||
Goalies | |||||
8. Scheckel29 AGM (G) P | |||||
9. 62 l RWB l (G) P | 24 | 17-5-2 |
![]() ![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 56 Bxrt67 (LW) P | 24 | 12-10-2 | |||
2. 57 z-Jor-z (LW) P | 22 | 10-10-2 | |||
3. 52 Wxldo62 O (C) P | 19 | 10-8-1 | |||
