Leaguegaming - Your Virtual Career
- Options











































































































![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 28.1 H A B S Y 96 () P | 12 | 3-7-2 | |||
2. 28.0 SIZZLE l21l () P | 23 | 6-15-2 | |||
Forwards | |||||
3. 31.7 fajardo1bw GM (LW) P | 19 | 5-10-4 | |||
4. 36.3 CaPTaiN PauL (C) P | 14 | 6-6-2 | |||
5. 32.8 peteypipes00500 (RW) P | 17 | 5-10-2 | |||
Defenders | |||||
6. 28.1 XxSgtSketchiexX (LD) P | 30 | 9-17-4 | |||
7. 25.6 XxDempsey95xX (RD) P | 28 | 9-15-4 | |||
Goalies | |||||
8. 34.0 Walsshhyyyy O (G) P | 16 | 5-10-1 | |||
9. 29.7 AHockeyKid (G) P | 21 | 6-12-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 27.6 ServingStank O (LW) P | 21 | 7-12-2 | |||
2. 38.7 xPr0 Baky (LW) P | 21 | 8-10-3 | |||
3. 40.4 zHAGGz92 (LW) P | 3 | 1-1-1 | |||
4. 41.7 a1xFREAKx13 (C) P | 12 | 7-3-2 | |||
5. 34.3 Majorjetsfan AGM (RW) P | 29 | 12-14-3 | |||
6. 34.2 Hylightt (RW) P | 3 | 1-1-1 | |||
Defenders | |||||
7. 39.2 Cheaaaaa OK GM (LD) P | 28 | 13-13-2 | |||
8. 33.4 WhiteSpice97 (RD) P | 20 | 9-9-2 | |||
Goalies | |||||
9. 37.9 th4 x w4ll (G) P | 29 | 12-15-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 34.9 risk71g GM () P | 25 | 6-17-2 | |||
2. 31.3 SensArmy72856 AGM () P | 21 | 5-15-1 | |||
3. 31.3 BURGH dad724 () P | 16 | 5-10-1 | |||
4. 15.0 Drewzy311 () P | 16 | 2-12-2 | |||
Forwards | |||||
5. 39.0 Slikkrick72g O (RW) P | 25 | 6-17-2 | |||
Defenders | |||||
6. 23.0 albertastrong93 (LD) P | 8 | 3-5-0 | |||
7. 25.2 hotchamp75 (LD) P | 10 | 3-6-1 | |||
8. 11.3 TwIsT3DMiNdZ (LD) P | 13 | 1-11-1 | |||
Goalies | |||||
9. 25.9 SmokeOut907 (G) P | 13 | 5-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 33.3 I Txrtle l AGM () P | 34 | 15-16-3 | |||
Forwards | |||||
2. 36.2 TAWtism GM (LW) P | 33 | 14-16-3 | |||
3. Rant 96 (LW) P | 1 | 1-0-0 | |||
4. 41.7 JBrodiee (RW) P | 28 | 15-10-3 | |||
Defenders | |||||
5. 39.3 aCanadianGamer (LD) P | 6 | 3-1-2 | |||
6. 27.2 McAvxy (LD) P | 29 | 12-15-2 | |||
7. 33.1 I Risto I (RD) P | 5 | 2-2-1 | |||
8. 41.0 TengoLombrices (RD) P | 9 | 6-2-1 | |||
Goalies | |||||
9. 36.2 l Dryden l 29 l O (G) P | 34 | 15-16-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 38.4 DaddyBasTV O () P | 36 | 16-14-6 | |||
2. 34.4 I3erger () P | 34 | 14-14-6 | |||
3. 34.8 Lauxey () P | 36 | 16-14-6 | |||
4. mochez18 () P | 2 | 2-0-0 | |||
5. 24.8 SpxceShuttle () P | 7 | 2-4-1 | |||
Forwards | |||||
6. 35.1 iAMoee GM (C) P | 36 | 16-14-6 | |||
7. 44.5 l1l Brown l7l (RW) P | 10 | 5-2-3 | |||
Defenders | |||||
8. 28.6 PeteyMaCx11 (LD) P | 22 | 9-10-3 | |||
Goalies | |||||
9. 54.0 Dubsys (G) P | 5 | 4-0-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.6 turd36 (LW) P | 31 | 14-16-1 | |||
2. 33.5 x BrooxY x GM (C) P | 13 | 4-8-1 | |||
3. 37.7 UNCLE JUlCE (C) P | 36 | 17-17-2 | |||
4. 35.4 xMercer 17x (RW) P | 26 | 14-11-1 | |||
Defenders | |||||
5. 31.3 ParkerMcLovin AGM (LD) P | 23 | 10-13-0 | |||
6. 35.1 X Rated Rhino (LD) P | 28 | 15-11-2 | |||
7. 27.0 SoupyC44 (RD) P | 17 | 7-8-2 | |||
8. 22.8 UhadMEatHALO86 (RD) P | 16 | 4-11-1 | |||
Goalies | |||||
9. 35.1 FLEET GOD O (G) P | 38 | 17-19-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 37.7 NHLDucksGaming O () P | 33 | 13-20-0 | |||
2. 47.2 Madhatterjokerr GM () P | 33 | 13-20-0 | |||
3. 32.5 ZuKe Zuchegno AGM () P | 26 | 8-18-0 | |||
4. 27.5 Clipzzy X () P | 18 | 7-11-0 | |||
5. 37.8 l Shalac l4l () P | 22 | 10-12-0 | |||
6. 43.9 Le1AnOnly1 () P | 32 | 13-19-0 | |||
7. 23.2 Snipes110 () P | 19 | 5-14-0 | |||
8. Vivid Jonezy () P | 2 | 2-0-0 | |||
Forwards | |||||
9. 47.4 IM So RaW x (C) P | 13 | 7-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 37.8 I KrxZzy I () P | 29 | 16-11-2 | |||
2. 27.5 I St Michel I () P | 4 | 1-2-1 | |||
Forwards | |||||
3. 28.2 OwN x PoWeRZz (LW) P | 4 | 1-2-1 | |||
4. 37.0 Leveskii 11 (C) P | 8 | 4-3-1 | |||
5. 41.2 MaGiK x96x O (RW) P | 40 | 22-16-2 | |||
Defenders | |||||
6. 32.9 Manu l5l GM (LD) P | 36 | 21-14-1 | |||
7. 32.3 X God Skillz X AGM (RD) P | 39 | 22-16-1 | |||
Goalies | |||||
8. 47.9 Denisov x 42 (G) P | 8 | 5-3-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 32.0 BeFoxx () P | 13 | 6-7-0 | |||
2. 38.0 RookieQC l83l () P | 15 | 9-6-0 | |||
3. 34.3 VolTaGe TaCKtik () P | 5 | 1-4-0 | |||
Forwards | |||||
4. 29.3 Teckz x 9 O (C) P | 27 | 11-16-0 | |||
5. 32.5 DeIVIzY x 89 GM (RW) P | 14 | 8-6-0 | |||
Defenders | |||||
6. 24.0 I Sandyy I (LD) P | 16 | 5-11-0 | |||
7. 32.6 John l27l (RD) P | 28 | 13-15-0 | |||
Goalies | |||||
8. 35.3 lCh4rl0 x35l AGM (G) P | 29 | 13-16-0 | |||
9. UTnG guish (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 46.3 Desyd19 () P | 4 | 3-1-0 | |||
2. 35.1 Erikeu1989 () P | 8 | 4-3-1 | |||
Forwards | |||||
3. l1l Bones l3l O (LW) P | 40 | 27-11-2 | |||
4. Sitful (C) P | 40 | 27-11-2 | |||
5. Jemima GM (RW) P | 32 | 23-8-1 | |||
Defenders | |||||
6. Auggy98 (LD) P | 40 | 27-11-2 | |||
7. kcut (RD) P | 36 | 24-10-2 | |||
Goalies | |||||
8. Perrilyzer1 AGM (G) P | 40 | 27-11-2 | |||
9. Burns 9 (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 41.5 CHEDS 08 O () P | 24 | 9-14-1 | |||
2. 29.8 JHALLRDALTA GM () P | 24 | 8-15-1 | |||
3. 34.0 SayHey9 AGM () P | 24 | 10-13-1 | |||
4. 14.9 DHALLRDALTA () P | 8 | 1-7-0 | |||
5. 38.2 GORDANCE () P | 19 | 10-8-1 | |||
6. 19.5 me3ta1H34D508 () P | 20 | 5-14-1 | |||
7. 38.6 SCRAGZxx () P | 17 | 7-9-1 | |||
8. 31.7 Thrones11 () P | 17 | 7-10-0 | |||
Goalies | |||||
9. 30.4 CrookedMedal538 (G) P | 9 | 3-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 20.6 Frekin Sweat GM () P | 14 | 2-12-0 | |||
2. 17.4 GoodWood7 () P | 14 | 2-12-0 | |||
3. 24.3 joe daddy 1094 () P | 4 | 1-3-0 | |||
4. 14.0 lballstar24 () P | 12 | 1-11-0 | |||
5. 8.6 MPsmitty () P | 7 | 0-7-0 | |||
6. 17.6 Rippin Crank () P | 9 | 2-7-0 | |||
7. 10.5 StrumminLevi () P | 14 | 2-12-0 | |||
8. 21.1 TBKAIR23 () P | 10 | 2-8-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 11.8 anniTHEprinces () P | 3 | 0-2-1 | |||
2. 37.9 Paynist () P | 9 | 5-3-1 | |||
Forwards | |||||
3. JerDubzz O (LW) P | 39 | 23-11-5 | |||
4. ArchambauIt (C) P | 8 | 5-2-1 | |||
5. 44.8 miviens (C) P | 11 | 7-2-2 | |||
6. xDubz 17 (RW) P | 39 | 23-11-5 | |||
Defenders | |||||
7. Fool x 90 (LD) P | 39 | 23-11-5 | |||
8. Kroneez (RD) P | 39 | 23-11-5 | |||
Goalies | |||||
9. Justdumpit (G) P | 39 | 23-11-5 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 43.6 Slice x28 () P | 34 | 21-11-2 | |||
Forwards | |||||
2. 36.6 JOFA8087 (C) P | 38 | 23-13-2 | |||
3. TSmiths (C) P | |||||
4. 41.8 Philz 14 (RW) P | 24 | 16-7-1 | |||
Defenders | |||||
5. 45.6 TerryNoLOVEx O (LD) P | 38 | 23-13-2 | |||
6. 44.9 Dieu Charlo AGM (RD) P | 38 | 23-13-2 | |||
7. 34.1 Redmile89 (RD) P | 4 | 2-2-0 | |||
Goalies | |||||
8. 32.0 Ouellet I30I (G) P | 4 | 1-2-1 | |||
9. 64.2 Puggeriino (G) P | 24 | 18-6-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 30.2 Not Greggy () P | 6 | 2-2-2 | |||
Forwards | |||||
2. 39.8 cj142 (C) P | 39 | 21-16-2 | |||
3. 38.6 Drxma (C) P | 40 | 21-16-3 | |||
4. 38.0 Nasher61 (RW) P | 36 | 20-14-2 | |||
Defenders | |||||
5. 38.0 Yonnnnnnn x 13 AGM (LD) P | 40 | 21-16-3 | |||
6. 36.8 Shelves x GM (RD) P | 40 | 21-16-3 | |||
Goalies | |||||
7. 46.4 x Welsh 16 O (G) P | 36 | 19-14-3 | |||
8. 43.6 Th3 l AnD 0n1y (G) P | 5 | 2-3-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 39.9 JrPens91 GM () P | 13 | 6-2-5 | |||
Forwards | |||||
2. 41.7 Chychrun x 6 (LW) P | 27 | 13-7-7 | |||
3. 42.7 ProMoe CA AGM (C) P | 40 | 20-10-10 | |||
4. 50.5 Arsxno 94 (RW) P | 36 | 18-10-8 | |||
Defenders | |||||
5. 42.7 SafirSnipezGOLD O (LD) P | 36 | 20-9-7 | |||
6. CoachSamy (LD) P | |||||
7. 44.3 I JoshU I (RD) P | 40 | 20-10-10 | |||
Goalies | |||||
8. 45.1 Ryan_x_28 (G) P | 5 | 1-1-3 | |||
9. xAllz83 (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 45.1 Vahey x 19 GM (LW) P | 7 | 3-4-0 | |||
2. 24.1 TimmySab x 7 AGM (LW) P | 5 | 0-5-0 | |||
3. 50.3 B1GBEAR22 (LW) P | 5 | 3-2-0 | |||
4. 28.8 silentsoljacuz4 (C) P | 6 | 1-5-0 | |||
5. 14.9 JoshCohen75 O (RW) P | 13 | 0-13-0 | |||
Defenders | |||||
6. 23.7 Dauntless x 29 (LD) P | 6 | 2-4-0 | |||
7. 37.3 gobigblue10 (LD) P | 6 | 3-3-0 | |||
8. 39.8 Zach x 56 (RD) P | 6 | 3-3-0 | |||
Goalies | |||||
9. 31.7 Oxy Le Freak (G) P | 8 | 3-5-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 34.7 lacasse x 68 (C) P | 9 | 2-7-0 | |||
2. 35.4 Eightball19 (RW) P | 7 | 2-5-0 | |||
Defenders | |||||
3. 26.0 POWER Lighter (LD) P | 9 | 2-7-0 | |||
4. 21.5 Shields x 4 (LD) P | 3 | 1-2-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 36.1 aHuff21 (LW) P | 29 | 19-7-3 | |||
2. 31.3 Shxrpster (LW) P | 11 | 6-4-1 | |||
3. 28.9 VI17AIN (C) P | 40 | 25-11-4 | |||
4. 34.8 SoY LoS 19 (RW) P | 40 | 25-11-4 | |||
Defenders | |||||
5. 30.5 SweetLou9208 O (LD) P | 40 | 25-11-4 | |||
6. SchroyDaddy (LD) P | |||||
7. 30.3 Hannah7Banana22 (RD) P | 40 | 25-11-4 | |||
Goalies | |||||
8. clutchcolbs (G) P | 1 | 1-0-0 | |||
9. 39.7 o S m i i t t y (G) P | 39 | 24-11-4 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 32.5 Smitterr (LW) P | 14 | 5-8-1 | |||
2. 30.2 Vish x 91 (LW) P | 28 | 14-13-1 | |||
3. 66.5 xS_I_M_P (LW) P | 8 | 6-1-1 | |||
4. 40.1 Dame l13l (C) P | 34 | 21-11-2 | |||
5. Soxfan7744 (C) P | 2 | 1-1-0 | |||
6. 32.6 TIN045 O (RW) P | 40 | 22-16-2 | |||
Defenders | |||||
7. 32.8 gun9rave (LD) P | 34 | 19-14-1 | |||
8. 32.2 Dunks GM (RD) P | 36 | 20-14-2 | |||
Goalies | |||||
9. 43.2 Dkuemps (G) P | 40 | 22-16-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 37.2 KingClutch x 77 () P | 8 | 7-1-0 | |||
2. 33.6 l Doughty l () P | 4 | 2-2-0 | |||
3. l JLP l () P | |||||
Forwards | |||||
4. 48.5 John Bri I 7 I AGM (LW) P | 40 | 29-7-4 | |||
5. 41.5 R0tes (C) P | 32 | 22-6-4 | |||
6. 51.4 F0G 19 O (RW) P | 40 | 29-7-4 | |||
Defenders | |||||
7. 50.7 Dups77 (LD) P | 36 | 27-5-4 | |||
8. 56.3 LemeIin GM (RD) P | 40 | 29-7-4 | |||
Goalies | |||||
9. 73.2 Vaynx (G) P | 40 | 29-7-4 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 32.9 Galxrneau () P | 10 | 5-5-0 | |||
2. 40.1 TacticalSwim () P | 8 | 4-4-0 | |||
Forwards | |||||
3. 40.6 Mreedxr GM (LW) P | 40 | 22-15-3 | |||
4. 34.6 Stewkos (C) P | 40 | 22-15-3 | |||
5. 43.3 Bureee O (RW) P | 30 | 18-9-3 | |||
Defenders | |||||
6. 38.9 I Tbnk (LD) P | 34 | 20-11-3 | |||
7. Trooobs (LD) P | 2 | 0-2-0 | |||
8. 35.6 Hall of Fame31 (RD) P | 36 | 19-14-3 | |||
Goalies | |||||
9. 34.5 Shloopsgotpoops (G) P | 40 | 22-15-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Bouch 26 () P | |||||
2. jonlol () P | |||||
3. Twistafied () P | |||||
Forwards | |||||
4. P t P 10 (LW) P | 40 | 29-10-1 | |||
5. mR Hit DaT AGM (C) P | 40 | 29-10-1 | |||
6. Tendy O (RW) P | 40 | 29-10-1 | |||
Defenders | |||||
7. officialmark07 (LD) P | 40 | 29-10-1 | |||
8. Odieeeeee GM (RD) P | 40 | 29-10-1 | |||
Goalies | |||||
9. JmOnEy2436 (G) P | 40 | 29-10-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 34.0 King Snazz8787 GM () P | 32 | 10-22-0 | |||
2. 24.1 Dbloom24 () P | 22 | 4-18-0 | |||
3. 23.7 Drob Danglez () P | 31 | 10-21-0 | |||
4. 33.5 JJHawdy () P | 10 | 6-4-0 | |||
5. 26.7 Jonmartin968 () P | 3 | 1-2-0 | |||
6. 33.9 Puckmags () P | 10 | 6-4-0 | |||
Forwards | |||||
7. 29.4 AlphaX Fallen O (C) P | 32 | 10-22-0 | |||
Defenders | |||||
8. 11.2 Kdog mk2 (LD) P | 4 | 0-4-0 | |||
Goalies | |||||
9. 30.8 iiAm FearZ (G) P | 18 | 5-13-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 46.3 XenoSZN O (LW) P | 39 | 21-16-2 | |||
2. 35.7 Bryce18xx716 AGM (C) P | 39 | 21-16-2 | |||
3. 17.3 lNezzyl (C) P | 5 | 1-4-0 | |||
4. 47.7 Bush x 92 (RW) P | 30 | 20-8-2 | |||
5. 34.2 Rubber McDucky (RW) P | 35 | 19-14-2 | |||
Defenders | |||||
6. 33.8 Spacelessbark (RD) P | 39 | 21-16-2 | |||
Goalies | |||||
7. 29.7 Herringthefish GM (G) P | 37 | 19-16-2 | |||
8. igetblunted247 (G) P | 2 | 2-0-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. Anthvass14 () P | |||||
2. 51.8 Dangs92 () P | 26 | 15-8-3 | |||
Forwards | |||||
3. 42.7 Trobs GM (LW) P | 40 | 25-11-4 | |||
4. 42.3 x1x Datsyuk x3x (C) P | 40 | 25-11-4 | |||
5. 44.4 AyeKeeks (RW) P | 40 | 25-11-4 | |||
Defenders | |||||
6. 41.2 Nuge AGM (LD) P | 40 | 25-11-4 | |||
7. 44.3 Girgss O (RD) P | 40 | 25-11-4 | |||
Goalies | |||||
8. 41.4 Floweri30i (G) P | 14 | 10-3-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 47.5 MxnsteR 95 () P | 7 | 5-0-2 | |||
2. Theos-_- () P | |||||
Forwards | |||||
3. 44.1 McLxvinn O (LW) P | 40 | 25-10-5 | |||
4. 39.3 Ethancy GM (C) P | 40 | 25-10-5 | |||
5. 51.3 Groulxz (RW) P | 40 | 25-10-5 | |||
Defenders | |||||
6. 44.8 Desjy99 (LD) P | 40 | 25-10-5 | |||
7. 46.2 Mxtayer (RD) P | 33 | 20-10-3 | |||
Goalies | |||||
8. 35.4 MyLittleRevvy AGM (G) P | 40 | 25-10-5 | |||
9. Konzy-- (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 36.1 SmiTTy x 12 O () P | 34 | 19-12-3 | |||
2. 33.4 NoWA I26I GM () P | 39 | 20-15-4 | |||
3. 26.6 Iv 0VI vI AGM () P | 17 | 4-11-2 | |||
4. 44.9 BizyBounce () P | 37 | 19-15-3 | |||
5. 37.3 Doitlive23 () P | 6 | 3-1-2 | |||
6. 29.7 Edenheart () P | 39 | 20-15-4 | |||
7. 35.7 Schreiny () P | 39 | 20-15-4 | |||
8. 39.6 Silver x47x () P | 19 | 14-4-1 | |||
9. 36.4 TheEnd7768 () P | 4 | 1-2-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 39.2 Patmo x 16 O (LW) P | 40 | 23-13-4 | |||
2. 36.4 LNDxGeorgio GM (C) P | 40 | 23-13-4 | |||
3. 35.6 ITOTO24I AGM (RW) P | 40 | 23-13-4 | |||
Defenders | |||||
4. 44.9 l Lavens l (LD) P | 6 | 5-1-0 | |||
5. 35.7 UnleashTheFury4 (LD) P | 36 | 20-12-4 | |||
6. 38.0 MiDNight x18 (RD) P | 18 | 12-4-2 | |||
7. 31.8 WeddingJUN (RD) P | 20 | 9-9-2 | |||
Goalies | |||||
8. 52.7 Emelianov x 31 (G) P | 16 | 10-5-1 | |||
9. 53.1 x Price l31l (G) P | 10 | 5-3-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. LiLNickaI93 () P | |||||
2. stammerchel () P | 8 | 5-3-0 | |||
3. 60.7 Zigg 59 () P | 6 | 5-1-0 | |||
Forwards | |||||
4. rickchel AGM (LW) P | 34 | 21-12-1 | |||
5. GirouxSZN (C) P | 40 | 26-13-1 | |||
6. Gilleh (RW) P | 40 | 26-13-1 | |||
Defenders | |||||
7. SkillzPayBills3 O (LD) P | 36 | 23-12-1 | |||
Goalies | |||||
8. Kernsy GM (G) P | 40 | 26-13-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 57.3 Woahmack () P | 4 | 3-1-0 | |||
Forwards | |||||
2. 41.4 ChrisBeezer (LW) P | 40 | 20-16-4 | |||
3. 40.1 Williams x12x (LW) P | 22 | 10-9-3 | |||
4. 50.5 a Bas3 CaMp3r (C) P | 40 | 20-16-4 | |||
5. 45.8 Its a Full Send (RW) P | 22 | 13-8-1 | |||
Defenders | |||||
6. 37.2 K1eetus O (LD) P | 34 | 15-15-4 | |||
7. 37.9 Rocky9169 (RD) P | 40 | 20-16-4 | |||
Goalies | |||||
8. 48.1 Calebfornia (G) P | 8 | 5-3-0 | |||
9. 35.3 D4rk Ch4riot (G) P | 16 | 9-6-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. D4D USA () P | |||||
2. 36.5 PureRippin () P | 7 | 4-2-1 | |||
3. 67.7 StL Blues Fan54 () P | 4 | 2-1-1 | |||
Forwards | |||||
4. Hxndry O (LW) P | 36 | 24-11-1 | |||
5. JClaus33 (C) P | 37 | 24-11-2 | |||
6. x Fisher 81 AGM (RW) P | 40 | 26-12-2 | |||
Defenders | |||||
7. NYR95 (LD) P | 40 | 26-12-2 | |||
8. Regs84 (RD) P | 40 | 26-12-2 | |||
Goalies | |||||
9. Scheckel29 GM (G) P | 36 | 24-11-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 32.8 donnybrah () P | 10 | 4-6-0 | |||
2. 23.8 Leafy () P | 14 | 2-9-3 | |||
3. 34.3 TheLeafer18 () P | 22 | 8-12-2 | |||
Forwards | |||||
4. 33.7 Loknigh GM (LW) P | 26 | 9-15-2 | |||
5. 34.7 BIGLEWx69 AGM (C) P | 30 | 10-17-3 | |||
6. 40.4 CrazzyCanuck (RW) P | 30 | 10-17-3 | |||
Defenders | |||||
7. 27.3 ILOVEJOHNCENA69 (LD) P | 22 | 9-11-2 | |||
8. 26.1 DontBeSaad20 O (RD) P | 14 | 5-8-1 | |||
Goalies | |||||
9. 27.4 Sbonne63 (G) P | 8 | 2-5-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 55.1 LaFFy xTaFFyx13 (LW) P | 4 | 3-1-0 | |||
2. 27.0 Pinel xQCx O (C) P | 16 | 6-10-0 | |||
3. 63.1 Nyquist x 12 (RW) P | 5 | 3-2-0 | |||
Defenders | |||||
4. Klim x 20 (LD) P | |||||
5. Oxytonecin (RD) P | |||||
Goalies | |||||
6. I CAPNASTY I (G) P | |||||
7. recyclebinhero (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 47.3 uninsta1l (LW) P | 25 | 7-15-3 | |||
2. 39.8 xFlewttx O (C) P | 27 | 8-15-4 | |||
3. 46.7 asapgoldyyy GM (RW) P | 27 | 8-15-4 | |||
Defenders | |||||
4. 27.8 GiveMeHotPocket (LD) P | 17 | 4-9-4 | |||
5. 33.7 MAD TONY 18 (LD) P | 16 | 6-7-3 | |||
6. 35.3 ChelCat08 (RD) P | 23 | 7-14-2 | |||
Goalies | |||||
7. 29.3 jt miIIer (G) P | 8 | 2-4-2 | |||
8. 21.6 Laf At Me (G) P | 19 | 6-11-2 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 37.9 Kovy v27 GM (LW) P | 32 | 18-12-2 | |||
2. 57.7 UNREAL KILLER B (LW) P | 3 | 2-1-0 | |||
3. 29.7 KeBven (C) P | 4 | 1-3-0 | |||
4. 41.5 RiCo505 (C) P | 16 | 8-6-2 | |||
5. 42.8 hTz iNasty (RW) P | 28 | 14-12-2 | |||
Defenders | |||||
6. 34.1 BlueDevs9 (LD) P | 15 | 8-5-2 | |||
7. 47.8 MLJ 68 O (RD) P | 40 | 21-16-3 | |||
8. 30.6 Spices and Herb (RD) P | 24 | 14-7-3 | |||
Goalies | |||||
9. 48.2 svg 11 AGM (G) P | 37 | 19-15-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. GaTiNeAu JiSS87 () P | |||||
Forwards | |||||
2. Fused ST (LW) P | |||||
3. 38.4 oSparz (LW) P | 40 | 23-17-0 | |||
4. 35.9 N A S T Y x 93 (C) P | 40 | 23-17-0 | |||
5. 39.4 Delta sLays GM (RW) P | 40 | 23-17-0 | |||
Defenders | |||||
6. 37.2 MaGicZ iLLusioN (LD) P | 40 | 23-17-0 | |||
7. 39.4 KovalchukI17I O (RD) P | 40 | 23-17-0 | |||
Goalies | |||||
8. 44.8 o lggy o (G) P | 4 | 3-1-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 41.6 Shockz GM (LW) P | 40 | 26-11-3 | |||
2. 37.6 Burnsy x 95 (C) P | 40 | 26-11-3 | |||
3. lStastny26l (C) P | |||||
4. 44.2 CT 66 O (RW) P | 40 | 26-11-3 | |||
Defenders | |||||
5. 44.6 TheHeroicDuck (LD) P | 40 | 26-11-3 | |||
6. Tjhdp11 (LD) P | |||||
7. 42.1 Remi l9l (RD) P | 40 | 26-11-3 | |||
Goalies | |||||
8. 42.3 x Neal x 18 x AGM (G) P | 40 | 26-11-3 | |||
9. hgSparty (G) P |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
Forwards | |||||
1. 36.1 Miikeyx09 (LW) P | 39 | 21-16-2 | |||
2. 38.5 l Ringy l97l (C) P | 39 | 21-16-2 | |||
3. 36.0 Chipy-ox (RW) P | 39 | 21-16-2 | |||
Defenders | |||||
4. 35.5 ExtraSweetSauce (LD) P | 35 | 19-14-2 | |||
5. 36.4 ViveLeQuebec_81 (LD) P | 4 | 2-2-0 | |||
6. 32.8 l Nipsy l (RD) P | 16 | 7-8-1 | |||
Goalies | |||||
7. 41.3 KROFTONITE O (G) P | 32 | 17-13-2 | |||
8. 41.2 Doc_Peep (G) P | 7 | 4-3-0 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 31.1 l Drxtz l O () P | 5 | 2-2-1 | |||
2. 31.1 Canadian xF () P | 15 | 5-10-0 | |||
3. 31.9 Kapanen-l24l () P | 9 | 3-5-1 | |||
4. 23.7 l v11 l () P | 13 | 4-8-1 | |||
5. 36.3 Naslund x 19 () P | 15 | 5-10-0 | |||
6. 24.9 SniperKing11493 () P | 8 | 3-4-1 | |||
Forwards | |||||
7. Frosty x 77 (LW) P | |||||
8. 31.6 Martinook (LW) P | 8 | 4-3-1 | |||
Defenders | |||||
9. 33.0 lmCookiie (RD) P | 14 | 6-7-1 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 35.7 B00YA () P | 18 | 9-7-2 | |||
Forwards | |||||
2. 37.5 Diamond l 4 l O (LW) P | 40 | 23-13-4 | |||
3. 47.1 OwnTheBlue GM (C) P | 40 | 23-13-4 | |||
4. Rivzter (RW) P | |||||
5. 34.4 xTarasenko91 (RW) P | 32 | 19-10-3 | |||
Defenders | |||||
6. 41.4 Grumpee 18 (LD) P | 12 | 7-4-1 | |||
Goalies | |||||
7. 48.4 Perellzy (G) P | 21 | 14-6-1 | |||
8. 56.5 VEXEloQuence (G) P | 19 | 9-7-3 |
![]() |
|||||
---|---|---|---|---|---|
User | GP | $ | |||
1. 39.3 Coach Denham () P | 3 | 1-2-0 | |||
2. JJr () P | |||||
Forwards | |||||
