Leaguegaming - Your Virtual Career

  • Options
Anaheim Ducks
User GP $
Forwards
1. 51 LNDxGeorgio (LW) V 20 1S 0R $2,000,000
2. 46 NotBouch (LW) V 26 1S 0R $5,000,000
3. 53 Desmarais x 5 (C) V 27 1S 0R $750,000
4. 50 Enzoren- (C) V 27 1S 0R $750,000
5. 49 Boyer x 10 (RW) A 20 1S 0R $750,000
6. 38 Broccz (RW) V 15 1S 0R $750,000
7. 54 lCLuTcH GoDz (RW) V 27 1S 0R $3,000,000
Defenders
8. 49 Catigory O (LD) V 27 1S 0R $0
9. 58 Dups77 (LD) V 20 1S 0R $7,500,000
10. 53 Fatal I72I (RD) V 22 1S 0R $3,500,000
11. 56 Snizzahh (RD) V 26 1S 0R $1,750,000
Goalies
12. 44 TheKaner x 88 (G) V 27 1S 0R $750,000
13. 60 YuNgWuN413 (G) V 24 1S 0R $750,000
Training Camp Roster
Forwards
14. aPsychotik (LW) V 1S 0R $5,000,000
15. BenDuguay (LW) V 1S 0R $750,000
16. Bruggzy (LW) V 1S 0R $5,500,000
17. 52 Brxndamour (LW) V 7 1S 0R $0
18. DeadEngel (LW) A 1S 0R $750,000
19. Elite Scrub4152 (LW) V 1S 0R $750,000
20. EremAtEssorc (LW) P 1S 0R $750,000
21. Firehalomaniac (LW) V 1S 0R $0
22. Gino135 (LW) V 1S 0R $1,000,000
23. I Hebs I (LW) A 1 1S 0R $3,250,000
24. I0vi x 8I (LW) P 1S 0R $750,000
25. Joe K l47l CHL Protected (LW) A 1S 0R $1,000,000
26. K6 I81I (LW) V 1S 0R $0
27. Kurbstompdan21 (LW) P 1S 0R $750,000
28. 36 Levachkin (LW) V 4 1S 0R $1,250,000
29. MrNoOvO (LW) V 1S 0R $750,000
30. MURB0 (LW) A 1S 0R $750,000
31. NINETY ElGHT (LW) V 1S 0R $5,000,000
32. PapiGauncho (LW) V 1S 0R $750,000
33. patsway sr CHL Protected (LW) V 1S 0R $1,000,000
34. Saquon (LW) V 1S 0R $1,500,000
35. ShieIdzyyy (LW) V 1 1S 0R $6,250,000
36. SwerveWalker (LW) V 1S 0R $750,000
37. The Salad8477 AHL Protected (LW) V 1S 0R $750,000
38. Williams x12x (LW) V 1S 0R $1,000,000
39. x Jettas (LW) A 1S 0R $3,000,000
40. xStutzle (LW) P 1S 0R $750,000
41. Zekka 63 (LW) V 1S 0R $750,000
42. 48 a Bas3 CaMp3r (C) V 4 1S 0R $0
43. AveX InceptionZ (C) P 1S 0R $750,000
44. BANDIT V HXC (C) V 1S 0R $750,000
45. BouKariya27 (C) V 1S 0R $2,000,000
46. Da KornKob (C) P 1S 0R $750,000
47. Dugzz l67l (C) V 1S 0R $0
48. Eightball19 (C) A 1S 0R $3,250,000
49. Fancy x 72 CHL Protected (C) A 1S 0R $1,000,000
50. Flobezz AHL Protected (C) V 1S 0R $3,750,000
51. GRITTY 16 (C) V No Contract
52. Its Jim l24l (C) V 1S 0R $750,000
53. Johnson x 92 (C) V 1S 0R $750,000
54. 44 Keenis VII (C) V 4 1S 0R $0
55. Kirbyy9255 (C) V 1S 0R $1,750,000
56. Kmoreau19 (C) A No Contract
57. M4CK EH (C) V No Contract
58. MyAnkleBully (C) P 1S 0R $750,000
59. Schreiny (C) V 1S 0R $4,500,000
60. Shlunk3r (C) V 1S 0R $750,000
61. Sniff Yakk8631 (C) P 1S 0R $750,000
62. 50 Stoss x 44 AHL Protected (C) V 4 1S 0R $2,250,000
63. Tarvk (C) P 1S 0R $750,000
64. Thibodeau I96I CHL Protected (C) V 1S 0R $4,000,000
65. Vengy x 2 CHL Protected (C) V 1S 0R $4,500,000
66. Weavss CHL Protected (C) V 1S 0R $1,000,000
67. x Celly l19l (C) P 1S 0R $1,750,000
68. x Rollinj x (C) V 1S 0R $750,000
69. xBobby88 (C) A 1S 0R $4,000,000
70. XProgressoX (C) V 1S 0R $750,000
71. Bobby Slay 69 (RW) V 1S 0R $1,000,000
72. BroncosPensJAC (RW) A 1S 0R $750,000
73. 46 Centurion716- AHL Protected (RW) V 4 1S 0R $2,750,000
74. ChrisBeezer (RW) V 1S 0R $1,000,000
75. Cydonian Knight (RW) V 1S 0R $750,000
76. Diamond Nugs (RW) A 1S 0R $750,000
77. 45 Donald_9997 (RW) V 7 1S 0R $0
78. Ezreal (RW) V 1S 0R $750,000
79. Khaoz255 (RW) V 1S 0R $750,000
80. KobaApe07 CHL Protected (RW) V 1S 0R $750,000
81. 60 l Assonnato l (RW) V 4 1S 0R $0
82. l KC97 l (RW) V 1S 0R $750,000
83. 47 lDydy (RW) A 11 1S 0R $750,000
84. Medusa l37l CHL Protected (RW) A 1S 0R $750,000
85. Mikeh x 39 (RW) V 1S 0R $1,500,000
86. ShotgunShel (RW) V 1S 0R $750,000
87. tloose619 (RW) P 1S 0R $750,000
88. 49 Tuch x 89 (RW) P 4 1S 0R $5,500,000
89. Und3rSh0t4487 (RW) V 1S 0R $750,000
90. Xx-_malkin71_-xX (RW) A 1S 0R $1,000,000
91. XxFlamabl3Xx974 (RW) P 1S 0R $750,000
Defenders
92. AAU Frosty (LD) P 1S 0R $750,000
93. Berniepepsi1 (LD) A 1S 0R $1,250,000
94. BlindSuspect (LD) P 1S 0R $750,000
95. Burke x55 (LD) V 1S 0R $1,500,000
96. CnateBILL (LD) P 1S 0R $750,000
97. g0lden ScAr L (LD) A 1S 0R $750,000
98. IlIBRINKS (LD) V No Contract
99. iPrice96 (LD) V 1S 0R $1,000,000
100. ItsTip777 (LD) V 1S 0R $3,000,000
101. JC Enterprise (LD) V 1S 0R $0
102. JuniorHawk16 (LD) V 2 1S 0R $4,250,000
103. l L3FTY l (LD) V 1S 0R $4,500,000
104. l Leclerc l (LD) V 1S 0R $750,000
105. Landamov (LD) V 1 1S 0R $0
106. misfit18661 (LD) A 1S 0R $750,000
107. OptmI (LD) A 1S 0R $2,750,000
108. PriNceReDniGhT (LD) A 1S 0R $750,000
109. R I P x87x (LD) V 1S 0R $3,500,000
110. Rodz96 AHL Protected (LD) V 1S 0R $5,500,000
111. Semper Sells (LD) V 1S 0R $2,000,000
112. Smitterr (LD) V 1S 0R $3,250,000
113. Thomps79 (LD) V 1S 0R $3,250,000
114. tomsallstars (LD) V 1S 0R $750,000
115. xFalsexHopex (LD) V No Contract
116. Z a p x 96 (LD) A 1S 0R $3,000,000
117. Baker I22I (RD) V 1S 0R $3,000,000
118. Buzlightyear55 (RD) A 1S 0R $3,750,000
119. ChiSouthSiderr (RD) V 1S 0R $0
120. Gala (RD) V 1 1S 0R $3,000,000
121. Hiperay (RD) V 2 1S 0R $750,000
122. KlNKY KIRBY CHL Protected (RD) V 1S 0R $2,750,000
123. McCarty I25I243 (RD) A 1S 0R $750,000
124. MILOSx86 (RD) V 1S 0R $750,000
125. Pham x 17 (RD) V 1S 0R $750,000
126. Randem Looch CHL Protected (RD) V 1S 0R $750,000
127. Rbounce7 (RD) V 1S 0R $3,000,000
128. 24 Schemm x 19 (RD) P 3 1S 0R $750,000
129. SykoWithTape (RD) V 2 1S 0R $750,000
130. Tabarquack (RD) V 1S 0R $3,250,000
131. TANK44441 (RD) V 1S 0R $4,500,000
132. The Dude5993 (RD) A 1S 0R $750,000
133. TheCape79 (RD) A 1S 0R $750,000
134. 52 xCJ 57 (RD) V 3 1S 0R $1,250,000
135. xPellyy (RD) V 1S 0R $750,000
136. xThentrik37 (RD) V 1S 0R $0
Goalies
137. Bass ars (G) A 1S 0R $1,500,000
138. Bishop x 96 (G) P 1S 0R $750,000
139. bjharris17 (G) V 1S 0R $750,000
140. Bolzty (G) P 1S 0R $750,000
141. Dirtx91a (G) V 1S 0R $1,250,000
142. Draperov (G) V 1S 0R $750,000
143. eozhornets (G) P 1S 0R $750,000
144. GOAT YeeYee (G) V 1S 0R $750,000
145. iCLuTcH x BeasT (G) V 1 1S 0R $2,250,000
146. ItsTricky15 (G) P 1S 0R $750,000
147. JAAMx93x (G) V 1S 0R $750,000
148. kidclutch7 CHL Protected (G) V 1S 0R $1,000,000
149. l Chubbs I (G) V 1S 0R $750,000
150. Master Sh0tgun (G) V 1S 0R $750,000
151. OfficerSnipe (G) P 1S 0R $750,000
152. oNo_BiGRiG (G) V 1S 0R $750,000
153. Reimer I32I (G) A 1S 0R $750,000
154. Scags327884 (G) P 1S 0R $750,000
155. 63 svg 11 (G) V 3 1S 0R $750,000
156. TheBlueDevil56 (G) A 1S 0R $750,000
157. ThisSportrik (G) V 1S 0R $750,000
158. TRMC BIGMAC (G) V 1S 0R $1,500,000
159. wonderboy2122 (G) P 1S 0R $750,000
160. XxARTIExX5 (G) V 1S 0R $750,000
161. XxGumpxX01 (G) A 1S 0R $750,000
Spent: $27,250,000
Cash: $12,750,000
Arizona Coyotes
User GP $
Forwards
1. 57 I Freezeh I (LW) V 27 1S 0R $4,750,000
2. 49 I Langz I (LW) V 26 1S 0R $2,500,000
3. 64 Leueey (LW) A 23 1S 0R $750,000
4. 72 Ethancy GM (C) V 25 1S 0R $0
5. 81 Dodsy x 17 (C) V 15 1S 0R $8,000,000
6. 61 Monahtize (C) V 25 1S 0R $3,250,000
7. 69 I Mccutch I (RW) V 26 1S 0R $5,000,000
8. 54 the rocket05 (RW) V 27 1S 0R $1,750,000
9. 48 xOgLowkeyyx (RW) V 25 1S 0R $1,000,000
Defenders
10. 55 BlueLineKing7 (LD) V 27 1S 0R $1,250,000
11. 58 Duber x 10 (LD) V 21 1S 0R $750,000
12. 59 Mxzzin (LD) V 27 1S 0R $750,000
13. 65 Desyd19 O (RD) V 23 1S 0R $0
14. 62 NoWA I26I (RD) V 27 1S 0R $4,750,000
15. 58 Spors27 (RD) V 27 1S 0R $3,500,000
Goalies
16. 56 cmyyl (G) V 27 1S 0R $750,000
17. 64 Kurv37 (G) V 51 1S 0R $1,250,000
Training Camp Roster
Forwards
18. Andurence (LW) P 1S 0R $750,000
19. Bedxrd98 (LW) A 1S 0R $750,000
20. BluehawkEthan (LW) P 1S 0R $750,000
21. BoyerX97 CHL Protected (LW) V 1S 0R $1,500,000
22. Chab x 19 (LW) V 1S 0R $750,000
23. Cy Young7 (LW) V No Contract
24. FunWitBeer (LW) A 1S 0R $750,000
25. I BuIIseye I (LW) V 1S 0R $2,750,000
26. Jiggy Swoop (LW) V 1S 0R $1,000,000
27. JTRv91 (LW) V 1S 0R $750,000
28. l RLX l (LW) P 1S 0R $750,000
29. M00NROCKZ AHL Protected (LW) A 1S 0R $750,000
30. Patatoskr AHL Protected (LW) A 1S 0R $3,250,000
31. Pbandit21 (LW) V 1S 0R $750,000
32. Prowsey8 (LW) V 1S 0R $1,000,000
33. Rej5182 (LW) V 1S 0R $3,250,000
34. Schwab0117 (LW) A 1S 0R $750,000
35. ShinyPuppet (LW) V 1S 0R $750,000
36. 37 Thomas l18l CHL Protected (LW) V 3 1S 0R $750,000
37. TicyrHsp AHL Protected (LW) A 1S 0R $750,000
38. WHYAMISORAW (LW) V 1S 0R $750,000
39. WutWoodJesusDab (LW) A 1S 0R $1,000,000
40. x Jonny 97x CHL Protected (LW) V 1S 0R $1,750,000
41. Yzerman Returns (LW) V 1S 0R $750,000
42. zBottreII (LW) V 1S 0R $750,000
43. 58 BaduIov (C) V 4 1S 0R $3,250,000
44. beach 34 (C) P 1S 0R $1,500,000
45. bluemagic277 (C) P 1S 0R $750,000
46. BURGH dad724 (C) P 1S 0R $750,000
47. Comrade Borker (C) V 1S 0R $750,000
48. CptnCanuck12 (C) P 1S 0R $750,000
49. G00N (C) V 1S 0R $750,000
50. Getzlapped CHL Protected (C) A 1S 0R $1,500,000
51. HowToFIFA8 (C) V 1S 0R $750,000
52. Itz Takin (C) P 1S 0R $750,000
53. K11LA K (C) V 1S 0R $3,750,000
54. LukeScheff CHL Protected (C) V 1S 0R $1,250,000
55. MattyFingerz (C) V No Contract
56. MPsmitty CHL Protected (C) A 1S 0R $1,000,000
57. Oshiiee (C) P 1S 0R $750,000
58. rifleman10 (C) V 1S 0R $750,000
59. TheFrenchy7739 (C) P 1S 0R $750,000
60. Typical Teal (C) V No Contract
61. W33dandBr3ws (C) P 1S 0R $750,000
62. Weston Streetz (C) V 1S 0R $750,000
63. Wzia (C) V No Contract
64. xCHAMPx75 (C) V 1S 0R $750,000
65. AfteRxMatH34 (RW) V 1S 0R $750,000
66. bnc711 (RW) V 1S 0R $750,000
67. JimsSteakout (RW) P 1S 0R $750,000
68. Kaxnan (RW) V 1S 0R $3,000,000
69. Matthewsl34I (RW) A No Contract
70. OWENWILSONSNO5E (RW) V 1S 0R $3,250,000
71. Ozzy9041 (RW) V 1S 0R $1,000,000
72. P I C H E 88 (RW) A 1S 0R $1,250,000
73. Pelley_ AHL Protected (RW) V 1S 0R $3,250,000
74. peteypipes00500 (RW) V 1S 0R $750,000
75. RayGun463 (RW) P 1S 0R $750,000
76. Stunds (RW) P 1S 0R $750,000
77. Styx1x1787 (RW) A 1S 0R $750,000
78. Tatious (RW) A 1S 0R $2,000,000
79. Taylz7 (RW) A 1S 0R $750,000
Defenders
80. BunkaDB (LD) P 1S 0R $750,000
81. EliteBe4TheKids (LD) V 1S 0R $2,000,000
82. Grape Punch Nug CHL Protected (LD) V 1S 0R $1,000,000
83. I Bombzz l (LD) A 1S 0R $3,000,000
84. jets killer (LD) P 1S 0R $750,000
85. Jimini x 14 (LD) V 1S 0R $0
86. Knightfr0mhell (LD) A 1S 0R $750,000
87. l Voytek l (LD) V 1S 0R $3,500,000
88. Master0fWaves (LD) A 1S 0R $750,000
89. Mentalydisturbd (LD) P 1S 0R $750,000
90. MMahhhhhhh (LD) P 1S 0R $750,000
91. Pedderssen CHL Protected (LD) V 1S 0R $1,250,000
92. RobitaiIIe (LD) A 1S 0R $4,250,000
93. ScheckDiesel (LD) V 1S 0R $750,000
94. Sq4ttyPotty (LD) V 1S 0R $750,000
95. toology87 (LD) V 1S 0R $750,000
96. Tye x I72I (LD) V 1 1S 0R $4,500,000
97. vGrxmpy AHL Protected (LD) V 1S 0R $3,500,000
98. Volt x (LD) V 1S 0R $1,250,000
99. x speedy x52 (LD) A 1S 0R $750,000
100. xRoby Tv (LD) V 1S 0R $3,750,000
101. ZienoYT (LD) A 1S 0R $750,000
102. gabcool98 (RD) P 1S 0R $750,000
103. Gilmour l 93 (RD) A 1S 0R $750,000
104. Gros Tabarnack (RD) V 2 1S 0R $4,000,000
105. I KROBY I (RD) A 1S 0R $750,000
106. I Temple l (RD) V 1S 0R $4,000,000
107. King McSavage41 CHL Protected (RD) V 1S 0R $5,250,000
108. l Makar x 8 (RD) P 1S 0R $750,000
109. LividPenguin663 (RD) V No Contract
110. manonamission17 (RD) A 1S 0R $750,000
111. Ryneerr (RD) A 1S 0R $4,000,000
112. saucebin (RD) A 1S 0R $1,000,000
113. Scalpinos (RD) A 1S 0R $750,000
114. Spacelessbark AHL Protected (RD) V 1S 0R $1,250,000
115. Tomidius (RD) V 1S 0R $750,000
116. Wilkesy l93l (RD) A 1S 0R $750,000
Goalies
117. CANADIANxBACON1 (G) V 1S 0R $750,000
118. Duckyy315 (G) V 1S 0R $750,000
119. Fetisxv AHL Protected (G) V 1S 0R $1,500,000
120. Freddy x NHL (G) V 1S 0R $750,000
121. Frosty I94I (G) A 1S 0R $750,000
122. Hartzy22 (G) V 1S 0R $750,000
123. INash 61I (G) V 1S 0R $750,000
124. ITzC0NNI3 (G) A 1S 0R $750,000
125. Killshotx176047 (G) P 1S 0R $750,000
126. Krypt1cKooch (G) P 1S 0R $750,000
127. LIKEaBOSSxH1 (G) V 1S 0R $750,000
128. R3ZIST 44 (G) A 1S 0R $750,000
129. Rabb1tx14 (G) A 1S 0R $750,000
130. STG BEAST (G) V 1S 0R $750,000
131. thunderchunk 33 (G) V 1S 0R $1,750,000
132. Tretxak CHL Protected (G) A 1S 0R $750,000
133. TwistedJoker935 (G) A No Contract
134. Verboten Q (G) P 1S 0R $750,000
135. xFunkyy92 (G) V 1S 0R $750,000
136. xLuckTV (G) V 1S 0R $750,000
137. Yung Darce (G) V 1S 0R $1,000,000
Spent: $40,000,000
Cash: $0
Calgary Flames
User GP $
Forwards
1. 36 SchIemko O (LW) V 21 1S 0R $0
2. 52 Berube x 9 (LW) V 19 1S 0R $3,750,000
3. 45 Goat l14l (LW) A 14 1S 0R $750,000
4. 42 Klaashy (LW) V 21 1S 0R $750,000
5. 46 Beaudy x 91 (C) V 21 1S 0R $6,250,000
6. 49 Jcfox x 92 (C) V 27 1S 0R $3,250,000
7. 51 JaYI77I (RW) V 22 1S 0R $7,500,000
8. 34 l Volcom x 28 l (RW) V 15 1S 0R $3,500,000
Defenders
9. 50 Cavy l53l (LD) V 21 1S 0R $1,250,000
10. 53 Gilleh GM (RD) V 20 1S 0R $0
11. 50 AK11GKG (RD) V 16 1S 0R $3,000,000
12. 52 Coach l 77 (RD) A 24 1S 0R $4,000,000
13. 53 Colonel20 (RD) V 24 1S 0R $750,000
14. 40 l MPG l (RD) V 20 1S 0R $750,000
Goalies
15. 58 JerDubzz (G) V 26 1S 0R $2,250,000
16. 55 Regiooon (G) V 20 1S 0R $1,250,000
Training Camp Roster
Forwards
17. Big Pylon (LW) A 2 1S 0R $750,000
18. Bigwhitehammr23 (LW) A 1S 0R $1,250,000
19. Canad1anGeno (LW) P 1S 0R $750,000
20. CBK Tryhard CHL Protected (LW) V 1S 0R $750,000
21. Daqs x 13 (LW) V 1S 0R $2,750,000
22. Esand55 (LW) P 1S 0R $750,000
23. GonzoArmstrong (LW) V 1S 0R $3,500,000
24. Jayson x 29 (LW) V 1S 0R $750,000
25. l Coe l (LW) A 1S 0R $750,000
26. Mangezzy AHL Protected (LW) A 1S 0R $3,000,000
27. Obiwansz (LW) V 1S 0R $3,000,000
28. oNo Durette (LW) V 1S 0R $750,000
29. Pwnologistz (LW) V 1 1S 0R $1,000,000
30. RedLxghtning (LW) P 1S 0R $750,000
31. RJYorke AHL Protected (LW) V 1S 0R $1,000,000
32. SmiTTy x 12 (LW) V 1S 0R $750,000
33. 49 Svechnyy (LW) V 11 1S 0R $2,000,000
34. thanx goalie (LW) A 1S 0R $750,000
35. The Legacyyyyy (LW) V 1S 0R $1,000,000
36. TwinKestrel62 (LW) A 1S 0R $1,500,000
37. WoZy US (LW) V 1S 0R $750,000
38. Zilla7861 (LW) V 1S 0R $5,250,000
39. ArchxPiece (C) A 1S 0R $750,000
40. Bomb2r CHL Protected (C) V 1S 0R $750,000
41. Brassard_13Xx (C) A 1S 0R $750,000
42. Cadz x 29 (C) A 2 1S 0R $750,000
43. DAWGP0UND42O (C) P 1S 0R $750,000
44. Doobs Da Merc (C) V 1S 0R $2,000,000
45. h3ndo11 (C) A 1S 0R $1,250,000
46. hotwinglol (C) V 1S 0R $750,000
47. JonPaine (C) V No Contract
48. l Bossy l x 22 AHL Protected (C) V 1S 0R $1,000,000
49. ll REX Il (C) V 1 1S 0R $0
50. 37 miserable (C) A 12 1S 0R $750,000
51. 42 Tha Party Poopa (C) V 4 1S 0R $3,000,000
52. 39 TimatinQc (C) V 7 1S 0R $2,750,000
53. 31 WeDunkThose (C) V 6 1S 0R $750,000
54. Awesome Be Me (RW) P 1S 0R $750,000
55. Beast6258 (RW) A 1S 0R $750,000
56. BigB I92I (RW) V 1S 0R $5,000,000
57. BLuuRy_sPh (RW) V 1S 0R $2,750,000
58. Chaotic x 27 (RW) V 1S 0R $750,000
59. Constantkaos (RW) V 1S 0R $750,000
60. CowChickenPig CHL Protected (RW) V 1S 0R $1,000,000
61. ES I Kyubi I (RW) V 1S 0R $3,750,000
62. Gibby I63I (RW) V 1S 0R $750,000
63. Go for a celly (RW) V 1S 0R $4,500,000
64. GoT A Tooly (RW) P 1S 0R $750,000
65. GrinchyHaze (RW) V 2 1S 0R $750,000
66. Hubrous CHL Protected (RW) V 1S 0R $750,000
67. HugeRocket4590 (RW) P 1S 0R $750,000
68. Il Deke lI (RW) A 1S 0R $750,000
69. ItsDumasShow (RW) A 1S 0R $750,000
70. ItsSnookTime (RW) V 2 1S 0R $750,000
71. jackD00P (RW) V 1S 0R $3,250,000
72. Krimsonfire (RW) V 1S 0R $1,000,000
73. l Rez Wrld l (RW) P 1S 0R $750,000
74. l RISKTAKER l (RW) V 1S 0R $750,000
75. Moist Devils (RW) P 1S 0R $750,000
76. Morrison Flow (RW) V 2 1S 0R $750,000
77. MylilJabroni412 (RW) A 1S 0R $750,000
78. NineCavs10 (RW) P 1S 0R $750,000
79. Norris x 9 (RW) V 1S 0R $3,250,000
80. OwnDistress (RW) A 1S 0R $750,000
81. Pancakes cA (RW) V 1S 0R $750,000
82. SharpShow99 (RW) V 1S 0R $750,000
83. Shrek x3 (RW) A 1S 0R $750,000
84. SoSRevolution (RW) V 2 1S 0R $750,000
85. sxdz l93l (RW) A 1S 0R $750,000
86. TendyLife50 (RW) A 1S 0R $750,000
87. Thrones11 (RW) A 1S 0R $750,000
88. 42 Tolerant (RW) V 8 1S 0R $750,000
89. Trae x8 (RW) V 1S 0R $3,250,000
Defenders
90. Ares Bv (LD) V 1S 0R $750,000
91. BARRDOWN20 AHL Protected (LD) V 1S 0R $2,750,000
92. bedpou (LD) A 1S 0R $3,000,000
93. Betttyy (LD) V 1S 0R $3,250,000
94. BimmSauce (LD) A 1S 0R $750,000
95. BLUEBRICKWALL (LD) P 1S 0R $750,000
96. booondock88 (LD) V 1S 0R $2,500,000
97. Buz v l77l AHL Protected (LD) V 1S 0R $4,000,000
98. CedHabs AHL Protected (LD) V 1S 0R $1,000,000
99. CULP3R (LD) A 1S 0R $750,000
100. Drob Danglez (LD) V 1S 0R $3,000,000
101. 37 Fug84 (LD) V 7 1S 0R $1,500,000
102. GuruGreg x79 (LD) V 1S 0R $1,250,000
103. I T U R D l (LD) A 1S 0R $750,000
104. Jack Foxwell (LD) V 1S 0R $4,000,000
105. l Freddy ll (LD) V No Contract
106. l Jawko l AHL Protected (LD) V 1S 0R $1,250,000
107. Luusky (LD) V 1S 0R $1,500,000
108. MnSn1PeR651 (LD) V 1S 0R $750,000
109. Nep Neppy (LD) V 1S 0R $750,000
110. 47 Popoye222 (LD) V 12 1S 0R $750,000
111. Sbrangy (LD) V No Contract
112. 24 SGT Rolston (LD) V 3 1S 0R $750,000
113. TeenagePlane114 AHL Protected (LD) A 1S 0R $750,000
114. uh Hyuck (LD) V 1S 0R $750,000
115. xCENTRULLAx AHL Protected (LD) V 1S 0R $1,750,000
116. 57 Yuh Perf (LD) V 7 1S 0R $0
117. Bill Crosby I87 (RD) V 1S 0R $750,000
118. Dc X Joker6029 (RD) P 1S 0R $750,000
119. Dethfx (RD) A 1S 0R $3,500,000
120. Fakie Assassin (RD) V 1S 0R $5,250,000
121. Fireph03nix46 (RD) V 1S 0R $750,000
122. Guish l24l (RD) V 1S 0R $2,000,000
123. Hey Bomber (RD) V 1S 0R $1,000,000
124. IllScarlett (RD) A 1S 0R $750,000
125. Islanderx86 (RD) V 1S 0R $4,500,000
126. l Sebas I AHL Protected (RD) A 1S 0R $1,000,000
127. MPaKz AHL Protected (RD) A 1S 0R $750,000
128. Mr Space Dad431 (RD) V 1S 0R $0
129. Pogs (RD) V 1S 0R $750,000
130. Sansky AHL Protected (RD) V 1S 0R $2,500,000
131. SgtHendrixs (RD) A 1S 0R $750,000
132. TPForMyBungCole (RD) V 1S 0R $750,000
133. 50 VVaGs82 (RD) V 6 1S 0R $750,000
134. xRedrZ AHL Protected (RD) V 1S 0R $1,250,000
Goalies
135. 63 Avoine x 35 AHL Protected (G) V 4 1S 0R $1,000,000
136. 41 Bcrippsx31 (G) V 4 1S 0R $1,000,000
137. Bhockey13 (G) P 1S 0R $750,000
138. 48 BigDaddyOdin332 (G) V 6 1S 0R $750,000
139. Corbyy24 (G) P 1S 0R $750,000
140. CrazeLive (G) A 1S 0R $750,000
141. GxLney23 (G) V 1S 0R $750,000
142. HockeyKong (G) P 2 1S 0R $750,000
143. Horrible Mat (G) P 1S 0R $750,000
144. I KMoneyy I (G) P 1S 0R $750,000
145. I Soggie I (G) A 1S 0R $3,250,000
146. Ibleedblue636 (G) V 1S 0R $750,000
147. Invoke9010 (G) P 1S 0R $750,000
148. MadAntho9211 (G) A 1S 0R $750,000
149. Mehoff Papi (G) P 1S 0R $750,000
150. MrKleenexMan (G) P 1S 0R $750,000
151. Ouchie YumYums (G) P 1S 0R $750,000
152. Papa_Johns101 (G) V 1S 0R $750,000
153. 45 Ramedd (G) P 3 1S 0R $750,000
154. Raymond x23x (G) A 2 1S 0R $750,000
155. WillieStyles (G) P 1S 0R $750,000
156. XxbeastinshotxX (G) V 1 1S 0R $750,000
157. 47 xXGelineauXx (G) P 3 1S 0R $750,000
Spent: $39,000,000
Cash: $1,000,000
Chicago Blackhawks
User GP $
Forwards
1. 54 McLxvinn O (LW) V 27 1S 0R $0
2. 51 Class Act 27 (LW) V 21 1S 0R $7,250,000
3. 57 nO Undies On (LW) V 27 1S 0R $1,250,000
4. 53 TRANSformr69 (LW) V 24 1S 0R $750,000
5. 48 DDW-_- (C) V 18 1S 0R $2,250,000
6. 60 DxT Gerbe (C) V 27 1S 0R $1,000,000
7. 57 vBxnditt (C) V 24 1S 0R $4,250,000
8. 60 Tendy GM (RW) V 21 1S 0R $0
9. 63 Effect l40l (RW) V 26 1S 0R $750,000
Defenders
10. 57 Archon Assassin AGM (LD) V 27 1S 0R $3,750,000
11. 59 JerSaids (LD) V 27 1S 0R $2,250,000
12. 57 Nicky Moose 69 (LD) V 26 1S 0R $8,750,000
13. 55 DCLightt (RD) V 27 1S 0R $3,500,000
14. 62 DisneyIsGreedy (RD) V 19 1S 0R $750,000
15. 56 PinPib (RD) V 8 1S 0R $750,000
Goalies
16. 57 BiLLs 39 (G) V 37 1S 0R $750,000
17. 56 xDelee (G) V 38 1S 0R $2,000,000
Training Camp Roster
Forwards
18. Bas is lost (LW) V 1S 0R $750,000
19. BaseScoutX1 (LW) P 1S 0R $750,000
20. CornHoleCaron (LW) V 1S 0R $1,000,000
21. Elias l26I (LW) V 1S 0R $750,000
22. ES I BOBO I (LW) A 1S 0R $750,000
23. 34 Houdini I29I (LW) A 4 1S 0R $750,000
24. iibxrzxl13 (LW) A 1S 0R $750,000
25. JRsuperstar37 CHL Protected (LW) V 1S 0R $750,000
26. Mercer I91I (LW) V 1S 0R $750,000
27. NeonLeon x29 CHL Protected (LW) A 1S 0R $3,500,000
28. Quacker6996 (LW) A 1S 0R $750,000
29. RaiN l 87 l CHL Protected (LW) V 1S 0R $2,000,000
30. Sixxur (LW) P 1S 0R $750,000
31. Sorokin x 90 (LW) V 1S 0R $750,000
32. Swizz Wrld (LW) V 1S 0R $750,000
33. TipsyD4NGER20 (LW) P 1S 0R $750,000
34. 53 vShotsy (LW) V 4 1S 0R $1,000,000
35. 58 Beluu I91I (C) V 4 1S 0R $4,500,000
36. Clutch l28l (C) V 1S 0R $0
37. Duky (C) V 2 1S 0R $750,000
38. Frankaws (C) A 1S 0R $2,750,000
39. Frenchcxmp (C) V 1S 0R $1,000,000
40. G0dzz x PL (C) A 1S 0R $3,750,000
41. Gaudz96 (C) A 1S 0R $750,000
42. HabsAreReligion AHL Protected (C) V 1S 0R $1,250,000
43. HOuLy PR1M3 (C) A 1S 0R $4,000,000
44. howling star 82 (C) V 1S 0R $750,000
